Explanation
No explanation available.
Scoring system
| Contest | Discipline | Category | Period | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| Olympic Games | 4x400m | M/W | 2020-2024 | 72 | 36 | 18 |
| World Championship | 4x400m | M/W | 2019-2025 | 36 | 18 | 9 |
| World Relays | 2x2x400m | M/W | 2019-2021 | 24 | 12 | 6 |
| Pan American Games | 4x400m | M/W | 2023-2023 | 24 | 12 | 6 |
| World Indoor Championships | 4x400m | M/W | 2026-2026 | 24 | 12 | 6 |
| World record - improvement | 4x400m | M/W | 2019-2024 | 24 | ||
| World Relays | 4x400m | M/W | 2017-2024 | 24 | 12 | 6 |
| World Cross Country Championships | Cross Country team | M/W | 2017-2026 | 24 | 12 | 6 |
| World Relays | Hurdles relay | M/W | 2019-2021 | 24 | 12 | 6 |
| World Race Walking Team Championships | Walk relay | M/W | 2024-2024 | 24 | 12 | 6 |
| Pan American Games | Walk team | M/W | 2023-2023 | 24 | 12 | 6 |
| Oceania Athletics Championships | 4x200m | M/W | 2006-2017 | 12 | 6 | 3 |
| African Championships | 4x400m | M/W | 2022-2024 | 12 | 6 | 3 |
| Asian Championship | 4x400m | M/W | 2019-2025 | 12 | 6 | 3 |
| European Championship | 4x400m | M/W | 2024-2024 | 12 | 6 | 3 |
| Oceania Athletics Championships | 4x400m | M/W | 2019-2024 | 12 | 6 | 3 |
| Oceania Athletics Championships | 3 km walk | M/W | 2002-2002 | 4 | 2 | 1 |
| World record - annual holding | 4x400m | M/W | 2020-2025 | 3 | ||
| Olympic Games | 3 km team | Men | 1912-1924 | 72 | 36 | 18 |
| Olympic Games | 3 miles team | Men | 1908-1908 | 72 | 36 | 18 |
| Olympic Games | 4 miles team | Men | 1904-1904 | 72 | 36 | 18 |
| Olympic Games | 4x100m | Men | 1912-2024 | 72 | 36 | 18 |
| Olympic Games | 4x400m | Men | 1908-2024 | 72 | 36 | 18 |
| Olympic Games | 5 km team | Men | 1900-1900 | 72 | 36 | 18 |
| Olympic Games | Cross country team | Men | 1912-1924 | 72 | 36 | 18 |
| Olympic Games | Marathon walk relay | Men | 2024-2024 | 72 | 36 | 18 |
| World Championship | 4x100m | Men | 1983-2025 | 36 | 18 | 9 |
| World Championship | 4x400m | Men | 1983-2025 | 36 | 18 | 9 |
| Olympic Games | 10 km walk | Men | 1912-1952 | 24 | 12 | 6 |
| Olympic Games | 10 miles walk | Men | 1908-1908 | 24 | 12 | 6 |
| Olympic Games | 10000m | Men | 1912-2026 | 24 | 12 | 6 |
| Olympic Games | 100m | Men | 1896-2024 | 24 | 12 | 6 |
| Olympic Games | 110m hurdles | Men | 1896-2024 | 24 | 12 | 6 |
| Olympic Games | 1500m | Men | 1896-2026 | 24 | 12 | 6 |
| Olympic Games | 20 km walk | Men | 1956-2024 | 24 | 12 | 6 |
| Olympic Games | 200m | Men | 1900-2024 | 24 | 12 | 6 |
| Olympic Games | 200m hurdles | Men | 1900-1904 | 24 | 12 | 6 |
| Olympic Games | 2500m hurdles | Men | 1900-1904 | 24 | 12 | 6 |
| Olympic Games | 3 km walk | Men | 1920-1920 | 24 | 12 | 6 |
| Olympic Games | 3,5 km walk | Men | 1908-1908 | 24 | 12 | 6 |
| Olympic Games | 3000m hurdles | Men | 1908-2024 | 24 | 12 | 6 |
| Olympic Games | 400m | Men | 1896-2024 | 24 | 12 | 6 |
| Olympic Games | 400m hurdles | Men | 1900-2024 | 24 | 12 | 6 |
| Pan American Games | 4x100m | Men | 1951-2023 | 24 | 12 | 6 |
| World record - improvement | 4x100m | Men | 1912-2012 | 24 | ||
| World Relays | 4x100m | Men | 2014-2024 | 24 | 12 | 6 |
| World Relays | 4x1500m | Men | 2014-2014 | 24 | 12 | 6 |
| World Relays | 4x200m | Men | 2014-2021 | 24 | 12 | 6 |
| Pan American Games | 4x400m | Men | 1951-2023 | 24 | 12 | 6 |
| World Indoor Championships | 4x400m | Men | 1991-2026 | 24 | 12 | 6 |
| World record - improvement | 4x400m | Men | 1911-1998 | 24 | ||
| World Relays | 4x400m | Men | 2014-2024 | 24 | 12 | 6 |
| World Relays | 4x800m | Men | 2014-2017 | 24 | 12 | 6 |
| Olympic Games | 5 miles | Men | 1908-1908 | 24 | 12 | 6 |
| Olympic Games | 50 km walk | Men | 1932-2020 | 24 | 12 | 6 |
| Olympic Games | 5000m | Men | 1912-2026 | 24 | 12 | 6 |
| Olympic Games | 60m | Men | 1900-1904 | 24 | 12 | 6 |
| Olympic Games | 800m | Men | 1896-2024 | 24 | 12 | 6 |
| Olympic Games | Cross country | Men | 1912-1924 | 24 | 12 | 6 |
| World Cross Country Championships | Cross Country team | Men | 1973-2026 | 24 | 12 | 6 |
| World Cross Country Championships | Cross Country team short | Men | 1998-2006 | 24 | 12 | 6 |
| Olympic Games | Decathlon | Men | 1912-2024 | 24 | 12 | 6 |
| Olympic Games | Discus | Men | 1896-2024 | 24 | 12 | 6 |
| World Half Marathon Championships | Half marathon team | Men | 1992-2023 | 24 | 12 | 6 |
| Olympic Games | Hammer | Men | 1900-2024 | 24 | 12 | 6 |
| Olympic Games | High jump | Men | 1896-2024 | 24 | 12 | 6 |
| Olympic Games | Javelin | Men | 1908-2024 | 24 | 12 | 6 |
| Olympic Games | Long jump | Men | 1896-2024 | 24 | 12 | 6 |
| Olympic Games | Marathon | Men | 1896-2024 | 24 | 12 | 6 |
| World Marathon Cup | Marathon team | Men | 1985-2011 | 24 | 12 | 6 |
| World Indoor Championships | Medley Relay | Men | 1993-1993 | 24 | 12 | 6 |
| World Relays | Medley relay | Men | 2015-2015 | 24 | 12 | 6 |
| Olympic Games | Pentathlon | Men | 1912-1924 | 24 | 12 | 6 |
| Olympic Games | Pole vault | Men | 1896-2024 | 24 | 12 | 6 |
| World Road Relay Championships | Road Relay | Men | 1986-1998 | 24 | 12 | 6 |
| Olympic Games | Shot put | Men | 1896-2024 | 24 | 12 | 6 |
| Olympic Games | Standing high jump | Men | 1900-1912 | 24 | 12 | 6 |
| Olympic Games | Standing long jump | Men | 1900-1912 | 24 | 12 | 6 |
| Olympic Games | Standing triple jump | Men | 1900-1904 | 24 | 12 | 6 |
| World Race Walking Team Championships | Teams 20 km walk | Men | 1993-2024 | 24 | 12 | 6 |
| World Race Walking Team Championships | Teams 35 km walk | Men | 2022-2022 | 24 | 12 | 6 |
| World Race Walking Team Championships | Teams 50 km walk | Men | 1993-2018 | 24 | 12 | 6 |
| Olympic Games | Triathlon | Men | 1904-1904 | 24 | 12 | 6 |
| Olympic Games | Triple jump | Men | 1896-2024 | 24 | 12 | 6 |
| Olympic Games | Weight throw | Men | 1904-1920 | 24 | 12 | 6 |
| World Championship | 10000m | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | 100m | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | 110m hurdles | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | 1500m | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | 20 km walk | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | 200m | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | 3000m hurdles | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | 35 km walk | Men | 2022-2025 | 12 | 6 | 3 |
| World Championship | 400m | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | 400m hurdles | Men | 1983-2025 | 12 | 6 | 3 |
| African Championships | 4x100m | Men | 1979-2024 | 12 | 6 | 3 |
| Asian Championship | 4x100m | Men | 1973-2025 | 12 | 6 | 3 |
| European Championship | 4x100m | Men | 1934-2024 | 12 | 6 | 3 |
| Oceania Athletics Championships | 4x100m | Men | 1990-2024 | 12 | 6 | 3 |
| Oceania Athletics Championships | 4x200m | Men | 2002-2004 | 12 | 6 | 3 |
| African Championships | 4x400m | Men | 1979-2024 | 12 | 6 | 3 |
| Asian Championship | 4x400m | Men | 1973-2025 | 12 | 6 | 3 |
| European Championship | 4x400m | Men | 1934-2024 | 12 | 6 | 3 |
| Oceania Athletics Championships | 4x400m | Men | 1990-2024 | 12 | 6 | 3 |
| World Championship | 50 km walk | Men | 1976-2019 | 12 | 6 | 3 |
| World Championship | 5000m | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | 800m | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | Decathlon | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | Discus | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | Hammer | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | High jump | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | Javelin | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | Long jump | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | Marathon | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | Pole vault | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | Shot put | Men | 1983-2025 | 12 | 6 | 3 |
| World Championship | Triple jump | Men | 1983-2025 | 12 | 6 | 3 |
| World Athletics Awards | Men | 1988-2025 | 10 | |||
| European Indoor Championships | 4x400m | Men | 1966-2025 | 9 | 4 | 2 |
| European Indoor Championships | 4x800m | Men | 1967-1973 | 9 | 4 | 2 |
| European Indoor Championships | Medley relay | Men | 1966-1970 | 9 | 4 | 2 |
| Pan American Games | 10 km walk | Men | 1951-1951 | 8 | 4 | 2 |
| World record - improvement | 10 km walk | Men | 1984-2000 | 8 | ||
| Pan American Games | 10000m | Men | 1951-2023 | 8 | 4 | 2 |
| World record - improvement | 10000m | Men | 1847-2025 | 8 | ||
| Pan American Games | 100m | Men | 1951-2023 | 8 | 4 | 2 |
| World record - improvement | 100m | Men | 1891-2009 | 8 | ||
| Pan American Games | 110m hurdles | Men | 1951-2023 | 8 | 4 | 2 |
| World record - improvement | 110m hurdles | Men | 1908-2012 | 8 | ||
| Pan American Games | 1500m | Men | 1951-2023 | 8 | 4 | 2 |
| World Indoor Championships | 1500m | Men | 1985-2026 | 8 | 4 | 2 |
| World record - improvement | 1500m | Men | 1892-2019 | 8 | ||
| World record - improvement | 20 km | Men | 8 | |||
| Pan American Games | 20 km walk | Men | 1963-2023 | 8 | 4 | 2 |
| World Race Walking Team Championships | 20 km walk | Men | 1961-2024 | 8 | 4 | 2 |
| World record - improvement | 20 km walk | Men | 1911-2025 | 8 | ||
| Pan American Games | 200m | Men | 1951-2023 | 8 | 4 | 2 |
| World Indoor Championships | 200m | Men | 1985-2004 | 8 | 4 | 2 |
| World record - improvement | 200m | Men | 1951-2009 | 8 | ||
| World Indoor Championships | 3000m | Men | 1985-2026 | 8 | 4 | 2 |
| World record - improvement | 3000m | Men | 1904-2025 | 8 | ||
| Pan American Games | 3000m hurdles | Men | 1951-2023 | 8 | 4 | 2 |
| World record - improvement | 3000m hurdles | Men | 1914-2023 | 8 | ||
| World Race Walking Team Championships | 35 km walk | Men | 2022-2022 | 8 | 4 | 2 |
| Pan American Games | 400m | Men | 1951-2023 | 8 | 4 | 2 |
| World Indoor Championships | 400m | Men | 1985-2026 | 8 | 4 | 2 |
| World record - improvement | 400m | Men | 1900-2016 | 8 | ||
| Pan American Games | 400m hurdles | Men | 1951-2023 | 8 | 4 | 2 |
| World record - improvement | 400m hurdles | Men | 1908-2021 | 8 | ||
| World Half Marathon Championships | 5 km | Men | 2023-2023 | 8 | 4 | 2 |
| World Indoor Championships | 5 km walk | Men | 1985-1993 | 8 | 4 | 2 |
| Pan American Games | 50 km walk | Men | 1951-2019 | 8 | 4 | 2 |
| World Race Walking Team Championships | 50 km walk | Men | 1961-2018 | 8 | 4 | 2 |
| World record - improvement | 50 km walk | Men | 1921-2014 | 8 | ||
| Pan American Games | 5000m | Men | 1951-2023 | 8 | 4 | 2 |
| World record - improvement | 5000m | Men | 1890-2026 | 8 | ||
| World Indoor Championships | 60m | Men | 1985-2026 | 8 | 4 | 2 |
| World record - improvement | 60m | Men | 1966-2018 | 8 | ||
| World Indoor Championships | 60m hurdles | Men | 1985-2026 | 8 | 4 | 2 |
| World record - improvement | 60m hurdles | Men | 1966-2024 | 8 | ||
| Pan American Games | 800m | Men | 1951-2023 | 8 | 4 | 2 |
| World Indoor Championships | 800m | Men | 1985-2026 | 8 | 4 | 2 |
| World record - improvement | 800m | Men | 1830-2012 | 8 | ||
| World Cross Country Championships | Cross Country | Men | 1973-2026 | 8 | 4 | 2 |
| World Cross Country Championships | Cross Country short | Men | 1998-2006 | 8 | 4 | 2 |
| Hypo Meeting | Decathlon | Men | 1975-2025 | 8 | 4 | 2 |
| Pan American Games | Decathlon | Men | 1951-2023 | 8 | 4 | 2 |
| World record - improvement | Decathlon | Men | 1922-2018 | 8 | ||
| Pan American Games | Discus | Men | 1951-2023 | 8 | 4 | 2 |
| World record - improvement | Discus | Men | 1912-2025 | 8 | ||
| World Half Marathon Championships | Half marathon | Men | 1992-2023 | 8 | 4 | 2 |
| World record - improvement | Half marathon | Men | 1960-2026 | 8 | ||
| Pan American Games | Hammer | Men | 1951-2023 | 8 | 4 | 2 |
| World record - improvement | Hammer | Men | 1913-1986 | 8 | ||
| World Indoor Championships | Heptathlon | Men | 1993-2026 | 8 | 4 | 2 |
| World record - improvement | Heptathlon | Men | 1970-2026 | 8 | ||
| Pan American Games | High jump | Men | 1951-2023 | 8 | 4 | 2 |
| World Indoor Championships | High jump | Men | 1985-2026 | 8 | 4 | 2 |
| World record - improvement | High jump | Men | 1827-1993 | 8 | ||
| Pan American Games | Javelin | Men | 1951-2023 | 8 | 4 | 2 |
| World record - improvement | Javelin | Men | 1912-1996 | 8 | ||
| Pan American Games | Long jump | Men | 1951-2023 | 8 | 4 | 2 |
| World Indoor Championships | Long jump | Men | 1985-2026 | 8 | 4 | 2 |
| World record - improvement | Long jump | Men | 1901-1991 | 8 | ||
| Pan American Games | Marathon | Men | 1951-2023 | 8 | 4 | 2 |
| World record - improvement | Marathon | Men | 1908-2023 | 8 | ||
| Pan American Games | Pole vault | Men | 1951-2023 | 8 | 4 | 2 |
| World Indoor Championships | Pole vault | Men | 1985-2026 | 8 | 4 | 2 |
| World record - improvement | Pole vault | Men | 1849-2026 | 8 | ||
| World Half Marathon Championships | Road Mile | Men | 2023-2023 | 8 | 4 | 2 |
| Pan American Games | Shot put | Men | 1951-2023 | 8 | 4 | 2 |
| World Indoor Championships | Shot put | Men | 1985-2026 | 8 | 4 | 2 |
| World record - improvement | Shot put | Men | 1909-2023 | 8 | ||
| Pan American Games | Triple jump | Men | 1951-2023 | 8 | 4 | 2 |
| World Indoor Championships | Triple jump | Men | 1985-2026 | 8 | 4 | 2 |
| World record - improvement | Triple jump | Men | 1911-1995 | 8 | ||
| Diamont League | 100m | Men | 2010-2025 | 5 | ||
| Golden League | 100m | Men | 2000-2006 | 5 | ||
| IAAF Grand Prix | 100m | Men | 1990-1990 | 5 | ||
| Diamont League | 110m hurdles | Men | 2010-2025 | 5 | ||
| Golden League | 110m hurdles | Men | 2001-2001 | 5 | ||
| IAAF Grand Prix | 110m hurdles | Men | 1987-1987 | 5 | ||
| Diamont League | 1500m | Men | 2010-2025 | 5 | ||
| Golden League | 1500m | Men | 1998-2002 | 5 | ||
| IAAF Grand Prix | 1500m | Men | 1994-2002 | 5 | ||
| Diamont League | 200m | Men | 2010-2025 | 5 | ||
| Diamont League | 3000m hurdles | Men | 2010-2025 | 5 | ||
| IAAF Grand Prix | 3000m hurdles | Men | 1995-1999 | 5 | ||
| Golden League | 3000m/5000m | Men | 2009-2009 | 5 | ||
| Diamont League | 400m | Men | 2010-2025 | 5 | ||
| Golden League | 400m | Men | 2006-2006 | 5 | ||
| Diamont League | 400m hurdles | Men | 2010-2025 | 5 | ||
| Golden League | 400m hurdles | Men | 2002-2002 | 5 | ||
| IAAF Grand Prix | 400m hurdles | Men | 1992-2000 | 5 | ||
| Diamont League | 5000m | Men | 2010-2025 | 5 | ||
| Golden League | 5000m | Men | 2006-2006 | 5 | ||
| IAAF Grand Prix | 5000m | Men | 1985-1996 | 5 | ||
| Golden League | 5000m/10000m | Men | 1998-1998 | 5 | ||
| Diamont League | 800m | Men | 2010-2025 | 5 | ||
| Golden League | 800m | Men | 1999-2001 | 5 | ||
| IAAF Grand Prix | 800m | Men | 1997-2001 | 5 | ||
| Diamont League | Discus | Men | 2010-2025 | 5 | ||
| Diamont League | High jump | Men | 2010-2025 | 5 | ||
| Diamont League | Javelin | Men | 2010-2025 | 5 | ||
| Diamont League | Long jump | Men | 2010-2025 | 5 | ||
| Golden League | Long jump | Men | 2006-2006 | 5 | ||
| Berlin Marathon | Marathon | Men | 1974-2025 | 5 | ||
| Boston Marathon | Marathon | Men | 1897-2025 | 5 | ||
| London Marathon | Marathon | Men | 1981-2025 | 5 | ||
| New York City Marathon | Marathon | Men | 1970-2025 | 5 | ||
| Diamont League | Pole vault | Men | 2010-2025 | 5 | ||
| IAAF Grand Prix | Pole vault | Men | 1991-1993 | 5 | ||
| Diamont League | Shot put | Men | 2010-2025 | 5 | ||
| Diamont League | Triple jump | Men | 2010-2025 | 5 | ||
| Golden League | Triple jump | Men | 2004-2004 | 5 | ||
| African Championships | 10 km walk | Men | 1979-1979 | 4 | 2 | 1 |
| European Championship | 10 km walk | Men | 1946-1954 | 4 | 2 | 1 |
| Oceania Athletics Championships | 10 km walk | Men | 1996-2024 | 4 | 2 | 1 |
| African Championships | 10000m | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | 10000m | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | 10000m | Men | 1934-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | 10000m | Men | 1990-2024 | 4 | 2 | 1 |
| African Championships | 100m | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | 100m | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | 100m | Men | 1934-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | 100m | Men | 1990-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | 100m hurdles | Men | 2019-2019 | 4 | 2 | 1 |
| African Championships | 110m hurdles | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | 110m hurdles | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | 110m hurdles | Men | 1934-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | 110m hurdles | Men | 1990-2024 | 4 | 2 | 1 |
| African Championships | 1500m | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | 1500m | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | 1500m | Men | 1934-2026 | 4 | 2 | 1 |
| Oceania Athletics Championships | 1500m | Men | 1990-2024 | 4 | 2 | 1 |
| African Championships | 20 km | Men | 4 | 2 | 1 | |
| Asian Championship | 20 km | Men | 4 | 2 | 1 | |
| African Championships | 20 km walk | Men | 1982-2024 | 4 | 2 | 1 |
| Asian Championship | 20 km walk | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | 20 km walk | Men | 1958-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | 20 km walk | Men | 1990-1994 | 4 | 2 | 1 |
| African Championships | 200m | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | 200m | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | 200m | Men | 1934-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | 200m | Men | 1990-2024 | 4 | 2 | 1 |
| African Championships | 3000m | Men | 1998-1998 | 4 | 2 | 1 |
| African Championships | 3000m hurdles | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | 3000m hurdles | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | 3000m hurdles | Men | 1938-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | 3000m hurdles | Men | 1990-2024 | 4 | 2 | 1 |
| European Championship | 35 km walk | Men | 2022-2022 | 4 | 2 | 1 |
| African Championships | 400m | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | 400m | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | 400m | Men | 1934-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | 400m | Men | 1990-2024 | 4 | 2 | 1 |
| African Championships | 400m hurdles | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | 400m hurdles | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | 400m hurdles | Men | 1934-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | 400m hurdles | Men | 1990-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | 5 km walk | Men | 2002-2024 | 4 | 2 | 1 |
| European Championship | 50 km walk | Men | 1934-2018 | 4 | 2 | 1 |
| African Championships | 5000m | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | 5000m | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | 5000m | Men | 1934-2026 | 4 | 2 | 1 |
| Oceania Athletics Championships | 5000m | Men | 1990-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | 6000m hurdles | Men | 2008-2008 | 4 | 2 | 1 |
| Oceania Athletics Championships | 60m hurdles | Men | 2006-2006 | 4 | 2 | 1 |
| African Championships | 800m | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | 800m | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | 800m | Men | 1934-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | 800m | Men | 1990-2024 | 4 | 2 | 1 |
| African Championships | Decathlon | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | Decathlon | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | Decathlon | Men | 1934-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | Decathlon | Men | 2010-2024 | 4 | 2 | 1 |
| African Championships | Discus | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | Discus | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | Discus | Men | 1934-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | Discus | Men | 1990-2024 | 4 | 2 | 1 |
| European Championship | Half marathon | Men | 2016-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | Half marathon | Men | 1996-2008 | 4 | 2 | 1 |
| African Championships | Hammer | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | Hammer | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | Hammer | Men | 1934-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | Hammer | Men | 1990-2024 | 4 | 2 | 1 |
| African Championships | High jump | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | High jump | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | High jump | Men | 1934-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | High jump | Men | 1990-2024 | 4 | 2 | 1 |
| African Championships | Javelin | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | Javelin | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | Javelin | Men | 1934-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | Javelin | Men | 1990-2024 | 4 | 2 | 1 |
| African Championships | Long jump | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | Long jump | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | Long jump | Men | 1934-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | Long jump | Men | 1990-2024 | 4 | 2 | 1 |
| African Championships | Marathon | Men | 1979-1990 | 4 | 2 | 1 |
| Asian Championship | Marathon | Men | 1973-1985 | 4 | 2 | 1 |
| European Championship | Marathon | Men | 1934-2022 | 4 | 2 | 1 |
| Oceania Athletics Championships | Marathon | Men | 1990-1994 | 4 | 2 | 1 |
| Oceania Athletics Championships | Octathlon | Men | 2006-2015 | 4 | 2 | 1 |
| Oceania Athletics Championships | Pentathlon | Men | 2004-2004 | 4 | 2 | 1 |
| African Championships | Pole vault | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | Pole vault | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | Pole vault | Men | 1934-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | Pole vault | Men | 1990-2024 | 4 | 2 | 1 |
| African Championships | Shot put | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | Shot put | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | Shot put | Men | 1934-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | Shot put | Men | 1990-2024 | 4 | 2 | 1 |
| African Championships | Triple jump | Men | 1979-2024 | 4 | 2 | 1 |
| Asian Championship | Triple jump | Men | 1973-2025 | 4 | 2 | 1 |
| European Championship | Triple jump | Men | 1934-2024 | 4 | 2 | 1 |
| Oceania Athletics Championships | Triple jump | Men | 1990-2024 | 4 | 2 | 1 |
| European Indoor Championships | 1500m | Men | 1966-2025 | 3 | 1 | |
| European Indoor Championships | 200m | Men | 1982-2005 | 3 | 1 | |
| European Indoor Championships | 3000m | Men | 1966-2025 | 3 | 1 | |
| European Indoor Championships | 400m | Men | 1966-2025 | 3 | 1 | |
| World record - annual holding | 4x100m | Men | 1973-2025 | 3 | ||
| World record - annual holding | 4x400m | Men | 1913-2025 | 3 | ||
| European Indoor Championships | 5 km walk | Men | 1981-1994 | 3 | 1 | |
| European Indoor Championships | 60m | Men | 1966-2025 | 3 | 1 | |
| European Indoor Championships | 60m hurdles | Men | 1966-2025 | 3 | 1 | |
| European Indoor Championships | 800m | Men | 1966-2025 | 3 | 1 | |
| European Indoor Championships | Heptathlon | Men | 1992-2025 | 3 | 1 | |
| European Indoor Championships | High jump | Men | 1966-2025 | 3 | 1 | |
| European Indoor Championships | Long jump | Men | 1966-2025 | 3 | 1 | |
| Chicago Marathon | Marathon | Men | 1977-2025 | 3 | ||
| Tokoyo Marathon | Marathon | Men | 2007-2025 | 3 | ||
| European Indoor Championships | Pole vault | Men | 1966-2025 | 3 | 1 | |
| European Indoor Championships | Shot put | Men | 1966-2025 | 3 | 1 | |
| European Indoor Championships | Triple jump | Men | 1966-2025 | 3 | 1 | |
| World record - annual holding | 10 km walk | Men | 1985-2025 | 1 | ||
| World record - annual holding | 10000m | Men | 1896-2025 | 1 | ||
| World record - annual holding | 100m | Men | 1965-2025 | 1 | ||
| World record - annual holding | 110m hurdles | Men | 1978-2025 | 1 | ||
| World record - annual holding | 1500m | Men | 1896-2025 | 1 | ||
| World record - annual holding | 20 km walk | Men | 1912-2024 | 1 | ||
| World record - annual holding | 200m | Men | 1969-2025 | 1 | ||
| World record - annual holding | 3000m | Men | 1913-2025 | 1 | ||
| World record - annual holding | 3000m hurdles | Men | 1915-2025 | 1 | ||
| World record - annual holding | 400m | Men | 1969-2025 | 1 | ||
| World record - annual holding | 400m hurdles | Men | 1969-2025 | 1 | ||
| World record - annual holding | 50 km walk | Men | 1922-2025 | 1 | ||
| World record - annual holding | 5000m | Men | 1891-2025 | 1 | ||
| World record - annual holding | 60m | Men | 1974-2025 | 1 | ||
| World record - annual holding | 60m hurdles | Men | 1974-2025 | 1 | ||
| World record - annual holding | 800m | Men | 1913-2025 | 1 | ||
| World record - annual holding | Decathlon | Men | 1923-2025 | 1 | ||
| World record - annual holding | Discus | Men | 1913-2023 | 1 | ||
| World record - annual holding | Half marathon | Men | 1961-2025 | 1 | ||
| World record - annual holding | Hammer | Men | 1914-2025 | 1 | ||
| World record - annual holding | Heptathlon | Men | 1973-2025 | 1 | ||
| World record - annual holding | High jump | Men | 1913-2025 | 1 | ||
| World record - annual holding | Javelin | Men | 1913-2025 | 1 | ||
