Competition Calendar
Upcoming competitions
| Date | Sport | Contest | Location |
|---|---|---|---|
| 7–14.11.2026 | Tennis | WTA Finals | Saudi Arabia |
| 9–15.11.2026 | Snooker | Champion of Champions | England, Leicester |
| 15.11.2026 | MMA | UFC 334: Gane-Hokit, Harrison-Nunes | United States, New York |
| 6–16.11.2026 | Ice Hockey | World Championship - Women | Denmark |
| 14–22.11.2026 | Darts | Grand Slam of Darts | Great Britain |
| 15–22.11.2026 | Tennis | ATP Finals | Italy |
| 19–22.11.2026 | Golf | CME Group Tour Championship - Women | United States, Florida |
| 17–22.11.2026 | Curling | National | Canada, New Scotia |
| 10–22.11.2026 | Chess | Total Chess World Championship Pilot | Hungary, Budapest |
| 22–27.11.2026 | Rally Raid | Abu Dhabi Desert - final of World Championship | United Arab Emirates |
| 29.11.2026 | Rugby Union | Nations Championship Final | England, London |
| 29.11.2026 | Darts | PDC World Youth Championship | Great Britain |
| 27–29.11.2026 | Darts | Players Championship Finals | Great Britain |
| 23–29.11.2026 | Tennis | Davis cup | Italy |
| 29.11.2026 | Motorcycle Road Racing | Grand Prix motorcycle racing - final | Spain, Valencia |
| 29.11.2026 | Athletics | Athletics Awards | Monaco |
| 23.11–2.12.2026 | Handball | Asian Championship - Women | Saudi Arabia, Riyadh |
| 27.11–5.12.2026 | Football | CONCACAF Championship Women | United States |
| 28.11–6.12.2026 | Snooker | UK Championship | England, York |
| 5–6.12.2026 | Formula 1 | World Championship - final | United Arab Emirates |
Recent competitions (last 30 days)
| Date | Sport | Contest | Location |
|---|---|---|---|
| 2–8.11.2026 | Tennis | Paris Masters | France |
| 5–8.11.2026 | Rally Raid | World Baja Cup - final | United Arab Emirates |
| 7–8.11.2026 | Cyclocross | European Championship | Netherlands, Montferland-Zeddam |
| 3–8.11.2026 | Curling | Masters | Canada, Alberta |
| 1.11.2026 | Athletics | New York City Marathon | United States, New York |
| 24.10–1.11.2026 | Curling | European Championships | Czech Republic, Ostrava |
| 22–25.10.2026 | Darts | European Championship | Germany |
| 18–25.10.2026 | Table Tennis | African Championship | Morocco, Agadir |
| 12–25.10.2026 | Table Tennis | Asian Championship | Uzbekistan, Tashkent |
| 18–25.10.2026 | Table Tennis | Pan American Championship | Peru, Lima |
| 22–25.10.2026 | Canoe Marathon | World Marathon Championship | Argentina, Gualeguaychu |
| 24.10.2026 | MMA | UFC 333: Volkanovski-Evloev, Yan-Dvalishvili | United Arab Emirates, Abu Dhabi |
| 7–18.10.2026 | Tennis | Shanghai Masters | China |
| 12–18.10.2026 | Tennis | Wuhan Open | China |
| 17–18.10.2026 | Motorcycle Road Racing | Superbike World Championship - final | Spain, Jerez |
| 13–18.10.2026 | Curling | Tour Challenge | Canada, British Colombia |
| 14–18.10.2026 | Track cycling | World Championship | China, Shanghai |
| 11–18.10.2026 | Table Tennis | European Championship | Slovenia, Ljubljana |
