Subject Analysis
United States
Career
1891 – 2026
Best year
2025
Total points
4019
Best results
2× 2. Olympic Games
All-time rank
#5
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Category | Position | Points | Name |
|---|---|---|---|---|---|---|
| 2026 | Olympic Games | Team pursuit | Men | 2 | 36 | – |
| 2010 | Olympic Games | Team pursuit | Men | 2 | 36 | – |
| 1932 | Olympic Games | 10000m | Men | 1 | 24 | Irving Jaffee |
| 2024 | World record - improvement | Team pursuit | Men | 1 | 24 | – |
| 2006 | Olympic Games | 5000m | Men | 1 | 24 | Chad Hedrick |
| 1992 | Olympic Games | 1000m | Women | 1 | 24 | Bonnie Blair |
| 1932 | Olympic Games | 500m | Men | 1 | 24 | Jack Shea |
| 1972 | Olympic Games | 500m | Women | 1 | 24 | Anne Henning |
| 1932 | Olympic Games | 1500m | Men | 1 | 24 | Jack Shea |
| 2006 | Olympic Games | 1000m | Men | 1 | 24 | Shani Davis |
| 2010 | Olympic Games | 1000m | Men | 1 | 24 | Shani Davis |
| 1980 | Olympic Games | 5000m | Men | 1 | 24 | Eric Heiden |
| 2025 | World Cup | Team pursuit | Men | 1 | 24 | – |
| 2025 | World Championship | Team pursuit | Men | 1 | 24 | – |
| 1994 | Olympic Games | 1000m | Women | 1 | 24 | Bonnie Blair |
| 2021 | World record - improvement | Team pursuit | Men | 1 | 24 | – |
| 2026 | World Cup | Team pursuit | Men | 1 | 24 | – |
| 1980 | Olympic Games | 1000m | Men | 1 | 24 | Eric Heiden |
| 1932 | Olympic Games | 5000m | Men | 1 | 24 | Irving Jaffee |
| 2026 | Olympic Games | 1000m | Men | 1 | 24 | Jordan Stolz |
| 2002 | Olympic Games | 1500m | Men | 1 | 24 | Derek Parra |
| 2025 | World record - improvement | Team sprint | Men | 1 | 24 | – |
| 2022 | Olympic Games | 500m | Women | 1 | 24 | Erin Jackson |
| 1976 | Olympic Games | 500m | Women | 1 | 24 | Sheila Young |
| 2023 | World Cup | Team pursuit | Men | 1 | 24 | – |
| 1994 | Olympic Games | 1000m | Men | 1 | 24 | Dan Jansen |
| 1964 | Olympic Games | 500m | Men | 1 | 24 | Terry McDermott |
| 1924 | Olympic Games | 500m | Men | 1 | 24 | Charles Jewtraw |
| 2004 | World record - improvement | Team pursuit | Men | 1 | 24 | – |
| 2002 | Olympic Games | 500m | Men | 1 | 24 | Casey FitzRandolph |
| 1980 | Olympic Games | 10000m | Men | 1 | 24 | Eric Heiden |
| 2025 | World Cup | Team sprint | Men | 1 | 24 | – |
| 1988 | Olympic Games | 500m | Women | 1 | 24 | Bonnie Blair |
| 2024 | World Cup | Team sprint | Men | 1 | 24 | – |
| 1952 | Olympic Games | 500m | Men | 1 | 24 | Ken Henry |
| 1972 | Olympic Games | 1500m | Women | 1 | 24 | Dianne Holum |
| 1932 | Olympic Games | 1000m | Women | 1 | 24 | Elizabeth Dubois |
| 2026 | World Cup | Team sprint | Men | 1 | 24 | – |
| 2006 | Olympic Games | 500m | Men | 1 | 24 | Joey Cheek |
| 1992 | Olympic Games | 500m | Women | 1 | 24 | Bonnie Blair |
| 1980 | Olympic Games | 1500m | Men | 1 | 24 | Eric Heiden |
| 2022 | World Cup | Team pursuit | Men | 1 | 24 | – |
| 2026 | Olympic Games | 500m | Men | 1 | 24 | Jordan Stolz |
| 2011 | World Championship | Team pursuit | Men | 1 | 24 | – |
| 1932 | Olympic Games | 1500m | Women | 1 | 24 | Kit Klein |
| 1980 | Olympic Games | 500m | Men | 1 | 24 | Eric Heiden |
| 1976 | Olympic Games | 1000m | Men | 1 | 24 | Peter Mueller |
| 2024 | World Cup | Team pursuit | Men | 1 | 24 | – |
| 2023 | World Cup | Team sprint | Women | 1 | 24 | – |
| 2002 | Olympic Games | 1000m | Women | 1 | 24 | Chris Witty |
| 1994 | Olympic Games | 500m | Women | 1 | 24 | Bonnie Blair |
| 2022 | Olympic Games | Team pursuit | Men | 3 | 18 | – |
| 2018 | Olympic Games | Team pursuit | Women | 3 | 18 | – |
| 1980 | Olympic Games | 1000m | Women | 2 | 12 | Leah Poulos-Mueller |
| 2022 | Four Continents Championships | Team sprint | Women | 1 | 12 | – |
| 1976 | Olympic Games | 1500m | Women | 2 | 12 | Sheila Young |
| 2026 | Olympic Games | 1500m | Men | 2 | 12 | Jordan Stolz |
| 1960 | Olympic Games | 500m | Men | 2 | 12 | Bill Disney |
| 1968 | Olympic Games | 500m | Women | 2 | 12 | Dianne Holum |
| 2024 | Four Continents Championships | Team pursuit | Men | 1 | 12 | – |
| 2011 | World Cup | Team pursuit | Men | 2 | 12 | – |
| 2022 | Four Continents Championships | Team sprint | Men | 1 | 12 | – |
| 2020 | Four Continents Championships | Team pursuit | Women | 1 | 12 | – |
| 1952 | Olympic Games | 500m | Men | 2 | 12 | Don McDermott |
| 1968 | Olympic Games | 500m | Women | 2 | 12 | Jenny Fish |
| 1972 | Olympic Games | 3000m | Women | 2 | 12 | Dianne Holum |
| 2025 | Four Continents Championships | Team sprint | Men | 1 | 12 | – |
| 2009 | World Cup | Team pursuit | Women | 2 | 12 | – |
| 2006 | Olympic Games | 10000m | Men | 2 | 12 | Chad Hedrick |
| 2023 | World Championship | Team sprint | Women | 2 | 12 | – |
| 2006 | Olympic Games | 1500m | Men | 2 | 12 | Shani Davis |
| 2022 | Four Continents Championships | Team pursuit | Women | 1 | 12 | – |
| 2010 | Olympic Games | 1500m | Men | 2 | 12 | Shani Davis |
| 1998 | Olympic Games | 1000m | Women | 2 | 12 | Chris Witty |
| 1980 | Olympic Games | 500m | Women | 2 | 12 | Leah Poulos-Mueller |
| 1976 | Olympic Games | 1000m | Women | 2 | 12 | Leah Poulos-Mueller |
| 2005 | World Cup | Team pursuit | Women | 2 | 12 | – |
| 1968 | Olympic Games | 500m | Men | 2 | 12 | Terry McDermott |
| 2025 | Four Continents Championships | Team pursuit | Men | 1 | 12 | – |
| 2012 | World Championship | Team pursuit | Men | 2 | 12 | – |
| 1932 | Olympic Games | 500m | Women | 2 | 12 | Elizabeth Dubois |
| 1968 | Olympic Games | 500m | Women | 2 | 12 | Mary Meyers |
| 2002 | Olympic Games | 5000m | Men | 2 | 12 | Derek Parra |
| 2006 | Olympic Games | 1000m | Men | 2 | 12 | Joey Cheek |
| 1988 | Olympic Games | 1500m | Men | 2 | 12 | Eric Flaim |
| 2024 | World Championship | Team sprint | Women | 2 | 12 | – |
| 1979 | World Championship | Allround | Women | 1 | 10 | Beth Heiden |
| 1936 | World Championship | Allround | Women | 1 | 10 | Kit Klein |
| 2024 | World Championship | Allround | Men | 1 | 10 | Jordan Stolz |
| 1979 | World Championship | Allround | Men | 1 | 10 | Eric Heiden |
| 2004 | World Championship | Allround | Men | 1 | 10 | Chad Hedrick |
| 1988 | World Championship | Allround | Men | 1 | 10 | Eric Flaim |
| 1978 | World Championship | Allround | Men | 1 | 10 | Eric Heiden |
| 2005 | World Championship | Allround | Men | 1 | 10 | Shani Davis |
| 2006 | World Championship | Allround | Men | 1 | 10 | Shani Davis |
| 1977 | World Championship | Allround | Men | 1 | 10 | Eric Heiden |
| 1891 | World Championship | Allround | Men | 1 | 10 | Joe Donoghue |
| 1980 | World record - improvement | 10000m | Men | 1 | 8 | Eric Heiden |
| 2017 | World Championship | Mass start | Men | 1 | 8 | Joey Mantia |
| 2012 | World Cup | 1000m | Men | 1 | 8 | Shani Davis |
| 1995 | World Cup | 1000m | Women | 1 | 8 | Bonnie Blair |
| 1987 | World Cup | 500m | Women | 1 | 8 | Bonnie Blair |
| 1974 | World Championship | Sprint | Women | 1 | 8 | Leah Poulos-Mueller |
| 2009 | World record - improvement | 1000m | Men | 1 | 8 | Trevor Marsicano |
| 2025 | World Cup | 500m | Men | 1 | 8 | Jordan Stolz |
| 2019 | World Cup | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2015 | World Championship | 500m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2022 | World Cup | 500m | Women | 1 | 8 | Erin Jackson |
| 2010 | World Cup | 1000m | Men | 1 | 8 | Shani Davis |
| 2005 | World record - improvement | 1500m | Men | 1 | 8 | Chad Hedrick |
| 2005 | World record - improvement | 3000m | Men | 1 | 8 | Chad Hedrick |
| 2024 | World Championship | 1500m | Men | 1 | 8 | Jordan Stolz |
| 2020 | World Cup | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2014 | World Cup | 1000m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2011 | World Cup | 1000m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2007 | World Championship | 1000m | Men | 1 | 8 | Shani Davis |
| 2015 | World record - improvement | 1500m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2026 | World Cup | 500m | Men | 1 | 8 | Jordan Stolz |
| 2023 | World Championship | 500m | Men | 1 | 8 | Jordan Stolz |
| 2021 | World Championship | Mass start | Men | 1 | 8 | Joey Mantia |
| 2017 | World Cup | 1000m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 1994 | World Cup | 500m | Men | 1 | 8 | Dan Jansen |
| 1978 | World Championship | Sprint | Men | 1 | 8 | Eric Heiden |
| 1987 | World Cup | 1000m | Women | 1 | 8 | Bonnie Blair |
| 1980 | World record - improvement | 10000m | Women | 1 | 8 | Nancy Swider |
| 2025 | World Cup | 1000m | Men | 1 | 8 | Jordan Stolz |
| 2015 | World Championship | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2009 | World Championship | 1000m | Men | 1 | 8 | Trevor Marsicano |
| 1992 | World Cup | 1000m | Women | 1 | 8 | Bonnie Blair |
| 1975 | World Championship | Sprint | Women | 1 | 8 | Sheila Young |
| 1976 | World record - improvement | 500m | Women | 1 | 8 | Sheila Young |
| 1980 | World record - improvement | 1500m | Men | 1 | 8 | Eric Heiden |
| 2013 | World record - improvement | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2009 | World record - improvement | 1500m | Men | 1 | 8 | Shani Davis |
| 2024 | World Cup | 500m | Women | 1 | 8 | Erin Jackson |
| 2016 | World Cup | 500m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2013 | World Championship | Sprint | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2004 | World Championship | 1500m | Men | 1 | 8 | Shani Davis |
| 1987 | World record - improvement | 500m | Men | 1 | 8 | Nick Thometz |
| 2021 | World Cup | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2016 | World Championship | Sprint | Women | 1 | 8 | Brittany Bowe |
| 1986 | World Cup | 1000m | Men | 1 | 8 | Keith Nick Thometz |
| 2017 | World Championship | 1500m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2009 | World Cup | 1500m | Men | 1 | 8 | Shani Davis |
| 1994 | World Championship | Sprint | Women | 1 | 8 | Bonnie Blair |
| 1996 | World Championship | Sprint | Women | 1 | 8 | Chris Witty |
| 1973 | World Championship | Sprint | Women | 1 | 8 | Sheila Young |
| 1971 | World record - improvement | 500m | Women | 1 | 8 | Anne Henning |
| 2005 | World record - improvement | 1000m | Men | 1 | 8 | Shani Davis |
| 1997 | World record - improvement | 1000m | Women | 1 | 8 | Chris Witty |
| 2025 | World Cup | 1500m | Men | 1 | 8 | Jordan Stolz |
| 2006 | World Cup | 5000m/10000m | Men | 1 | 8 | Chad Hedrick |
| 2004 | World Cup | 1000m | Women | 1 | 8 | Jennifer Rodriguez |
| 1992 | World Cup | 500m | Women | 1 | 8 | Bonnie Blair |
| 1988 | World Cup | 1000m | Men | 1 | 8 | Dan Jansen |
| 1988 | World record - improvement | 500m | Women | 1 | 8 | Bonnie Blair |
| 2005 | World record - improvement | 1500m | Men | 1 | 8 | Shani Davis |
| 2019 | World record - improvement | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2024 | World Championship | 1000m | Men | 1 | 8 | Jordan Stolz |
| 2014 | World Cup | 1000m | Men | 1 | 8 | Shani Davis |
| 2007 | World Cup | 500m | Men | 1 | 8 | Tucker Fredricks |
| 1976 | World Championship | Sprint | Women | 1 | 8 | Sheila Young |
| 2015 | World record - improvement | 1500m | Women | 1 | 8 | Brittany Bowe |
| 2026 | World Cup | 1500m | Men | 1 | 8 | Jordan Stolz |
| 2023 | World Championship | 1500m | Men | 1 | 8 | Jordan Stolz |
| 2008 | World Championship | 1000m | Men | 1 | 8 | Shani Davis |
| 1994 | World Cup | 1000m | Women | 1 | 8 | Bonnie Blair |
| 1995 | World Championship | Sprint | Women | 1 | 8 | Bonnie Blair |
| 1990 | World Cup | 500m | Women | 1 | 8 | Bonnie Blair |
| 1979 | World Championship | Sprint | Women | 1 | 8 | Leah Poulos-Mueller |
| 1978 | World record - improvement | 1000m | Men | 1 | 8 | Eric Heiden |
| 2015 | World Championship | 1000m | Men | 1 | 8 | Shani Davis |
| 2012 | World Cup | 1500m | Men | 1 | 8 | Shani Davis |
| 2019 | World Championship | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2015 | World Championship | Sprint | Women | 1 | 8 | Brittany Bowe |
| 2006 | World Cup | 1000m | Men | 1 | 8 | Shani Davis |
| 1973 | World record - improvement | 500m | Women | 1 | 8 | Sheila Young |
| 2024 | World record - improvement | 1000m | Men | 1 | 8 | Jordan Stolz |
| 2002 | World record - improvement | 1000m | Women | 1 | 8 | Chris Witty |
| 2010 | World Cup | 500m | Men | 1 | 8 | Tucker Fredricks |
| 2006 | World Championship | Sprint | Men | 1 | 8 | Joey Cheek |
| 1936 | World record - improvement | 500m | Men | 1 | 8 | Allan Potts |
| 1977 | World Championship | Sprint | Men | 1 | 8 | Eric Heiden |
| 2026 | World Cup | Mass start | Women | 1 | 8 | Mia Manganello |
| 2017 | World Championship | 1000m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2015 | World Cup | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2009 | World Cup | 1000m | Men | 1 | 8 | Shani Davis |
| 1994 | World Championship | Sprint | Men | 1 | 8 | Dan Jansen |
| 2009 | World Championship | 1500m | Men | 1 | 8 | Shani Davis |
| 1976 | World record - improvement | 3000m | Women | 1 | 8 | Nancy Swider |
| 1994 | World record - improvement | 1000m | Men | 1 | 8 | Dan Jansen |
| 1972 | World record - improvement | 1000m | Women | 1 | 8 | Anne Henning |
| 2015 | World Championship | 1500m | Women | 1 | 8 | Brittany Bowe |
| 2022 | World Cup | 1500m | Men | 1 | 8 | Joey Mantia |
| 2016 | World Cup | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2013 | World Cup | 1000m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2006 | World Cup | 1500m | Men | 1 | 8 | Chad Hedrick |
| 1992 | World Cup | 500m | Men | 1 | 8 | Dan Jansen |
| 1987 | World record - improvement | 500m | Women | 1 | 8 | Bonnie Blair |
| 2002 | World record - improvement | 1500m | Men | 1 | 8 | Derek Parra |
| 2015 | World record - improvement | 1000m | Women | 1 | 8 | Brittany Bowe |
| 1978 | World record - improvement | 3000m | Men | 1 | 8 | Eric Heiden |
| 2004 | World Championship | 5000m | Men | 1 | 8 | Chad Hedrick |
| 1993 | World Cup | 500m | Men | 1 | 8 | Dan Jansen |
| 2023 | World Championship | 1000m | Men | 1 | 8 | Jordan Stolz |
| 2021 | World Championship | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2008 | World Cup | 1500m | Men | 1 | 8 | Shani Davis |
| 1994 | World Cup | 1000m | Men | 1 | 8 | Dan Jansen |
| 1989 | World Cup | 1500m | Men | 1 | 8 | Eric Flaim |
| 1987 | World Cup | 1000m | Men | 1 | 8 | Nick Thometz |
| 1979 | World Championship | Sprint | Men | 1 | 8 | Eric Heiden |
| 2005 | World record - improvement | 10000m | Men | 1 | 8 | Chad Hedrick |
| 2005 | World Championship | Sprint | Women | 1 | 8 | Jennifer Rodriguez |
| 1995 | World Cup | 500m | Women | 1 | 8 | Bonnie Blair |
| 2009 | World Championship | Sprint | Men | 1 | 8 | Shani Davis |
| 2009 | World record - improvement | 1000m | Men | 1 | 8 | Shani Davis |
| 2001 | World record - improvement | 1000m | Women | 1 | 8 | Chris Witty |
| 2025 | World Cup | 500m | Women | 1 | 8 | Erin Jackson |
| 2019 | World Cup | 1500m | Women | 1 | 8 | Brittany Bowe |
| 2006 | World record - improvement | 1500m | Men | 1 | 8 | Shani Davis |
| 2016 | World Cup | 1500m | Women | 1 | 8 | Brittany Bowe |
| 2010 | World Cup | 1500m | Men | 1 | 8 | Shani Davis |
| 1998 | World Championship | 1000m | Women | 1 | 8 | Chris Witty |
| 1980 | World Championship | Sprint | Men | 1 | 8 | Eric Heiden |
| 2005 | World record - improvement | 5000m | Men | 1 | 8 | Chad Hedrick |
| 2024 | World Championship | 500m | Men | 1 | 8 | Jordan Stolz |
| 2011 | World Cup | 1500m | Men | 1 | 8 | Shani Davis |
| 2007 | World Championship | 1500m | Men | 1 | 8 | Shani Davis |
| 1988 | World Championship | Sprint | Men | 1 | 8 | Dan Jansen |
| 2017 | World Cup | 1500m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2005 | World Championship | 5000m | Men | 1 | 8 | Chad Hedrick |
| 1994 | World Cup | 500m | Women | 1 | 8 | Bonnie Blair |
| 1989 | World Championship | Sprint | Women | 1 | 8 | Bonnie Blair |
| 1986 | World Cup | 500m | Men | 1 | 8 | Dan Jansen |
| 1996 | World Cup | 1000m | Women | 1 | 8 | Chris Witty |
| 1936 | World record - improvement | 3000m | Women | 1 | 8 | Kit Klein |
| 1935 | World record - improvement | 1000m | Women | 1 | 8 | Kit Klein |
| 2022 | World Cup | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2019 | World Championship | Mass start | Men | 1 | 8 | Joey Mantia |
| 1997 | World record - improvement | 1500m | Men | 1 | 8 | K. C. Boutiette |
| 2015 | World record - improvement | 1000m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 1993 | World Cup | 1000m | Women | 1 | 8 | Bonnie Blair |
| 1992 | World record - improvement | 500m | Men | 1 | 8 | Dan Jansen |
| 2026 | World Cup | 1000m | Men | 1 | 8 | Jordan Stolz |
| 2021 | World Cup | 1500m | Women | 1 | 8 | Brittany Bowe |
| 2011 | World Championship | 1000m | Men | 1 | 8 | Shani Davis |
| 2008 | World Cup | 1000m | Men | 1 | 8 | Shani Davis |
| 1972 | Olympic Games | 1000m | Women | 3 | 6 | Anne Henning |
| 2026 | World Cup | Team pursuit | Women | 3 | 6 | – |
| 1980 | World Championship | Allround | Women | 2 | 6 | Beth Heiden |
| 2004 | World Championship | Allround | Men | 2 | 6 | Shani Davis |
| 2002 | Olympic Games | 1500m | Women | 3 | 6 | Jennifer Rodriguez |
| 1988 | Olympic Games | 1000m | Women | 3 | 6 | Bonnie Blair |
| 2010 | World Championship | Allround | Men | 2 | 6 | Jonathan Kuck |
| 1948 | World Championship | Allround | Men | 2 | 6 | Johnny Werket |
| 2023 | World Cup | Team pursuit | Women | 3 | 6 | – |
| 2002 | Olympic Games | 1000m | Men | 3 | 6 | Joey Cheek |
| 1928 | Olympic Games | 500m | Men | 3 | 6 | John Farrell |
| 2023 | World record - annual holding | Team pursuit | Men | 1 | 6 | – |
| 2005 | World Championship | Allround | Men | 2 | 6 | Chad Hedrick |
| 2002 | Olympic Games | 500m | Men | 3 | 6 | Kip Carpenter |
| 2006 | Olympic Games | 1500m | Men | 3 | 6 | Chad Hedrick |
| 1998 | Olympic Games | 1500m | Women | 3 | 6 | Chris Witty |
| 1980 | World Championship | Allround | Men | 2 | 6 | Eric Heiden |
| 1976 | Olympic Games | 1000m | Women | 3 | 6 | Sheila Young |
| 1932 | Olympic Games | 1000m | Women | 3 | 6 | Dorothy Franey |
| 2026 | World Cup | Team sprint | Women | 3 | 6 | – |
| 2009 | World Championship | Team pursuit | Men | 3 | 6 | – |
| 1980 | Olympic Games | 3000m | Women | 3 | 6 | Beth Heiden |
| 1932 | Olympic Games | 500m | Women | 3 | 6 | Kit Klein |
| 2022 | World record - annual holding | Team pursuit | Men | 1 | 6 | – |
| 1948 | Olympic Games | 500m | Men | 3 | 6 | Robert Fitzgerald |
| 2026 | Olympic Games | Mass start | Women | 3 | 6 | Mia Kilburg |
| 1932 | Olympic Games | 1500m | Women | 3 | 6 | Helen Bina |
| 2024 | Four Continents Championships | Team sprint | Women | 2 | 6 | – |
| 1936 | Olympic Games | 500m | Men | 3 | 6 | Leo Freisinger |
| 2002 | Olympic Games | 1000m | Women | 3 | 6 | Jennifer Rodriguez |
| 2022 | Olympic Games | 1000m | Women | 3 | 6 | Brittany Bowe |
| 1976 | Olympic Games | 500m | Men | 3 | 6 | Dan Immerfall |
| 1948 | Olympic Games | 500m | Men | 3 | 6 | Ken Bartholomew |
| 1960 | Olympic Games | 500m | Women | 3 | 6 | Jeanne Ashworth |
| 2023 | World Championship | Team pursuit | Women | 3 | 6 | – |
| 2010 | Olympic Games | 1000m | Men | 3 | 6 | Chad Hedrick |
| 2025 | World Cup | Team pursuit | Women | 3 | 6 | – |
| 2025 | World Championship | Team sprint | Men | 3 | 6 | – |
| 2023 | Four Continents Championships | Team sprint | Women | 2 | 6 | – |
| 2005 | World Cup | Team pursuit | Men | 3 | 6 | – |
| 1968 | Olympic Games | 1000m | Women | 3 | 6 | Dianne Holum |
| 2024 | Four Continents Championships | 1000m | Men | 1 | 4 | Jordan Stolz |
| 2022 | Four Continents Championships | 3000m | Women | 1 | 4 | Jamie Jurak |
| 2009 | World Cup | 1500m | Men | 2 | 4 | Trevor Marsicano |
| 2002 | World Cup | 1000m | Women | 2 | 4 | Jennifer Rodriguez |
| 1990 | World Cup | 1000m | Women | 2 | 4 | Bonnie Blair |
| 1971 | Own WR improvement | 500m | Women | 1 | 4 | Anne Henning |
| 1998 | Own WR improvement | 1000m | Women | 1 | 4 | Chris Witty |
| 2024 | Four Continents Championships | 500m | Women | 1 | 4 | Erin Jackson |
| 2025 | World Championship | 1500m | Men | 2 | 4 | Jordan Stolz |
| 2024 | World Cup | 1000m | Women | 2 | 4 | Kimi Goetz |
| 2004 | World Cup | 1500m | Women | 2 | 4 | Jennifer Rodriguez |
| 1992 | World Championship | Sprint | Men | 2 | 4 | Dan Jansen |
| 1994 | Own WR improvement | 500m | Women | 1 | 4 | Bonnie Blair |
| 2016 | World Championship | 1500m | Women | 2 | 4 | Heather Richardson-Bergsma |
| 2001 | World Cup | 1000m | Women | 2 | 4 | Chris Witty |
| 1993 | World Championship | Sprint | Women | 2 | 4 | Bonnie Blair |
| 1988 | World Championship | Allround | Men | 3 | 4 | Dave Silk |
| 1976 | World Championship | Sprint | Women | 2 | 4 | Leah Poulos-Mueller |
| 1993 | Own WR improvement | 500m | Men | 1 | 4 | Dan Jansen |
| 2008 | World Championship | 1500m | Men | 2 | 4 | Shani Davis |
| 2002 | World Championship | Allround | Men | 3 | 4 | Derek Parra |
| 1990 | World Championship | Sprint | Women | 2 | 4 | Bonnie Blair |
| 1979 | World Championship | Sprint | Women | 2 | 4 | Beth Heiden |
| 1979 | Own WR improvement | 1000m | Men | 1 | 4 | Eric Heiden |
| 2026 | World Championship | Sprint | Men | 2 | 4 | Jordan Stolz |
| 2015 | World Championship | Sprint | Women | 2 | 4 | Heather Richardson-Bergsma |
| 2006 | World Cup | 1000m | Men | 2 | 4 | Joseph Cheek |
| 1933 | World Championship | Allround | Women | 3 | 4 | Helen Bina |
| 1999 | World Cup | 1000m | Women | 2 | 4 | Chris Witty |
| 1993 | World Cup | 1000m | Men | 2 | 4 | Dan Jansen |
| 1988 | World Cup | 500m | Men | 2 | 4 | Dan Jansen |
| 1980 | World Championship | Sprint | Women | 2 | 4 | Leah Poulos-Mueller |
| 1976 | World Championship | Allround | Women | 3 | 4 | Sheila Young |
| 2005 | World Cup | 1500m | Women | 2 | 4 | Jennifer Rodriguez |
| 1977 | World Championship | Sprint | Men | 2 | 4 | Peter Mueller |
| 1967 | World Championship | Allround | Women | 3 | 4 | Dianne Holum |
| 2025 | Four Continents Championships | 500m | Women | 1 | 4 | Erin Jackson |
| 2015 | World Cup | 1500m | Women | 2 | 4 | Heather Richardson-Bergsma |
| 1990 | World Cup | 1000m | Men | 2 | 4 | Dan Jansen |
| 1986 | World Championship | Sprint | Men | 2 | 4 | Dan Jansen |
| 2009 | World Championship | 1500m | Men | 2 | 4 | Trevor Marsicano |
| 2003 | World Cup | 1500m | Men | 2 | 4 | Derek Parra |
| 2024 | Four Continents Championships | 5000m | Men | 1 | 4 | Casey Dawson |
| 2024 | World Cup | 1000m | Men | 2 | 4 | Jordan Stolz |
| 2022 | World Cup | 1500m | Women | 2 | 4 | Brittany Bowe |
| 2020 | Four Continents Championships | 1000m | Women | 1 | 4 | Brianna Bocox |
| 2016 | World Cup | 1000m | Women | 2 | 4 | Heather Richardson-Bergsma |
| 2013 | World Cup | 1000m | Women | 2 | 4 | Brittany Bowe |
| 1936 | World Championship | Allround | Men | 3 | 4 | Eddie Schroeder |
| 1979 | Own WR improvement | 3000m | Men | 1 | 4 | Eric Heiden |
| 2000 | World Championship | Sprint | Women | 2 | 4 | Chris Witty |
| 1993 | World Cup | 500m | Women | 2 | 4 | Bonnie Blair |
| 1981 | World Championship | Allround | Women | 3 | 4 | Sarah Docter |
| 1993 | Own WR improvement | 500m | Men | 1 | 4 | Dan Jansen |
| 2025 | Four Continents Championships | 1000m | Women | 1 | 4 | Brittany Bowe |
| 2021 | World Championship | 1500m | Women | 2 | 4 | Brittany Bowe |
| 2011 | World Championship | 1500m | Men | 2 | 4 | Shani Davis |
| 2017 | World Championship | Sprint | Women | 2 | 4 | Heather Richardson-Bergsma |
| 2002 | World Cup | 500m | Men | 2 | 4 | Casey FitzRandolph |
| 2003 | World Championship | 1000m | Women | 2 | 4 | Jennifer Rodriguez |
| 1997 | World Cup | 1000m | Women | 2 | 4 | Chris Witty |
| 1987 | World Championship | Sprint | Women | 2 | 4 | Bonnie Blair |
| 1975 | World Championship | Allround | Women | 3 | 4 | Sheila Young |
| 2025 | World Cup | Mass start | Women | 2 | 4 | Mia Manganello |
| 2007 | Own WR improvement | 1500m | Men | 1 | 4 | Shani Davis |
| 2024 | World Cup | 1500m | Men | 2 | 4 | Jordan Stolz |
| 2020 | Four Continents Championships | 3000m | Women | 1 | 4 | Mia Kilburg |
| 2016 | World Cup | 1500m | Women | 2 | 4 | Heather Richardson-Bergsma |
| 2013 | World Championship | 1500m | Men | 2 | 4 | Shani Davis |
| 2016 | World Championship | 500m | Women | 2 | 4 | Brittany Bowe |
| 1971 | World Championship | Sprint | Women | 2 | 4 | Anne Henning |
| 2025 | Four Continents Championships | 500m | Men | 1 | 4 | Jordan Stolz |
| 1986 | World Cup | 500m | Men | 2 | 4 | Keith Nick Thometz |
| 2003 | World Cup | 1000m | Women | 2 | 4 | Chris Witty |
| 1996 | World Championship | 1000m | Women | 2 | 4 | Chris Witty |
| 1987 | World Cup | 500m | Men | 2 | 4 | Keith Nick Thometz |
| 1972 | World Championship | Sprint | Women | 2 | 4 | Dianne Holum |
| 2025 | World Cup | 1000m | Women | 2 | 4 | Brittany Bowe |
| 2018 | World Championship | Sprint | Women | 2 | 4 | Brittany Bowe |
| 2020 | Four Continents Championships | Mass start | Women | 1 | 4 | Mia Kilburg |
| 2016 | World Championship | 1000m | Women | 2 | 4 | Heather Richardson-Bergsma |
| 1993 | Own WR improvement | 500m | Men | 1 | 4 | Dan Jansen |
| 2025 | Four Continents Championships | 1000m | Men | 1 | 4 | Jordan Stolz |
| 2014 | World Championship | Sprint | Men | 2 | 4 | Shani Davis |
