Subject Analysis
Trinidad and Tobago
Career
1951 – 2026
Best year
2012
Total points
732
Best results
1× 1. Olympic Games
All-time rank
#34
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Category | Position | Points | Name |
|---|---|---|---|---|---|---|
| 1983 | Pan American Games | Shot put | Men | 3 | 2 | Hubert Maingot |
| 1998 | Commonwealth Games | Long jump | Men | 3 | 1 | Wendell Williams |
| 2019 | Pan American Games | Javelin | Men | 2 | 4 | Keshorn Walcott |
| 2025 | World Championship | Javelin | Men | 1 | 12 | Keshorn Walcott |
| 2015 | Pan American Games | Javelin | Men | 1 | 8 | Keshorn Walcott |
| 2016 | Olympic Games | Javelin | Men | 3 | 6 | Keshorn Walcott |
| 2012 | Olympic Games | Javelin | Men | 1 | 24 | Keshorn Walcott |
| 2014 | Commonwealth Games | Javelin | Men | 2 | 2 | Keshorn Walcott |
| 1970 | Commonwealth Games | 800m | Men | 2 | 2 | Ben Cayenne |
| 1951 | Pan American Games | 50 km walk | Men | 2 | 4 | James Jackson |
| 1966 | Commonwealth Games | 4x440 yards | Men | 1 | 9 | – |
| 2014 | Commonwealth Games | 4x400m | Men | 3 | 3 | – |
| 2015 | Pan American Games | 4x400m | Men | 1 | 24 | – |
| 2014 | World Relays | 4x400m | Men | 3 | 6 | – |
| 1964 | Olympic Games | 4x400m | Men | 3 | 18 | – |
| 2012 | World Indoor Championships | 4x400m | Men | 3 | 6 | – |
| 1994 | Commonwealth Games | 4x400m | Men | 3 | 3 | – |
| 1995 | Pan American Games | 4x400m | Men | 3 | 6 | – |
| 2015 | World Championship | 4x400m | Men | 2 | 18 | – |
| 1993 | World Indoor Championships | 4x400m | Men | 2 | 12 | – |
| 1970 | Commonwealth Games | 4x400m | Men | 2 | 6 | – |
| 1971 | Pan American Games | 4x400m | Men | 3 | 6 | – |
| 2017 | World Championship | 4x400m | Men | 1 | 36 | – |
| 2022 | Commonwealth Games | 4x400m | Men | 1 | 9 | – |
| 2019 | Pan American Games | 4x400m | Men | 3 | 6 | – |
| 2019 | World Relays | 4x400m | Men | 1 | 24 | – |
| 2012 | Olympic Games | 4x400m | Men | 3 | 18 | – |
| 2016 | World Indoor Championships | 4x400m | Men | 3 | 6 | – |
| 2005 | World Championship | 4x100m | Men | 2 | 18 | – |
| 1978 | Commonwealth Games | 4x100m | Men | 2 | 6 | – |
| 2019 | Pan American Games | 4x100m | Men | 2 | 12 | – |
| 2012 | Olympic Games | 4x100m | Men | 2 | 36 | – |
| 2001 | World Championship | 4x100m | Men | 2 | 18 | – |
| 2014 | World Relays | 4x100m | Men | 2 | 12 | – |
| 2015 | Pan American Games | 4x100m | Men | 3 | 6 | – |
| 2008 | Olympic Games | 4x100m | Men | 1 | 72 | – |
| 2022 | Commonwealth Games | 4x100m | Men | 2 | 6 | – |
| 2003 | Pan American Games | 4x100m | Men | 2 | 12 | – |
| 2009 | World Championship | 4x100m | Men | 2 | 18 | – |
| 2014 | Commonwealth Games | 4x100m | Men | 3 | 3 | – |
| 1963 | Pan American Games | 4x100m | Men | 3 | 6 | – |
| 1966 | Commonwealth Games | 440 yards | Men | 2 | 2 | Kent Bernard |
| 1966 | Commonwealth Games | 440 yards | Men | 1 | 3 | Wendell Mottley |
| 2013 | World Championship | 400m hurdles | Men | 1 | 12 | Jehue Gordon |
| 2014 | Commonwealth Games | 400m hurdles | Men | 2 | 2 | Jehue Gordon |
| 1989 | World Indoor Championships | 400m | Men | 2 | 4 | Ian Morris |
| 2012 | Olympic Games | 400m | Men | 3 | 6 | Lalonde Gordon |
| 2022 | World Indoor Championships | 400m | Men | 1 | 8 | Jereem Richards |
| 1978 | Commonwealth Games | 400m | Men | 2 | 2 | Joseph Coombs |
| 2015 | Pan American Games | 400m | Men | 2 | 4 | Machel Cedenio |
| 1964 | Olympic Games | 400m | Men | 2 | 12 | Wendell Mottley |
| 2018 | World Indoor Championships | 400m | Men | 3 | 2 | Deon Lendore |
| 1991 | Pan American Games | 400m | Men | 2 | 4 | Ian Morris |
| 2009 | World Championship | 400m | Men | 3 | 3 | Renny Quow |
| 2016 | World Indoor Championships | 400m | Men | 3 | 2 | Deon Lendore |
| 1963 | Pan American Games | 400m | Men | 3 | 2 | Clifton Bertrand |
| 2026 | World Indoor Championships | 400m | Men | 3 | 2 | Jereem Richards |
| 2014 | Commonwealth Games | 400m | Men | 3 | 1 | Lalonde Gordon |
| 2025 | World Championship | 400m | Men | 2 | 6 | Jereem Richards |
| 1966 | Commonwealth Games | 220 yards | Men | 2 | 2 | Edwin Roberts |
| 1970 | Commonwealth Games | 200m | Men | 2 | 2 | Edwin Roberts |
| 2000 | Olympic Games | 200m | Men | 3 | 6 | Ato Boldon |
| 1997 | World Championship | 200m | Men | 1 | 12 | Ato Boldon |
| 2019 | Pan American Games | 200m | Men | 2 | 4 | Jereem Richards |
| 1996 | Olympic Games | 200m | Men | 3 | 6 | Ato Boldon |
| 2022 | Commonwealth Games | 200m | Men | 1 | 3 | Jereem Richards |
| 1971 | Pan American Games | 200m | Men | 3 | 2 | Edwin Roberts |
| 1964 | Olympic Games | 200m | Men | 3 | 6 | Edwin Roberts |
| 2018 | Commonwealth Games | 200m | Men | 1 | 3 | Jereem Richards |
| 1959 | Pan American Games | 200m | Men | 3 | 2 | Mike Agostini |
| 2017 | World Championship | 200m | Men | 3 | 3 | Jereem Richards |
| 1998 | Commonwealth Games | 110m hurdles | Men | 2 | 2 | Steve Brown |
| 2015 | Pan American Games | 110m hurdles | Men | 2 | 4 | Mikel Thomas |
| 2001 | World Championship | 100m | Men | 3 | 3 | Ato Boldon |
| 1975 | Pan American Games | 100m | Men | 2 | 4 | Hasely Crawford |
| 1998 | Commonwealth Games | 100m | Men | 1 | 3 | Ato Boldon |
| 2008 | Olympic Games | 100m | Men | 2 | 12 | Richard Thompson |
| 1995 | World Championship | 100m | Men | 3 | 3 | Ato Boldon |
| 1959 | Pan American Games | 100m | Men | 2 | 4 | Mike Agostini |
| 1978 | Commonwealth Games | 100m | Men | 3 | 1 | Hasely Crawford |
| 2000 | Olympic Games | 100m | Men | 2 | 12 | Ato Boldon |
| 2003 | World Championship | 100m | Men | 2 | 6 | Darrel Brown |
| 2010 | Commonwealth Games | 100m | Men | 3 | 1 | Aaron Armstrong |
| 1955 | Pan American Games | 100m | Men | 2 | 4 | Mike Agostini |
| 1970 | Commonwealth Games | 100m | Men | 3 | 1 | Hasely Crawford |
| 1976 | Olympic Games | 100m | Men | 1 | 24 | Hasely Crawford |
| 2011 | Pan American Games | 100m | Men | 3 | 2 | Emmanuel Callender |
| 2006 | Commonwealth Games | 100m | Men | 3 | 1 | Marc Burns |
| 1996 | Olympic Games | 100m | Men | 3 | 6 | Ato Boldon |
| 1966 | Commonwealth Games | 100 yards | Men | 3 | 1 | Edwin Roberts |
| 1958 | Commonwealth Games | 100 yards | Men | 3 | 1 | Mike Agostini |
| 1954 | Commonwealth Games | 100 yards | Men | 1 | 3 | Mike Agostini |
