Subject Analysis
First select a ranking, then choose an athlete, brand, team or country.
Jamaica
Career
1948 - 2026
Best year
1952
Total points
917
Best results
1x 1. Olympic Games
All-time rank
#3
10-year rank
#5
Ranking Development
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Category | Position | Points | Name |
|---|---|---|---|---|---|---|
| 2026 | World Indoor Championships | 4x400m | Men | 3 | 6 | - |
| 2025 | World Indoor Championships | 4x400m | Men | 2 | 12 | - |
| 2024 | World Indoor Championships | 400m | Men | 3 | 2 | Rusheen McDonald |
| 2023 | World Championship | 400m | Men | 1 | 12 | Antonio Watson |
| 2022 | World Championship | 4x400m | Men | 2 | 18 | - |
| 2019 | World Championship | 4x400m | Men | 2 | 18 | - |
| 2019 | Pan American Games | 400m | Men | 2 | 4 | Demish Gaye |
| 2019 | World Relays | 4x400m | Men | 2 | 12 | - |
| 2018 | Commonwealth Games | 400m | Men | 3 | 1 | Javon Francis |
| 2018 | Commonwealth Games | 4x400m | Men | 3 | 3 | - |
| 2017 | World Relays | 4x400m | Men | 3 | 6 | - |
| 2016 | Olympic Games | 4x400m | Men | 2 | 36 | - |
| 2014 | World Indoor Championships | 4x400m | Men | 3 | 6 | - |
| 2013 | World Championship | 4x400m | Men | 2 | 18 | - |
| 2011 | World Championship | 4x400m | Men | 3 | 9 | - |
| 2008 | World Indoor Championships | 4x400m | Men | 2 | 12 | - |
| 2006 | Commonwealth Games | 400m | Men | 3 | 1 | Jermaine Gonzales |
| 2006 | Commonwealth Games | 4x400m | Men | 3 | 3 | - |
| 2005 | World Championship | 4x400m | Men | 3 | 9 | - |
| 2004 | World Indoor Championships | 4x400m | Men | 1 | 24 | - |
| 2004 | World Indoor Championships | 400m | Men | 2 | 4 | Davian Clarke |
| 2003 | World Championship | 4x400m | Men | 2 | 18 | - |
| 2003 | Pan American Games | 4x400m | Men | 1 | 24 | - |
| 2003 | World Championship | 400m | Men | 3 | 3 | Michael Blackwood |
| 2003 | World Indoor Championships | 4x400m | Men | 1 | 24 | - |
| 2002 | Commonwealth Games | 400m | Men | 1 | 3 | Michael Blackwood |
| 2001 | World Championship | 4x400m | Men | 2 | 18 | - |
| 2001 | World Indoor Championships | 400m | Men | 3 | 2 | Danny McFarlane |
| 2001 | World Indoor Championships | 4x400m | Men | 3 | 6 | - |
| 2001 | World Championship | 400m | Men | 3 | 3 | Greg Haughton |
| 2000 | Olympic Games | 400m | Men | 3 | 6 | Greg Haughton |
| 2000 | Olympic Games | 4x400m | Men | 2 | 36 | - |
| 1999 | Pan American Games | 4x400m | Men | 1 | 24 | - |
| 1999 | World Championship | 4x400m | Men | 2 | 18 | - |
| 1999 | Pan American Games | 400m | Men | 1 | 8 | Greg Haughton |
| 1998 | Commonwealth Games | 4x400m | Men | 1 | 9 | - |
| 1997 | World Indoor Championships | 4x400m | Men | 2 | 12 | - |
| 1997 | World Championship | 4x400m | Men | 2 | 18 | - |
| 1996 | Olympic Games | 4x400m | Men | 3 | 18 | - |
| 1995 | World Championship | 400m | Men | 3 | 3 | Greg Haughton |
| 1995 | World Championship | 4x400m | Men | 2 | 18 | - |
| 1995 | Pan American Games | 4x400m | Men | 2 | 12 | - |
| 1994 | Commonwealth Games | 4x400m | Men | 2 | 6 | - |
| 1991 | World Indoor Championships | 400m | Men | 1 | 8 | Devon Morris |
| 1991 | Pan American Games | 4x400m | Men | 3 | 6 | - |
| 1991 | World Championship | 4x400m | Men | 3 | 9 | - |
| 1990 | Commonwealth Games | 4x400m | Men | 3 | 3 | - |
| 1988 | Olympic Games | 4x400m | Men | 2 | 36 | - |
| 1987 | Pan American Games | 4x400m | Men | 3 | 6 | - |
| 1987 | Pan American Games | 400m | Men | 2 | 4 | Bert Cameron |
| 1983 | World Championship | 400m | Men | 1 | 12 | Bert Cameron |
| 1982 | Commonwealth Games | 400m | Men | 1 | 3 | Bert Cameron |
| 1979 | Pan American Games | 4x400m | Men | 2 | 12 | - |
| 1978 | Commonwealth Games | 4x400m | Men | 2 | 6 | - |
| 1971 | Pan American Games | 4x400m | Men | 2 | 12 | - |
| 1967 | Pan American Games | 4x400m | Men | 3 | 6 | - |
| 1963 | Pan American Games | 400m | Men | 2 | 4 | Malcolm Spence |
| 1963 | Pan American Games | 4x400m | Men | 3 | 6 | - |
| 1960 | Olympic Games | 4x400m | Men | 3 | 18 | - |
| 1959 | World record - annual holding | 4x400m | Men | 1 | 3 | - |
| 1959 | Pan American Games | 400m | Men | 2 | 4 | Basil Ince |
| 1959 | Pan American Games | 4x400m | Men | 1 | 24 | - |
| 1959 | Pan American Games | 400m | Men | 1 | 8 | George Kerr |
| 1959 | Pan American Games | 400m | Men | 3 | 2 | Malcolm Spence |
| 1958 | World record - annual holding | 4x400m | Men | 1 | 3 | - |
| 1957 | World record - annual holding | 4x400m | Men | 1 | 3 | - |
| 1956 | World record - annual holding | 4x400m | Men | 1 | 3 | - |
| 1955 | World record - annual holding | 4x400m | Men | 1 | 3 | - |
| 1955 | Pan American Games | 4x400m | Men | 2 | 12 | - |
| 1954 | World record - annual holding | 4x400m | Men | 1 | 3 | - |
| 1953 | World record - annual holding | 4x400m | Men | 1 | 3 | - |
| 1952 | Olympic Games | 400m | Men | 1 | 24 | George Rhoden |
| 1952 | World record - improvement | 4x400m | Men | 1 | 24 | - |
| 1952 | Olympic Games | 400m | Men | 2 | 12 | Herb McKenley |
| 1952 | Olympic Games | 4x400m | Men | 1 | 72 | - |
| 1951 | Pan American Games | 400m | Men | 3 | 2 | Herb McKenley |
| 1950 | World record - improvement | 400m | Men | 1 | 8 | George Rhoden |
| 1948 | Own WR improvement | 400m | Men | 1 | 4 | Herb McKenley |
| 1948 | Olympic Games | 400m | Men | 1 | 24 | Arthur Wint |
| 1948 | World record - improvement | 400m | Men | 1 | 8 | Herb McKenley |
| 1948 | Olympic Games | 400m | Men | 2 | 12 | Herb McKenley |

