Subject Analysis
First select a ranking, then choose an athlete, brand, team or country.
Australia
Career
1900 - 2026
Best year
1956
Total points
832
Best results
1x 1. Olympic Games
All-time rank
#9
10-year rank
#14
Ranking Development
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Category | Position | Points | Name |
|---|---|---|---|---|---|---|
| 1955 | World record - improvement | 100m | Women | 1 | 8 | Shirley Strickland de la Hunty |
| 1964 | World record - improvement | 200m | Women | 1 | 8 | Margaret Burvill |
| 1952 | World record - improvement | 100m | Women | 1 | 8 | Marjorie Jackson |
| 1956 | World record - improvement | 4x100m | Women | 1 | 24 | - |
| 1956 | World record - improvement | 200m | Women | 1 | 8 | Betty Cuthbert |
| 1956 | World record - improvement | 4x100m | Women | 1 | 24 | - |
| 1952 | World record - improvement | 200m | Women | 1 | 8 | Marjorie Jackson |
| 1952 | World record - improvement | 4x100m | Women | 1 | 24 | - |
| 1995 | World Indoor Championships | 200m | Women | 1 | 8 | Melinda Gainsford |
| 1993 | World Indoor Championships | 200m | Men | 2 | 4 | Damien Marsh |
| 2025 | World Indoor Championships | 60m | Men | 2 | 4 | Lachlan Kennedy |
| 1993 | World Indoor Championships | 200m | Women | 2 | 4 | Melinda Gainsford |
| 1995 | World Championship | 4x100m | Men | 2 | 18 | - |
| 2001 | World Championship | 4x100m | Men | 3 | 9 | - |
| 1971 | USA Championship | 200m | Women | 1 | 2 | Raelene Boyle |
| 2023 | Pacific Games | 100m | Men | 1 | 1 | Calab Law |
| 2023 | Pacific Games | 200m | Men | 1 | 1 | Calab Law |
| 2023 | Pacific Games | 100m | Women | 1 | 1 | Georgia Harris |
| 1952 | Own WR improvement | 100m | Women | 1 | 4 | Marjorie Jackson |
| 1960 | Own WR improvement | 200m | Women | 1 | 4 | Betty Cuthbert |
| 1952 | Own WR improvement | 200m | Women | 1 | 4 | Marjorie Jackson |
| 1952 | Olympic Games | 100m | Women | 1 | 24 | Marjorie Jackson |
| 1900 | Olympic Games | 200m | Men | 3 | 6 | Stan Rowley |
| 1968 | Olympic Games | 200m | Women | 3 | 6 | Jenny Lamy |
| 1948 | Olympic Games | 100m | Women | 3 | 6 | Shirley Strickland de la Hunty |
| 1968 | Olympic Games | 200m | Women | 2 | 12 | Raelene Boyle |
| 1900 | Olympic Games | 60m | Men | 3 | 6 | Stan Rowley |
| 1956 | Olympic Games | 100m | Men | 3 | 6 | Hector Hogan |
| 1968 | Olympic Games | 200m | Men | 2 | 12 | Peter Norman |
| 1964 | Olympic Games | 200m | Women | 3 | 6 | Marilyn Black |
| 1972 | Olympic Games | 100m | Women | 2 | 12 | Raelene Boyle |
| 1956 | Olympic Games | 200m | Women | 1 | 24 | Betty Cuthbert |
| 1948 | Olympic Games | 4x100m | Women | 2 | 36 | - |
| 1900 | Olympic Games | 100m | Men | 3 | 6 | Stan Rowley |
| 1956 | Olympic Games | 100m | Women | 3 | 6 | Marlene Mathews |
| 1956 | Olympic Games | 200m | Women | 3 | 6 | Marlene Mathews |
| 1956 | Olympic Games | 100m | Women | 1 | 24 | Betty Cuthbert |
| 1952 | Olympic Games | 200m | Women | 1 | 24 | Marjorie Jackson |
| 1956 | Olympic Games | 4x100m | Women | 1 | 72 | - |
| 1952 | Olympic Games | 100m | Women | 3 | 6 | Shirley Strickland de la Hunty |
| 1972 | Olympic Games | 200m | Women | 2 | 12 | Raelene Boyle |
| 1990 | Oceania Championships | 4x100m | Women | 2 | 1 | - |
| 2010 | Oceania Championships | 100m | Men | 1 | 1 | Liam Gander |
| 2015 | Oceania Championships | 4x100m | Women | 2 | 1 | - |
| 2022 | Oceania Championships | 200m | Men | 1 | 1 | Aidan Murphy |
| 2026 | Oceania Championships | 200m | Women | 1 | 1 | Monique Hanlon |
| 2017 | Oceania Championships | 4x100m | Women | 1 | 3 | - |
| 2006 | Oceania Championships | 4x100m | Women | 2 | 1 | - |
| 2026 | Oceania Championships | 100m | Men | 1 | 1 | Joshua Azzopardi |
| 2014 | Oceania Championships | Mixed 4x200m | M/W | 1 | 3 | - |
| 1990 | Oceania Championships | 200m | Women | 1 | 1 | Bindee Goonchew |
| 2026 | Oceania Championships | 4x100m | Men | 1 | 3 | - |
| 2026 | Oceania Championships | 4x100m | Women | 1 | 3 | - |
| 2014 | Oceania Championships | 4x100m | Women | 2 | 1 | - |
| 2006 | Oceania Championships | 200m | Men | 1 | 1 | Peter Tuccandidgee |
| 2024 | Oceania Championships | 200m | Women | 1 | 1 | Torrie Lewis |
| 2004 | Oceania Championships | 4x100m | Women | 1 | 3 | - |
| 1996 | Oceania Championships | 4x100m | Women | 2 | 1 | - |
| 2024 | Oceania Championships | 100m | Men | 1 | 1 | Joshua Azzopardi |
| 2004 | Oceania Championships | 4x200m | Women | 1 | 3 | - |
| 2026 | Oceania Championships | 200m | Men | 1 | 1 | Aidan Murphy |
| 2019 | Oceania Championships | 4x100m | Men | 1 | 3 | - |
| 2022 | Oceania Championships | 4x100m | Women | 1 | 3 | - |
| 2013 | Oceania Championships | 4x100m | Women | 2 | 1 | - |
| 2024 | Oceania Championships | 100m | Women | 1 | 1 | Ella Connolly |
| 2019 | Oceania Championships | 200m | Women | 1 | 1 | Riley Day |
| 2004 | Oceania Championships | 4x100m | Men | 2 | 1 | - |
| 1994 | Oceania Championships | 4x100m | Women | 2 | 1 | - |
| 2022 | Oceania Championships | 100m | Men | 1 | 1 | Jake Doran |
| 2026 | Oceania Championships | 4x100m | Women | 2 | 1 | - |
| 2024 | Oceania Championships | 200m | Men | 1 | 1 | Calab Law |
| 2017 | Oceania Championships | 4x100m | Men | 1 | 3 | - |
| 2019 | Oceania Championships | 4x100m | Women | 1 | 3 | - |
| 2010 | Oceania Championships | 4x100m | Women | 2 | 1 | - |
| 1990 | Oceania Championships | 100m | Women | 1 | 1 | Bindee Goonchew |
| 2017 | Oceania Championships | Mixed 4x200m | M/W | 1 | 3 | - |
| 1996 | Oceania Championships | 200m | Women | 1 | 1 | Renee Robson |
| 1994 | Oceania Championships | 4x100m | Men | 2 | 1 | - |
| 1997 | IAAF Grand Prix Final | 200m | Women | 3 | 3 | Melinda Gainsford |
| 1958 | Commonwealth Games | 4x110 yards | Men | 3 | 3 | - |
| 1938 | Commonwealth Games | 100 yards | Women | 2 | 2 | Joyce Walker |
| 1938 | Commonwealth Games | 220 yards | Men | 3 | 1 | Ted Best |
| 1950 | Commonwealth Games | 220 yards | Women | 2 | 2 | Shirley Strickland de la Hunty |
| 1974 | Commonwealth Games | 100m | Women | 1 | 3 | Raelene Boyle |
| 1998 | Commonwealth Games | 100m | Women | 3 | 1 | Tania Van Heer |
| 1938 | Commonwealth Games | 2x220 2x110 yards | Women | 1 | 9 | - |
| 1950 | Commonwealth Games | 100 yards | Men | 1 | 3 | John Treloar |
| 1994 | Commonwealth Games | 200m | Women | 1 | 3 | Cathy Freeman |
| 1970 | Commonwealth Games | 4x100m | Women | 1 | 9 | - |
| 1950 | Commonwealth Games | 100 yards | Women | 1 | 3 | Marjorie Jackson |
| 2002 | Commonwealth Games | 200m | Women | 3 | 1 | Lauren Hewitt |
| 2022 | Commonwealth Games | 4x100m | Women | 3 | 3 | - |
| 1962 | Commonwealth Games | 4x110 yards | Women | 1 | 9 | - |
| 1950 | Commonwealth Games | 100 yards | Women | 3 | 1 | Verna Johnston |
| 1954 | Commonwealth Games | 220 yards | Women | 1 | 3 | Marjorie Jackson |
| 1962 | Commonwealth Games | 220 yards | Women | 2 | 2 | Joyce Bennett |
| 1970 | Commonwealth Games | 100m | Women | 3 | 1 | Marion Hoffman |
| 1950 | Commonwealth Games | 110-220-110 yards | Women | 1 | 9 | - |
| 2026 | Commonwealth Games | 4x100m | Men | 1 | 9 | - |
| 1938 | Commonwealth Games | 100 yards | Men | 3 | 1 | Ted Best |
| 1990 | Commonwealth Games | 200m | Women | 2 | 2 | Kerry Johnson |
| 1998 | Commonwealth Games | 4x100m | Women | 1 | 9 | - |
| 1954 | Commonwealth Games | 4x110 yards | Men | 3 | 3 | - |
| 1966 | Commonwealth Games | 100 yards | Women | 1 | 3 | Dianne Burge |
| 1950 | Commonwealth Games | 220 yards | Men | 2 | 2 | David Johnson |
| 1938 | Commonwealth Games | 220 yards | Women | 2 | 2 | Jean Coleman |
| 1970 | Commonwealth Games | 100m | Women | 1 | 3 | Raelene Boyle |
| 1982 | Commonwealth Games | 100m | Women | 3 | 1 | Colleen Pekin |
| 1962 | Commonwealth Games | 220 yards | Women | 3 | 1 | Margaret Burvill |
| 1978 | Commonwealth Games | 200m | Women | 1 | 3 | Denise Boyd |
| 2002 | Commonwealth Games | 4x100m | Men | 3 | 3 | - |
| 1938 | Commonwealth Games | 100 yards | Women | 1 | 3 | Decima Norman |
| 1998 | Commonwealth Games | 200m | Women | 3 | 1 | Lauren Hewitt |
| 2006 | Commonwealth Games | 4x100m | Women | 3 | 3 | - |
| 1954 | Commonwealth Games | 4x110 yards | Women | 1 | 9 | - |
| 1954 | Commonwealth Games | 100 yards | Women | 2 | 2 | Winsome Cripps |
| 1950 | Commonwealth Games | 220 yards | Women | 1 | 3 | Marjorie Jackson |
| 1958 | Commonwealth Games | 220 yards | Women | 2 | 2 | Betty Cuthbert |
| 1990 | Commonwealth Games | 100m | Women | 2 | 2 | Kerry Johnson |
| 1938 | Commonwealth Games | 110-220-110 yards | Women | 1 | 9 | - |
| 1974 | Commonwealth Games | 4x100m | Men | 1 | 9 | - |
| 1950 | Commonwealth Games | 100 yards | Men | 2 | 2 | Bill de Gruchy |
| 1974 | Commonwealth Games | 200m | Women | 2 | 2 | Denise Boyd |
| 1990 | Commonwealth Games | 4x100m | Women | 1 | 9 | - |
| 1938 | Commonwealth Games | 4x110 yards | Men | 3 | 3 | - |
| 1958 | Commonwealth Games | 100 yards | Women | 1 | 3 | Marlene Mathews |
| 1938 | Commonwealth Games | 220 yards | Men | 2 | 2 | John Mumford |
| 1966 | Commonwealth Games | 220 yards | Women | 1 | 3 | Dianne Burge |
| 1958 | Commonwealth Games | 4x110 yards | Women | 2 | 6 | - |
| 2026 | Commonwealth Games | 100m | Men | 2 | 2 | Lachlan Kennedy |
| 1938 | Commonwealth Games | 220 yards | Women | 3 | 1 | Eileen Wearne |
| 1978 | Commonwealth Games | 100m | Women | 3 | 1 | Denise Boyd |
| 1974 | Commonwealth Games | 200m | Women | 1 | 3 | Raelene Boyle |
| 1998 | Commonwealth Games | 4x100m | Men | 3 | 3 | - |
| 1962 | Commonwealth Games | 100 yards | Men | 3 | 1 | Michael Cleary |
| 1994 | Commonwealth Games | 200m | Women | 3 | 1 | Melinda Gainsford |
| 1978 | Commonwealth Games | 4x100m | Women | 3 | 3 | - |
| 1966 | Commonwealth Games | 4x110 yards | Men | 3 | 3 | - |
| 1950 | Commonwealth Games | 100 yards | Women | 2 | 2 | Shirley Strickland de la Hunty |
| 1938 | Commonwealth Games | 220 yards | Women | 1 | 3 | Decima Norman |
| 1954 | Commonwealth Games | 220 yards | Women | 2 | 2 | Winsome Cripps |
| 1978 | Commonwealth Games | 100m | Women | 2 | 2 | Raelene Boyle |
| 2026 | Commonwealth Games | 100m | Women | 3 | 1 | Torrie Lewis |
| 1950 | Commonwealth Games | 2x220 2x110 yards | Women | 1 | 9 | - |
| 1938 | Commonwealth Games | 100 yards | Men | 2 | 2 | John Mumford |
| 1998 | Commonwealth Games | 200m | Women | 1 | 3 | Nova Peris-Kneebone |
| 1974 | Commonwealth Games | 4x100m | Women | 1 | 9 | - |
| 1950 | Commonwealth Games | 4x110 yards | Men | 1 | 9 | - |
| 1954 | Commonwealth Games | 100 yards | Women | 1 | 3 | Marjorie Jackson |
| 1950 | Commonwealth Games | 220 yards | Men | 1 | 3 | John Treloar |
| 1966 | Commonwealth Games | 4x110 yards | Women | 1 | 9 | - |
| 1962 | Commonwealth Games | 100 yards | Women | 3 | 1 | Brenda Cox |
| 1958 | Commonwealth Games | 220 yards | Women | 1 | 3 | Marlene Mathews |
| 1966 | Commonwealth Games | 220 yards | Women | 2 | 2 | Jenny Lamy |
| 1974 | Commonwealth Games | 100m | Women | 3 | 1 | Denise Boyd |
| 1970 | Commonwealth Games | 200m | Women | 1 | 3 | Raelene Boyle |
| 1994 | Commonwealth Games | 4x100m | Men | 2 | 6 | - |
| 1954 | Commonwealth Games | 100 yards | Men | 3 | 1 | Hector Hogan |
| 1978 | Commonwealth Games | 200m | Women | 3 | 1 | Colleen Pekin |
| 1994 | Commonwealth Games | 4x100m | Women | 2 | 6 | - |

