Analysis

Swimming Middle distance

Subject Analysis

First select a ranking, then choose an athlete, brand, team or country.

Australia
Career 1900 - 2026
Best year 2004
Total points 2894
Best results 3x 1. Olympic Games
All-time rank
#2
10-year rank
#2

Ranking Development

Points distribution

Disciplines

Contests

YearContestDisciplineCategoryPositionPointsName
2012 World Championship 25m 4x200m freestyle Men 2 6 -
2024 World Championship 25m 200m freestyle Men 2 2 Maximillian Giuliani
2024 World Championship 25m 400m freestyle Men 1 4 Elijah Winnington
2002 World Championship 25m 4x200m freestyle Men 1 12 -
1999 World Championship 25m 200m freestyle Men 1 4 Ian Thorpe
1993 World Championship 25m 400m freestyle Men 1 4 Daniel Kowalski
1995 World Championship 25m 400m freestyle Men 3 1 Malcolm Allen
2006 World Championship 25m 4x200m freestyle Men 2 6 -
2008 World Championship 25m 200m freestyle Men 2 2 Kirk Palmer
2002 World Championship 25m 400m freestyle Men 1 4 Grant Hackett
1997 World Championship 25m 4x200m freestyle Men 1 12 -
2024 World Championship 25m 4x200m freestyle Men 2 6 -
2018 World Championship 25m 200m freestyle Men 3 1 Alexander Graham
2022 World Championship 25m 400m freestyle Men 2 2 Thomas Neill
2004 World Championship 25m 4x200m freestyle Men 2 6 -
1999 World Championship 25m 200m freestyle Men 2 2 Michael Klim
1999 World Championship 25m 400m freestyle Men 1 4 Grant Hackett
1995 World Championship 25m 4x200m freestyle Men 1 12 -
2022 World Championship 25m 4x200m freestyle Men 2 6 -
1995 World Championship 25m 200m freestyle Men 3 1 Michael Klim
1999 World Championship 25m 400m freestyle Men 2 2 Ian Thorpe
2008 World Championship 25m 4x200m freestyle Men 1 12 -
2008 World Championship 25m 200m freestyle Men 1 4 Kenrick Monk
1995 World Championship 25m 400m freestyle Men 1 4 Daniel Kowalski
1997 World Championship 25m 400m freestyle Men 3 1 Grant Hackett
2003 World Championship 4x200m freestyle Men 1 30 -
2015 World Championship 4x200m freestyle Men 3 9 -
1994 World Championship 400m freestyle Men 1 10 Kieren Perkins
1973 World Championship 400m freestyle Men 2 6 Brad Cooper
2024 World Championship 400m freestyle Men 2 6 Elijah Winnington
2007 World Championship 4x200m freestyle Men 2 18 -
2001 World Championship 200m freestyle Men 1 10 Ian Thorpe
2003 World Championship 400m freestyle Men 1 10 Ian Thorpe
2003 World Championship 400m freestyle Men 2 6 Grant Hackett
2001 World Championship 4x200m freestyle Men 1 30 -
2009 World Championship 4x200m freestyle Men 3 9 -
2003 World Championship 200m freestyle Men 3 3 Grant Hackett
2023 World Championship 400m freestyle Men 1 10 Samuel Short
2019 World Championship 400m freestyle Men 2 6 Mack Horton
1973 World Championship 4x200m freestyle Men 2 18 -
1998 World Championship 200m freestyle Men 1 10 Michael Klim
2025 World Championship 4x200m freestyle Men 3 9 -
2001 World Championship 400m freestyle Men 1 10 Ian Thorpe
2001 World Championship 400m freestyle Men 2 6 Grant Hackett
1998 World Championship 4x200m freestyle Men 1 30 -
2005 World Championship 4x200m freestyle Men 3 9 -
2005 World Championship 200m freestyle Men 2 6 Grant Hackett
2022 World Championship 400m freestyle Men 1 10 Elijah Winnington
2017 World Championship 400m freestyle Men 2 6 Mack Horton
2019 World Championship 4x200m freestyle Men 1 30 -
2023 World Championship 4x200m freestyle Men 3 9 -
1998 World Championship 400m freestyle Men 1 10 Ian Thorpe
1998 World Championship 400m freestyle Men 2 6 Grant Hackett
2025 World Championship 400m freestyle Men 2 6 Samuel Short
2022 World Championship 4x200m freestyle Men 2 18 -
2003 World Championship 200m freestyle Men 1 10 Ian Thorpe
2005 World Championship 400m freestyle Men 1 10 Grant Hackett
2007 World Championship 400m freestyle Men 2 6 Grant Hackett
1991 Pan Pacific Championship 4x200m freestyle Men 2 12 -
1995 Pan Pacific Championship 200m freestyle Men 2 4 Daniel Kowalski
2010 Pan Pacific Championship 4x200m freestyle Men 3 6 -
1995 Pan Pacific Championship 400m freestyle Men 1 7 Daniel Kowalski
1993 Pan Pacific Championship 400m freestyle Men 2 4 Daniel Kowalski
1995 Pan Pacific Championship 4x200m freestyle Men 1 21 -
1999 Pan Pacific Championship 200m freestyle Men 1 7 Ian Thorpe
2018 Pan Pacific Championship 4x200m freestyle Men 2 12 -
2014 Pan Pacific Championship 200m freestyle Men 3 2 Cameron McEvoy
2002 Pan Pacific Championship 400m freestyle Men 1 7 Ian Thorpe
2002 Pan Pacific Championship 400m freestyle Men 2 4 Grant Hackett
1987 Pan Pacific Championship 4x200m freestyle Men 2 12 -
1987 Pan Pacific Championship 200m freestyle Men 2 4 Thomas Stachewicz
2006 Pan Pacific Championship 4x200m freestyle Men 3 6 -
1993 Pan Pacific Championship 400m freestyle Men 1 7 Kieren Perkins
1991 Pan Pacific Championship 400m freestyle Men 2 4 Ian Brown
1987 Pan Pacific Championship 400m freestyle Men 3 2 Jason Plummer
1997 Pan Pacific Championship 4x200m freestyle Men 2 12 -
1997 Pan Pacific Championship 200m freestyle Men 1 7 Michael Klim
2002 Pan Pacific Championship 200m freestyle Men 2 4 Grant Hackett
1999 Pan Pacific Championship 400m freestyle Men 1 7 Ian Thorpe
1999 Pan Pacific Championship 400m freestyle Men 2 4 Grant Hackett
2002 Pan Pacific Championship 4x200m freestyle Men 1 21 -
2014 Pan Pacific Championship 200m freestyle Men 1 7 Thomas Fraser-Holmes
1989 Pan Pacific Championship 4x200m freestyle Men 3 6 -
1991 Pan Pacific Championship 400m freestyle Men 1 7 Kieren Perkins
2026 Pan Pacific Championship 400m freestyle Men 1 7 Samuel Short
1985 Pan Pacific Championship 400m freestyle Men 3 2 Michael Bruce McKenzie
1993 Pan Pacific Championship 4x200m freestyle Men 2 12 -
1991 Pan Pacific Championship 200m freestyle Men 1 7 Ian Brown
1999 Pan Pacific Championship 200m freestyle Men 2 4 Michael Klim
2014 Pan Pacific Championship 4x200m freestyle Men 3 6 -
1997 Pan Pacific Championship 400m freestyle Men 1 7 Grant Hackett
1997 Pan Pacific Championship 400m freestyle Men 2 4 Ian Thorpe
1999 Pan Pacific Championship 4x200m freestyle Men 1 21 -
2002 Pan Pacific Championship 200m freestyle Men 1 7 Ian Thorpe
1985 Pan Pacific Championship 4x200m freestyle Men 3 6 -
1985 Pan Pacific Championship 400m freestyle Men 1 7 Justin Lemberg
2018 Pan Pacific Championship 400m freestyle Men 1 7 Jack McLoughlin
2018 Pan Pacific Championship 400m freestyle Men 2 4 Mack Horton
1904 Olympic Games 220 yard freestyle Men 2 18 Francis Gailey
2024 Olympic Games 4x200m freestyle Men 3 18 -
1908 Olympic Games 400m freestyle Men 2 18 Frank Beaurepaire
1912 Olympic Games 400m freestyle Men 3 6 Harold Hardwick
1904 Olympic Games 440 yard freestyle Men 2 18 Francis Gailey
2000 Olympic Games 200m freestyle Men 2 18 Ian Thorpe
2004 Olympic Games 4x200m freestyle Men 2 54 -
1972 Olympic Games 400m freestyle Men 1 30 Brad Cooper
1992 Olympic Games 400m freestyle Men 2 18 Kieren Perkins
1960 Olympic Games 400m freestyle Men 3 6 John Konrads
1900 Olympic Games 200m freestyle Men 1 30 Frederick Lane
2000 Olympic Games 4x200m freestyle Men 1 90 -
1900 Olympic Games 200m obstacle race Men 1 30 Frederick Lane
2020 Olympic Games 4x200m freestyle Men 3 18 -
2016 Olympic Games 400m freestyle Men 1 30 Mack Horton
2024 Olympic Games 400m freestyle Men 2 18 Elijah Winnington
1996 Olympic Games 400m freestyle Men 3 6 Daniel Kowalski
2004 Olympic Games 200m freestyle Men 1 30 Ian Thorpe
1968 Olympic Games 4x200m freestyle Men 2 54 -
1960 Olympic Games 400m freestyle Men 1 30 Murray Rose
1988 Olympic Games 400m freestyle Men 2 18 Duncan Armstrong
1948 Olympic Games 400m freestyle Men 3 6 John Marshall
1956 Olympic Games 4x200m freestyle Men 1 90 -
1996 Olympic Games 200m freestyle Men 3 6 Daniel Kowalski
2008 Olympic Games 4x200m freestyle Men 3 18 -
2004 Olympic Games 400m freestyle Men 1 30 Ian Thorpe
2020 Olympic Games 400m freestyle Men 2 18 Jack McLoughlin
1984 Olympic Games 400m freestyle Men 3 6 Justin Lemberg
1988 Olympic Games 200m freestyle Men 1 30 Duncan Armstrong
1924 Olympic Games 4x200m freestyle Men 2 54 -
1956 Olympic Games 400m freestyle Men 1 30 Murray Rose
1928 Olympic Games 400m freestyle Men 2 18 Andrew Charlton
1924 Olympic Games 400m freestyle Men 3 6 Andrew Charlton
1912 Olympic Games 4x200m freestyle Men 1 90 -
1980 Olympic Games 200m freestyle Men 3 6 Graeme Brewer
1960 Olympic Games 4x200m freestyle Men 3 18 -
2000 Olympic Games 400m freestyle Men 1 30 Ian Thorpe
2004 Olympic Games 400m freestyle Men 2 18 Grant Hackett
1964 Olympic Games 400m freestyle Men 3 6 Allan Wood
1968 Olympic Games 200m freestyle Men 1 30 Michael Wenden
1920 Olympic Games 4x200m freestyle Men 2 54 -
2004 Oceania Championship 400m freestyle Men 2 2 Brendon Hughes
2006 Oceania Championship 200m freestyle Men 1 4 Grant Brits
2002 Oceania Championship 200m freestyle Men 2 2 Ben Denner
2000 Oceania Championship 400m freestyle Men 3 1 Andrew Affleck
2002 Oceania Championship 200m freestyle Men 3 1 Andrew Dyson
2002 Oceania Championship 4x200m freestyle Men 1 12 -
2016 Oceania Championship 4x200m freestyle Men 1 12 -
2024 Oceania Championship 200m freestyle Men 3 1 Kai Gilbert
2012 Oceania Championship 400m freestyle Men 1 4 Declan Potts
2012 Oceania Championship 400m freestyle Men 2 2 Trent Grimsey
2016 Oceania Championship 200m freestyle Men 1 4 Jake Kersten
2016 Oceania Championship 200m freestyle Men 2 2 Thomas Wotton
2006 Oceania Championship 400m freestyle Men 3 1 Grant Brits
2008 Oceania Championship 200m freestyle Men 3 1 Reece Turner
2008 Oceania Championship 4x200m freestyle Men 1 12 -
2004 Oceania Championship 400m freestyle Men 1 4 Josh Krogh
2002 Oceania Championship 400m freestyle Men 2 2 Nicholas Sprenger
2004 Oceania Championship 200m freestyle Men 1 4 Josh Krogh
2000 Oceania Championship 200m freestyle Men 2 2 Kaine Love
1993 Oceania Championship 400m freestyle Men 3 1 Martin Davies
2000 Oceania Championship 200m freestyle Men 3 1 Nic Williams
2000 Oceania Championship 4x200m freestyle Men 1 12 -
2014 Oceania Championship 4x200m freestyle Men 1 12 -
2018 Oceania Championship 200m freestyle Men 3 1 Aaron Mansfield
2010 Oceania Championship 400m freestyle Men 1 4 Matthew Terry
2010 Oceania Championship 400m freestyle Men 2 2 Jarrod Killey
2012 Oceania Championship 200m freestyle Men 1 4 Kenneth To
2010 Oceania Championship 200m freestyle Men 2 2 Matthew Terry
2004 Oceania Championship 400m freestyle Men 3 1 Andrew Thompson
2006 Oceania Championship 200m freestyle Men 3 1 Kirk Palmer
2006 Oceania Championship 4x200m freestyle Men 1 12 -
2024 Oceania Championship 4x200m freestyle Men 1 12 -
2002 Oceania Championship 400m freestyle Men 1 4 Josh Krogh
1993 Oceania Championship 400m freestyle Men 2 2 Brendan Roser
2002 Oceania Championship 200m freestyle Men 1 4 Nicholas Sprenger
1993 Oceania Championship 200m freestyle Men 2 2 Cameron Anderson
2024 Oceania Championship 400m freestyle Men 2 2 Kai Gilbert
1993 Oceania Championship 200m freestyle Men 3 1 Martin Davies
1993 Oceania Championship 4x200m freestyle Men 1 12 -
2012 Oceania Championship 4x200m freestyle Men 1 12 -
2014 Oceania Championship 200m freestyle Men 3 1 Damian Fyfe
2008 Oceania Championship 400m freestyle Men 1 4 Robert Hurley
2008 Oceania Championship 400m freestyle Men 2 2 Theodore Pasialis
2008 Oceania Championship 200m freestyle Men 1 4 Robert Hurley
2004 Oceania Championship 200m freestyle Men 2 2 Andrew Thompson
2002 Oceania Championship 400m freestyle Men 3 1 Travis Nederpelt
2004 Oceania Championship 200m freestyle Men 3 1 Ephraim Hannant
2004 Oceania Championship 4x200m freestyle Men 1 12 -
2018 Oceania Championship 4x200m freestyle Men 1 12 -
1993 Oceania Championship 400m freestyle Men 1 4 Daniel Kowalski
2024 Oceania Championship 400m freestyle Men 1 4 Lucas Fackerell
1993 Oceania Championship 200m freestyle Men 1 4 Daniel Kowalski
2024 Oceania Championship 200m freestyle Men 1 4 Charlie Russell
2018 Oceania Championship 400m freestyle Men 2 2 Ethan Owens
2024 Oceania Championship 200m freestyle Men 2 2 Lucas Fackerell
2014 Oceania Championship 400m freestyle Men 3 1 Damian Fyfe
2010 Oceania Championship 200m freestyle Men 3 1 Jarrod Killey
2010 Oceania Championship 4x200m freestyle Men 1 12 -
2006 Oceania Championship 400m freestyle Men 1 4 Nic Donald
2022 Commonwealth Games 200m freestyle Men 3 2 Elijah Winnington
1958 Commonwealth Games 440 yard freestyle Men 1 7 John Konrads
1978 Commonwealth Games 200m freestyle Men 1 7 Ron McKeon
1994 Commonwealth Games 400m freestyle Men 1 7 Kieren Perkins
1962 Commonwealth Games 440 yard freestyle Men 3 2 Bob Windle
1994 Commonwealth Games 4x200m freestyle Men 1 21 -
2018 Commonwealth Games 200m freestyle Men 1 7 Kyle Chalmers
1990 Commonwealth Games 400m freestyle Men 2 4 Glen Housman
2026 Commonwealth Games 400m freestyle Men 2 4 Elijah Winnington
2026 Commonwealth Games 4x200m freestyle Men 1 21 -
2010 Commonwealth Games 200m freestyle Men 2 4 Kenrick Monk
1986 Commonwealth Games 200m freestyle Men 3 2 Thomas Stachewicz
2026 Commonwealth Games 400m freestyle Men 3 2 Ben Goedemans
1938 Commonwealth Games 4x220 yard freestyle Men 3 6 -
1974 Commonwealth Games 400m freestyle Men 1 7 John Kulasalu
1962 Commonwealth Games 440 yard freestyle Men 2 4 Allan Wood
1994 Commonwealth Games 200m freestyle Men 1 7 Kieren Perkins
2018 Commonwealth Games 400m freestyle Men 1 7 Mack Horton
1978 Commonwealth Games 4x200m freestyle Men 1 21 -
2010 Commonwealth Games 4x200m freestyle Men 1 21 -
1986 Commonwealth Games 200m freestyle Men 2 4 Peter Dale
2010 Commonwealth Games 400m freestyle Men 2 4 Ryan Napoleon
1978 Commonwealth Games 400m freestyle Men 3 2 Max Metzker
1958 Commonwealth Games 4x220 yard freestyle Men 1 21 -
1970 Commonwealth Games 200m freestyle Men 3 2 Greg Rogers
2010 Commonwealth Games 200m freestyle Men 3 2 Thomas Fraser-Holmes
1954 Commonwealth Games 440 yard freestyle Men 1 7 Gary Chapman
1974 Commonwealth Games 200m freestyle Men 1 7 Steve Badger
1990 Commonwealth Games 400m freestyle Men 1 7 Ian Brown
1958 Commonwealth Games 440 yard freestyle Men 3 2 Gary Winram
1990 Commonwealth Games 4x200m freestyle Men 1 21 -
2014 Commonwealth Games 200m freestyle Men 1 7 Thomas Fraser-Holmes
1974 Commonwealth Games 400m freestyle Men 2 4 Brad Cooper
2022 Commonwealth Games 400m freestyle Men 2 4 Samuel Short
2022 Commonwealth Games 4x200m freestyle Men 1 21 -
2002 Commonwealth Games 200m freestyle Men 2 4 Grant Hackett
2022 Commonwealth Games 400m freestyle Men 3 2 Mack Horton
1950 Commonwealth Games 4x220 yard freestyle Men 2 12 -
1982 Commonwealth Games 200m freestyle Men 3 2 Ron McKeon
1970 Commonwealth Games 400m freestyle Men 1 7 Graham White
1966 Commonwealth Games 440 yard freestyle Men 1 7 Bob Windle
1990 Commonwealth Games 200m freestyle Men 1 7 Martin Roberts
2002 Commonwealth Games 400m freestyle Men 1 7 Ian Thorpe
1974 Commonwealth Games 4x200m freestyle Men 1 21 -
2002 Commonwealth Games 4x200m freestyle Men 1 21 -
1978 Commonwealth Games 200m freestyle Men 2 4 Graeme Brewer
2002 Commonwealth Games 400m freestyle Men 2 4 Grant Hackett
1974 Commonwealth Games 400m freestyle Men 3 2 Steve Badger
1954 Commonwealth Games 4x220 yard freestyle Men 1 21 -
2018 Commonwealth Games 200m freestyle Men 2 4 Mack Horton
1998 Commonwealth Games 200m freestyle Men 3 2 Daniel Kowalski
1950 Commonwealth Games 440 yard freestyle Men 1 7 Garrick Agnew
1970 Commonwealth Games 200m freestyle Men 1 7 Michael Wenden
1986 Commonwealth Games 400m freestyle Men 1 7 Duncan Armstrong
1938 Commonwealth Games 440 yard freestyle Men 3 2 Robin Biddulph
1986 Commonwealth Games 4x200m freestyle Men 1 21 -
2002 Commonwealth Games 200m freestyle Men 1 7 Ian Thorpe
2026 Commonwealth Games 400m freestyle Men 1 7 Samuel Short
2018 Commonwealth Games 4x200m freestyle Men 1 21 -
1998 Commonwealth Games 200m freestyle Men 2 4 Michael Klim
2018 Commonwealth Games 400m freestyle Men 2 4 Jack McLoughlin
1998 Commonwealth Games 400m freestyle Men 3 2 Daniel Kowalski
1966 Commonwealth Games 4x220 yard freestyle Men 1 21 -
1978 Commonwealth Games 200m freestyle Men 3 2 Mark Morgan
1930 Commonwealth Games 400 yard freestyle Men 1 7 Noel Ryan
1962 Commonwealth Games 440 yard freestyle Men 1 7 Murray Rose
1986 Commonwealth Games 200m freestyle Men 1 7 Roberto Gleria
1998 Commonwealth Games 400m freestyle Men 1 7 Ian Thorpe
1970 Commonwealth Games 4x200m freestyle Men 1 21 -
1998 Commonwealth Games 4x200m freestyle Men 1 21 -
2026 Commonwealth Games 200m freestyle Men 1 7 Kai Taylor
1998 Commonwealth Games 400m freestyle Men 2 4 Grant Hackett
1970 Commonwealth Games 400m freestyle Men 3 2 Greg Brough
2006 Commonwealth Games 4x200m freestyle Men 3 6 -
2014 Commonwealth Games 200m freestyle Men 2 4 Cameron McEvoy
1990 Commonwealth Games 200m freestyle Men 3 2 Thomas Stachewicz
1934 Commonwealth Games 440 yard freestyle Men 1 7 Noel Ryan
1978 Commonwealth Games 400m freestyle Men 1 7 Ron McKeon
1966 Commonwealth Games 440 yard freestyle Men 2 4 John Bennett
1998 Commonwealth Games 200m freestyle Men 1 7 Ian Thorpe
2022 Commonwealth Games 400m freestyle Men 1 7 Elijah Winnington
1982 Commonwealth Games 4x200m freestyle Men 1 21 -
2014 Commonwealth Games 4x200m freestyle Men 1 21 -
1990 Commonwealth Games 200m freestyle Men 2 4 Ian Brown
2014 Commonwealth Games 400m freestyle Men 2 4 David McKeon
1994 Commonwealth Games 400m freestyle Men 3 2 Daniel Kowalski
1962 Commonwealth Games 4x220 yard freestyle Men 1 21 -
1974 Commonwealth Games 200m freestyle Men 3 2 Michael Wenden
Paris 2026: Records re-written at momentous European Aquatics Championships Paris 2026

Paris 2026: Records re-written at momentous European Aquatics Championships Paris 2026

EuropeanAquatics.org | 17.08.2026

As the last ripples flow from an outstanding European Aquatics Championships Paris 2026 its legacy in terms of world and continental swimming can be partly expressed by the list of records broken during the seven-day programme at the Olympic Aquatic Centre.

Read article
Scroll to Top