Analysis

Athletics Sprint

Subject Analysis

First select a ranking, then choose an athlete, brand, team or country.

United States
Career 1876 - 2026
Best year 1956
Total points 6118
Best results 15x 1. Olympic Games
All-time rank
#1
10-year rank
#1

Ranking Development

Points distribution

Disciplines

Contests

YearContestDisciplineCategoryPositionPointsName
2026 World Ultimate Championship 100m Men 1 8 Kenny Bednarek
2026 World Ultimate Championship 200m Men 3 2 Courtney Lindsey
2026 World Ultimate Championship 200m Men 1 8 Kenny Bednarek
2026 World Ultimate Championship 100m Men 3 2 Ronnie Baker
2015 World Relays 4x100m Men 1 24 -
2026 World Relays 4x100m Men 1 24 -
2017 World Relays 4x200m Men 2 12 -
2024 World Relays 4x100m Men 1 24 -
2019 World Relays 4x200m Men 1 24 -
2017 World Relays 4x100m Men 1 24 -
2019 World Relays 4x100m Men 2 12 -
1983 World record - improvement 100m Men 1 8 Calvin Smith
1932 World record - improvement 100m Men 1 8 Eddie Tolan
2002 World record - improvement 100m Men 1 8 Tim Montgomery
1956 World record - improvement 100m Men 1 8 Bobby Morrow
1956 World record - improvement 100m Men 1 8 Leamon King
1960 World record - improvement 200m Men 1 8 Ray Norton
1968 World record - improvement 100m Men 1 8 Ronnie Ray Smith
1928 World record - improvement 4x100m Men 1 24 -
1991 World record - improvement 60m Men 1 8 Leroy Burrell
1912 World record - improvement 100m Men 1 8 Donald Lippincott
1972 World record - improvement 100m Men 1 8 Rey Robinson
1991 World record - improvement 100m Men 1 8 Leroy Burrell
1934 World record - improvement 100m Men 1 8 Ralph Metcalfe
1956 World record - improvement 100m Men 1 8 Ira Murchison
1956 World record - improvement 200m Men 1 8 Thane Baker
1967 World record - improvement 100m Men 1 8 Jim Hines
1966 World record - improvement 200m Men 1 8 Tommie Smith
1961 World record - improvement 4x100m Men 1 24 -
1891 World record - improvement 100m Men 1 8 Luther Cary
1968 World record - improvement 100m Men 1 8 Jim Hines
2018 World record - improvement 60m Men 1 8 Christian Coleman
1929 World record - improvement 100m Men 1 8 Eddie Tolan
1976 World record - improvement 100m Men 1 8 Harvey Glance
1999 World record - improvement 100m Men 1 8 Maurice Greene
1948 World record - improvement 100m Men 1 8 Barney Ewell
1956 World record - improvement 100m Men 1 8 Ira Murchison
1960 World record - improvement 200m Men 1 8 Stone Johnson
1968 World record - improvement 100m Men 1 8 Jim Hines
1924 World record - improvement 4x100m Men 1 24 -
1987 World record - improvement 60m Men 1 8 Lee McRae
1900 World record - improvement 100m Men 1 8 Walter Tewksbury
1972 World record - improvement 100m Men 1 8 Eddie Hart
1988 World record - improvement 100m Men 1 8 Carl Lewis
1934 World record - improvement 100m Men 1 8 Eulace Peacock
1956 World record - improvement 100m Men 1 8 Bobby Morrow
1951 World record - improvement 200m Men 1 8 Andy Stanfield
1964 World record - improvement 100m Men 1 8 Bob Hayes
1963 World record - improvement 200m Men 1 8 Henry Carr
1968 World record - improvement 100m Men 1 8 Jim Hines
1932 World record - improvement 4x100m Men 1 24 -
1998 World record - improvement 60m Men 1 8 Maurice Greene
1921 World record - improvement 100m Men 1 8 Charley Paddock
1975 World record - improvement 100m Men 1 8 Steve Williams
1994 World record - improvement 100m Men 1 8 Leroy Burrell
1941 World record - improvement 100m Men 1 8 Harold Davis
1956 World record - improvement 100m Men 1 8 Willie Williams
1960 World record - improvement 200m Men 1 8 Ray Norton
1968 World record - improvement 100m Men 1 8 Charles Greene
1920 World record - improvement 4x100m Men 1 24 -
1991 World record - improvement 4x100m Men 1 24 -
1900 World record - improvement 100m Men 1 8 Walter Tewksbury
1968 World record - improvement 100m Men 1 8 Jim Hines
1987 World record - improvement 100m Men 1 8 Carl Lewis
1933 World record - improvement 100m Men 1 8 Ralph Metcalfe
1956 World record - improvement 100m Men 1 8 Ira Murchison
2006 World record - improvement 100m Men 1 8 Justin Gatlin
1959 World record - improvement 100m Men 1 8 Ray Norton
1962 World record - improvement 200m Men 1 8 Paul Drayton
1968 World record - improvement 100m Men 1 8 Charles Greene
1931 World record - improvement 4x100m Men 1 24 -
1992 World record - improvement 60m Men 1 8 Andre Cason
1920 World record - improvement 100m Men 1 8 Jackson Scholz
1974 World record - improvement 100m Men 1 8 Steve Williams
1991 World record - improvement 100m Men 1 8 Carl Lewis
1936 World record - improvement 100m Men 1 8 Jesse Owens
1956 World record - improvement 100m Men 1 8 Bobby Morrow
1956 World record - improvement 200m Men 1 8 Bobby Morrow
1968 World record - improvement 100m Men 1 8 Oliver Ford
1996 World record - improvement 200m Men 1 8 Michael Johnson
1968 World record - improvement 4x100m Men 1 24 -
1900 World record - improvement 100m Men 1 8 Frank Jarvis
1968 World record - improvement 100m Men 1 8 Charles Greene
1979 World record - annual holding 4x100m Men 1 3 -
2000 World record - annual holding 60m Men 1 1 Maurice Greene
1971 World record - annual holding 100m Men 1 1 Jim Hines
1988 World record - annual holding 4x100m Men 1 3 -
2008 World record - annual holding 60m Men 1 1 Maurice Greene
1992 World record - annual holding 100m Men 1 1 Carl Lewis
1969 World record - annual holding 200m Men 1 1 Tommie Smith
1999 World record - annual holding 4x100m Men 1 3 -
2015 World record - annual holding 60m Men 1 1 Maurice Greene
2023 World record - annual holding 60m Men 1 1 Christian Coleman
2002 World record - annual holding 200m Men 1 1 Michael Johnson
2006 World record - annual holding 4x100m Men 1 3 -
1995 World record - annual holding 60m Men 1 1 Andre Cason
1965 World record - annual holding 100m Men 1 1 Bob Hayes
1974 World record - annual holding 4x100m Men 1 3 -
1982 World record - annual holding 4x100m Men 1 3 -
2004 World record - annual holding 60m Men 1 1 Maurice Greene
1985 World record - annual holding 100m Men 1 1 Calvin Smith
2000 World record - annual holding 100m Men 1 1 Maurice Greene
1995 World record - annual holding 4x100m Men 1 3 -
2011 World record - annual holding 60m Men 1 1 Maurice Greene
2019 World record - annual holding 60m Men 1 1 Christian Coleman
1998 World record - annual holding 200m Men 1 1 Michael Johnson
2002 World record - annual holding 4x100m Men 1 3 -
1989 World record - annual holding 60m Men 1 1 Lee McRae
2005 World record - annual holding 200m Men 1 1 Michael Johnson
1999 World record - annual holding 60m Men 1 1 Maurice Greene
1970 World record - annual holding 100m Men 1 1 Jim Hines
1978 World record - annual holding 4x100m Men 1 3 -
1987 World record - annual holding 4x100m Men 1 3 -
2007 World record - annual holding 60m Men 1 1 Maurice Greene
1990 World record - annual holding 100m Men 1 1 Carl Lewis
2004 World record - annual holding 100m Men 1 1 Tim Montgomery
1998 World record - annual holding 4x100m Men 1 3 -
2014 World record - annual holding 60m Men 1 1 Maurice Greene
2022 World record - annual holding 60m Men 1 1 Christian Coleman
2001 World record - annual holding 200m Men 1 1 Michael Johnson
2005 World record - annual holding 4x100m Men 1 3 -
1994 World record - annual holding 60m Men 1 1 Andre Cason
1973 World record - annual holding 4x100m Men 1 3 -
1981 World record - annual holding 4x100m Men 1 3 -
2003 World record - annual holding 60m Men 1 1 Maurice Greene
1984 World record - annual holding 100m Men 1 1 Calvin Smith
1995 World record - annual holding 100m Men 1 1 Leroy Burrell
1994 World record - annual holding 4x100m Men 1 3 -
2010 World record - annual holding 60m Men 1 1 Maurice Greene
2017 World record - annual holding 60m Men 1 1 Maurice Greene
1997 World record - annual holding 200m Men 1 1 Michael Johnson
2001 World record - annual holding 4x100m Men 1 3 -
2025 World record - annual holding 60m Men 1 1 Christian Coleman
2004 World record - annual holding 200m Men 1 1 Michael Johnson
1988 World record - annual holding 60m Men 1 1 Lee McRae
1997 World record - annual holding 60m Men 1 1 Andre Cason
1969 World record - annual holding 100m Men 1 1 Jim Hines
1976 World record - annual holding 4x100m Men 1 3 -
1986 World record - annual holding 4x100m Men 1 3 -
2006 World record - annual holding 60m Men 1 1 Maurice Greene
1989 World record - annual holding 100m Men 1 1 Carl Lewis
2003 World record - annual holding 100m Men 1 1 Tim Montgomery
1997 World record - annual holding 4x100m Men 1 3 -
2013 World record - annual holding 60m Men 1 1 Maurice Greene
2021 World record - annual holding 60m Men 1 1 Christian Coleman
2000 World record - annual holding 200m Men 1 1 Michael Johnson
2004 World record - annual holding 4x100m Men 1 3 -
1993 World record - annual holding 60m Men 1 1 Andre Cason
2007 World record - annual holding 200m Men 1 1 Michael Johnson
1980 World record - annual holding 4x100m Men 1 3 -
2002 World record - annual holding 60m Men 1 1 Maurice Greene
1973 World record - annual holding 100m Men 1 1 Rey Robinson
1993 World record - annual holding 100m Men 1 1 Carl Lewis
1989 World record - annual holding 4x100m Men 1 3 -
2009 World record - annual holding 60m Men 1 1 Maurice Greene
1970 World record - annual holding 200m Men 1 1 Tommie Smith
2000 World record - annual holding 4x100m Men 1 3 -
2016 World record - annual holding 60m Men 1 1 Maurice Greene
2024 World record - annual holding 60m Men 1 1 Christian Coleman
2003 World record - annual holding 200m Men 1 1 Michael Johnson
2007 World record - annual holding 4x100m Men 1 3 -
1996 World record - annual holding 60m Men 1 1 Andre Cason
1966 World record - annual holding 100m Men 1 1 Bob Hayes
1975 World record - annual holding 4x100m Men 1 3 -
1985 World record - annual holding 4x100m Men 1 3 -
2005 World record - annual holding 60m Men 1 1 Maurice Greene
1986 World record - annual holding 100m Men 1 1 Calvin Smith
2001 World record - annual holding 100m Men 1 1 Maurice Greene
1996 World record - annual holding 4x100m Men 1 3 -
2012 World record - annual holding 60m Men 1 1 Maurice Greene
2020 World record - annual holding 60m Men 1 1 Christian Coleman
1999 World record - annual holding 200m Men 1 1 Michael Johnson
2003 World record - annual holding 4x100m Men 1 3 -
1990 World record - annual holding 60m Men 1 1 Lee McRae
2006 World record - annual holding 200m Men 1 1 Michael Johnson
2001 World Indoor Championships 200m Men 1 8 Shawn Crawford
2001 World Indoor Championships 60m Men 1 8 Tim Harden
2026 World Indoor Championships 60m Men 1 8 Jordan Anthony
2014 World Indoor Championships 60m Men 2 4 Marvin Bracy
1999 World Indoor Championships 200m Men 3 2 Kevin Little
2012 World Indoor Championships 60m Men 1 8 Justin Gatlin
1999 World Indoor Championships 60m Men 2 4 Tim Harden
2006 World Indoor Championships 60m Men 3 2 Terrence Trammell
1997 World Indoor Championships 200m Men 1 8 Kevin Little
1999 World Indoor Championships 60m Men 1 8 Maurice Greene
2024 World Indoor Championships 60m Men 1 8 Christian Coleman
2010 World Indoor Championships 60m Men 2 4 Mike Rodgers
2026 World Indoor Championships 60m Men 3 2 Trayvon Bromell
1993 World Indoor Championships 200m Men 3 2 Kevin Little
2006 World Indoor Championships 60m Men 1 8 Leonard Scott
1987 World Indoor Championships 60m Men 2 4 Mark Witherspoon
2024 World Indoor Championships 60m Men 2 4 Noah Lyles
1993 World Indoor Championships 200m Men 1 8 James Trapp
1991 World Indoor Championships 60m Men 1 8 Andre Cason
2018 World Indoor Championships 60m Men 1 8 Christian Coleman
2004 World Indoor Championships 60m Men 2 4 Shawn Crawford
2022 World Indoor Championships 60m Men 3 2 Marvin Bracy
1989 World Indoor Championships 200m Men 3 2 Kevin Little
2003 World Indoor Championships 60m Men 1 8 Justin Gatlin
1985 World Indoor Championships 60m Men 2 4 Sam Graddy
2022 World Indoor Championships 60m Men 2 4 Christian Coleman
1987 World Indoor Championships 200m Men 1 8 Kirk Baptiste
1987 World Indoor Championships 60m Men 1 8 Lee McRae
2016 World Indoor Championships 60m Men 1 8 Trayvon Bromell
2001 World Indoor Championships 60m Men 2 4 Tim Montgomery
2018 World Indoor Championships 60m Men 3 2 Ronnie Baker
2019 World Championship 100m Men 1 12 Christian Coleman
2025 World Championship 200m Men 1 12 Noah Lyles
2023 World Championship 200m Men 2 6 Erriyon Knighton
2009 World Championship 100m Men 2 6 Tyson Gay
1983 World Championship 100m Men 3 3 Emmit King
2013 World Championship 200m Men 3 3 Curtis Mitchell
1983 World Championship 200m Men 1 12 Calvin Smith
2003 World Championship 4x100m Men 1 36 -
2022 World Championship 4x100m Men 2 18 -
2001 World Championship 100m Men 1 12 Maurice Greene
2007 World Championship 200m Men 1 12 Tyson Gay
2005 World Championship 200m Men 2 6 Wallace Spearmon
1983 World Championship 100m Men 2 6 Calvin Smith
2015 World Championship 100m Men 2 6 Justin Gatlin
1995 World Championship 200m Men 3 3 Jeff Williams
1997 World Championship 100m Men 3 3 Tim Montgomery
1987 World Championship 4x100m Men 1 36 -
1987 World Championship 100m Men 1 12 Carl Lewis
1995 World Championship 200m Men 1 12 Michael Johnson
2023 World Championship 4x100m Men 1 36 -
2017 World Championship 100m Men 1 12 Justin Gatlin
2023 World Championship 200m Men 1 12 Noah Lyles
2022 World Championship 200m Men 2 6 Kenny Bednarek
2001 World Championship 100m Men 2 6 Bernard Williams
2022 World Championship 100m Men 2 6 Marvin Bracy
2009 World Championship 200m Men 3 3 Wallace Spearmon
2025 World Championship 100m Men 3 3 Noah Lyles
1999 World Championship 4x100m Men 1 36 -
2017 World Championship 4x100m Men 2 18 -
1999 World Championship 100m Men 1 12 Maurice Greene
2005 World Championship 200m Men 1 12 Justin Gatlin
2003 World Championship 200m Men 2 6 Darvis Patton
2023 World Championship 100m Men 1 12 Noah Lyles
2013 World Championship 100m Men 2 6 Justin Gatlin
1993 World Championship 200m Men 3 3 Carl Lewis
1993 World Championship 100m Men 3 3 Dennis Mitchell
1983 World Championship 4x100m Men 1 36 -
1983 World Championship 100m Men 1 12 Carl Lewis
1991 World Championship 200m Men 1 12 Michael Johnson
2019 World Championship 4x100m Men 1 36 -
2007 World Championship 100m Men 1 12 Tyson Gay
2022 World Championship 200m Men 1 12 Noah Lyles
2015 World Championship 200m Men 2 6 Justin Gatlin
1993 World Championship 100m Men 2 6 Andre Cason
2019 World Championship 100m Men 2 6 Justin Gatlin
2007 World Championship 200m Men 3 3 Wallace Spearmon
2022 World Championship 100m Men 3 3 Trayvon Bromell
1993 World Championship 4x100m Men 1 36 -
2013 World Championship 4x100m Men 2 18 -
1997 World Championship 100m Men 1 12 Maurice Greene
2003 World Championship 200m Men 1 12 John Capel
1983 World Championship 200m Men 2 6 Elliott Quow
2022 World Championship 100m Men 1 12 Fred Kerley
2025 World Championship 200m Men 2 6 Kenny Bednarek
2011 World Championship 100m Men 2 6 Walter Dix
1991 World Championship 100m Men 3 3 Dennis Mitchell
2022 World Championship 200m Men 3 3 Erriyon Knighton
1987 World Championship 200m Men 1 12 Calvin Smith
2007 World Championship 4x100m Men 1 36 -
2005 World Championship 100m Men 1 12 Justin Gatlin
2019 World Championship 200m Men 1 12 Noah Lyles
2011 World Championship 200m Men 2 6 Walter Dix
1991 World Championship 100m Men 2 6 Leroy Burrell
2017 World Championship 100m Men 2 6 Christian Coleman
2005 World Championship 200m Men 3 3 John Capel
2015 World Championship 100m Men 3 3 Trayvon Bromell
1991 World Championship 4x100m Men 1 36 -
2025 World Championship 4x100m Men 1 36 -
1991 World Championship 100m Men 1 12 Carl Lewis
1999 World Championship 200m Men 1 12 Maurice Greene
1998 World Athletics Final 100m Men 3 2 Tim Harden
2006 World Athletics Final 200m Men 1 7 Tyson Gay
2005 World Athletics Final 200m Men 3 2 Wallace Spearmon
2009 World Athletics Final 100m Men 1 7 Tyson Gay
2009 World Athletics Final 100m Men 3 2 Darvis Patton
2003 World Athletics Final 200m Men 2 4 Shawn Crawford
2006 World Athletics Final 100m Men 2 4 Leonard Scott
2005 World Athletics Final 200m Men 1 7 Tyson Gay
2009 World Athletics Final 200m Men 2 4 Wallace Spearmon
2003 World Athletics Final 100m Men 1 7 Bernard Williams
2006 World Athletics Final 100m Men 3 2 Tyson Gay
2001 World Athletics Final 200m Men 2 4 Bernard Williams
2003 World Athletics Final 100m Men 2 4 John Capel
2003 World Athletics Final 200m Men 1 7 Joshua Johnson
2007 World Athletics Final 200m Men 2 4 Wallace Spearmon
2002 World Athletics Final 100m Men 1 7 Jon Drummond
2000 World Athletics Final 100m Men 3 2 Greg Saddler
1999 World Athletics Final 200m Men 2 4 Maurice Greene
2007 World Athletics Final 200m Men 3 2 Rodney Martin
2000 World Athletics Final 100m Men 2 4 Tim Montgomery
2001 World Athletics Final 200m Men 1 7 Shawn Crawford
2006 World Athletics Final 200m Men 2 4 Wallace Spearmon
1960 USA Championship 100m Men 1 2 Ray Norton
1918 USA Championship 200m Men 1 2 Loren Murchison
2014 USA Championship 200m Men 1 2 Curtis Mitchell
1896 USA Championship 100m Men 1 2 Bernie Wefers
1992 USA Championship 100m Men 1 2 Dennis Mitchell
1950 USA Championship 200m Men 1 2 Robert Tyler
1928 USA Championship 100m Men 1 2 Frank Wykoff
1886 USA Championship 200m Men 1 2 Malcolm Ford
1982 USA Championship 200m Men 1 2 Calvin Smith
1935 USA Championship 100m Men 1 2 Eulace Peacock
1893 USA Championship 200m Men 1 2 Charles Stage
1989 USA Championship 200m Men 1 2 Floyd Heard
1967 USA Championship 100m Men 1 2 Jim Hines
1925 USA Championship 200m Men 1 2 Jackson Scholz
1903 USA Championship 100m Men 1 2 Archie Hahn
1999 USA Championship 100m Men 1 2 Dennis Mitchell
1957 USA Championship 200m Men 1 2 Ollan Cassell
1910 USA Championship 100m Men 1 2 James Rosenberger
2006 USA Championship 100m Men 1 2 Tyson Gay
1964 USA Championship 200m Men 1 2 Henry Carr
1942 USA Championship 100m Men 1 2 Harold Davis
1900 USA Championship 200m Men 1 2 William Edwards
1996 USA Championship 200m Men 1 2 Michael Johnson
1878 USA Championship 100m Men 1 2 Fred Saportas
1974 USA Championship 100m Men 1 2 Steve Williams
1932 USA Championship 200m Men 1 2 Ralph Metcalfe
1885 USA Championship 100m Men 1 2 Malcolm Ford
1981 USA Championship 100m Men 1 2 Carl Lewis
1939 USA Championship 200m Men 1 2 Barney Ewell
1917 USA Championship 100m Men 1 2 Andy Ward
2013 USA Championship 100m Men 1 2 Justin Gatlin
1971 USA Championship 200m Men 1 2 Larry Black
1949 USA Championship 100m Men 1 2 Andy Stanfield
1907 USA Championship 200m Men 1 2 Harold Huff
2003 USA Championship 200m Men 1 2 Darvis Patton
1956 USA Championship 100m Men 1 2 Bobby Morrow
1914 USA Championship 200m Men 1 2 Irving Howe
2010 USA Championship 200m Men 1 2 Wallace Spearmon
1892 USA Championship 100m Men 1 2 Harry Jewett
1988 USA Championship 100m Men 1 2 Emmit King
1946 USA Championship 200m Men 1 2 Barney Ewell
1924 USA Championship 100m Men 1 2 Charley Paddock
1882 USA Championship 200m Men 1 2 Henry Brooks
1978 USA Championship 200m Men 1 2 Clancy Edwards
1931 USA Championship 100m Men 1 2 Frank Wykoff
1889 USA Championship 200m Men 1 2 John Owen
1985 USA Championship 200m Men 1 2 Kirk Baptiste
1963 USA Championship 100m Men 1 2 Bob Hayes
1921 USA Championship 200m Men 1 2 Charley Paddock
1899 USA Championship 100m Men 1 2 Arthur Duffey
1995 USA Championship 100m Men 1 2 Michael Marsh
1953 USA Championship 200m Men 1 2 Andy Stanfield
1906 USA Championship 100m Men 1 2 Charles Seitz
2002 USA Championship 100m Men 1 2 Maurice Greene
1960 USA Championship 200m Men 1 2 Ray Norton
1938 USA Championship 100m Men 1 2 Ben Johnson
1896 USA Championship 200m Men 1 2 Bernie Wefers
1992 USA Championship 200m Men 1 2 Michael Johnson
1970 USA Championship 100m Men 1 2 Ivory Crockett
1928 USA Championship 200m Men 1 2 Charley Borah
1935 USA Championship 200m Men 1 2 Ralph Metcalfe
1913 USA Championship 100m Men 1 2 Howard Drew
2009 USA Championship 100m Men 1 2 Mike Rodgers
1967 USA Championship 200m Men 1 2 Tommie Smith
1945 USA Championship 100m Men 1 2 Barney Ewell
1903 USA Championship 200m Men 1 2 Archie Hahn
1999 USA Championship 200m Men 1 2 Maurice Greene
1881 USA Championship 100m Men 1 2 Lon Myers
1977 USA Championship 100m Men 1 2 Steve Williams
1888 USA Championship 100m Men 1 2 Fred Westing
1984 USA Championship 100m Men 1 2 Sam Graddy
1942 USA Championship 200m Men 1 2 Harold Davis
1920 USA Championship 100m Men 1 2 Loren Murchison
1878 USA Championship 200m Men 1 2 Wm. Willmer
1974 USA Championship 200m Men 1 2 Reggie Jones
1952 USA Championship 100m Men 1 2 Dean Smith
1910 USA Championship 200m Men 1 2 Gwin Henry
2006 USA Championship 200m Men 1 2 Wallace Spearmon
1959 USA Championship 100m Men 1 2 Ray Norton
1917 USA Championship 200m Men 1 2 Andy Ward
2013 USA Championship 200m Men 1 2 Isiah Young
1895 USA Championship 100m Men 1 2 Bernie Wefers
1991 USA Championship 100m Men 1 2 Leroy Burrell
1949 USA Championship 200m Men 1 2 Andy Stanfield
1927 USA Championship 100m Men 1 2 Chester Bowman
1885 USA Championship 200m Men 1 2 Malcolm Ford
1981 USA Championship 200m Men 1 2 Jeff Phillips
1934 USA Championship 100m Men 1 2 Ralph Metcalfe
1892 USA Championship 200m Men 1 2 Harry Jewett
1988 USA Championship 200m Men 1 2 Larry Myricks
1966 USA Championship 100m Men 1 2 Charles Greene
1924 USA Championship 200m Men 1 2 Charley Paddock
1902 USA Championship 100m Men 1 2 Pat Walsh
1998 USA Championship 100m Men 1 2 Tim Harden
1956 USA Championship 200m Men 1 2 Thane Baker
1909 USA Championship 100m Men 1 2 William Martin
2005 USA Championship 100m Men 1 2 Justin Gatlin
1963 USA Championship 200m Men 1 2 Paul Drayton
1941 USA Championship 100m Men 1 2 Barney Ewell
1899 USA Championship 200m Men 1 2 Maxie Long
1995 USA Championship 200m Men 1 2 Michael Johnson
1877 USA Championship 100m Men 1 2 William Wilmer
1973 USA Championship 100m Men 1 2 Steve Williams
1931 USA Championship 200m Men 1 2 Eddie Tolan
1884 USA Championship 100m Men 1 2 Malcolm Ford
1980 USA Championship 100m Men 1 2 Stanley Floyd
1938 USA Championship 200m Men 1 2 Mack Robinson
1916 USA Championship 100m Men 1 2 Andy Ward
2012 USA Championship 100m Men 1 2 Justin Gatlin
1970 USA Championship 200m Men 1 2 Ben Vaughn
1948 USA Championship 100m Men 1 2 Barney Ewell
1906 USA Championship 200m Men 1 2 Ralph Young
2002 USA Championship 200m Men 1 2 Darvis Patton
1955 USA Championship 100m Men 1 2 Bobby Morrow
1913 USA Championship 200m Men 1 2 Howard Drew
2009 USA Championship 200m Men 1 2 Shawn Crawford
1891 USA Championship 100m Men 1 2 Luther Cary
1987 USA Championship 100m Men 1 2 Mark Witherspoon
1945 USA Championship 200m Men 1 2 Elmore Harris
1923 USA Championship 100m Men 1 2 Loren Murchison
1881 USA Championship 200m Men 1 2 Lon Myers
1977 USA Championship 200m Men 1 2 Derald Harris
1930 USA Championship 100m Men 1 2 Eddie Tolan
1888 USA Championship 200m Men 1 2 Fred Westing
1984 USA Championship 200m Men 1 2 Brady Crain
1962 USA Championship 100m Men 1 2 Bob Hayes
1920 USA Championship 200m Men 1 2 Charley Paddock
1898 USA Championship 100m Men 1 2 Frank Jarvis
1994 USA Championship 100m Men 1 2 Dennis Mitchell
1952 USA Championship 200m Men 1 2 Andy Stanfield
1959 USA Championship 200m Men 1 2 Ray Norton
1937 USA Championship 100m Men 1 2 Perrin Walker
1895 USA Championship 200m Men 1 2 Bernie Wefers
1991 USA Championship 200m Men 1 2 Michael Johnson
1969 USA Championship 100m Men 1 2 Ivory Crockett
1927 USA Championship 200m Men 1 2 Charley Borah
1905 USA Championship 100m Men 1 2 Charles Parsons
2001 USA Championship 100m Men 1 2 Bernard Williams
1912 USA Championship 100m Men 1 2 Howard Drew
2008 USA Championship 100m Men 1 2 Tyson Gay
1966 USA Championship 200m Men 1 2 Jim Hines
1944 USA Championship 100m Men 1 2 Buddy Young
1902 USA Championship 200m Men 1 2 Pat Walsh
1998 USA Championship 200m Men 1 2 Gentry Bradley
1880 USA Championship 100m Men 1 2 Lon Myers
1976 USA Championship 100m Men 1 2 Robert Woods
1934 USA Championship 200m Men 1 2 Ralph Metcalfe
1887 USA Championship 100m Men 1 2 Charles Sherrill
1983 USA Championship 100m Men 1 2 Carl Lewis
1941 USA Championship 200m Men 1 2 Harold Davis
1919 USA Championship 100m Men 1 2 William Hayes
1877 USA Championship 200m Men 1 2 Edward Merritt
1973 USA Championship 200m Men 1 2 Steve Williams
1951 USA Championship 100m Men 1 2 Jim Golliday
1909 USA Championship 200m Men 1 2 Waring Dawbarn
2005 USA Championship 200m Men 1 2 Justin Gatlin
1958 USA Championship 100m Men 1 2 Bobby Morrow
1916 USA Championship 200m Men 1 2 Andy Ward
2012 USA Championship 200m Men 1 2 Wallace Spearmon
1894 USA Championship 100m Men 1 2 Tommy Lee
1990 USA Championship 100m Men 1 2 Carl Lewis
1948 USA Championship 200m Men 1 2 Cliff Bourland
1926 USA Championship 100m Men 1 2 Charley Borah
1884 USA Championship 200m Men 1 2 Lon Myers
1980 USA Championship 200m Men 1 2 LaMonte King
1933 USA Championship 100m Men 1 2 Ralph Metcalfe
1891 USA Championship 200m Men 1 2 Luther Cary
1987 USA Championship 200m Men 1 2 Carl Lewis
1965 USA Championship 100m Men 1 2 George Anderson
1923 USA Championship 200m Men 1 2 Loren Murchison
1901 USA Championship 100m Men 1 2 Frank Sears
1997 USA Championship 100m Men 1 2 Maurice Greene
1955 USA Championship 200m Men 1 2 Rod Richard
1908 USA Championship 100m Men 1 2 William Hamilton
2004 USA Championship 100m Men 1 2 Maurice Greene
1962 USA Championship 200m Men 1 2 Paul Drayton
1940 USA Championship 100m Men 1 2 Harold Davis
1898 USA Championship 200m Men 1 2 James Maybury
1994 USA Championship 200m Men 1 2 Ron Clark
1876 USA Championship 100m Men 1 2 Charles McIvor
1972 USA Championship 100m Men 1 2 Robert Taylor
1930 USA Championship 200m Men 1 2 George Simpson
1883 USA Championship 100m Men 1 2 Arthur Waldron
1979 USA Championship 100m Men 1 2 James Sanford
1937 USA Championship 200m Men 1 2 Jack Weiershauser
1915 USA Championship 100m Men 1 2 Jo Loomis
2011 USA Championship 100m Men 1 2 Walter Dix
1969 USA Championship 200m Men 1 2 John Carlos
1947 USA Championship 100m Men 1 2 William Mathis
1905 USA Championship 200m Men 1 2 Archie Hahn
2001 USA Championship 200m Men 1 2 Shawn Crawford
1954 USA Championship 100m Men 1 2 Art Bragg
1912 USA Championship 200m Men 1 2 Alvah Meyer
2008 USA Championship 200m Men 1 2 Walter Dix
1890 USA Championship 100m Men 1 2 John Owen
1986 USA Championship 100m Men 1 2 Carl Lewis
1944 USA Championship 200m Men 1 2 Charles Parker
1922 USA Championship 100m Men 1 2 Robert McAllister
1880 USA Championship 200m Men 1 2 Lon Myers
1976 USA Championship 200m Men 1 2 Millard Hampton
1983 USA Championship 200m Men 1 2 Carl Lewis
1961 USA Championship 100m Men 1 2 Frank Budd
1919 USA Championship 200m Men 1 2 Henry Williams
1897 USA Championship 100m Men 1 2 Bernie Wefers
1993 USA Championship 100m Men 1 2 Andre Cason
