Subject Analysis
First select a ranking, then choose an athlete, brand, team or country.
Italy
Career
1974 - 2026
Best year
1996
Total points
500
Best results
4x 1. Olympic Games
All-time rank
#12
10-year rank
#14
Ranking Development
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Category | Position | Points | Name |
|---|---|---|---|---|---|---|
| 1984 | Olympic Games | K-1 500m | Men | 6 | 1 | Daniele Scarpa |
| 2016 | Olympic Games | K-1 200m | Men | 6 | 1 | Manfredi Rizza |
| 2012 | Olympic Games | K-1 500m | Women | 5 | 3 | Josefa Idem |
| 1980 | Olympic Games | K-1 1000m | Men | 5 | 3 | Oreste Perri |
| 1992 | Olympic Games | K-1 1000m | Men | 5 | 3 | Beniamino Bonomi |
| 1992 | Olympic Games | K-1 500m | Women | 4 | 5 | Josefa Idem |
| 1976 | Olympic Games | K-1 1000m | Men | 4 | 5 | Oreste Perri |
| 2006 | European Championship | K-1 1000m | Women | 3 | 1 | Josefa Idem |
| 1998 | World Championship | K-1 500m | Women | 3 | 2 | Josefa Idem |
| 2006 | European Championship | K-2 500m | Women | 3 | 1 | - |
| 1997 | European Championship | K-1 1000m | Men | 3 | 1 | Beniamino Bonomi |
| 1997 | European Championship | K-1 200m | Men | 3 | 1 | Ezio Caldognetto |
| 1974 | World Championship | K-1 1000m | Men | 3 | 2 | Oreste Perri |
| 1997 | European Championship | K-2 500m | Women | 3 | 1 | - |
| 2002 | European Championship | K-4 500m | Men | 3 | 1 | - |
| 1994 | World Championship | K-1 500m | Women | 3 | 2 | Josefa Idem |
| 2022 | European Championship | K-2 1000m | Men | 3 | 1 | - |
| 1991 | World Championship | K-1 500m | Women | 3 | 2 | Josefa Idem |
| 1997 | World Championship | K-1 500m | Men | 3 | 2 | Antonio Rossi |
| 2015 | European Championship | K-1 1000m | Women | 3 | 1 | Irene Burgo |
| 2010 | World Championship | K-1 5 km | Men | 3 | 2 | Maximilian Benassi |
| 2005 | World Championship | K-4 500m | Men | 3 | 2 | - |
| 1985 | World Championship | K-2 10 km | Men | 3 | 2 | - |
| 2011 | World Championship | K-1 5 km | Men | 3 | 2 | Maximilian Benassi |
| 1992 | Olympic Games | K-2 500m | Men | 3 | 8 | - |
| 2002 | World Championship | K-1 1000m | Women | 3 | 2 | Josefa Idem |
| 2008 | European Championship | K-4 1000m | Men | 3 | 1 | - |
| 2002 | World Championship | K-1 500m | Women | 3 | 2 | Josefa Idem |
| 2008 | European Championship | K-1 500m | Women | 3 | 1 | Josefa Idem |
| 2026 | European Championship | K-1 1000m | Women | 3 | 1 | Lucrezia Zironi |
| 1977 | World Championship | K-1 1000m | Men | 3 | 2 | Oreste Perri |
| 2009 | World Championship | K-1 500m | Women | 3 | 2 | Josefa Idem |
| 2026 | European Championship | K-2 500m | Women | 3 | 1 | - |
| 2008 | Olympic Games | K-2 1000m | Men | 3 | 8 | - |
| 2024 | European Championship | K-4 500m | Men | 3 | 1 | - |
| 1996 | Olympic Games | K-1 500m | Women | 3 | 8 | Josefa Idem |
| 2007 | European Championship | K-4 1000m | Women | 3 | 1 | - |
| 1998 | World Championship | K-1 200m | Women | 2 | 4 | Josefa Idem |
| 1990 | World Championship | K-1 5 km | Women | 2 | 4 | Josefa Idem |
| 2025 | European Championship | K-1 5 km | Women | 2 | 2 | Susanna Cicali |
| 2000 | European Championship | K-1 200m | Women | 2 | 2 | Josefa Idem |
| 2025 | World Championship | K-1 200m | Men | 2 | 4 | Andrea Di Liberto |
| 1994 | World Championship | K-2 1000m | Men | 2 | 4 | - |
| 2025 | World Championship | K-1 5 km | Women | 2 | 4 | Susanna Cicali |
| 2002 | European Championship | K-1 1000m | Women | 2 | 2 | Josefa Idem |
| 1991 | World Championship | K-1 10 km | Men | 2 | 4 | Beniamino Bonomi |
| 2006 | World Championship | K-1 500m | Women | 2 | 4 | Josefa Idem |
| 2002 | European Championship | K-1 500m | Women | 2 | 2 | Josefa Idem |
| 1997 | World Championship | K-1 1000m | Men | 2 | 4 | Beniamino Bonomi |
| 2017 | World Championship | K-2 200m | Women | 2 | 4 | - |
| 1997 | World Championship | K-2 200m | Men | 2 | 4 | - |
| 1997 | World Championship | K-2 500m | Men | 2 | 4 | - |
| 2015 | European Championship | K-1 5 km | Women | 2 | 2 | Irene Burgo |
| 1975 | World Championship | K-2 10 km | Men | 2 | 4 | - |
| 1997 | World Championship | K-1 1000m | Women | 2 | 4 | Josefa Idem |
| 1997 | World Championship | K-1 200m | Women | 2 | 4 | Josefa Idem |
| 2022 | European Championship | K-1 5 km | Women | 2 | 2 | Susanna Cicali |
| 1997 | World Championship | K-1 500m | Women | 2 | 4 | Josefa Idem |
| 2001 | European Championship | K-1 500m | Women | 2 | 2 | Josefa Idem |
| 2008 | European Championship | K-1 500m | Men | 2 | 2 | Michele Zerial |
| 2008 | European Championship | K-1 500m | Men | 2 | 2 | Michele Zerial |
| 2004 | Olympic Games | K-2 1000m | Men | 2 | 12 | - |
| 2004 | Olympic Games | K-1 500m | Women | 2 | 12 | Josefa Idem |
| 1999 | World Championship | K-1 1000m | Women | 2 | 4 | Josefa Idem |
| 1999 | World Championship | K-1 200m | Women | 2 | 4 | Josefa Idem |
| 1999 | World Championship | K-1 500m | Women | 2 | 4 | Josefa Idem |
| 2022 | World Championship | K-2 1000m | Men | 2 | 4 | - |
| 1993 | World Championship | K-2 1000m | Men | 2 | 4 | - |
| 1996 | Olympic Games | K-1 1000m | Men | 2 | 12 | Beniamino Bonomi |
| 2020 | Olympic Games | K-1 200m | Men | 2 | 12 | Manfredi Rizza |
| 1998 | World Championship | K-2 500m | Men | 2 | 4 | - |
| 2008 | Olympic Games | K-1 500m | Women | 2 | 12 | Josefa Idem |
| 1996 | Olympic Games | K-2 500m | Men | 2 | 12 | - |
| 1998 | World Championship | K-4 200m | Men | 2 | 4 | - |
| 2000 | European Championship | K-1 1000m | Women | 1 | 4 | Josefa Idem |
| 1990 | World Championship | K-1 500m | Women | 1 | 7 | Josefa Idem |
| 1997 | European Championship | K-2 1000m | Men | 1 | 4 | - |
| 1997 | European Championship | K-2 500m | Men | 1 | 4 | - |
| 2021 | European Championship | K-2 200m | Men | 1 | 4 | - |
| 1997 | European Championship | K-1 1000m | Women | 1 | 4 | Josefa Idem |
| 1997 | European Championship | K-1 200m | Women | 1 | 4 | Josefa Idem |
| 2000 | Olympic Games | K-2 1000m | Men | 1 | 20 | - |
| 1997 | European Championship | K-1 500m | Women | 1 | 4 | Josefa Idem |
| 1974 | World Championship | K-1 10 km | Men | 1 | 7 | Oreste Perri |
| 2000 | Olympic Games | K-1 500m | Women | 1 | 20 | Josefa Idem |
| 1999 | European Championship | K-1 1000m | Women | 1 | 4 | Josefa Idem |
| 1999 | European Championship | K-1 200m | Women | 1 | 4 | Josefa Idem |
| 1999 | European Championship | K-1 500m | Women | 1 | 4 | Josefa Idem |
| 2026 | World Championship | K-1 200m | Men | 1 | 7 | Andrea Di Liberto |
| 2022 | European Championship | K-2 200m | Men | 1 | 4 | - |
| 1991 | World Championship | K-1 5 km | Women | 1 | 7 | Josefa Idem |
| 1997 | World Championship | K-2 1000m | Men | 1 | 7 | - |
| 1975 | World Championship | K-1 10 km | Men | 1 | 7 | Oreste Perri |
| 1975 | World Championship | K-1 1000m | Men | 1 | 7 | Oreste Perri |
| 2021 | World Championship | K-1 200m | Men | 1 | 7 | Andrea Di Liberto |
| 2001 | European Championship | K-1 1000m | Women | 1 | 4 | Josefa Idem |
| 1995 | World Championship | K-2 1000m | Men | 1 | 7 | - |
| 1995 | World Championship | K-2 500m | Men | 1 | 7 | - |
| 2001 | World Championship | K-1 1000m | Women | 1 | 7 | Josefa Idem |
| 1977 | World Championship | K-1 10 km | Men | 1 | 7 | Oreste Perri |
| 2001 | World Championship | K-1 500m | Women | 1 | 7 | Josefa Idem |
| 1998 | World Championship | K-2 1000m | Men | 1 | 7 | - |
| 1996 | Olympic Games | K-1 500m | Men | 1 | 20 | Antonio Rossi |
| 2024 | European Championship | K-2 1000m | Men | 1 | 4 | - |
| 1996 | Olympic Games | K-2 1000m | Men | 1 | 20 | - |
| 1998 | World Championship | K-1 1000m | Women | 1 | 7 | Josefa Idem |

