Subject Analysis
Ard Schenk
Netherlands
Career
1965 – 1977
Best year
1972
Total points
296
Best results
3× 1. Olympic Games
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Name | Position | Points |
|---|---|---|---|---|---|
| 1977 | World record - annual holding | 3000m | Ard Schenk | 1 | 2 |
| 1976 | World record - annual holding | 3000m | Ard Schenk | 1 | 2 |
| 1975 | World record - annual holding | 1500m | Ard Schenk | 1 | 2 |
| 1975 | World record - annual holding | 3000m | Ard Schenk | 1 | 2 |
| 1974 | World record - annual holding | 10000m | Ard Schenk | 1 | 2 |
| 1974 | World record - annual holding | 1500m | Ard Schenk | 1 | 2 |
| 1974 | World record - annual holding | 3000m | Ard Schenk | 1 | 2 |
| 1974 | World record - annual holding | 5000m | Ard Schenk | 1 | 2 |
| 1973 | World record - annual holding | 10000m | Ard Schenk | 1 | 2 |
| 1973 | World record - annual holding | 1500m | Ard Schenk | 1 | 2 |
| 1973 | World record - annual holding | 3000m | Ard Schenk | 1 | 2 |
| 1973 | World record - annual holding | 5000m | Ard Schenk | 1 | 2 |
| 1972 | European Championship | Allround | Ard Schenk | 1 | 5 |
| 1972 | Olympic Games | 10000m | Ard Schenk | 1 | 24 |
| 1972 | Olympic Games | 1500m | Ard Schenk | 1 | 24 |
| 1972 | Olympic Games | 5000m | Ard Schenk | 1 | 24 |
| 1972 | World Championship | Allround | Ard Schenk | 1 | 10 |
| 1972 | World Championship | Sprint | Ard Schenk | 3 | 2 |
| 1972 | World record - annual holding | 10000m | Ard Schenk | 1 | 2 |
| 1972 | World record - annual holding | 1500m | Ard Schenk | 1 | 2 |
| 1972 | World record - improvement | 3000m | Ard Schenk | 1 | 8 |
| 1972 | World record - improvement | 5000m | Ard Schenk | 1 | 8 |
| 1971 | European Championship | Allround | Ard Schenk | 2 | 3 |
| 1971 | World Championship | Allround | Ard Schenk | 1 | 10 |
| 1971 | World Championship | Sprint | Ard Schenk | 3 | 2 |
| 1971 | World record - improvement | 10000m | Ard Schenk | 1 | 8 |
| 1971 | World record - improvement | 10000m | Ard Schenk | 1 | 8 |
| 1971 | World record - improvement | 1000m | Ard Schenk | 1 | 8 |
| 1971 | World record - improvement | 1500m | Ard Schenk | 1 | 8 |
| 1971 | World record - improvement | 3000m | Ard Schenk | 1 | 8 |
| 1971 | World record - improvement | 5000m | Ard Schenk | 1 | 8 |
| 1970 | European Championship | Allround | Ard Schenk | 1 | 5 |
| 1970 | World Championship | Allround | Ard Schenk | 1 | 10 |
| 1968 | Olympic Games | 1500m | Ard Schenk | 2 | 12 |
| 1968 | World Championship | Allround | Ard Schenk | 3 | 4 |
| 1968 | World record - improvement | 1000m | Ard Schenk | 1 | 8 |
| 1967 | World Championship | Allround | Ard Schenk | 2 | 6 |
| 1967 | World record - improvement | 1000m | Ard Schenk | 1 | 8 |
| 1967 | World record - improvement | 3000m | Ard Schenk | 1 | 8 |
| 1966 | World record - improvement | 3000m | Ard Schenk | 1 | 8 |
| 1966 | European Championship | Allround | Ard Schenk | 1 | 5 |
| 1966 | World Championship | Allround | Ard Schenk | 2 | 6 |
| 1966 | World record - improvement | 1500m | Ard Schenk | 1 | 8 |
| 1966 | World record - improvement | 1500m | Ard Schenk | 1 | 8 |
| 1965 | World Championship | Allround | Ard Schenk | 3 | 4 |
