Subject Analysis
Argentina
Career
1928 – 2025
Best year
1977
Total points
153
Best results
1× 1. Davis cup
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Name | Position | Points |
|---|---|---|---|---|---|
| 2025 | Davis cup | Teams | – | 5 | 1 |
| 2024 | Davis cup | Teams | – | 5 | 1 |
| 2019 | Davis cup | Teams | – | 5 | 1 |
| 2018 | Indian Wells Open | ATP 1000 | Juan Martín del Potro | 1 | 1 |
| 2018 | US open | Grand Slam | Juan Martín del Potro | 2 | 1 |
| 2016 | Davis cup | Teams | – | 1 | 9 |
| 2016 | Olympic Games | Others | Juan Martín del Potro | 2 | 2 |
| 2015 | Davis cup | Teams | – | 3 | 3 |
| 2013 | Davis cup | Teams | – | 3 | 3 |
| 2012 | Davis cup | Teams | – | 3 | 3 |
| 2012 | Olympic Games | Others | Juan Martín del Potro | 3 | 1 |
| 2011 | Davis cup | Teams | – | 2 | 6 |
| 2011 | World Team Cup | Teams | – | 2 | 1 |
| 2010 | World Team Cup | Teams | – | 1 | 3 |
| 2010 | Davis cup | Teams | – | 3 | 3 |
| 2009 | ATP Finals | Others | Juan Martín del Potro | 2 | 1 |
| 2009 | Davis cup | Teams | – | 5 | 1 |
| 2009 | US open | Grand Slam | Juan Martín del Potro | 1 | 3 |
| 2008 | Davis cup | Teams | – | 2 | 6 |
| 2007 | Davis cup | Teams | – | 5 | 1 |
| 2007 | Madrid Open | ATP 1000 | David Nalbandian | 1 | 1 |
| 2007 | Paris Masters | ATP 1000 | David Nalbandian | 1 | 1 |
| 2007 | World Team Cup | Teams | – | 1 | 3 |
| 2006 | Davis cup | Teams | – | 2 | 6 |
| 2005 | ATP Finals | Others | David Nalbandian | 1 | 3 |
| 2005 | Davis cup | Teams | – | 3 | 3 |
| 2005 | French open | Grand Slam | Mariano Puerta | 2 | 1 |
| 2005 | World Team Cup | Teams | – | 2 | 1 |
| 2004 | Davis cup | Teams | – | 5 | 1 |
| 2004 | French open | Grand Slam | Gastón Gaudio | 1 | 3 |
| 2004 | French open | Grand Slam | Guillermo Coria | 2 | 1 |
| 2004 | Monte-Carlo Masters | ATP 1000 | Guillermo Coria | 1 | 1 |
| 2003 | Davis cup | Teams | – | 3 | 3 |
| 2002 | Canadian Open | ATP 1000 | Guillermo Cañas | 1 | 1 |
| 2002 | Davis cup | Teams | – | 3 | 3 |
| 2002 | Wimbledon | Grand Slam | David Nalbandian | 2 | 1 |
| 2002 | World Team Cup | Teams | – | 1 | 3 |
| 1991 | Davis cup | Teams | – | 5 | 1 |
| 1990 | Davis cup | Teams | – | 3 | 3 |
| 1989 | Italian Open | ATP 1000 | Alberto Mancini | 1 | 1 |
| 1989 | Monte-Carlo Masters | ATP 1000 | Alberto Mancini | 1 | 1 |
| 1989 | World Team Cup | Teams | – | 2 | 1 |
| 1984 | Davis cup | Teams | – | 5 | 1 |
| 1983 | Davis cup | Teams | – | 3 | 3 |
| 1982 | French open | Grand Slam | Guillermo Vilas | 2 | 1 |
| 1982 | Monte-Carlo Masters | ATP 1000 | Guillermo Vilas | 1 | 1 |
| 1981 | Davis cup | Teams | – | 2 | 6 |
| 1981 | Italian Open | ATP 1000 | José Luis Clerc | 1 | 1 |
| 1980 | Davis cup | Teams | – | 3 | 3 |
| 1980 | Italian Open | ATP 1000 | Guillermo Vilas | 1 | 1 |
| 1980 | World Team Cup | Teams | – | 1 | 3 |
| 1979 | Davis cup | Teams | – | 5 | 1 |
| 1979 | Australian open | Grand Slam | Guillermo Vilas | 1 | 3 |
| 1978 | Ranking ATP | Others | Guillermo Vilas | 3 | 1 |
| 1978 | Australian open | Grand Slam | Guillermo Vilas | 1 | 3 |
| 1978 | Bavarian Open | Others | Guillermo Vilas | 1 | 1 |
| 1978 | French open | Grand Slam | Guillermo Vilas | 2 | 1 |
| 1978 | Hamburg Open | Others | Guillermo Vilas | 1 | 1 |
| 1977 | Ranking ATP | Others | Guillermo Vilas | 2 | 2 |
| 1977 | Australian open | Grand Slam | Guillermo Vilas | 2 | 1 |
| 1977 | Davis cup | Teams | – | 3 | 3 |
| 1977 | French open | Grand Slam | Guillermo Vilas | 1 | 3 |
| 1977 | US open | Grand Slam | Guillermo Vilas | 1 | 3 |
| 1976 | Canadian Open | ATP 1000 | Guillermo Vilas | 1 | 1 |
| 1976 | Monte-Carlo Masters | ATP 1000 | Guillermo Vilas | 1 | 1 |
| 1975 | Ranking ATP | Others | Guillermo Vilas | 2 | 2 |
| 1975 | Bavarian Open | Others | Guillermo Vilas | 1 | 1 |
| 1975 | French open | Grand Slam | Guillermo Vilas | 2 | 1 |
| 1974 | ATP Finals | Others | Guillermo Vilas | 1 | 3 |
| 1974 | Canadian Open | ATP 1000 | Guillermo Vilas | 1 | 1 |
| 1958 | Davis cup | Teams | – | 5 | 1 |
| 1933 | Davis cup | Teams | – | 4 | 2 |
| 1931 | Davis cup | Teams | – | 4 | 2 |
| 1928 | Bavarian Open | Others | Guillermo Robson | 1 | 1 |
