Subject Analysis
First select a ranking, then choose an athlete, brand, team or country.
Australia
Career
1950 - 2026
Best year
2004
Total points
1745
Best results
3x 1. Olympic Games
All-time rank
#3
10-year rank
#7
Ranking Development
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Category | Position | Points | Name |
|---|---|---|---|---|---|---|
| 2026 | Commonwealth Games | Elimination race | Men | 1 | 1 | Blake Agnoletto |
| 2026 | Commonwealth Games | Team pursuit | Women | 1 | 3 | - |
| 2026 | Commonwealth Games | Pursuit | Men | 1 | 1 | Oliver Bleddyn |
| 2026 | Commonwealth Games | Elimination race | Women | 1 | 1 | Alyssa Polites |
| 2026 | Commonwealth Games | Scratch | Women | 1 | 1 | Georgia Baker |
| 2025 | Nations Cup | Team pursuit | Women | 3 | 3 | - |
| 2025 | World Championship | Team pursuit | Men | 2 | 12 | - |
| 2025 | UCI World Nations Ranking | Team pursuit | Men | 1 | 3 | - |
| 2025 | Nations Cup | Team pursuit | Men | 1 | 12 | - |
| 2025 | World record - annual holding | Team pursuit | Men | 1 | 1 | - |
| 2024 | World record - improvement | Team pursuit | Men | 1 | 8 | - |
| 2024 | Olympic Games | Team pursuit | Men | 1 | 54 | - |
| 2024 | Olympic Games | Omnium | Women | 5 | 2 | Georgia Baker |
| 2023 | World Championship | Madison | Women | 2 | 8 | - |
| 2023 | World Championship | Points race | Women | 2 | 4 | Georgia Baker |
| 2022 | Commonwealth Games | Points race | Women | 1 | 1 | Georgia Baker |
| 2022 | Nations Cup | Madison | Women | 3 | 1 | - |
| 2022 | Commonwealth Games | Team pursuit | Women | 1 | 3 | - |
| 2020 | Olympic Games | Team pursuit | Men | 3 | 15 | - |
| 2019 | Own WR improvement | Team pursuit | Men | 1 | 4 | - |
| 2019 | World Championship | Team pursuit | Women | 1 | 21 | - |
| 2019 | UCI World Nations Ranking | Omnium | Men | 1 | 9 | - |
| 2019 | World Championship | Madison | Women | 2 | 8 | - |
| 2019 | World Cup | Scratch | Men | 2 | 2 | Stefan Matzner |
| 2019 | World Championship | Points race | Women | 1 | 7 | Alexandra Manly |
| 2019 | World Championship | Scratch | Men | 1 | 7 | Sam Welsford |
| 2019 | World Championship | Pursuit | Women | 1 | 7 | Ashlee Ankudinoff |
| 2019 | World Championship | Team pursuit | Men | 1 | 21 | - |
| 2018 | Commonwealth Games | Scratch | Men | 1 | 1 | Sam Welsford |
| 2018 | World Championship | Scratch | Men | 3 | 2 | Callum Scotson |
| 2018 | Commonwealth Games | Team pursuit | Women | 1 | 3 | - |
| 2018 | UCI World Nations Ranking | Pursuit | Men | 1 | 3 | - |
| 2018 | Commonwealth Games | Scratch | Women | 1 | 1 | Amy Cure |
| 2018 | World Championship | Points race | Men | 1 | 7 | Cameron Meyer |
| 2018 | Commonwealth Games | Team pursuit | Men | 1 | 3 | - |
| 2018 | World Championship | Madison | Men | 3 | 4 | - |
| 2018 | World record - improvement | Team pursuit | Men | 1 | 8 | - |
| 2017 | UCI World Ranking | Pursuit | Women | 1 | 1 | Ashlee Ankudinoff |
| 2017 | World Championship | Madison | Men | 2 | 8 | - |
| 2017 | World Championship | Pursuit | Men | 1 | 7 | Jordan Kerby |
| 2017 | World Cup | Omnium | Men | 4 | 2 | Sam Welsford |
| 2017 | World Championship | Team pursuit | Men | 1 | 21 | - |
| 2017 | World Championship | Pursuit | Women | 2 | 4 | Ashlee Ankudinoff |
| 2017 | World Championship | Team pursuit | Women | 2 | 12 | - |
| 2017 | World Championship | Pursuit | Men | 3 | 2 | Kelland O'Brien |
| 2017 | World Cup | Madison | Women | 3 | 1 | - |
| 2017 | World record - annual holding | Pursuit | Men | 1 | 1 | Jack Bobridge |
| 2017 | World Championship | Points race | Men | 1 | 7 | Cameron Meyer |
| 2017 | World Cup | Pursuit | Women | 2 | 2 | Ashlee Ankudinoff |
| 2017 | World Championship | Madison | Women | 3 | 4 | - |
| 2017 | World Championship | Omnium | Women | 3 | 3 | Amy Cure |
| 2017 | World Cup | Points race | Women | 3 | 1 | Amy Cure |
| 2016 | World Championship | Pursuit | Women | 1 | 7 | Rebecca Wiasak |
| 2016 | World Cup until 2016 #wins | Team pursuit | Women | 1 | 3 | - |
| 2016 | World Cup until 2016 #wins | Team pursuit | Men | 2 | 6 | - |
| 2016 | UCI World Nations Ranking | Team pursuit | Men | 1 | 3 | - |
| 2016 | World Cup until 2016 #wins | Scratch | Women | 1 | 1 | Amy Cure |
| 2016 | World Championship | Omnium | Men | 3 | 3 | Glenn O'Shea |
| 2016 | World Championship | Team pursuit | Men | 1 | 21 | - |
| 2016 | Olympic Games | Team pursuit | Men | 2 | 30 | - |
| 2016 | World record - annual holding | Pursuit | Men | 1 | 1 | Jack Bobridge |
| 2015 | World record - annual holding | Pursuit | Men | 1 | 1 | Jack Bobridge |
| 2015 | World record - improvement | Team pursuit | Women | 1 | 8 | - |
| 2015 | World Championship | Team pursuit | Women | 1 | 21 | - |
| 2015 | World Championship | Pursuit | Men | 2 | 4 | Jack Bobridge |
| 2015 | UCI World Ranking | Omnium | Women | 2 | 2 | Annette Edmondson |
| 2015 | World Championship | Scratch | Women | 2 | 4 | Amy Cure |
| 2015 | World Championship | Pursuit | Women | 1 | 7 | Rebecca Wiasak |
| 2015 | World Cup until 2016 #wins | Team pursuit | Women | 1 | 3 | - |
| 2015 | UCI World Nations Ranking | Pursuit | Men | 1 | 3 | - |
| 2015 | World Cup until 2016 #wins | Team pursuit | Men | 2 | 6 | - |
| 2015 | UCI World Nations Ranking | Team pursuit | Men | 1 | 3 | - |
| 2015 | World Cup until 2016 #wins | Points race | Women | 1 | 1 | Amy Cure |
| 2015 | World Championship | Omnium | Women | 1 | 8 | Annette Edmondson |
| 2015 | World Championship | Pursuit | Women | 3 | 2 | Amy Cure |
| 2015 | World Championship | Omnium | Men | 2 | 5 | Glenn O'Shea |
| 2015 | World Championship | Team pursuit | Men | 3 | 6 | - |
| 2014 | World Championship | Omnium | Women | 3 | 3 | Annette Edmondson |
| 2014 | Commonwealth Games | Pursuit | Men | 1 | 1 | Jack Bobridge |
| 2014 | World Cup until 2016 #wins | Omnium | Men | 1 | 2 | Luke Davison |
| 2014 | UCI World Ranking | Omnium | Women | 3 | 1 | Annette Edmondson |
| 2014 | World Championship | Pursuit | Women | 3 | 2 | Amy Cure |
| 2014 | World record - annual holding | Pursuit | Men | 1 | 1 | Jack Bobridge |
| 2014 | World Championship | Pursuit | Men | 1 | 7 | Alex Edmondson |
| 2014 | Commonwealth Games | Scratch | Women | 1 | 1 | Annette Edmondson |
| 2014 | World Cup until 2016 #wins | Pursuit | Women | 1 | 1 | Rebecca Wiasak |
| 2014 | Commonwealth Games | Team pursuit | Men | 1 | 3 | - |
| 2014 | World Championship | Team pursuit | Women | 3 | 6 | - |
| 2014 | World Championship | Team pursuit | Men | 1 | 21 | - |
| 2014 | World Championship | Points race | Women | 1 | 7 | Amy Cure |
| 2014 | World Cup until 2016 #wins | Omnium | Men | 1 | 2 | Tirian McManus |
| 2014 | World Cup until 2016 #wins | Team pursuit | Men | 2 | 6 | - |
| 2014 | UCI World Nations Ranking | Team pursuit | Men | 1 | 3 | - |
| 2013 | World Championship | Team pursuit | Men | 1 | 21 | - |
| 2013 | World Championship | Omnium | Women | 3 | 3 | Annette Edmondson |
| 2013 | UCI World Ranking | Pursuit | Men | 1 | 1 | Michael Hepburn |
| 2013 | World Championship | Scratch | Men | 3 | 2 | Luke Davison |
| 2013 | World Cup until 2016 #wins | Omnium | Women | 1 | 2 | Isabella King |
| 2013 | World Championship | Pursuit | Women | 2 | 4 | Amy Cure |
| 2013 | World Championship | Pursuit | Women | 3 | 2 | Annette Edmondson |
| 2013 | World Championship | Team pursuit | Women | 2 | 12 | - |
| 2013 | World record - annual holding | Pursuit | Men | 1 | 1 | Jack Bobridge |
| 2013 | World Cup until 2016 #wins | Scratch | Women | 1 | 1 | Isabella King |
| 2013 | World Championship | Omnium | Men | 3 | 3 | Glenn O'Shea |
| 2013 | World Championship | Pursuit | Men | 1 | 7 | Michael Hepburn |
| 2013 | UCI World Ranking | Omnium | Men | 3 | 1 | Glenn O'Shea |
| 2013 | UCI World Nations Ranking | Pursuit | Men | 1 | 3 | - |
| 2013 | UCI World Nations Ranking | Scratch | Women | 1 | 3 | - |
| 2013 | UCI World Nations Ranking | Pursuit | Women | 1 | 3 | - |
| 2012 | Olympic Games | Team pursuit | Men | 2 | 30 | - |
| 2012 | World Cup until 2016 #wins | Team pursuit | Men | 1 | 3 | - |
| 2012 | UCI World Nations Ranking | Pursuit | Men | 1 | 3 | - |
| 2012 | UCI World Nations Ranking | Scratch | Women | 1 | 3 | - |
| 2012 | World Cup until 2016 #wins | Pursuit | Men | 1 | 1 | Glenn O'Shea |
| 2012 | Olympic Games | Omnium | Men | 5 | 2 | Glenn O'Shea |
| 2012 | UCI World Nations Ranking | Team pursuit | Men | 1 | 3 | - |
| 2012 | UCI World Ranking | Omnium | Men | 2 | 2 | Glenn O'Shea |
| 2012 | World Cup until 2016 #wins | Omnium | Men | 1 | 2 | Glenn O'Shea |
| 2012 | World Championship | Team pursuit | Men | 2 | 12 | - |
| 2012 | UCI World Nations Ranking | Omnium | Men | 1 | 9 | - |
| 2012 | World Championship | Omnium | Women | 2 | 5 | Annette Edmondson |
| 2012 | World Cup until 2016 #wins | Madison | Men | 1 | 2 | - |
| 2012 | World Championship | Pursuit | Men | 2 | 4 | Jack Bobridge |
| 2012 | World Championship | Scratch | Women | 2 | 4 | Melissa Hoskins |
| 2012 | World Championship | Madison | Men | 3 | 4 | - |
| 2012 | World Championship | Pursuit | Women | 3 | 2 | Ashlee Ankudinoff |
| 2012 | World Championship | Omnium | Men | 1 | 8 | Glenn O'Shea |
| 2012 | World Championship | Team pursuit | Women | 2 | 12 | - |
| 2012 | World Championship | Points race | Men | 1 | 7 | Cameron Meyer |
| 2012 | World record - annual holding | Pursuit | Men | 1 | 1 | Jack Bobridge |
| 2012 | Olympic Games | Omnium | Women | 3 | 6 | Annette Edmondson |
| 2012 | World Cup until 2016 #wins | Scratch | Women | 1 | 1 | Melissa Hoskins |
| 2012 | World Championship | Pursuit | Men | 1 | 7 | Michael Hepburn |
| 2011 | UCI World Ranking | Omnium | Men | 3 | 1 | Michael Freiberg |
| 2011 | World Championship | Scratch | Women | 2 | 4 | Katherine Bates |
| 2011 | World Championship | Omnium | Men | 1 | 8 | Michael Freiberg |
| 2011 | World Championship | Pursuit | Men | 1 | 7 | Jack Bobridge |
| 2011 | World Cup until 2016 #wins | Team pursuit | Men | 1 | 3 | - |
| 2011 | World Championship | Team pursuit | Men | 1 | 21 | - |
| 2011 | UCI World Nations Ranking | Pursuit | Men | 1 | 3 | - |
| 2011 | UCI World Nations Ranking | Scratch | Women | 1 | 3 | - |
| 2011 | World Cup until 2016 #wins | Pursuit | Men | 1 | 1 | Rohan Dennis |
| 2011 | World record - improvement | Pursuit | Men | 1 | 8 | Jack Bobridge |
| 2011 | UCI World Ranking | Madison | Men | 1 | 1 | Cameron Meyer |
| 2011 | World Championship | Pursuit | Men | 3 | 2 | Michael Hepburn |
| 2011 | UCI World Ranking | Pursuit | Men | 1 | 1 | Jack Bobridge |
| 2011 | UCI World Nations Ranking | Madison | Men | 1 | 3 | - |
| 2011 | World Cup until 2016 #wins | Team pursuit | Women | 1 | 3 | - |
| 2011 | World Championship | Points race | Men | 2 | 4 | Cameron Meyer |
| 2011 | World Cup until 2016 #wins | Madison | Men | 1 | 2 | - |
| 2011 | World Championship | Madison | Men | 1 | 14 | - |
| 2010 | World Cup until 2016 #wins | Points race | Women | 1 | 1 | Megan Dunn |
| 2010 | Commonwealth Games | Team pursuit | Men | 1 | 3 | - |
| 2010 | World Cup until 2016 #wins | Team pursuit | Women | 1 | 3 | - |
| 2010 | World Cup until 2016 #wins | Team pursuit | Men | 2 | 6 | - |
| 2010 | World Championship | Points race | Men | 1 | 7 | Cameron Meyer |
| 2010 | World Championship | Madison | Men | 1 | 14 | - |
| 2010 | World Cup until 2016 #wins | Scratch | Women | 1 | 1 | Belinda Goss |
| 2010 | World Championship | Omnium | Men | 2 | 5 | Leigh Howard |
| 2010 | Commonwealth Games | Pursuit | Men | 1 | 1 | Jack Bobridge |
| 2010 | Commonwealth Games | Scratch | Men | 1 | 1 | Cameron Meyer |
| 2010 | UCI World Ranking | Team pursuit | Women | 1 | 1 | Josephine Tomic |
| 2010 | UCI World Nations Ranking | Team pursuit | Men | 1 | 3 | - |
| 2010 | Commonwealth Games | Points race | Women | 1 | 1 | Megan Dunn |
| 2010 | World Championship | Scratch | Women | 3 | 2 | Belinda Goss |
| 2010 | World Championship | Team pursuit | Men | 1 | 21 | - |
| 2010 | UCI World Nations Ranking | Points race | Men | 1 | 3 | - |
| 2010 | Commonwealth Games | Points race | Men | 1 | 1 | Cameron Meyer |
| 2010 | World Championship | Team pursuit | Women | 1 | 21 | - |
| 2010 | UCI World Ranking | Team pursuit | Men | 1 | 1 | Michael Hepburn |
| 2010 | Commonwealth Games | Scratch | Women | 1 | 1 | Megan Dunn |
| 2010 | UCI World Nations Ranking | Team pursuit | Women | 1 | 3 | - |
| 2010 | World Championship | Pursuit | Men | 3 | 2 | Jack Bobridge |
| 2010 | UCI World Ranking | Points race | Men | 1 | 1 | Cameron Meyer |
| 2010 | World Cup until 2016 #wins | Points race | Men | 1 | 1 | Cameron Meyer |
| 2009 | World Championship | Pursuit | Men | 2 | 4 | Jack Bobridge |
| 2009 | World Championship | Team pursuit | Women | 3 | 6 | - |
| 2009 | World Championship | Omnium | Women | 1 | 8 | Josephine Tomic |
| 2009 | World Cup until 2016 #wins | Madison | Men | 1 | 2 | - |
| 2009 | World Cup until 2016 #wins | Points race | Men | 1 | 1 | Glenn O'Shea |
| 2009 | World Championship | Madison | Men | 2 | 8 | - |
| 2009 | World Championship | Omnium | Men | 1 | 8 | Leigh Howard |
| 2009 | World Cup until 2016 #wins | Team pursuit | Men | 2 | 6 | - |
| 2009 | World Championship | Points race | Men | 1 | 7 | Cameron Meyer |
| 2009 | World Championship | Team pursuit | Men | 2 | 12 | - |
| 2009 | UCI World Nations Ranking | Scratch | Men | 1 | 3 | - |
| 2009 | World Cup until 2016 #wins | Pursuit | Men | 1 | 1 | Jack Bobridge |
| 2009 | World Championship | Scratch | Women | 3 | 2 | Belinda Goss |
| 2009 | UCI World Nations Ranking | Points race | Men | 1 | 3 | - |
| 2008 | World Championship | Pursuit | Women | 3 | 2 | Katie Mactier |
| 2008 | World Championship | Scratch | Women | 3 | 2 | Belinda Goss |
| 2008 | World Championship | Team pursuit | Men | 3 | 6 | - |
| 2008 | World Cup until 2016 #wins | Pursuit | Women | 2 | 2 | Katie Mactier |
| 2008 | World Championship | Omnium | Men | 2 | 5 | Leigh Howard |
| 2008 | World Cup until 2016 #wins | Points race | Men | 1 | 1 | Cameron Meyer |
| 2008 | World Cup until 2016 #wins | Team pursuit | Men | 1 | 3 | - |
| 2007 | World Championship | Points race | Women | 1 | 7 | Katherine Bates |
| 2007 | World record - annual holding | Team pursuit | Men | 1 | 1 | - |
| 2007 | World Cup until 2016 #wins | Points race | Women | 1 | 1 | Katherine Bates |
| 2007 | World Championship | Pursuit | Women | 3 | 2 | Katie Mactier |
| 2007 | World Cup until 2016 #wins | Points race | Men | 1 | 1 | Cameron Meyer |
| 2007 | World Cup until 2016 #wins | Pursuit | Women | 1 | 1 | Katie Mactier |
| 2006 | Commonwealth Games | Pursuit | Women | 1 | 1 | Katie Mactier |
| 2006 | World Cup until 2016 #wins | Pursuit | Women | 1 | 1 | Katherine Bates |
| 2006 | World record - annual holding | Team pursuit | Men | 1 | 1 | - |
| 2006 | World Championship | Pursuit | Women | 3 | 2 | Katie Mactier |
| 2006 | Commonwealth Games | Points race | Women | 1 | 1 | Katherine Bates |
| 2006 | World Cup until 2016 #wins | Team pursuit | Men | 1 | 3 | - |
| 2006 | World Championship | Team pursuit | Men | 1 | 21 | - |
| 2006 | Commonwealth Games | Points race | Men | 1 | 1 | Sean Finning |
| 2005 | World Championship | Scratch | Women | 2 | 4 | Katherine Bates |
| 2005 | World Cup until 2016 #wins | Pursuit | Women | 1 | 1 | Katie Mactier |
| 2005 | World Cup until 2016 #wins | Scratch | Women | 1 | 1 | Katherine Bates |
| 2005 | World Championship | Team pursuit | Men | 3 | 6 | - |
| 2005 | World Cup until 2016 #wins | Points race | Women | 1 | 1 | Rochelle Gilmore |
| 2005 | World record - annual holding | Team pursuit | Men | 1 | 1 | - |
| 2005 | World Championship | Points race | Women | 3 | 2 | Katherine Bates |
| 2005 | World Championship | Pursuit | Women | 1 | 7 | Katie Mactier |
| 2005 | World Championship | Pursuit | Women | 2 | 4 | Katherine Bates |
| 2005 | World Cup until 2016 #wins | Pursuit | Women | 1 | 1 | Katherine Bates |
| 2005 | World Cup until 2016 #wins | Points race | Women | 1 | 1 | Katherine Bates |
| 2004 | World Cup until 2016 #wins | Pursuit | Men | 1 | 1 | Bradley McGee |
| 2004 | World Championship | Pursuit | Women | 2 | 4 | Katie Mactier |
| 2004 | World Cup until 2016 #wins | Pursuit | Women | 1 | 1 | Katherine Bates |
| 2004 | World Cup until 2016 #wins | Scratch | Men | 1 | 1 | Mark Renshaw |
| 2004 | World Cup until 2016 #wins | Points race | Women | 1 | 1 | Katherine Bates |
| 2004 | World Championship | Team pursuit | Men | 1 | 21 | - |
| 2004 | Own WR improvement | Team pursuit | Men | 1 | 4 | - |
| 2004 | Olympic Games | Pursuit | Women | 2 | 10 | Katie Mactier |
| 2004 | World Cup until 2016 #wins | Points race | Women | 1 | 1 | Alexis Rhodes |
| 2004 | Olympic Games | Madison | Men | 1 | 36 | - |
| 2004 | Olympic Games | Pursuit | Men | 2 | 10 | Bradley McGee |
| 2004 | World Cup until 2016 #wins | Scratch | Women | 1 | 1 | Alison Wright |
| 2004 | Olympic Games | Team pursuit | Men | 1 | 54 | - |
| 2003 | World Cup until 2016 #wins | Points race | Men | 1 | 1 | Mark Renshaw |
| 2003 | World Championship | Pursuit | Men | 2 | 4 | Luke Roberts |
| 2003 | World Cup until 2016 #wins | Pursuit | Men | 1 | 1 | Mark Jamieson |
| 2003 | World Championship | Pursuit | Women | 2 | 4 | Katie Mactier |
| 2003 | World Cup until 2016 #wins | Pursuit | Women | 1 | 1 | Katherine Bates |
| 2003 | World Championship | Team pursuit | Men | 1 | 21 | - |
| 2003 | World Championship | Scratch | Women | 2 | 4 | Rochelle Gilmore |
| 2003 | Own WR improvement | Team pursuit | Men | 1 | 4 | - |
| 2003 | World Cup until 2016 #wins | Pursuit | Men | 1 | 1 | Luke Roberts |
| 2002 | Commonwealth Games | Points race | Women | 1 | 1 | Katherine Bates |
| 2002 | Commonwealth Games | Team pursuit | Men | 1 | 3 | - |
| 2002 | World Cup until 2016 #wins | Points race | Men | 1 | 1 | Mark Renshaw |
| 2002 | World Championship | Pursuit | Men | 1 | 7 | Bradley McGee |
| 2002 | World Championship | Pursuit | Men | 2 | 4 | Luke Roberts |
| 2002 | Commonwealth Games | Pursuit | Men | 1 | 1 | Bradley McGee |
| 2002 | Commonwealth Games | Scratch | Men | 1 | 1 | Graeme Brown |
| 2002 | World Cup until 2016 #wins | Points race | Men | 1 | 1 | Graeme Brown |
| 2002 | World Championship | Team pursuit | Men | 1 | 21 | - |
| 2002 | World Championship | Scratch | Women | 2 | 4 | Rochelle Gilmore |
| 2002 | World Cup until 2016 #wins | Pursuit | Men | 1 | 1 | Peter Dawson |
| 2002 | World Championship | Pursuit | Women | 3 | 2 | Katherine Bates |
| 2002 | World record - improvement | Team pursuit | Men | 1 | 8 | - |
| 2001 | World Championship | Points race | Women | 2 | 4 | Katherine Bates |
| 2000 | World Cup until 2016 #wins | Madison | Men | 1 | 2 | - |
| 2000 | World Cup until 2016 #wins | Points race | Women | 1 | 1 | Alayna Burns |
| 2000 | Olympic Games | Madison | Men | 1 | 36 | - |
| 2000 | Olympic Games | Pursuit | Men | 3 | 5 | Bradley McGee |
| 1999 | World Cup until 2016 #wins | Team pursuit | Men | 2 | 6 | - |
| 1999 | World Cup until 2016 #wins | Madison | Men | 1 | 2 | - |
| 1998 | World Cup until 2016 #wins | Madison | Men | 1 | 2 | - |
| 1998 | World Championship | Pursuit | Women | 1 | 7 | Lucy Tyler-Sharman |
| 1998 | World Cup until 2016 #wins | Team pursuit | Men | 1 | 3 | - |
| 1998 | World Cup until 2016 #wins | Pursuit | Men | 1 | 1 | Luke Roberts |
| 1998 | Commonwealth Games | Points race | Women | 1 | 1 | Alayna Burns |
| 1998 | Commonwealth Games | Team pursuit | Men | 1 | 3 | - |
| 1998 | World Cup until 2016 #wins | Pursuit | Women | 1 | 1 | Lucy Tyler-Sharman |
| 1998 | Commonwealth Games | Pursuit | Men | 1 | 1 | Bradley McGee |
| 1998 | World Cup until 2016 #wins | Pursuit | Women | 1 | 1 | Lucy Tyler-Sharman |
| 1998 | Commonwealth Games | Scratch | Men | 1 | 1 | Michael Rogers |
| 1997 | World Cup until 2016 #wins | Pursuit | Men | 1 | 1 | Bradley McGee |
| 1997 | World Cup until 2016 #wins | Points race | Men | 1 | 1 | Stuart O'Grady |
| 1996 | Olympic Games | Points race | Women | 3 | 5 | Lucy Tyler-Sharman |
| 1996 | Olympic Games | Team pursuit | Men | 3 | 15 | - |
| 1996 | Olympic Games | Pursuit | Men | 3 | 5 | Bradley McGee |
| 1996 | Olympic Games | Points race | Men | 3 | 5 | Stuart O'Grady |
| 1996 | World Championship | Pursuit | Women | 2 | 4 | Lucy Tyler-Sharman |
| 1996 | World Championship | Madison | Men | 2 | 8 | - |
| 1995 | World Championship | Team pursuit | Men | 1 | 21 | - |
| 1995 | World Championship | Pursuit | Men | 3 | 2 | Stuart O'Grady |
| 1995 | World Cup until 2016 #wins | Points race | Men | 1 | 1 | Brett Aitken |
| 1995 | World record - annual holding | Team pursuit | Men | 1 | 1 | - |
| 1994 | Commonwealth Games | Pursuit | Men | 1 | 1 | Bradley McGee |
| 1994 | Commonwealth Games | Scratch | Men | 1 | 1 | Stuart O'Grady |
| 1994 | World record - annual holding | Team pursuit | Men | 1 | 1 | - |
| 1994 | Commonwealth Games | Points race | Men | 1 | 1 | Brett Aitken |
| 1994 | Commonwealth Games | Pursuit | Women | 1 | 1 | Kathy Watt |
| 1994 | World Championship | Team pursuit | Men | 3 | 6 | - |
| 1994 | Commonwealth Games | Team pursuit | Men | 1 | 3 | - |
| 1993 | World record - improvement | Team pursuit | Men | 1 | 8 | - |
| 1993 | World Championship | Team pursuit | Men | 1 | 21 | - |
| 1992 | Olympic Games | Team pursuit | Men | 2 | 30 | - |
| 1992 | Olympic Games | Pursuit | Women | 2 | 10 | Kathy Watt |
| 1990 | World Championship | Points race | Men | 3 | 2 | Danny Clark |
| 1990 | Commonwealth Games | Points race | Men | 1 | 1 | Robert Burns |
| 1989 | World Championship | Points race | Men | 2 | 4 | Gary Sutton |
| 1989 | World Championship | Pursuit | Men | 2 | 4 | Dean Woods |
| 1988 | Olympic Games | Team pursuit | Men | 3 | 15 | - |
| 1988 | Olympic Games | Pursuit | Men | 2 | 10 | Dean Woods |
| 1987 | European Championship | Omnium | Men | 1 | 3 | Danny Clark |
| 1986 | Commonwealth Games | Team pursuit | Men | 1 | 3 | - |
| 1986 | Commonwealth Games | Pursuit | Men | 1 | 1 | Dean Woods |
| 1986 | Commonwealth Games | Scratch | Men | 1 | 1 | Wayne McCarney |
| 1985 | European Championship | Omnium | Men | 1 | 3 | Danny Clark |
| 1984 | Olympic Games | Team pursuit | Men | 1 | 54 | - |
| 1984 | European Championship | Omnium | Men | 1 | 3 | Danny Clark |
| 1984 | World Championship | Points race | Men | 2 | 4 | Gary Sutton |
| 1983 | World Championship | Points race | Men | 3 | 2 | Gary Sutton |
| 1983 | World Championship | Pursuit | Men | 1 | 7 | Steele Bishop |
| 1982 | Commonwealth Games | Team pursuit | Men | 1 | 3 | - |
| 1982 | Commonwealth Games | Pursuit | Men | 1 | 1 | Michael Turtur |
| 1982 | World Championship | Points race | Men | 2 | 4 | Gary Sutton |
| 1982 | Commonwealth Games | Scratch | Men | 1 | 1 | Kevin Nichols |
| 1981 | World Championship | Points race | Men | 2 | 4 | Danny Clark |
| 1979 | European Championship | Omnium | Men | 1 | 3 | Danny Clark |
| 1978 | European Championship | Omnium | Men | 1 | 3 | Danny Clark |
| 1978 | Commonwealth Games | Team pursuit | Men | 1 | 3 | - |
| 1974 | European Championship | Omnium | Men | 1 | 3 | Graeme Gilmore |
| 1962 | Commonwealth Games | Pursuit | Men | 1 | 1 | Maxwell Langshaw |
| 1962 | Commonwealth Games | Scratch | Men | 1 | 1 | Doug Adams |
| 1958 | Commonwealth Games | Scratch | Men | 1 | 1 | Ian Browne |
| 1954 | Commonwealth Games | Scratch | Men | 1 | 1 | Lindsay Cocks |
| 1953 | World Championship | Pursuit | Men | 1 | 7 | Sid Patterson |
| 1952 | World Championship | Pursuit | Men | 1 | 7 | Sid Patterson |
| 1950 | Commonwealth Games | Scratch | Men | 1 | 1 | Bill Heseltine |

