Analysis

Swimming Sprint

Subject Analysis

First select a ranking, then choose an athlete, brand, team or country.

Australia
Career 1912 - 2026
Best year 2024
Total points 1934
Best results 1x 1. Olympic Games
All-time rank
#2
10-year rank
#2

Ranking Development

Points distribution

Disciplines

Contests

YearContestDisciplineCategoryPositionPointsName
2026 Commonwealth Games 4x100m freestyle Men 1 21 -
2026 Commonwealth Games 50m freestyle Men 1 7 Cameron McEvoy
2026 Commonwealth Games 50m freestyle Men 3 2 Jamie Jack
2026 Commonwealth Games 100m freestyle Men 3 2 Kyle Chalmers
2026 Pan Pacific Championship 50m freestyle Men 1 7 Jamie Jack
2026 Commonwealth Games 50m freestyle Men 2 4 Flynn Southam
2026 Commonwealth Games 100m freestyle Men 1 7 Flynn Southam
2025 World Championship 4x100m freestyle Men 1 30 -
2025 World Championship 100m freestyle Men 3 3 Kyle Chalmers
2025 World Championship 50m freestyle Men 1 10 Cameron McEvoy
2024 World Championship 50m freestyle Men 2 6 Cameron McEvoy
2024 Olympic Games 50m freestyle Men 1 30 Cameron McEvoy
2024 Olympic Games 100m freestyle Men 2 18 Kyle Chalmers
2024 Oceania Championship 50m freestyle Men 3 1 Jackson Anderson
2024 Oceania Championship 100m freestyle Men 3 1 Jackson Anderson
2024 Oceania Championship 4x100m freestyle Men 1 12 -
2024 Oceania Championship 100m freestyle Men 1 4 Charlie Russell
2024 Olympic Games 4x100m freestyle Men 2 54 -
2023 World Championship 100m freestyle Men 1 10 Kyle Chalmers
2023 World Championship 4x100m freestyle Men 1 30 -
2023 World Championship 50m freestyle Men 1 10 Cameron McEvoy
2022 Commonwealth Games 100m freestyle Men 1 7 Kyle Chalmers
2022 World Championship 25m 4x50m freestyle Men 1 12 -
2022 World Championship 25m 100m freestyle Men 1 4 Kyle Chalmers
2022 World Championship 25m 4x100m freestyle Men 2 6 -
2022 Commonwealth Games 4x100m freestyle Men 1 21 -
2022 World Championship 4x100m freestyle Men 2 18 -
2020 Olympic Games 4x100m freestyle Men 3 18 -
2020 Olympic Games 100m freestyle Men 2 18 Kyle Chalmers
2019 World Championship 100m freestyle Men 2 6 Kyle Chalmers
2019 World Championship 4x100m freestyle Men 3 9 -
2018 Commonwealth Games 100m freestyle Men 2 4 Kyle Chalmers
2018 Pan Pacific Championship 100m freestyle Men 2 4 Jack Cartwright
2018 Pan Pacific Championship 4x100m freestyle Men 2 12 -
2018 Oceania Championship 100m freestyle Men 3 1 Oliver Nash
2018 Commonwealth Games 50m freestyle Men 3 2 Cameron McEvoy
2018 Oceania Championship 4x100m freestyle Men 2 6 -
2018 Commonwealth Games 4x100m freestyle Men 1 21 -
2018 Pan Pacific Championship 100m freestyle Men 1 7 Kyle Chalmers
2016 Oceania Championship 4x100m freestyle Men 1 12 -
2016 World Championship 25m 100m freestyle Men 3 1 Tommaso D'Orsogna
2016 Olympic Games 100m freestyle Men 1 30 Kyle Chalmers
2016 Oceania Championship 50m freestyle Men 2 2 Cameron Jones
2016 World Championship 25m 4x100m freestyle Men 3 3 -
2016 Oceania Championship 50m freestyle Men 3 1 Jake Kersten
2016 Olympic Games 4x100m freestyle Men 3 18 -
2016 Oceania Championship 100m freestyle Men 2 2 Jake Kersten
2015 World Championship 100m freestyle Men 2 6 Cameron McEvoy
2014 Commonwealth Games 50m freestyle Men 2 4 Cameron McEvoy
2014 Oceania Championship 100m freestyle Men 1 4 Kyle Chalmers
2014 Commonwealth Games 100m freestyle Men 1 7 James Magnussen
2014 Commonwealth Games 100m freestyle Men 2 4 Cameron McEvoy
2014 Pan Pacific Championship 100m freestyle Men 3 2 James Magnussen
2014 Pan Pacific Championship 4x100m freestyle Men 1 21 -
2014 Commonwealth Games 100m freestyle Men 3 2 Tommaso D'Orsogna
2014 Oceania Championship 50m freestyle Men 3 1 Blake Jones
2014 Oceania Championship 100m freestyle Men 3 1 Blake Jones
2014 Commonwealth Games 50m freestyle Men 3 2 James Magnussen
2014 Oceania Championship 4x100m freestyle Men 2 6 -
2014 Commonwealth Games 4x100m freestyle Men 1 21 -
2014 Pan Pacific Championship 100m freestyle Men 1 7 Cameron McEvoy
2013 World Championship 100m freestyle Men 1 10 James Magnussen
2012 Oceania Championship 100m freestyle Men 3 1 Daniel Lester
2012 Oceania Championship 4x100m freestyle Men 1 12 -
2012 Oceania Championship 100m freestyle Men 1 4 Kenneth To
2012 World Championship 25m 100m freestyle Men 2 2 Tommaso D'Orsogna
2012 World Championship 25m 4x100m freestyle Men 3 3 -
2012 Olympic Games 100m freestyle Men 2 18 James Magnussen
2012 Oceania Championship 50m freestyle Men 1 4 Kyle Richardson
2011 World Championship 4x100m freestyle Men 1 30 -
2011 World Championship 100m freestyle Men 1 10 James Magnussen
2010 Oceania Championship 100m freestyle Men 2 2 James Roberts
2010 Commonwealth Games 100m freestyle Men 3 2 Eamon Sullivan
2010 Oceania Championship 50m freestyle Men 1 4 James Roberts
2010 Commonwealth Games 4x100m freestyle Men 1 21 -
2010 Oceania Championship 50m freestyle Men 2 2 Hamish Rose
2010 Oceania Championship 4x100m freestyle Men 1 12 -
2010 Oceania Championship 100m freestyle Men 1 4 Luke Kerswell
2010 Pan Pacific Championship 4x100m freestyle Men 2 12 -
2008 Olympic Games 100m freestyle Men 2 18 Eamon Sullivan
2008 Oceania Championship 50m freestyle Men 3 1 Matthew Brooks
2008 Oceania Championship 4x100m freestyle Men 2 6 -
2008 Oceania Championship 100m freestyle Men 3 1 Reece Turner
2008 Olympic Games 4x100m freestyle Men 3 18 -
2007 World Championship 100m freestyle Men 3 3 Eamon Sullivan
2006 Pan Pacific Championship 4x100m freestyle Men 2 12 -
2006 Commonwealth Games 50m freestyle Men 3 2 Brett Hawke
2006 Commonwealth Games 4x100m freestyle Men 2 12 -
2006 Oceania Championship 100m freestyle Men 2 2 Tim La Forest
2006 Oceania Championship 50m freestyle Men 1 4 Cameron Prosser
2006 Oceania Championship 100m freestyle Men 3 1 Kirk Palmer
2006 Oceania Championship 50m freestyle Men 2 2 Tim La Forest
2006 Pan Pacific Championship 100m freestyle Men 3 2 Eamon Sullivan
2006 Oceania Championship 4x100m freestyle Men 1 12 -
2006 Oceania Championship 100m freestyle Men 1 4 Cameron Prosser
2005 World Championship 4x100m freestyle Men 3 9 -
2004 Oceania Championship 4x100m freestyle Men 1 12 -
2004 Oceania Championship 100m freestyle Men 1 4 Leith Brodie
2004 Oceania Championship 50m freestyle Men 3 1 Andrew Lauterstein
2004 Olympic Games 100m freestyle Men 3 6 Ian Thorpe
2004 Oceania Championship 100m freestyle Men 2 2 Andrew Lauterstein
2003 World Championship 100m freestyle Men 3 3 Ian Thorpe
2002 Pan Pacific Championship 4x100m freestyle Men 1 21 -
2002 Oceania Championship 50m freestyle Men 2 2 Raymond McDonald
2002 Pan Pacific Championship 100m freestyle Men 1 7 Ian Thorpe
2002 Commonwealth Games 50m freestyle Men 2 4 Brett Hawke
2002 Oceania Championship 4x100m freestyle Men 1 12 -
2002 Oceania Championship 100m freestyle Men 1 4 Andrew Dyson
2002 World Championship 25m 100m freestyle Men 1 4 Ashley Callus
2002 Commonwealth Games 4x100m freestyle Men 1 21 -
2002 Pan Pacific Championship 100m freestyle Men 2 4 Ashley Callus
2002 Commonwealth Games 100m freestyle Men 1 7 Ian Thorpe
2002 Oceania Championship 50m freestyle Men 1 4 Andrew Dyson
2002 Commonwealth Games 100m freestyle Men 2 4 Ashley Callus
2002 Oceania Championship 100m freestyle Men 2 2 Raymond McDonald
2002 Oceania Championship 100m freestyle Men 3 1 Ben Denner
2002 Pan Pacific Championship 50m freestyle Men 3 2 Brett Hawke
2001 World Championship 4x100m freestyle Men 1 30 -
2000 Oceania Championship 50m freestyle Men 1 4 Jonathan Van Hazel
2000 Oceania Championship 100m freestyle Men 2 2 Kaine Love
2000 Oceania Championship 100m freestyle Men 3 1 Jared Clarke
2000 Olympic Games 4x100m freestyle Men 1 90 -
2000 Oceania Championship 50m freestyle Men 2 2 Jared Clarke
2000 Oceania Championship 4x100m freestyle Men 2 6 -
2000 Oceania Championship 50m freestyle Men 3 1 Kaine Love
2000 Oceania Championship 4x100m freestyle Men 1 12 -
2000 Oceania Championship 100m freestyle Men 1 4 Jonathan Van Hazel
1999 Pan Pacific Championship 100m freestyle Men 3 2 Chris Fydler
1999 Pan Pacific Championship 4x100m freestyle Men 1 21 -
1999 Pan Pacific Championship 100m freestyle Men 1 7 Michael Klim
1999 World Championship 25m 4x100m freestyle Men 1 12 -
1999 World Championship 25m 100m freestyle Men 2 2 Michael Klim
1998 Commonwealth Games 100m freestyle Men 2 4 Chris Fydler
1998 Commonwealth Games 50m freestyle Men 3 2 Michael Klim
1998 World Championship 4x100m freestyle Men 2 18 -
1998 World Championship 50m freestyle Men 3 3 Michael Klim
1998 Commonwealth Games 4x100m freestyle Men 1 21 -
1998 World Championship 100m freestyle Men 2 6 Michael Klim
1998 Commonwealth Games 100m freestyle Men 1 7 Michael Klim
1997 Pan Pacific Championship 4x100m freestyle Men 2 12 -
1997 World Championship 25m 100m freestyle Men 3 1 Michael Klim
1997 Pan Pacific Championship 100m freestyle Men 1 7 Michael Klim
1997 World Championship 25m 4x100m freestyle Men 3 3 -
1995 Pan Pacific Championship 50m freestyle Men 3 2 Chris Fydler
1995 Pan Pacific Championship 100m freestyle Men 3 2 Chris Fydler
1995 World Championship 25m 4x100m freestyle Men 2 6 -
1995 Pan Pacific Championship 4x100m freestyle Men 2 12 -
1994 Commonwealth Games 4x100m freestyle Men 1 21 -
1994 Commonwealth Games 100m freestyle Men 2 4 Chris Fydler
1994 Commonwealth Games 100m freestyle Men 3 2 Andrew Baildon
1994 Commonwealth Games 50m freestyle Men 2 4 Darren Lange
1993 Oceania Championship 4x100m freestyle Men 1 12 -
1993 Oceania Championship 100m freestyle Men 1 4 Cameron Anderson
1993 Oceania Championship 50m freestyle Men 1 4 Adam Vary
1993 Oceania Championship 100m freestyle Men 2 2 Adam Vary
1993 Oceania Championship 100m freestyle Men 3 1 Brendan Roser
1993 Oceania Championship 50m freestyle Men 2 2 Cameron Anderson
1993 World Championship 25m 50m freestyle Men 3 1 Robert Abernethy
1993 Pan Pacific Championship 100m freestyle Men 2 4 Chris Fydler
1993 Pan Pacific Championship 4x100m freestyle Men 2 12 -
1993 Oceania Championship 50m freestyle Men 3 1 Brendan Roser
1991 Pan Pacific Championship 100m freestyle Men 2 4 Chris Fydler
1991 Pan Pacific Championship 4x100m freestyle Men 2 12 -
1991 Pan Pacific Championship 50m freestyle Men 3 2 Darren Lange
1990 Commonwealth Games 100m freestyle Men 1 7 Andrew Baildon
1990 Commonwealth Games 4x100m freestyle Men 1 21 -
1990 Commonwealth Games 50m freestyle Men 1 7 Andrew Baildon
1990 Commonwealth Games 100m freestyle Men 2 4 Chris Fydler
1990 Commonwealth Games 50m freestyle Men 2 4 Angus Waddell
1989 Pan Pacific Championship 50m freestyle Men 2 4 Andrew Baildon
1989 Pan Pacific Championship 100m freestyle Men 2 4 Andrew Baildon
1989 Pan Pacific Championship 4x100m freestyle Men 2 12 -
1987 Pan Pacific Championship 100m freestyle Men 3 2 Thomas Stachewicz
1987 Pan Pacific Championship 50m freestyle Men 3 2 Andrew Baildon
1987 Pan Pacific Championship 4x100m freestyle Men 3 6 -
1986 Commonwealth Games 100m freestyle Men 1 7 Greg Fasala
1986 Commonwealth Games 4x100m freestyle Men 1 21 -
1986 Commonwealth Games 100m freestyle Men 2 4 Neil Brooks
1985 Pan Pacific Championship 100m freestyle Men 3 2 Matthew Renshaw
1985 Pan Pacific Championship 50m freestyle Men 3 2 Mark Stockwell
1985 Pan Pacific Championship 4x100m freestyle Men 3 6 -
1984 Olympic Games 4x100m freestyle Men 2 54 -
1984 Olympic Games 100m freestyle Men 2 18 Mark Stockwell
1982 Commonwealth Games 100m freestyle Men 2 4 Greg Fasala
1982 Commonwealth Games 100m freestyle Men 3 2 Michael Delany
1982 Commonwealth Games 100m freestyle Men 1 7 Neil Brooks
1982 Commonwealth Games 4x100m freestyle Men 1 21 -
1978 Commonwealth Games 100m freestyle Men 1 7 Mark Morgan
1978 Commonwealth Games 4x100m freestyle Men 2 12 -
1974 Commonwealth Games 100m freestyle Men 1 7 Michael Wenden
1974 Commonwealth Games 4x100m freestyle Men 2 12 -
1973 World Championship 100m freestyle Men 3 3 Michael Wenden
1970 Commonwealth Games 4x100m freestyle Men 1 21 -
1970 Commonwealth Games 100m freestyle Men 2 4 Greg Rogers
1970 Commonwealth Games 100m freestyle Men 1 7 Michael Wenden
1970 Commonwealth Games 100m freestyle Men 3 2 William Devenish
1968 Olympic Games 4x100m freestyle Men 3 18 -
1968 Olympic Games 100m freestyle Men 1 30 Michael Wenden
1966 Commonwealth Games 110 yard freestyle Men 3 2 David Dickson
1966 Commonwealth Games 4x110 yard freestyle Men 1 21 -
1966 Commonwealth Games 110 yard freestyle Men 1 7 Michael Wenden
1964 Olympic Games 4x100m freestyle Men 3 18 -
1962 Commonwealth Games 110 yard freestyle Men 3 2 David Dickson
1962 Commonwealth Games 4x110 yard freestyle Men 1 21 -
1960 Olympic Games 100m freestyle Men 1 30 John Devitt
1958 Commonwealth Games 110 yard freestyle Men 1 7 John Devitt
1958 Commonwealth Games 110 yard freestyle Men 3 2 Geoff Shipton
1958 Commonwealth Games 110 yard freestyle Men 2 4 Gary Chapman
1956 Olympic Games 100m freestyle Men 1 30 Jon Henricks
1956 Olympic Games 100m freestyle Men 2 18 John Devitt
1956 Olympic Games 100m freestyle Men 3 6 Gary Chapman
1954 Commonwealth Games 110 yard freestyle Men 2 4 Cyrus Weld
1954 Commonwealth Games 110 yard freestyle Men 1 7 Jon Henricks
1954 Commonwealth Games 110 yard freestyle Men 3 2 Rex Aubrey
1950 Commonwealth Games 110 yard freestyle Men 2 4 Frank O'Neill
1938 Commonwealth Games 110 yard freestyle Men 3 2 William Fleming
1912 Olympic Games 100m freestyle Men 2 18 Cecil Healy
Paris 2026: Records re-written at momentous European Aquatics Championships Paris 2026

Paris 2026: Records re-written at momentous European Aquatics Championships Paris 2026

EuropeanAquatics.org | 17.08.2026

As the last ripples flow from an outstanding European Aquatics Championships Paris 2026 its legacy in terms of world and continental swimming can be partly expressed by the list of records broken during the seven-day programme at the Olympic Aquatic Centre.

Read article
Scroll to Top