Analysis

Subject Analysis

Brazil
Career 1951 – 2025
Best year 2008
Total points 866
Best results 5× 1. Olympic Games

Points distribution

Disciplines

Contests

Categories

Year Contest Discipline Name Position Points
2025 Nations League Global 3 3
2025 Nations League Global 2 6
2025 World Championship Global 3 4
2024 Nations League Global 4 1
2024 Olympic Games Global 3 8
2024 Olympic Games Global 8 1
2023 Pan-American Cup Continental 2 1
2023 South American Championship Continental 2 2
2023 South American Championship Continental 1 4
2023 World Cup Global 2 6
2022 World Championship Global 3 4
2022 Nations League Global 2 6
2022 World Championship Global 2 8
2021 Nations League Global 1 10
2021 South American Championship Continental 1 4
2021 Nations League Global 2 6
2021 South American Championship Continental 1 4
2020 Olympic Games Global 4 5
2020 Olympic Games Global 2 16
2019 Nations League Global 4 1
2019 South American Championship Continental 1 4
2019 World Cup Global 1 10
2019 Nations League Global 2 6
2019 South American Championship Continental 1 4
2019 World Cup Global 4 1
2018 Nations League Global 4 1
2018 Pan-American Cup Continental 2 1
2018 World Championship Global 2 8
2018 Nations League Global 4 1
2017 South American Championship Continental 1 4
2017 World Grand Champions Cup Global 1 10
2017 South American Championship Continental 1 4
2017 World Grand Champions Cup Global 2 6
2016 Olympic Games Global 1 28
2016 Olympic Games Global 5 4
2015 Pan-American Cup Continental 1 2
2015 South American Championship Continental 1 4
2015 South American Championship Continental 1 4
2014 World Championship Global 2 8
2014 World Championship Global 3 4
2013 South American Championship Continental 1 4
2013 World Grand Champions Cup Global 1 10
2013 Pan-American Cup Continental 1 2
2013 South American Championship Continental 1 4
2013 World Grand Champions Cup Global 1 10
2012 Olympic Games Global 2 16
2012 Olympic Games Global 1 28
2012 Pan-American Cup Continental 2 1
2011 Pan-American Cup Continental 1 2
2011 South American Championship Continental 1 4
2011 World Cup Global 3 3
2011 Pan-American Cup Continental 1 2
2011 South American Championship Continental 1 4
2010 World Championship Global 1 14
2010 World Championship Global 2 8
2009 South American Championship Continental 1 4
2009 World Grand Champions Cup Global 1 10
2009 Pan-American Cup Continental 1 2
2009 South American Championship Continental 1 4
2009 World Grand Champions Cup Global 2 6
2008 Olympic Games Global 2 16
2008 Olympic Games Global 1 28
2008 Pan-American Cup Continental 2 1
2007 South American Championship Continental 1 4
2007 World Cup Global 1 10
2007 Pan-American Cup Continental 2 1
2007 South American Championship Continental 1 4
2007 World Cup Global 2 6
2006 World Championship Global 1 14
2006 Pan-American Cup Continental 1 2
2006 World Championship Global 2 8
2005 South American Championship Continental 1 4
2005 World Grand Champions Cup Global 1 10
2005 Pan-American Cup Continental 3 0
2005 South American Championship Continental 1 4
2005 World Grand Champions Cup Global 1 10
2004 Olympic Games Global 1 28
2004 Olympic Games Global 4 5
2003 South American Championship Continental 1 4
2003 World Cup Global 1 10
2003 South American Championship Continental 1 4
2003 World Cup Global 2 6
2002 World Championship Global 1 14
2001 South American Championship Continental 1 4
2001 World Grand Champions Cup Global 4 1
2001 South American Championship Continental 1 4
2001 World Grand Champions Cup Global 2 6
2000 Olympic Games Global 6 3
2000 Olympic Games Global 3 8
1999 South American Championship Continental 1 4
1999 South American Championship Continental 1 4
1999 World Cup Global 3 3
1998 World Championship Global 4 2
1998 World Championship Global 4 2
1997 South American Championship Continental 1 4
1997 World Grand Champions Cup Global 1 10
1997 South American Championship Continental 1 4
1997 World Grand Champions Cup Global 3 3
1996 Olympic Games Global 5 4
1996 Olympic Games Global 3 8
1995 South American Championship Continental 1 4
1995 World Cup Global 3 3
1995 South American Championship Continental 1 4
1995 World Cup Global 2 6
1994 World Championship Global 2 8
1993 South American Championship Continental 2 2
1993 South American Championship Continental 1 4
1993 World Grand Champions Cup Global 2 6
1992 Olympic Games Global 1 28
1992 Olympic Games Global 4 5
1991 South American Championship Continental 1 4
1991 South American Championship Continental 1 4
1990 World Championship Global 4 2
1989 South American Championship Continental 1 4
1989 South American Championship Continental 2 2
1988 Olympic Games Global 4 5
1988 Olympic Games Global 6 3
1987 South American Championship Continental 1 4
1987 South American Championship Continental 2 2
1986 World Championship Global 4 2
1985 South American Championship Continental 2 2
1985 South American Championship Continental 1 4
1985 World Cup Global 4 1
1984 Olympic Games Global 2 16
1984 Olympic Games Global 7 2
1983 South American Championship Continental 1 4
1983 South American Championship Continental 2 2
1982 World Championship Global 2 8
1981 South American Championship Continental 1 4
1981 World Cup Global 3 3
1981 South American Championship Continental 1 4
1980 Olympic Games Global 5 4
1980 Olympic Games Global 7 2
1979 South American Championship Continental 1 4
1979 South American Championship Continental 2 2
1977 South American Championship Continental 1 4
1977 South American Championship Continental 2 2
1976 Olympic Games Global 7 2
1975 South American Championship Continental 2 2
1975 South American Championship Continental 1 4
1973 South American Championship Continental 1 4
1973 South American Championship Continental 2 2
1972 Olympic Games Global 8 1
1971 South American Championship Continental 1 4
1971 South American Championship Continental 2 2
1969 South American Championship Continental 1 4
1969 South American Championship Continental 1 4
1967 South American Championship Continental 1 4
1967 South American Championship Continental 2 2
1964 Olympic Games Global 7 2
1962 South American Championship Continental 1 4
1962 South American Championship Continental 1 4
1961 South American Championship Continental 1 4
1961 South American Championship Continental 1 4
1958 South American Championship Continental 1 4
1958 South American Championship Continental 1 4
1956 South American Championship Continental 1 4
1956 South American Championship Continental 1 4
1951 South American Championship Continental 1 4
1951 South American Championship Continental 1 4
Scroll to Top