Subject Analysis
Canada
Career
1908 – 2026
Best year
1928
Total points
1204
Best results
3× 1. Olympic Games
All-time rank
#6
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Category | Position | Points | Name |
|---|---|---|---|---|---|---|
| 2026 | World Relays | 4x100m | Women | 2 | 12 | – |
| 2026 | World Relays | 4x100m | M/W | 2 | 12 | – |
| 2025 | World Championship | 4x100m | Men | 2 | 18 | – |
| 2024 | Olympic Games | 4x100m | Men | 1 | 72 | – |
| 2024 | World Relays | 4x100m | Men | 2 | 12 | – |
| 2023 | Diamont League | 200m | Men | 1 | 5 | Andre de Grasse |
| 2022 | World Championship | 4x100m | Men | 1 | 36 | – |
| 2020 | Olympic Games | 200m | Men | 1 | 24 | Andre De Grasse |
| 2020 | Olympic Games | 4x100m | Men | 2 | 36 | – |
| 2020 | Olympic Games | 100m | Men | 3 | 6 | Andre De Grasse |
| 2019 | Pan American Games | 4x100m | Women | 2 | 12 | – |
| 2019 | World Championship | 200m | Men | 2 | 6 | Andre De Grasse |
| 2019 | World Championship | 100m | Men | 3 | 3 | Andre De Grasse |
| 2018 | Commonwealth Games | 200m | Men | 2 | 2 | Aaron Brown |
| 2017 | World Relays | 4x200m | Men | 1 | 24 | – |
| 2016 | Olympic Games | 100m | Men | 3 | 6 | Andre De Grasse |
| 2016 | Olympic Games | 200m | Men | 2 | 12 | Andre De Grasse |
| 2016 | Olympic Games | 4x100m | Men | 3 | 18 | – |
| 2015 | Pan American Games | 200m | Men | 1 | 8 | Andre De Grasse |
| 2015 | World Championship | 4x100m | Men | 3 | 9 | – |
| 2015 | Pan American Games | 4x100m | Women | 3 | 6 | – |
| 2015 | Pan American Games | 100m | Men | 1 | 8 | Andre De Grasse |
| 2013 | World Championship | 4x100m | Men | 3 | 9 | – |
| 2010 | Commonwealth Games | 200m | Women | 3 | 1 | Adrienne Power |
| 2007 | Pan American Games | 4x100m | Men | 2 | 12 | – |
| 2006 | Commonwealth Games | 4x100m | Men | 3 | 3 | – |
| 2003 | Pan American Games | 100m | Men | 3 | 2 | Anson Henry |
| 2002 | Commonwealth Games | 100m | Men | 3 | 1 | Pierre Browne |
| 1999 | World Championship | 100m | Men | 2 | 6 | Bruny Surin |
| 1999 | Pan American Games | 4x100m | Men | 2 | 12 | – |
| 1999 | World Indoor Championships | 60m | Women | 3 | 2 | Philomena Mensah |
| 1998 | Commonwealth Games | 100m | Women | 2 | 2 | Philomena Mensah |
| 1998 | Commonwealth Games | 4x100m | Men | 2 | 6 | – |
| 1998 | World record - annual holding | 100m | Men | 1 | 1 | Donovan Bailey |
| 1997 | World record - annual holding | 100m | Men | 1 | 1 | Donovan Bailey |
| 1997 | World Championship | 100m | Men | 2 | 6 | Donovan Bailey |
| 1997 | World Championship | 4x100m | Men | 1 | 36 | – |
| 1996 | World record - improvement | 100m | Men | 1 | 8 | Donovan Bailey |
| 1996 | Olympic Games | 100m | Men | 1 | 24 | Donovan Bailey |
| 1996 | Olympic Games | 4x100m | Men | 1 | 72 | – |
| 1995 | World Indoor Championships | 60m | Men | 3 | 2 | Robert Esmie |
| 1995 | World Indoor Championships | 60m | Men | 1 | 8 | Bruny Surin |
| 1995 | Pan American Games | 100m | Men | 1 | 8 | Glenroy Gilbert |
| 1995 | World Championship | 100m | Men | 2 | 6 | Bruny Surin |
| 1995 | World Championship | 4x100m | Men | 1 | 36 | – |
| 1995 | World Championship | 100m | Men | 1 | 12 | Donovan Bailey |
| 1994 | Commonwealth Games | 4x100m | Men | 1 | 9 | – |
| 1993 | World Indoor Championships | 60m | Men | 1 | 8 | Bruny Surin |
| 1993 | World Championship | 4x100m | Men | 3 | 9 | – |
| 1991 | World Championship | 200m | Men | 3 | 3 | Atlee Mahorn |
| 1991 | Pan American Games | 4x100m | Men | 2 | 12 | – |
| 1990 | Commonwealth Games | 100m | Men | 3 | 1 | Bruny Surin |
| 1988 | World record - improvement | 100m | Men | 1 | 8 | Ben Johnson |
| 1987 | World record - improvement | 60m | Men | 1 | 8 | Ben Johnson |
| 1987 | World Indoor Championships | 60m | Women | 3 | 2 | Angela Bailey |
| 1987 | World record - improvement | 100m | Men | 1 | 8 | Ben Johnson |
| 1986 | Commonwealth Games | 100m | Women | 3 | 1 | Angella Issajenko |
| 1986 | Commonwealth Games | 200m | Women | 1 | 3 | Angella Issajenko |
| 1986 | World record - improvement | 60m | Men | 1 | 8 | Ben Johnson |
| 1986 | Commonwealth Games | 100m | Men | 1 | 3 | Ben Johnson |
| 1986 | Commonwealth Games | 200m | Men | 1 | 3 | Atlee Mahorn |
| 1986 | Commonwealth Games | 4x100m | Men | 1 | 9 | – |
| 1986 | Commonwealth Games | 4x100m | Women | 2 | 6 | – |
| 1986 | Own WR improvement | 60m | Men | 1 | 4 | Ben Johnson |
| 1986 | Commonwealth Games | 200m | Men | 3 | 1 | Ben Johnson |
| 1985 | World Indoor Championships | 60m | Men | 1 | 8 | Ben Johnson |
| 1984 | Olympic Games | 4x100m | Women | 2 | 36 | – |
| 1984 | Olympic Games | 100m | Men | 3 | 6 | Ben Johnson |
| 1984 | Olympic Games | 4x100m | Men | 3 | 18 | – |
| 1983 | Pan American Games | 4x100m | Women | 3 | 6 | – |
| 1982 | Commonwealth Games | 100m | Women | 1 | 3 | Angella Taylor |
| 1982 | Commonwealth Games | 200m | Women | 3 | 1 | Angella Taylor |
| 1982 | Commonwealth Games | 100m | Men | 2 | 2 | Ben Johnson |
| 1982 | Commonwealth Games | 4x100m | Men | 2 | 6 | – |
| 1982 | Commonwealth Games | 4x100m | Women | 2 | 6 | – |
| 1979 | Pan American Games | 200m | Women | 2 | 4 | Angella Taylor |
| 1979 | Pan American Games | 100m | Women | 3 | 2 | Angella Taylor |
| 1978 | Commonwealth Games | 4x100m | Women | 2 | 6 | – |
| 1975 | Pan American Games | 4x100m | Women | 3 | 6 | – |
| 1975 | Pan American Games | 4x100m | Men | 3 | 6 | – |
| 1971 | Pan American Games | 100m | Women | 2 | 4 | Stephanie Berto |
| 1971 | Pan American Games | 200m | Women | 1 | 8 | Stephanie Berto |
| 1970 | Commonwealth Games | 4x100m | Women | 3 | 3 | – |
| 1967 | Pan American Games | 100m | Women | 3 | 2 | Irene Piotrowski |
| 1967 | Pan American Games | 100m | Men | 1 | 8 | Harry Jerome |
| 1967 | Pan American Games | 4x100m | Women | 2 | 12 | – |
| 1964 | Olympic Games | 100m | Men | 3 | 6 | Harry Jerome |
| 1960 | World record - improvement | 100m | Men | 1 | 8 | Harry Jerome |
| 1959 | Pan American Games | 4x100m | Women | 3 | 6 | – |
| 1959 | Pan American Games | 200m | Women | 3 | 2 | Sally McCallum |
| 1948 | Olympic Games | 4x100m | Women | 3 | 18 | – |
| 1936 | Olympic Games | 4x100m | Women | 3 | 18 | – |
| 1932 | Olympic Games | 100m | Women | 2 | 12 | Hilda Strike |
| 1932 | Olympic Games | 4x100m | Women | 2 | 36 | – |
| 1932 | World record - improvement | 100m | Women | 1 | 8 | Hilda Strike |
| 1930 | World record - improvement | 100m | Men | 1 | 8 | Percy Williams |
| 1928 | World record - improvement | 100m | Women | 1 | 8 | Myrtle Cook |
| 1928 | Olympic Games | 100m | Women | 2 | 12 | Fanny Rosenfeld |
| 1928 | World record - improvement | 4x100m | Women | 1 | 24 | – |
| 1928 | Olympic Games | 100m | Men | 1 | 24 | Percy Williams |
| 1928 | Olympic Games | 200m | Men | 1 | 24 | Percy Williams |
| 1928 | Olympic Games | 4x100m | Women | 1 | 72 | – |
| 1928 | Olympic Games | 100m | Women | 3 | 6 | Ethel Smith |
| 1908 | Olympic Games | 100m | Men | 3 | 6 | Robert Kerr |
| 1908 | Olympic Games | 200m | Men | 1 | 24 | Robert Kerr |
