Subject Analysis
First select a ranking, then choose an athlete, brand, team or country.
Canada
Career
1930 - 2026
Best year
1978
Total points
71
Best results
1x 1. Pan American Games
All-time rank
#19
10-year rank
#23
Ranking Development
Points distribution
Contests
Categories
| Year | Contest | Discipline | Category | Position | Points | Name |
|---|---|---|---|---|---|---|
| 2026 | Commonwealth Games | Discus | Women | 2 | 2 | Julia Tunks |
| 2007 | Pan American Games | Discus | Men | 3 | 1 | Dariusz Slowik |
| 2006 | Commonwealth Games | Discus | Men | 2 | 2 | Jason Tunks |
| 2006 | Commonwealth Games | Discus | Men | 3 | 1 | Dariusz Slowik |
| 2003 | Pan American Games | Discus | Men | 1 | 5 | Jason Tunks |
| 2002 | Commonwealth Games | Discus | Men | 2 | 2 | Jason Tunks |
| 1999 | Pan American Games | Discus | Men | 3 | 1 | Jason Tunks |
| 1998 | Commonwealth Games | Discus | Men | 3 | 1 | Jason Tunks |
| 1986 | Commonwealth Games | Discus | Men | 1 | 3 | Ray Lazdins |
| 1982 | Commonwealth Games | Discus | Men | 2 | 2 | Rob Gray |
| 1982 | Commonwealth Games | Discus | Men | 3 | 1 | Bishop Dolegiewicz |
| 1979 | Pan American Games | Discus | Women | 3 | 2 | Carmen Ionesco |
| 1978 | Commonwealth Games | Discus | Women | 1 | 3 | Carmen Ionesco |
| 1978 | Commonwealth Games | Discus | Women | 3 | 1 | Lucette Moreau |
| 1978 | Commonwealth Games | Discus | Men | 3 | 1 | Rob Gray |
| 1978 | Commonwealth Games | Discus | Men | 1 | 3 | Borys Chambul |
| 1975 | Pan American Games | Discus | Women | 3 | 2 | Jane Haist |
| 1974 | Commonwealth Games | Discus | Women | 1 | 3 | Jane Haist |
| 1974 | Commonwealth Games | Discus | Women | 3 | 1 | Carol Martin |
| 1971 | Pan American Games | Discus | Women | 3 | 2 | Carol Martin |
| 1971 | Pan American Games | Discus | Men | 3 | 1 | Ain Roost |
| 1970 | Commonwealth Games | Discus | Men | 1 | 3 | George Puce |
| 1970 | Commonwealth Games | Discus | Women | 3 | 1 | Carol Martin |
| 1967 | Pan American Games | Discus | Men | 3 | 1 | George Puce |
| 1967 | Pan American Games | Discus | Women | 2 | 4 | Carol Martin |
| 1966 | Commonwealth Games | Discus | Women | 3 | 1 | Carol Martin |
| 1966 | Commonwealth Games | Discus | Men | 2 | 2 | George Puce |
| 1963 | Pan American Games | Discus | Women | 1 | 8 | Nancy McCredie |
| 1954 | Commonwealth Games | Discus | Women | 3 | 1 | Marie Dupree |
| 1954 | Commonwealth Games | Discus | Men | 2 | 2 | Roy Pella |
| 1950 | Commonwealth Games | Discus | Men | 3 | 1 | Svein Sigfusson |
| 1938 | Commonwealth Games | Discus | Men | 3 | 1 | George Sutherland |
| 1938 | Commonwealth Games | Discus | Men | 1 | 3 | Eric Coy |
| 1930 | Commonwealth Games | Discus | Men | 2 | 2 | Charles Hermann |
| 1930 | Commonwealth Games | Discus | Men | 3 | 1 | Abe Zvonkin |

