Subject Analysis
Catriona Le May Doan
Canada
Career
1996 – 2006
Best year
1998
Total points
256
Best results
2× 1. Olympic Games
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Name | Position | Points |
|---|---|---|---|---|---|
| 2006 | World record - annual holding | 500m | Catriona Le May Doan | 1 | 2 |
| 2005 | World record - annual holding | 500m | Catriona Le May Doan | 1 | 2 |
| 2004 | World record - annual holding | 500m | Catriona Le May Doan | 1 | 2 |
| 2003 | World record - annual holding | 500m | Catriona Le May Doan | 1 | 2 |
| 2003 | World Cup | 500m | Catriona Le May Doan | 2 | 4 |
| 2002 | Olympic Games | 500m | Catriona Le May Doan | 1 | 24 |
| 2002 | World Cup | 500m | Catriona Le May Doan | 1 | 8 |
| 2002 | World Championship | Sprint | Catriona Le May Doan | 1 | 8 |
| 2002 | World record - annual holding | 500m | Catriona Le May Doan | 1 | 2 |
| 2001 | World Cup | 500m | Catriona Le May Doan | 1 | 8 |
| 2001 | World Championship | 1000m | Catriona Le May Doan | 3 | 2 |
| 2001 | World Championship | 500m | Catriona Le May Doan | 1 | 8 |
| 2001 | World Championship | Sprint | Catriona Le May Doan | 3 | 2 |
| 2001 | World record - improvement | 500m | Catriona Le May Doan | 1 | 8 |
| 2001 | World record - improvement | 500m | Catriona Le May Doan | 1 | 8 |
| 2001 | World record - improvement | 500m | Catriona Le May Doan | 1 | 8 |
| 2001 | World record - improvement | 500m | Catriona Le May Doan | 1 | 8 |
| 2000 | World record - annual holding | 500m | Catriona Le May Doan | 1 | 2 |
| 2000 | World Championship | 500m | Catriona Le May Doan | 3 | 2 |
| 1999 | World Cup | 1000m | Catriona Le May Doan | 3 | 2 |
| 1999 | World Cup | 500m | Catriona Le May Doan | 1 | 8 |
| 1999 | World Championship | 1000m | Catriona Le May Doan | 3 | 2 |
| 1999 | World Championship | 500m | Catriona Le May Doan | 1 | 8 |
| 1999 | World Championship | Sprint | Catriona Le May Doan | 2 | 4 |
| 1999 | World record - annual holding | 500m | Catriona Le May Doan | 1 | 2 |
| 1998 | Olympic Games | 500m | Catriona Le May Doan | 1 | 24 |
| 1998 | World Cup | 1000m | Catriona Le May Doan | 1 | 8 |
| 1998 | World Cup | 500m | Catriona Le May Doan | 1 | 8 |
| 1998 | World Championship | 1000m | Catriona Le May Doan | 2 | 4 |
| 1998 | World Championship | 500m | Catriona Le May Doan | 1 | 8 |
| 1998 | World Championship | Sprint | Catriona Le May Doan | 1 | 8 |
| 1998 | World record - annual holding | 500m | Catriona Le May Doan | 1 | 2 |
| 1998 | Olympic Games | 1000m | Catriona Le May Doan | 3 | 6 |
| 1997 | World record - improvement | 1000m | Catriona Le May Doan | 1 | 8 |
| 1997 | World record - improvement | 1500m | Catriona Le May Doan | 1 | 8 |
| 1997 | World record - improvement | 500m | Catriona Le May Doan | 1 | 8 |
| 1997 | World record - improvement | 500m | Catriona Le May Doan | 1 | 8 |
| 1997 | World record - improvement | 500m | Catriona Le May Doan | 1 | 8 |
| 1997 | World record - improvement | 500m | Catriona Le May Doan | 1 | 8 |
| 1996 | World Cup | 500m | Catriona Le May Doan | 2 | 4 |
