Subject Analysis
Czech Republic
Career
2006 – 2026
Best year
2010
Total points
715
Best results
4× 1. Olympic Games
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Name | Position | Points |
|---|---|---|---|---|---|
| 2026 | European Championship | 1000m | Nikola Zdráhalová | 1 | 4 |
| 2026 | European Championship | 1500m | Nikola Zdráhalová | 2 | 2 |
| 2026 | Olympic Games | 10000m | Metoděj Jílek | 1 | 24 |
| 2026 | Olympic Games | 5000m | Metoděj Jílek | 2 | 12 |
| 2026 | World Cup | 5000m/10000m | Metoděj Jílek | 1 | 8 |
| 2026 | World Championship | Allround | Metoděj Jílek | 2 | 6 |
| 2025 | World record - annual holding | 10000m | Martina Sáblíková | 1 | 2 |
| 2025 | World record - annual holding | 3000m | Martina Sáblíková | 1 | 2 |
| 2025 | World record - improvement | 3000m | Metoděj Jílek | 1 | 8 |
| 2025 | World Championship | 10000m | Metoděj Jílek | 3 | 2 |
| 2025 | World Championship | 3000m | Martina Sáblíková | 2 | 4 |
| 2024 | World Cup | 3000/5000m | Martina Sáblíková | 2 | 4 |
| 2024 | World Championship | 3000m | Martina Sáblíková | 3 | 2 |
| 2024 | World Championship | 5000m | Martina Sáblíková | 3 | 2 |
| 2024 | World record - annual holding | 10000m | Martina Sáblíková | 1 | 2 |
| 2024 | World record - annual holding | 3000m | Martina Sáblíková | 1 | 2 |
| 2023 | World Championship | 3000m | Martina Sáblíková | 3 | 2 |
| 2023 | World Championship | 5000m | Martina Sáblíková | 3 | 2 |
| 2023 | World record - annual holding | 10000m | Martina Sáblíková | 1 | 2 |
| 2023 | World record - annual holding | 3000m | Martina Sáblíková | 1 | 2 |
| 2022 | World record - annual holding | 3000m | Martina Sáblíková | 1 | 2 |
| 2022 | Olympic Games | 5000m | Martina Sáblíková | 3 | 6 |
| 2022 | World record - annual holding | 10000m | Martina Sáblíková | 1 | 2 |
| 2021 | World Championship | 3000m | Martina Sáblíková | 2 | 4 |
| 2021 | World record - annual holding | 10000m | Martina Sáblíková | 1 | 2 |
| 2021 | World record - annual holding | 3000m | Martina Sáblíková | 1 | 2 |
| 2021 | European Championship | Allround | Martina Sáblíková | 3 | 2 |
| 2020 | World Cup | 3000/5000m | Martina Sáblíková | 1 | 8 |
| 2020 | World Championship | 3000m | Martina Sáblíková | 1 | 8 |
| 2020 | World Championship | 5000m | Martina Sáblíková | 2 | 4 |
| 2020 | World record - annual holding | 10000m | Martina Sáblíková | 1 | 2 |
| 2020 | World record - annual holding | 3000m | Martina Sáblíková | 1 | 2 |
| 2019 | World record - annual holding | 10000m | Martina Sáblíková | 1 | 2 |
| 2019 | World record - improvement | 3000m | Martina Sáblíková | 1 | 8 |
| 2019 | World record - improvement | 3000m | Martina Sáblíková | 1 | 8 |
| 2019 | World record - improvement | 5000m | Martina Sáblíková | 1 | 8 |
| 2019 | European Championship | Allround | Martina Sáblíková | 2 | 3 |
| 2019 | World Cup | 3000/5000m | Martina Sáblíková | 1 | 8 |
| 2019 | World Championship | 3000m | Martina Sáblíková | 1 | 8 |
| 2019 | World Championship | 5000m | Martina Sáblíková | 1 | 8 |
| 2019 | World Championship | Allround | Martina Sáblíková | 1 | 10 |
| 2018 | European Championship | 500m | Karolína Erbanová | 3 | 1 |
| 2018 | Olympic Games | 5000m | Martina Sáblíková | 2 | 12 |
| 2018 | Olympic Games | 500m | Karolína Erbanová | 3 | 6 |
| 2018 | World Cup | 500m | Karolína Erbanová | 2 | 4 |
| 2018 | World record - annual holding | 10000m | Martina Sáblíková | 1 | 2 |
| 2018 | World record - annual holding | 5000m | Martina Sáblíková | 1 | 2 |
| 2017 | European Championship | Allround | Martina Sáblíková | 2 | 3 |
| 2017 | European Championship | Sprint | Karolína Erbanová | 1 | 4 |
| 2017 | World Cup | 3000/5000m | Martina Sáblíková | 1 | 8 |
| 2017 | World Championship | 3000m | Martina Sáblíková | 2 | 4 |
| 2017 | World Championship | 5000m | Martina Sáblíková | 1 | 8 |
| 2017 | World Championship | Allround | Martina Sáblíková | 2 | 6 |
| 2017 | World record - annual holding | 10000m | Martina Sáblíková | 1 | 2 |
| 2017 | World record - annual holding | 5000m | Martina Sáblíková | 1 | 2 |
| 2016 | European Championship | Allround | Martina Sáblíková | 1 | 5 |
| 2016 | World Cup | 3000/5000m | Martina Sáblíková | 1 | 8 |
| 2016 | World Championship | 3000m | Martina Sáblíková | 1 | 8 |
| 2016 | World Championship | 5000m | Martina Sáblíková | 1 | 8 |
| 2016 | World Championship | Allround | Martina Sáblíková | 1 | 10 |
| 2016 | World record - annual holding | 10000m | Martina Sáblíková | 1 | 2 |
| 2016 | World record - annual holding | 5000m | Martina Sáblíková | 1 | 2 |
| 2015 | European Championship | Allround | Martina Sáblíková | 2 | 3 |
| 2015 | World Cup | 3000/5000m | Martina Sáblíková | 1 | 8 |
| 2015 | World Cup | Mass start | Martina Sáblíková | 3 | 2 |
| 2015 | World Championship | 1000m | Karolína Erbanová | 3 | 2 |
| 2015 | World Championship | 3000m | Martina Sáblíková | 1 | 8 |
| 2015 | World Championship | 5000m | Martina Sáblíková | 1 | 8 |
| 2015 | World Championship | Allround | Martina Sáblíková | 1 | 10 |
| 2015 | World Championship | Sprint | Karolína Erbanová | 3 | 2 |
| 2015 | World record - annual holding | 10000m | Martina Sáblíková | 1 | 2 |
| 2015 | World record - annual holding | 5000m | Martina Sáblíková | 1 | 2 |
| 2014 | European Championship | Allround | Martina Sáblíková | 3 | 2 |
| 2014 | Olympic Games | 3000m | Martina Sáblíková | 2 | 12 |
| 2014 | Olympic Games | 5000m | Martina Sáblíková | 1 | 24 |
| 2014 | World Cup | 3000/5000m | Martina Sáblíková | 1 | 8 |
| 2014 | World record - annual holding | 10000m | Martina Sáblíková | 1 | 2 |
| 2014 | World record - annual holding | 5000m | Martina Sáblíková | 1 | 2 |
| 2013 | World record - annual holding | 10000m | Martina Sáblíková | 1 | 2 |
| 2013 | World record - annual holding | 5000m | Martina Sáblíková | 1 | 2 |
| 2013 | World Cup | 1000m | Karolína Erbanová | 3 | 2 |
| 2013 | World Cup | 3000/5000m | Martina Sáblíková | 1 | 8 |
| 2013 | World Championship | 3000m | Martina Sáblíková | 2 | 4 |
| 2013 | World Championship | 5000m | Martina Sáblíková | 1 | 8 |
| 2012 | European Championship | Allround | Martina Sáblíková | 1 | 5 |
| 2012 | World Cup | 3000/5000m | Martina Sáblíková | 1 | 8 |
| 2012 | World Championship | 3000m | Martina Sáblíková | 1 | 8 |
| 2012 | World Championship | 5000m | Martina Sáblíková | 1 | 8 |
| 2012 | World Championship | Allround | Martina Sáblíková | 2 | 6 |
| 2012 | World record - annual holding | 10000m | Martina Sáblíková | 1 | 2 |
| 2012 | World record - annual holding | 5000m | Martina Sáblíková | 1 | 2 |
| 2011 | World Cup | 3000/5000m | Martina Sáblíková | 1 | 8 |
| 2011 | World Championship | 3000m | Martina Sáblíková | 2 | 4 |
| 2011 | World Championship | 5000m | Martina Sáblíková | 1 | 8 |
| 2011 | World Championship | Allround | Martina Sáblíková | 3 | 4 |
| 2011 | World record - annual holding | 10000m | Martina Sáblíková | 1 | 2 |
| 2011 | World record - improvement | 5000m | Martina Sáblíková | 1 | 8 |
| 2011 | European Championship | Allround | Martina Sáblíková | 1 | 5 |
| 2010 | European Championship | Allround | Martina Sáblíková | 1 | 5 |
| 2010 | Olympic Games | 1500m | Martina Sáblíková | 3 | 6 |
| 2010 | Olympic Games | 3000m | Martina Sáblíková | 1 | 24 |
| 2010 | Olympic Games | 5000m | Martina Sáblíková | 1 | 24 |
| 2010 | World Cup | 1500m | Martina Sáblíková | 3 | 2 |
| 2010 | World Cup | 3000/5000m | Martina Sáblíková | 1 | 8 |
| 2010 | World Championship | Allround | Martina Sáblíková | 1 | 10 |
| 2010 | World record - annual holding | 10000m | Martina Sáblíková | 1 | 2 |
| 2010 | World record - annual holding | 5000m | Martina Sáblíková | 1 | 2 |
| 2009 | European Championship | Allround | Martina Sáblíková | 3 | 2 |
| 2009 | World Cup | 3000/5000m | Martina Sáblíková | 1 | 8 |
| 2009 | World Cup | Team pursuit | – | 2 | 12 |
| 2009 | World Championship | 3000m | Martina Sáblíková | 2 | 4 |
| 2009 | World Championship | 5000m | Martina Sáblíková | 1 | 8 |
| 2009 | World Championship | Allround | Martina Sáblíková | 1 | 10 |
| 2009 | World record - annual holding | 10000m | Martina Sáblíková | 1 | 2 |
| 2009 | World record - annual holding | 5000m | Martina Sáblíková | 1 | 2 |
| 2008 | World Championship | 5000m | Martina Sáblíková | 1 | 8 |
| 2008 | World record - annual holding | 10000m | Martina Sáblíková | 1 | 2 |
| 2008 | World record - annual holding | 5000m | Martina Sáblíková | 1 | 2 |
| 2008 | European Championship | Allround | Martina Sáblíková | 3 | 2 |
| 2008 | World Cup | 3000/5000m | Martina Sáblíková | 1 | 8 |
| 2007 | European Championship | Allround | Martina Sáblíková | 1 | 5 |
| 2007 | World Cup | 3000/5000m | Martina Sáblíková | 1 | 8 |
| 2007 | World Championship | 3000m | Martina Sáblíková | 1 | 8 |
| 2007 | World Championship | 5000m | Martina Sáblíková | 1 | 8 |
| 2007 | World record - improvement | 10000m | Martina Sáblíková | 1 | 8 |
| 2007 | World record - improvement | 5000m | Martina Sáblíková | 1 | 8 |
| 2006 | World record - improvement | 10000m | Martina Sáblíková | 1 | 8 |
