Subject Analysis
First select a ranking, then choose an athlete, brand, team or country.
England
Career
1970 - 2026
Best year
1994
Total points
160
Best results
9x 1. Commonwealth Games
All-time rank
#24
10-year rank
#36
Ranking Development
Points distribution
Disciplines
Categories
| Year | Contest | Discipline | Category | Position | Points | Name |
|---|---|---|---|---|---|---|
| 2026 | Commonwealth Games | Mixed 4x400m | M/W | 2 | 6 | - |
| 2022 | Commonwealth Games | 400m | Men | 2 | 2 | Matthew Hudson-Smith |
| 2022 | Commonwealth Games | 400m | Women | 2 | 2 | Victoria Ohuruogu |
| 2022 | Commonwealth Games | 400m | Women | 3 | 1 | Jodie Williams |
| 2014 | Commonwealth Games | 4x400m | Men | 1 | 9 | - |
| 2014 | Commonwealth Games | 4x400m | Women | 3 | 3 | - |
| 2010 | Commonwealth Games | 4x400m | Women | 2 | 6 | - |
| 2010 | Commonwealth Games | 4x400m | Men | 3 | 3 | - |
| 2006 | Commonwealth Games | 400m | Women | 1 | 3 | Christine Ohuruogu |
| 2002 | Commonwealth Games | 4x400m | Women | 2 | 6 | - |
| 2002 | Commonwealth Games | 4x400m | Men | 1 | 9 | - |
| 1998 | Commonwealth Games | 400m | Women | 3 | 1 | Donna Fraser |
| 1998 | Commonwealth Games | 400m | Men | 2 | 2 | Mark Richardson |
| 1998 | Commonwealth Games | 4x400m | Women | 2 | 6 | - |
| 1998 | Commonwealth Games | 4x400m | Men | 2 | 6 | - |
| 1994 | Commonwealth Games | 4x400m | Men | 1 | 9 | - |
| 1994 | Commonwealth Games | 4x400m | Women | 1 | 9 | - |
| 1994 | Commonwealth Games | 400m | Men | 2 | 2 | Du'aine Ladejo |
| 1990 | Commonwealth Games | 400m | Women | 2 | 2 | Linda Keough |
| 1990 | Commonwealth Games | 4x400m | Women | 1 | 9 | - |
| 1986 | Commonwealth Games | 4x400m | Men | 1 | 9 | - |
| 1986 | Commonwealth Games | 400m | Women | 3 | 1 | Kathy Smallwood-Cook |
| 1986 | Commonwealth Games | 400m | Men | 3 | 1 | Phil Brown |
| 1986 | Commonwealth Games | 400m | Men | 1 | 3 | Roger Black |
| 1986 | Commonwealth Games | 4x400m | Women | 2 | 6 | - |
| 1982 | Commonwealth Games | 4x400m | Men | 1 | 9 | - |
| 1982 | Commonwealth Games | 400m | Women | 3 | 1 | Joslyn Hoyte-Smith |
| 1978 | Commonwealth Games | 400m | Women | 1 | 3 | Donna Hartley |
| 1978 | Commonwealth Games | 400m | Women | 2 | 2 | Verona Elder |
| 1978 | Commonwealth Games | 4x400m | Women | 1 | 9 | - |
| 1974 | Commonwealth Games | 4x400m | Women | 1 | 9 | - |
| 1974 | Commonwealth Games | 4x400m | Men | 2 | 6 | - |
| 1974 | Commonwealth Games | 400m | Women | 2 | 2 | Verona Elder |
| 1970 | Commonwealth Games | 4x400m | Men | 3 | 3 | - |

