Subject Analysis
First select a ranking, then choose an athlete, brand, team or country.
England
Career
1926 - 2023
Best year
1953
Total points
1436
Best results
3x 1. World Championship
All-time rank
#9
10-year rank
#27
Ranking Development
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Category | Position | Points | Name |
|---|---|---|---|---|---|---|
| 2023 | Europe Top-16 | Singles | Men | 3 | 2 | Liam Pitchford |
| 2022 | Commonwealth Games | Doubles | Men | 1 | 2 | Liam Pitchford |
| 2022 | Commonwealth Games | Doubles | Men | 1 | 2 | Paul Drinkhall |
| 2018 | Commonwealth Games | Doubles | Men | 1 | 2 | Liam Pitchford |
| 2018 | Commonwealth Games | Doubles | Men | 1 | 2 | Paul Drinkhall |
| 2018 | World Cup | Teams | Men | 3 | 15 | - |
| 2016 | World Championship | Teams | Men | 3 | 15 | - |
| 2014 | Commonwealth Games | Mixed doubles | Men | 1 | 2 | Paul Drinkhall |
| 2014 | Commonwealth Games | Mixed doubles | Women | 1 | 2 | Joanna Drinkhall |
| 2002 | Commonwealth Games | Doubles | Men | 1 | 2 | Gareth Herbert |
| 2002 | Commonwealth Games | Teams | Men | 1 | 2 | - |
| 2002 | Commonwealth Games | Doubles | Men | 1 | 2 | Andrew Baggaley |
| 1992 | European Championship | Singles | Women | 2 | 4 | Lisa Lomas |
| 1990 | World Cup | Teams | Men | 3 | 15 | - |
| 1987 | Europe Top-16 | Singles | Men | 1 | 8 | Desmond Douglas |
| 1986 | Europe Top-16 | Singles | Men | 2 | 4 | Desmond Douglas |
| 1986 | European Championship | Singles | Women | 3 | 2 | Lisa Lomas |
| 1983 | Europe Top-16 | Singles | Men | 2 | 4 | Desmond Douglas |
| 1982 | European Championship | Doubles | Women | 3 | 1 | Jill Hammersley |
| 1982 | Europe Top-16 | Singles | Men | 3 | 2 | Desmond Douglas |
| 1982 | Europe Top-16 | Singles | Women | 2 | 4 | Jill Hammersley |
| 1982 | European Championship | Singles | Women | 2 | 4 | Jill Hammersley |
| 1982 | European Championship | Doubles | Women | 3 | 1 | Linda Jarvis |
| 1981 | Europe Top-16 | Singles | Women | 1 | 8 | Jill Hammersley |
| 1980 | European Championship | Mixed doubles | Men | 2 | 2 | Desmond Douglas |
| 1980 | Europe Top-16 | Singles | Women | 1 | 8 | Jill Hammersley |
| 1980 | European Championship | Doubles | Women | 3 | 1 | Linda Jarvis |
| 1980 | European Championship | Singles | Men | 1 | 8 | John Hilton |
| 1980 | European Championship | Doubles | Women | 3 | 1 | Jill Hammersley |
| 1980 | European Championship | Mixed doubles | Women | 2 | 2 | Linda Jarvis |
| 1979 | Europe Top-16 | Singles | Men | 2 | 4 | Desmond Douglas |
| 1978 | European Championship | Singles | Women | 2 | 4 | Jill Hammersley |
| 1978 | European Championship | Singles | Men | 3 | 2 | Desmond Douglas |
| 1978 | Europe Top-16 | Singles | Women | 1 | 8 | Jill Hammersley |
| 1977 | Europe Top-16 | Singles | Women | 2 | 4 | Jill Hammersley |
| 1976 | European Championship | Doubles | Women | 1 | 4 | Jill Hammersley |
| 1976 | European Championship | Doubles | Women | 1 | 4 | Linda Jarvis |
| 1976 | European Championship | Singles | Women | 1 | 8 | Jill Hammersley |
| 1973 | World Championship | Doubles | Women | 3 | 3 | Jill Hammersley |
| 1972 | European Championship | Doubles | Women | 2 | 2 | Jill Hammersley |
| 1970 | European Championship | Doubles | Women | 2 | 2 | Diane Schöler-Rowe |
| 1969 | World Championship | Mixed doubles | Men | 3 | 3 | Denis Neale |
| 1969 | World Championship | Mixed doubles | Women | 3 | 3 | Mary Shannon-Wright |
| 1968 | European Championship | Doubles | Women | 3 | 1 | Mary Shannon-Wright |
| 1968 | European Championship | Doubles | Women | 3 | 1 | Karenza Smith |
| 1968 | European Championship | Singles | Women | 3 | 2 | Mary Shannon-Wright |
| 1966 | European Championship | Mixed doubles | Women | 2 | 2 | Mary Shannon-Wright |
| 1966 | European Championship | Doubles | Women | 3 | 1 | Mary Shannon-Wright |
| 1966 | European Championship | Mixed doubles | Men | 2 | 2 | Chester Barnes |
| 1966 | European Championship | Doubles | Women | 3 | 1 | Diane Schöler-Rowe |
| 1965 | World Championship | Teams | Women | 3 | 15 | - |
| 1964 | European Championship | Doubles | Women | 1 | 4 | Mary Shannon-Wright |
| 1964 | European Championship | Doubles | Women | 1 | 4 | Diane Schöler-Rowe |
| 1963 | World Championship | Doubles | Women | 2 | 7 | Mary Shannon-Wright |
| 1963 | World Championship | Doubles | Women | 2 | 7 | Diane Schöler-Rowe |
| 1962 | European Championship | Doubles | Women | 1 | 4 | Diane Schöler-Rowe |
| 1962 | European Championship | Singles | Women | 2 | 4 | Diane Schöler-Rowe |
| 1962 | European Championship | Doubles | Women | 1 | 4 | Mary Shannon-Wright |
| 1960 | European Championship | Doubles | Women | 3 | 1 | Kathleen Thompson |
| 1960 | European Championship | Singles | Women | 3 | 2 | Diane Schöler-Rowe |
| 1960 | European Championship | Doubles | Women | 3 | 1 | Diane Schöler-Rowe |
| 1959 | World Championship | Doubles | Women | 3 | 3 | Diane Schöler-Rowe |
| 1959 | World Championship | Doubles | Women | 3 | 3 | Ann Haydon |
| 1958 | ITTF World Ranking | Singles | Women | 2 | 4 | Ann Haydon |
| 1958 | European Championship | Singles | Women | 2 | 4 | Ann Haydon |
| 1958 | European Championship | Doubles | Women | 3 | 1 | Diane Schöler-Rowe |
| 1958 | European Championship | Doubles | Women | 3 | 1 | Ann Haydon |
| 1957 | World Championship | Mixed doubles | Women | 2 | 7 | Ann Haydon |
| 1957 | World Championship | Singles | Women | 2 | 14 | Ann Haydon |
| 1957 | ITTF World Ranking | Singles | Women | 2 | 4 | Ann Haydon |
| 1957 | World Championship | Doubles | Women | 2 | 7 | Diane Schöler-Rowe |
| 1957 | World Championship | Doubles | Women | 2 | 7 | Ann Haydon |
| 1956 | World Championship | Doubles | Women | 3 | 3 | Ann Haydon |
| 1956 | World Championship | Mixed doubles | Women | 2 | 7 | Ann Haydon |
| 1956 | World Championship | Teams | Women | 2 | 35 | - |
| 1956 | World Championship | Doubles | Women | 3 | 3 | Diane Schöler-Rowe |
| 1955 | World Championship | Doubles | Women | 2 | 7 | Rosalind Rowe |
| 1955 | World Championship | Teams | Women | 3 | 15 | - |
| 1955 | World Championship | Mixed doubles | Men | 2 | 7 | Aubrey Simons |
| 1955 | ITTF World Ranking | Singles | Women | 3 | 2 | Rosalind Rowe |
| 1955 | World Championship | Doubles | Women | 2 | 7 | Diane Schöler-Rowe |
| 1955 | World Championship | Teams | Men | 3 | 15 | - |
| 1954 | World Championship | Doubles | Women | 2 | 7 | Kathleen Best |
| 1954 | World Championship | Doubles | Women | 1 | 12 | Diane Schöler-Rowe |
| 1954 | World Championship | Mixed doubles | Women | 3 | 3 | Rosalind Rowe |
| 1954 | World Championship | Teams | Women | 3 | 15 | - |
| 1954 | World Championship | Doubles | Women | 2 | 7 | Ann Haydon |
| 1954 | World Championship | Doubles | Women | 1 | 12 | Rosalind Rowe |
| 1954 | World Championship | Teams | Men | 3 | 15 | - |
| 1953 | World Championship | Teams | Men | 1 | 60 | - |
| 1953 | World Championship | Doubles | Men | 2 | 7 | Johnny Leach |
| 1953 | World Championship | Doubles | Women | 2 | 7 | Rosalind Rowe |
| 1953 | World Championship | Doubles | Women | 3 | 3 | Kathleen Best |
| 1953 | World Championship | Singles | Women | 3 | 6 | Rosalind Rowe |
| 1953 | World Championship | Doubles | Men | 3 | 3 | Adrian Haydon |
| 1953 | World Championship | Doubles | Women | 2 | 7 | Diane Schöler-Rowe |
| 1953 | ITTF World Ranking | Singles | Women | 3 | 2 | Rosalind Rowe |
| 1953 | World Championship | Singles | Women | 3 | 6 | Diane Schöler-Rowe |
| 1953 | World Championship | Teams | Women | 2 | 35 | - |
| 1952 | World Championship | Singles | Women | 3 | 6 | Rosalind Rowe |
| 1952 | World Championship | Doubles | Women | 2 | 7 | Diane Schöler-Rowe |
| 1952 | World Championship | Doubles | Men | 2 | 7 | Johnny Leach |
| 1952 | World Championship | Mixed doubles | Women | 3 | 3 | Rosalind Rowe |
| 1952 | World Championship | Mixed doubles | Women | 2 | 7 | Diane Schöler-Rowe |
| 1952 | World Championship | Mixed doubles | Men | 2 | 7 | Johnny Leach |
| 1952 | World Championship | Doubles | Men | 3 | 3 | Adrian Haydon |
| 1952 | World Championship | Teams | Women | 3 | 15 | - |
| 1952 | World Championship | Doubles | Women | 2 | 7 | Rosalind Rowe |
| 1952 | World Championship | Teams | Men | 2 | 35 | - |
| 1951 | World Championship | Doubles | Men | 3 | 3 | Johnny Leach |
| 1951 | World Championship | Singles | men | 1 | 24 | Johnny Leach |
| 1951 | World Championship | Teams | Women | 3 | 15 | - |
| 1951 | World Championship | Doubles | Men | 3 | 3 | Jack Carrington |
| 1951 | World Championship | Doubles | Women | 1 | 12 | Rosalind Rowe |
| 1951 | World Championship | Doubles | Women | 1 | 12 | Diane Schöler-Rowe |
| 1951 | World Championship | Mixed doubles | Men | 3 | 3 | Johnny Leach |
| 1951 | World Championship | Mixed doubles | Women | 3 | 3 | Diane Schöler-Rowe |
| 1951 | ITTF World Ranking | Singles | Men | 1 | 8 | Johnny Leach |
| 1950 | World Championship | Teams | Men | 3 | 15 | - |
| 1950 | World Championship | Teams | Women | 3 | 15 | - |
| 1950 | World Championship | Doubles | Women | 3 | 3 | Margaret Franks |
| 1950 | World Championship | Doubles | Women | 3 | 3 | Vera Dace |
| 1949 | World Championship | Mixed doubles | Men | 3 | 3 | Johnny Leach |
| 1949 | World Championship | Mixed doubles | Women | 3 | 3 | Margaret Franks |
| 1949 | ITTF World Ranking | Singles | Men | 1 | 8 | Johnny Leach |
| 1949 | World Championship | Teams | Women | 2 | 35 | - |
| 1949 | World Championship | Singles | men | 1 | 24 | Johnny Leach |
| 1949 | World Championship | Doubles | Women | 2 | 7 | Joan Crosby |
| 1949 | World Championship | Teams | Men | 3 | 15 | - |
| 1949 | World Championship | Doubles | Women | 2 | 7 | Pinkie Barnes |
| 1948 | World Championship | Doubles | Women | 1 | 12 | Margaret Franks |
| 1948 | World Championship | Doubles | Women | 3 | 3 | Irene Lentle |
| 1948 | World Championship | Doubles | Women | 3 | 3 | Audrey Fowler |
| 1948 | World Championship | Singles | Women | 2 | 14 | Vera Thomas |
| 1948 | World Championship | Doubles | Men | 2 | 7 | Adrian Haydon |
| 1948 | World Championship | Teams | Women | 1 | 60 | - |
| 1948 | World Championship | Doubles | Women | 1 | 12 | Vera Thomas |
| 1947 | World Championship | Doubles | Men | 2 | 7 | Johnny Leach |
| 1947 | World Championship | Teams | Women | 1 | 60 | - |
| 1947 | World Championship | Singles | men | 3 | 6 | Johnny Leach |
| 1947 | World Championship | Doubles | Men | 2 | 7 | Jack Carrington |
| 1947 | World Championship | Singles | Women | 3 | 6 | Vera Dace |
| 1947 | World Championship | Mixed doubles | Women | 3 | 3 | Margaret Franks |
| 1947 | World Championship | Doubles | Men | 3 | 3 | Adrian Haydon |
| 1947 | World Championship | Singles | Women | 2 | 14 | Elizabeth Blackbourn |
| 1939 | World Championship | Doubles | Men | 3 | 3 | Ken Hyde |
| 1939 | World Championship | Teams | Men | 3 | 15 | - |
| 1939 | World Championship | Doubles | Men | 3 | 3 | Hyman Lurie |
| 1938 | World Championship | Doubles | Women | 3 | 3 | Phyllis Hodgkinson |
| 1938 | World Championship | Mixed doubles | Women | 1 | 12 | Wendy Woodhead |
| 1938 | World Championship | Doubles | Women | 3 | 3 | Margaret Osborne |
| 1938 | World Championship | Doubles | Men | 3 | 3 | Hyman Lurie |
| 1938 | World Championship | Teams | Women | 2 | 35 | - |
| 1938 | World Championship | Doubles | Women | 3 | 3 | Dora Emdin |
| 1938 | World Championship | Doubles | Men | 3 | 3 | Eric Filby |
| 1938 | World Championship | Doubles | Women | 3 | 3 | Doris Jordan |
| 1937 | World Championship | Doubles | Women | 2 | 7 | Margaret Osborne |
| 1937 | World Championship | Doubles | Women | 3 | 3 | Lillian Hutchings |
| 1937 | World Championship | Doubles | Women | 2 | 7 | Wendy Woodhead |
| 1935 | World Championship | Doubles | Women | 3 | 3 | L. Booker |
| 1935 | World Championship | Mixed doubles | Men | 3 | 3 | Adrian Haydon |
| 1935 | World Championship | Doubles | Men | 2 | 7 | Adrian Haydon |
| 1935 | World Championship | Mixed doubles | Women | 3 | 3 | Margaret Osborne |
| 1934 | World Championship | Singles | Women | 3 | 6 | Dora Emdin |
| 1934 | World Championship | Mixed doubles | Women | 3 | 3 | Kathleen Berry |
| 1933 | World Championship | Singles | men | 3 | 6 | Adrian Haydon |
| 1932 | World Championship | Doubles | Men | 3 | 3 | David Jones |
| 1932 | World Championship | Doubles | Men | 3 | 3 | Charlie Bull |
| 1931 | ITTF World Ranking | Singles | Women | 3 | 2 | Valerie Bromfield |
| 1929 | World Championship | Teams | Men | 3 | 15 | - |
| 1929 | ITTF World Ranking | Singles | Men | 1 | 8 | Fred Perry |
| 1929 | World Championship | Doubles | Men | 3 | 3 | Fred Perry |
| 1929 | World Championship | Singles | men | 1 | 24 | Fred Perry |
| 1929 | World Championship | Singles | men | 3 | 6 | Adrian Haydon |
| 1929 | World Championship | Doubles | Men | 3 | 3 | Charlie Bull |
| 1928 | World Championship | Doubles | Men | 2 | 7 | Charlie Bull |
| 1928 | World Championship | Mixed doubles | Women | 3 | 3 | Winifred Land |
| 1928 | World Championship | Teams | Men | 3 | 15 | - |
| 1928 | World Championship | Doubles | Women | 3 | 3 | Winifred Land |
| 1928 | World Championship | Mixed doubles | Women | 3 | 3 | Joan Ingram |
| 1928 | World Championship | Doubles | Women | 2 | 7 | Brenda Sommerville |
| 1928 | World Championship | Mixed doubles | Men | 3 | 3 | Fred Perry |
| 1928 | World Championship | Doubles | Women | 3 | 3 | Joan Ingram |
| 1928 | World Championship | Mixed doubles | Men | 3 | 3 | Charlie Bull |
| 1928 | World Championship | Doubles | Men | 2 | 7 | Fred Perry |
| 1928 | World Championship | Singles | Women | 3 | 6 | Joan Ingram |
| 1926 | World Championship | Mixed doubles | Men | 3 | 3 | H.A. Bennett |
| 1926 | World Championship | Singles | Women | 3 | 6 | Winifred Land |
| 1926 | World Championship | Teams | Men | 3 | 15 | - |
| 1926 | World Championship | Mixed doubles | Women | 3 | 3 | Winifred Land |
| 1926 | World Championship | Mixed doubles | Women | 2 | 7 | Linda Gleeson |

