Subject Analysis
First select a ranking, then choose an athlete, brand, team or country.
England
Career
1934 - 2022
Best year
1978
Total points
607
Best results
12x 1. Commonwealth Games
All-time rank
#29
10-year rank
#48
Ranking Development
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Category | Position | Points | Name |
|---|---|---|---|---|---|---|
| 2022 | Commonwealth Games | Triple jump | Women | 3 | 1 | Naomi Metzger |
| 2022 | Commonwealth Games | Heptathlon | Women | 3 | 1 | Jade O'Dowda |
| 2022 | Commonwealth Games | 400m hurdles | Women | 2 | 2 | Elizabeth Bird |
| 2022 | Commonwealth Games | Pole vault | Women | 2 | 2 | Molly Caudery |
| 2022 | Commonwealth Games | Heptathlon | Women | 1 | 3 | Katarina Johnson-Thompson |
| 2022 | Commonwealth Games | 4x100m | Women | 1 | 9 | - |
| 2022 | Commonwealth Games | 100m hurdles | Women | 3 | 1 | Cindy Sember |
| 2022 | Commonwealth Games | 400m | Women | 3 | 1 | Jodie Williams |
| 2022 | Commonwealth Games | 100m | Women | 3 | 1 | Daryll Neita |
| 2022 | Commonwealth Games | 800m | Women | 2 | 2 | Keely Hodgkinson |
| 2022 | Commonwealth Games | 400m | Women | 2 | 2 | Victoria Ohuruogu |
| 2022 | Commonwealth Games | Discus | Women | 2 | 2 | Jade Lally |
| 2018 | Commonwealth Games | 5000m | Women | 3 | 1 | Laura Weightman |
| 2018 | Commonwealth Games | Heptathlon | Women | 3 | 1 | Niamh Emerson |
| 2018 | Commonwealth Games | Long jump | Women | 3 | 1 | Shara Proctor |
| 2018 | Commonwealth Games | 200m | Women | 3 | 1 | Dina Asher-Smith |
| 2018 | Commonwealth Games | Heptathlon | Women | 1 | 3 | Katarina Johnson-Thompson |
| 2018 | Commonwealth Games | 4x100m | Women | 1 | 9 | - |
| 2018 | Commonwealth Games | High jump | Women | 2 | 2 | Morgan Lake |
| 2014 | Commonwealth Games | High jump | Women | 2 | 2 | Isobel Pooley |
| 2014 | Commonwealth Games | 4x100m | Women | 3 | 3 | - |
| 2014 | Commonwealth Games | Hammer | Women | 3 | 1 | Sophie Hitchon |
| 2014 | Commonwealth Games | 5000m | Women | 3 | 1 | Jo Pavey |
| 2014 | Commonwealth Games | 200m | Women | 2 | 2 | Jodie Williams |
| 2014 | Commonwealth Games | Pole vault | Women | 3 | 1 | Sally Scott |
| 2014 | Commonwealth Games | 4x400m | Women | 3 | 3 | - |
| 2014 | Commonwealth Games | Heptathlon | Women | 3 | 1 | Jessica Taylor |
| 2014 | Commonwealth Games | Discus | Women | 3 | 1 | Jade Lally |
| 2014 | Commonwealth Games | 100m hurdles | Women | 2 | 2 | Tiffany Porter |
| 2014 | Commonwealth Games | 200m | Women | 3 | 1 | Bianca Williams |
| 2014 | Commonwealth Games | Triple jump | Women | 2 | 2 | Laura Samuel |
| 2014 | Commonwealth Games | Long jump | Women | 2 | 2 | Jazmin Sawyers |
| 2014 | Commonwealth Games | 1500m | Women | 2 | 2 | Laura Weightman |
| 2010 | Commonwealth Games | 20 km walk | Women | 1 | 3 | Johanna Jackson |
| 2010 | Commonwealth Games | 100m | Women | 2 | 2 | Katherine Endacott |
| 2010 | Commonwealth Games | Hammer | Women | 3 | 1 | Zoe Derham |
| 2010 | Commonwealth Games | 200m | Women | 2 | 2 | Abi Oyepitan |
| 2010 | Commonwealth Games | Pole vault | Women | 3 | 1 | Kate Dennison |
| 2010 | Commonwealth Games | 4x400m | Women | 2 | 6 | - |
| 2010 | Commonwealth Games | Heptathlon | Women | 1 | 3 | Louise Hazel |
| 2010 | Commonwealth Games | Heptathlon | Women | 3 | 1 | Grace Clements |
| 2010 | Commonwealth Games | 4x100m | Women | 1 | 9 | - |
| 2006 | Commonwealth Games | Heptathlon | Women | 1 | 3 | Kelly Sotherton |
| 2006 | Commonwealth Games | Heptathlon | Women | 3 | 1 | Jessica Ennis |
| 2006 | Commonwealth Games | 4x100m | Women | 2 | 6 | - |
| 2006 | Commonwealth Games | Triple jump | Women | 3 | 1 | Nadia Williams |
| 2006 | Commonwealth Games | 400m hurdles | Women | 2 | 2 | Tasha Danvers Smith |
| 2006 | Commonwealth Games | 10000m | Women | 3 | 1 | Mara Yamauchi |
| 2006 | Commonwealth Games | 5000m | Women | 2 | 2 | Jo Pavey |
| 2006 | Commonwealth Games | Marathon | Women | 3 | 1 | Liz Yelling |
| 2006 | Commonwealth Games | 400m | Women | 1 | 3 | Christine Ohuruogu |
| 2006 | Commonwealth Games | 1500m | Women | 1 | 3 | Lisa Dobriskey |
| 2006 | Commonwealth Games | Hammer | Women | 3 | 1 | Lorraine Shaw |
| 2002 | Commonwealth Games | Discus | Women | 3 | 1 | Shelley Newman |
| 2002 | Commonwealth Games | 4x400m | Women | 2 | 6 | - |
| 2002 | Commonwealth Games | Javelin | Women | 3 | 1 | Kelly Morgan |
| 2002 | Commonwealth Games | 1500m | Women | 1 | 3 | Kelly Holmes |
| 2002 | Commonwealth Games | Long jump | Women | 2 | 2 | Jade Johnson |
| 2002 | Commonwealth Games | Triple jump | Women | 1 | 3 | Ashia Hansen |
| 2002 | Commonwealth Games | 5000m | Women | 1 | 3 | Paula Radcliffe |
| 2002 | Commonwealth Games | High jump | Women | 2 | 2 | Susan Jones |
| 2002 | Commonwealth Games | 1500m | Women | 3 | 1 | Helen Pattinson |
| 2002 | Commonwealth Games | 4x100m | Women | 3 | 3 | - |
| 2002 | Commonwealth Games | Hammer | Women | 1 | 3 | Lorraine Shaw |
| 2002 | Commonwealth Games | 20 km walk | Women | 2 | 2 | Lisa Kehler |
| 2002 | Commonwealth Games | Pole vault | Women | 3 | 1 | Irie Hill |
| 1998 | Commonwealth Games | Long jump | Women | 1 | 3 | Joanne Wise |
| 1998 | Commonwealth Games | 1500m | Women | 2 | 2 | Kelly Holmes |
| 1998 | Commonwealth Games | Hammer | Women | 2 | 2 | Lorraine Shaw |
| 1998 | Commonwealth Games | Shot put | Women | 1 | 3 | Judy Oakes |
| 1998 | Commonwealth Games | 4x400m | Women | 2 | 6 | - |
| 1998 | Commonwealth Games | Javelin | Women | 2 | 2 | Karen Martin |
| 1998 | Commonwealth Games | Javelin | Women | 3 | 1 | Kirsty Morrison |
| 1998 | Commonwealth Games | Triple jump | Women | 1 | 3 | Ashia Hansen |
| 1998 | Commonwealth Games | Heptathlon | Women | 1 | 3 | Denise Lewis |
| 1998 | Commonwealth Games | High jump | Women | 2 | 2 | Joanne Jennings |
| 1998 | Commonwealth Games | Triple jump | Women | 3 | 1 | Connie Henry |
| 1998 | Commonwealth Games | 4x100m | Women | 3 | 3 | - |
| 1998 | Commonwealth Games | 400m hurdles | Women | 2 | 2 | Gowry Retchakan-Hodge |
| 1998 | Commonwealth Games | 10 km walk | Women | 3 | 1 | Lisa Kehler |
| 1998 | Commonwealth Games | 800m | Women | 3 | 1 | Diane Modahl |
| 1998 | Commonwealth Games | Shot put | Women | 2 | 2 | Myrtle Augee |
| 1998 | Commonwealth Games | 400m | Women | 3 | 1 | Donna Fraser |
| 1998 | Commonwealth Games | 5000m | Women | 2 | 2 | Andrea Whitcombe |
| 1994 | Commonwealth Games | 400m hurdles | Women | 1 | 3 | Sally Gunnell |
| 1994 | Commonwealth Games | 100m hurdles | Women | 2 | 2 | Jacqui Agyepong |
| 1994 | Commonwealth Games | Shot put | Women | 2 | 2 | Myrtle Augee |
| 1994 | Commonwealth Games | High jump | Women | 3 | 1 | Debbie Marti |
| 1994 | Commonwealth Games | 1500m | Women | 1 | 3 | Kelly Holmes |
| 1994 | Commonwealth Games | Long jump | Women | 2 | 2 | Oluyinka Idowu |
| 1994 | Commonwealth Games | Shot put | Women | 1 | 3 | Judy Oakes |
| 1994 | Commonwealth Games | 100m hurdles | Women | 3 | 1 | Sam Farquharson |
| 1994 | Commonwealth Games | Javelin | Women | 3 | 1 | Sharon Gibson |
| 1994 | Commonwealth Games | Heptathlon | Women | 1 | 3 | Denise Lewis |
| 1994 | Commonwealth Games | 100m | Women | 3 | 1 | Paula Thomas |
| 1994 | Commonwealth Games | 4x400m | Women | 1 | 9 | - |
| 1994 | Commonwealth Games | Marathon | Women | 3 | 1 | Yvonne Danson |
| 1994 | Commonwealth Games | 4x100m | Women | 3 | 3 | - |
| 1990 | Commonwealth Games | 400m | Women | 2 | 2 | Linda Keough |
| 1990 | Commonwealth Games | 10 km walk | Women | 3 | 1 | Lisa Kehler |
| 1990 | Commonwealth Games | 4x400m | Women | 1 | 9 | - |
| 1990 | Commonwealth Games | Marathon | Women | 3 | 1 | Angie Pain |
| 1990 | Commonwealth Games | 400m hurdles | Women | 1 | 3 | Sally Gunnell |
| 1990 | Commonwealth Games | 100m hurdles | Women | 2 | 2 | Sally Gunnell |
| 1990 | Commonwealth Games | Shot put | Women | 2 | 2 | Judy Oakes |
| 1990 | Commonwealth Games | 1500m | Women | 2 | 2 | Christina Cahill |
| 1990 | Commonwealth Games | Heptathlon | Women | 3 | 1 | Judy Simpson |
| 1990 | Commonwealth Games | 4x100m | Women | 2 | 6 | - |
| 1990 | Commonwealth Games | 1500m | Women | 3 | 1 | Bev Nicholson |
| 1990 | Commonwealth Games | Shot put | Women | 3 | 1 | Yvonne Hanson-Nortey |
| 1990 | Commonwealth Games | Javelin | Women | 1 | 3 | Tessa Sanderson |
| 1990 | Commonwealth Games | Long jump | Women | 3 | 1 | Fiona May |
| 1990 | Commonwealth Games | 800m | Women | 1 | 3 | Diane Edwards |
| 1990 | Commonwealth Games | Shot put | Women | 1 | 3 | Myrtle Augee |
| 1990 | Commonwealth Games | 10000m | Women | 2 | 2 | Jill Hunter |
| 1990 | Commonwealth Games | 100m hurdles | Women | 3 | 1 | Lesley-Ann Skeete |
| 1990 | Commonwealth Games | 800m | Women | 2 | 2 | Ann Williams |
| 1986 | Commonwealth Games | 100m | Women | 1 | 3 | Heather Oakes |
| 1986 | Commonwealth Games | Shot put | Women | 3 | 1 | Myrtle Augee |
| 1986 | Commonwealth Games | Heptathlon | Women | 1 | 3 | Judy Simpson |
| 1986 | Commonwealth Games | Javelin | Women | 1 | 3 | Tessa Sanderson |
| 1986 | Commonwealth Games | 800m | Women | 3 | 1 | Lorraine Baker |
| 1986 | Commonwealth Games | 400m | Women | 3 | 1 | Kathy Smallwood-Cook |
| 1986 | Commonwealth Games | 800m | Women | 2 | 2 | Diane Edwards |
| 1986 | Commonwealth Games | 4x100m | Women | 1 | 9 | - |
| 1986 | Commonwealth Games | Discus | Women | 3 | 1 | Karen Pugh |
| 1986 | Commonwealth Games | Long jump | Women | 1 | 3 | Joyce Oladapo |
| 1986 | Commonwealth Games | 100m | Women | 2 | 2 | Paula Dunn |
| 1986 | Commonwealth Games | 100m hurdles | Women | 1 | 3 | Sally Gunnell |
| 1986 | Commonwealth Games | 4x400m | Women | 2 | 6 | - |
| 1986 | Commonwealth Games | Javelin | Women | 2 | 2 | Fatima Whitbread |
| 1986 | Commonwealth Games | 100m hurdles | Women | 2 | 2 | Wendy Jeal |
| 1986 | Commonwealth Games | Shot put | Women | 2 | 2 | Judy Oakes |
| 1986 | Commonwealth Games | Long jump | Women | 2 | 2 | Mary Berkeley |
| 1986 | Commonwealth Games | Heptathlon | Women | 3 | 1 | Kim Hagger |
| 1986 | Commonwealth Games | 200m | Women | 2 | 2 | Kathy Smallwood-Cook |
| 1982 | Commonwealth Games | Long jump | Women | 3 | 1 | Beverly Kinch |
| 1982 | Commonwealth Games | Heptathlon | Women | 2 | 2 | Judy Simpson |
| 1982 | Commonwealth Games | Shot put | Women | 1 | 3 | Judy Oakes |
| 1982 | Commonwealth Games | 200m | Women | 2 | 2 | Kathy Smallwood-Cook |
| 1982 | Commonwealth Games | 400m | Women | 3 | 1 | Joslyn Hoyte-Smith |
| 1982 | Commonwealth Games | High jump | Women | 3 | 1 | Barbara Simmonds |
| 1982 | Commonwealth Games | 4x100m | Women | 1 | 9 | - |
| 1982 | Commonwealth Games | Discus | Women | 3 | 1 | Lynda Whiteley |
| 1982 | Commonwealth Games | 1500m | Women | 1 | 3 | Christina Cahill |
| 1982 | Commonwealth Games | 1500m | Women | 2 | 2 | Gillian Dainty |
| 1982 | Commonwealth Games | 100m hurdles | Women | 1 | 3 | Shirley Strong |
| 1982 | Commonwealth Games | 400m hurdles | Women | 3 | 1 | Yvette Wray |
| 1982 | Commonwealth Games | 100m hurdles | Women | 2 | 2 | Lorna Boothe |
| 1982 | Commonwealth Games | Javelin | Women | 3 | 1 | Fatima Whitbread |
| 1978 | Commonwealth Games | 1500m | Women | 2 | 2 | Christine Benning |
| 1978 | Commonwealth Games | 100m hurdles | Women | 1 | 3 | Lorna Boothe |
| 1978 | Commonwealth Games | Pentathlon | Women | 2 | 2 | Sue Mapstone |
| 1978 | Commonwealth Games | 400m | Women | 1 | 3 | Donna Hartley |
| 1978 | Commonwealth Games | 100m hurdles | Women | 2 | 2 | Shirley Strong |
| 1978 | Commonwealth Games | 100m hurdles | Women | 3 | 1 | Sharon Colyear |
| 1978 | Commonwealth Games | 400m | Women | 2 | 2 | Verona Elder |
| 1978 | Commonwealth Games | 100m | Women | 1 | 3 | Sonia Lannaman |
| 1978 | Commonwealth Games | Shot put | Women | 3 | 1 | Judy Oakes |
| 1978 | Commonwealth Games | Javelin | Women | 1 | 3 | Tessa Sanderson |
| 1978 | Commonwealth Games | 800m | Women | 3 | 1 | Jane Colebrook |
| 1978 | Commonwealth Games | 4x400m | Women | 1 | 9 | - |
| 1978 | Commonwealth Games | 200m | Women | 2 | 2 | Sonia Lannaman |
| 1978 | Commonwealth Games | Pentathlon | Women | 3 | 1 | Yvette Wray |
| 1978 | Commonwealth Games | Long jump | Women | 1 | 3 | Sue Reeve |
| 1978 | Commonwealth Games | 4x100m | Women | 1 | 9 | - |
| 1978 | Commonwealth Games | 1500m | Women | 1 | 3 | Mary Stewart |
| 1974 | Commonwealth Games | Javelin | Women | 3 | 1 | Sharon Corbett |
| 1974 | Commonwealth Games | High jump | Women | 1 | 3 | Barbara Lawton |
| 1974 | Commonwealth Games | 1500m | Women | 2 | 2 | Joan Allison-Page |
| 1974 | Commonwealth Games | 100m hurdles | Women | 1 | 3 | Judy Vernon |
| 1974 | Commonwealth Games | 400m | Women | 2 | 2 | Verona Elder |
| 1974 | Commonwealth Games | 100m | Women | 2 | 2 | Andrea Lynch |
| 1974 | Commonwealth Games | 4x400m | Women | 1 | 9 | - |
| 1974 | Commonwealth Games | Pentathlon | Women | 3 | 1 | Ann Wilson |
| 1974 | Commonwealth Games | 4x100m | Women | 2 | 6 | - |
| 1970 | Commonwealth Games | Long jump | Women | 2 | 2 | Ann Wilson |
| 1970 | Commonwealth Games | 200m | Women | 3 | 1 | Margaret Critchley |
| 1970 | Commonwealth Games | 4x100m | Women | 2 | 6 | - |
| 1970 | Commonwealth Games | 1500m | Women | 1 | 3 | Rita Ridley |
| 1970 | Commonwealth Games | Pentathlon | Women | 2 | 2 | Ann Wilson |
| 1970 | Commonwealth Games | 100m hurdles | Women | 3 | 1 | Christine Bell |
| 1970 | Commonwealth Games | 800m | Women | 2 | 2 | Pat Lowe |
| 1970 | Commonwealth Games | 1500m | Women | 2 | 2 | Joan Allison-Page |
| 1970 | Commonwealth Games | High jump | Women | 2 | 2 | Ann Wilson |
| 1970 | Commonwealth Games | Javelin | Women | 2 | 2 | Anne Farquhar |
| 1970 | Commonwealth Games | Long jump | Women | 1 | 3 | Sheila Sherwood |
| 1966 | Commonwealth Games | 4x110 yards | Women | 2 | 6 | - |
| 1966 | Commonwealth Games | 440 yards | Women | 2 | 2 | Deidre Watkinson |
| 1966 | Commonwealth Games | High jump | Women | 2 | 2 | Dorothy Shirley |
| 1966 | Commonwealth Games | 100 yards | Women | 3 | 1 | Jill Hall |
| 1966 | Commonwealth Games | Long jump | Women | 1 | 3 | Mary Rand |
| 1966 | Commonwealth Games | 220 yards | Women | 3 | 1 | Anne Smith |
| 1966 | Commonwealth Games | Long jump | Women | 2 | 2 | Sheila Parkin |
| 1962 | Commonwealth Games | Javelin | Women | 2 | 2 | Rosemary Morgan |
| 1962 | Commonwealth Games | 100 yards | Women | 1 | 3 | Dorothy Hyman |
| 1962 | Commonwealth Games | 80m hurdles | Women | 2 | 2 | Betty Moore |
| 1962 | Commonwealth Games | 4x110 yards | Women | 2 | 6 | - |
| 1962 | Commonwealth Games | 220 yards | Women | 3 | 1 | Joy Jordan |
| 1962 | Commonwealth Games | Shot put | Women | 3 | 1 | Suzanne Allday |
| 1962 | Commonwealth Games | Javelin | Women | 1 | 3 | Sue Platt |
| 1962 | Commonwealth Games | 220 yards | Women | 1 | 3 | Dorothy Hyman |
| 1958 | Commonwealth Games | 100 yards | Women | 3 | 1 | Madeleine Weston |
| 1958 | Commonwealth Games | Discus | Women | 1 | 3 | Suzanne Allday |
| 1958 | Commonwealth Games | Javelin | Women | 3 | 1 | Averil Williams |
| 1958 | Commonwealth Games | Long jump | Women | 1 | 3 | Sheila Hoskin |
| 1958 | Commonwealth Games | 80m hurdles | Women | 2 | 2 | Carole Quinton |
| 1958 | Commonwealth Games | Long jump | Women | 2 | 2 | Mary Bignal |
| 1958 | Commonwealth Games | 220 yards | Women | 3 | 1 | Heather Young |
| 1958 | Commonwealth Games | 4x110 yards | Women | 1 | 9 | - |
| 1958 | Commonwealth Games | 100 yards | Women | 2 | 2 | Heather Young |
| 1958 | Commonwealth Games | Shot put | Women | 2 | 2 | Suzanne Allday |
| 1954 | Commonwealth Games | 220 yards | Women | 3 | 1 | Shirley Hampton |
| 1954 | Commonwealth Games | Discus | Women | 2 | 2 | Suzanne Allday |
| 1954 | Commonwealth Games | Long jump | Women | 3 | 1 | Jean Desforges |
| 1954 | Commonwealth Games | High jump | Women | 2 | 2 | Dorothy Tyler |
| 1954 | Commonwealth Games | 4x110 yards | Women | 2 | 6 | - |
| 1954 | Commonwealth Games | 80m hurdles | Women | 3 | 1 | Jean Desforges |
| 1950 | Commonwealth Games | 2x220 2x110 yards | Women | 2 | 6 | - |
| 1950 | Commonwealth Games | 110-220-110 yards | Women | 3 | 3 | - |
| 1950 | Commonwealth Games | High jump | Women | 1 | 3 | Dorothy Odam |
| 1950 | Commonwealth Games | High jump | Women | 2 | 2 | Bertha Crowther |
| 1938 | Commonwealth Games | 2x220 2x110 yards | Women | 2 | 6 | - |
| 1938 | Commonwealth Games | Javelin | Women | 3 | 1 | Gladys Lunn |
| 1938 | Commonwealth Games | 110-220-110 yards | Women | 3 | 3 | - |
| 1938 | Commonwealth Games | High jump | Women | 1 | 3 | Dorothy Odam |
| 1938 | Commonwealth Games | Long jump | Women | 2 | 2 | Ethel Raby |
| 1938 | Commonwealth Games | High jump | Women | 2 | 2 | Dora Gardner |
| 1934 | Commonwealth Games | Javelin | Women | 3 | 1 | Margaret Cox |
| 1934 | Commonwealth Games | 110-220-110 yards | Women | 1 | 9 | - |
| 1934 | Commonwealth Games | 220 yards | Women | 1 | 3 | Eileen Hiscock |
| 1934 | Commonwealth Games | 440 yards | Women | 2 | 2 | Ida Jones |
| 1934 | Commonwealth Games | 220 yards | Women | 3 | 1 | Dorothy Butterfield |
| 1934 | Commonwealth Games | Javelin | Women | 2 | 2 | Edith Halstead |
| 1934 | Commonwealth Games | 100 yards | Women | 1 | 3 | Eileen Hiscock |
| 1934 | Commonwealth Games | Long jump | Women | 3 | 1 | Violet Webb |
| 1934 | Commonwealth Games | 440 yards | Women | 1 | 3 | Gladys Lunn |
| 1934 | Commonwealth Games | 220 yards | Women | 3 | 1 | Nellie Halstead |
| 1934 | Commonwealth Games | 100 yards | Women | 3 | 1 | Leonard Chalmers |
| 1934 | Commonwealth Games | Long jump | Women | 1 | 3 | Phyllis Bartholomew |
| 1934 | Commonwealth Games | Javelin | Women | 1 | 3 | Gladys Lunn |
| 1934 | Commonwealth Games | 80m hurdles | Women | 3 | 1 | Elsie Green |
| 1934 | Commonwealth Games | 2x220 2x110 yards | Women | 2 | 6 | - |

