Analysis

Swimming

Subject Analysis

First select a ranking, then choose an athlete, brand, team or country.

England
Career 1930 - 2026
Best year 2002
Total points 1187
Best results 8x 1. Commonwealth Games
All-time rank
#12
10-year rank
#18

Ranking Development

Points distribution

Disciplines

YearContestDisciplineCategoryPositionPointsName
2026 Commonwealth Games 200m individual medley Women 3 2 Amalie Smith
2026 Commonwealth Games 4x200m freestyle Women 2 12 -
2026 Commonwealth Games 4x100m freestyle Women 2 12 -
2026 Commonwealth Games 50m breaststroke Women 3 2 Imogen Clark
2026 Commonwealth Games 400m individual medley Women 2 4 Amalie Smith
2026 Commonwealth Games 50m backstroke Women 3 2 Lauren Cox
2022 Commonwealth Games 50m breaststroke Women 2 4 Imogen Clark
2022 Commonwealth Games 200m individual medley Women 3 2 Abbie Wood
2022 Commonwealth Games 200m butterfly Women 2 4 Laura Stephens
2022 Commonwealth Games 4x100m freestyle Women 2 12 -
2022 Commonwealth Games 4x100m medley Women 3 6 -
2022 Commonwealth Games 4x200m freestyle Women 3 6 -
2018 Commonwealth Games 200m breaststroke Women 2 4 Molly Renshaw
2018 Commonwealth Games 200m individual medley Women 1 7 Siobhan-Marie O'Connor
2018 Commonwealth Games 400m freestyle Women 3 2 Ellie Faulkner
2018 Commonwealth Games 4x200m freestyle Women 3 6 -
2018 Commonwealth Games 4x100m freestyle Women 3 6 -
2018 Commonwealth Games 50m breaststroke Women 1 7 Sarah Vasey
2018 Commonwealth Games 400m individual medley Women 1 7 Aimee Willmott
2018 Commonwealth Games 400m freestyle Women 2 4 Holly Hibbott
2014 Commonwealth Games 4x100m medley Women 2 12 -
2014 Commonwealth Games 400m individual medley Women 2 4 Aimee Willmott
2014 Commonwealth Games 200m breaststroke Women 3 2 Molly Renshaw
2014 Commonwealth Games 50m freestyle Women 1 7 Fran Halsall
2014 Commonwealth Games 200m individual medley Women 1 7 Siobhan-Marie O'Connor
2014 Commonwealth Games 50m backstroke Women 2 4 Lauren Quigley
2014 Commonwealth Games 4x200m freestyle Women 3 6 -
2014 Commonwealth Games 200m butterfly Women 2 4 Aimee Willmott
2014 Commonwealth Games 100m butterfly Women 2 4 Siobhan-Marie O'Connor
2014 Commonwealth Games 200m freestyle Women 2 4 Siobhan-Marie O'Connor
2014 Commonwealth Games 100m breaststroke Women 1 7 Sophie Taylor
2014 Commonwealth Games 50m butterfly Women 1 7 Fran Halsall
2014 Commonwealth Games 4x100m freestyle Women 2 12 -
2010 Commonwealth Games 100m butterfly Women 2 4 Ellen Gandy
2010 Commonwealth Games 50m freestyle Women 2 4 Fran Halsall
2010 Commonwealth Games 400m freestyle Women 1 7 Rebecca Adlington
2010 Commonwealth Games 100m breaststroke Women 3 2 Kate Haywood
2010 Commonwealth Games 50m butterfly Women 1 7 Fran Halsall
2010 Commonwealth Games 4x100m freestyle Women 2 12 -
2010 Commonwealth Games 200m butterfly Women 3 2 Ellen Gandy
2010 Commonwealth Games 4x100m medley Women 2 12 -
2010 Commonwealth Games 200m backstroke Women 2 4 Lizzie Simmonds
2010 Commonwealth Games 100m freestyle Women 3 2 Fran Halsall
2010 Commonwealth Games 50m backstroke Women 2 4 Gemma Spofforth
2010 Commonwealth Games 50m breaststroke Women 3 2 Kate Haywood
2010 Commonwealth Games 4x200m freestyle Women 3 6 -
2010 Commonwealth Games 400m individual medley Women 3 2 Keri-anne Payne
2010 Commonwealth Games 800m freestyle Women 1 7 Rebecca Adlington
2010 Commonwealth Games 100m backstroke Women 2 4 Gemma Spofforth
2010 Commonwealth Games 200m freestyle Women 3 2 Rebecca Adlington
2006 Commonwealth Games 800m freestyle Women 1 7 Rebecca Cooke
2006 Commonwealth Games 200m freestyle Women 3 2 Melanie Marshall
2006 Commonwealth Games 400m freestyle Women 2 4 Joanne Jackson
2006 Commonwealth Games 400m individual medley Women 2 4 Rebecca Cooke
2006 Commonwealth Games 4x200m freestyle Women 2 12 -
2006 Commonwealth Games 100m backstroke Women 3 2 Melanie Marshall
2006 Commonwealth Games 4x100m freestyle Women 2 12 -
2006 Commonwealth Games 200m butterfly Women 3 2 Terri Dunning
2006 Commonwealth Games 4x100m medley Women 2 12 -
2006 Commonwealth Games 200m backstroke Women 2 4 Melanie Marshall
2002 Commonwealth Games 200m backstroke Women 2 4 Joanna Fargus
2002 Commonwealth Games 200m freestyle Women 2 4 Karen Legg
2002 Commonwealth Games 50m backstroke Women 3 2 Sarah Price
2002 Commonwealth Games 4x100m medley Women 3 6 -
2002 Commonwealth Games 100m backstroke Women 1 7 Sarah Price
2002 Commonwealth Games 400m freestyle Women 1 7 Rebecca Cooke
2002 Commonwealth Games 800m freestyle Women 1 7 Rebecca Cooke
2002 Commonwealth Games 200m backstroke Women 1 7 Sarah Price
2002 Commonwealth Games 50m breaststroke Women 1 7 Zoë Baker
2002 Commonwealth Games 200m freestyle Women 1 7 Karen Pickering
2002 Commonwealth Games 100m freestyle Women 3 2 Karen Legg
2002 Commonwealth Games 4x100m freestyle Women 2 12 -
2002 Commonwealth Games 200m butterfly Women 3 2 Margie Pedder
2002 Commonwealth Games 4x200m freestyle Women 1 21 -
2002 Commonwealth Games 200m backstroke Women 3 2 Katy Sexton
2002 Commonwealth Games 200m butterfly Women 2 4 Georgina Lee
1998 Commonwealth Games 4x100m freestyle Women 2 12 -
1998 Commonwealth Games 200m backstroke Women 3 2 Helen Don-Duncan
1998 Commonwealth Games 100m freestyle Women 1 7 Sue Rolph
1998 Commonwealth Games 800m freestyle Women 3 2 Sarah Collings
1998 Commonwealth Games 200m freestyle Women 2 4 Karen Pickering
1998 Commonwealth Games 4x100m medley Women 3 6 -
1998 Commonwealth Games 400m freestyle Women 2 4 Vicky Horner
1998 Commonwealth Games 200m individual medley Women 3 2 Sue Rolph
1998 Commonwealth Games 50m freestyle Women 1 7 Sue Rolph
1998 Commonwealth Games 4x200m freestyle Women 2 12 -
1998 Commonwealth Games 200m backstroke Women 1 7 Katy Sexton
1994 Commonwealth Games 400m freestyle Women 3 2 Sarah Hardcastle
1994 Commonwealth Games 200m freestyle Women 3 2 Karen Pickering
1994 Commonwealth Games 100m freestyle Women 1 7 Karen Pickering
1994 Commonwealth Games 100m backstroke Women 3 2 Kathy Osher
1994 Commonwealth Games 4x100m medley Women 2 12 -
1994 Commonwealth Games 4x100m freestyle Women 1 21 -
1994 Commonwealth Games 4x200m freestyle Women 2 12 -
1990 Commonwealth Games 4x100m medley Women 2 12 -
1990 Commonwealth Games 100m butterfly Women 3 2 Madeleine Scarborough
1990 Commonwealth Games 4x200m freestyle Women 2 12 -
1990 Commonwealth Games 100m breaststroke Women 3 2 Suki Brownsdon
1990 Commonwealth Games 4x100m freestyle Women 3 6 -
1986 Commonwealth Games 100m freestyle Women 3 2 Nicola Fibbens
1986 Commonwealth Games 400m individual medley Women 3 2 Sarah Hardcastle
1986 Commonwealth Games 200m backstroke Women 2 4 Kathy Read
1986 Commonwealth Games 100m butterfly Women 2 4 Caroline Foot
1986 Commonwealth Games 4x100m freestyle Women 2 12 -
1986 Commonwealth Games 100m butterfly Women 3 2 Samantha Purvis
1986 Commonwealth Games 4x200m freestyle Women 2 12 -
1986 Commonwealth Games 100m butterfly Women 1 7 Caroline Cooper
1986 Commonwealth Games 400m freestyle Women 1 7 Sarah Hardcastle
1986 Commonwealth Games 800m freestyle Women 1 7 Sarah Hardcastle
1986 Commonwealth Games 4x100m medley Women 1 21 -
1982 Commonwealth Games 200m butterfly Women 3 2 Ann Osgerby
1982 Commonwealth Games 4x100m freestyle Women 1 21 -
1982 Commonwealth Games 4x100m medley Women 2 12 -
1982 Commonwealth Games 800m freestyle Women 3 2 Jacquelene Willmott
1982 Commonwealth Games 100m breaststroke Women 3 2 Suki Brownsdon
1982 Commonwealth Games 400m freestyle Women 3 2 June Croft
1982 Commonwealth Games 400m freestyle Women 2 4 Jacquelene Willmott
1982 Commonwealth Games 100m freestyle Women 1 7 June Croft
1982 Commonwealth Games 200m freestyle Women 1 7 June Croft
1978 Commonwealth Games 100m breaststroke Women 2 4 Maggie Kelly
1978 Commonwealth Games 200m breaststroke Women 2 4 Debbie Rudd
1978 Commonwealth Games 200m breaststroke Women 3 2 Maggie Kelly
1978 Commonwealth Games 4x100m freestyle Women 2 12 -
1978 Commonwealth Games 200m individual medley Women 1 7 Sharron Davies
1978 Commonwealth Games 4x100m medley Women 3 6 -
1978 Commonwealth Games 400m individual medley Women 1 7 Sharron Davies
1974 Commonwealth Games 100m breaststroke Women 1 7 Christine Gaskell
1974 Commonwealth Games 4x100m freestyle Women 3 6 -
1970 Commonwealth Games 4x100m freestyle Women 3 6 -
1970 Commonwealth Games 400m individual medley Women 3 2 Shelagh Ratcliffe
1970 Commonwealth Games 100m breaststroke Women 2 4 Dorothy Harrison
1970 Commonwealth Games 200m breaststroke Women 2 4 Dorothy Harrison
1970 Commonwealth Games 4x100m medley Women 2 12 -
1970 Commonwealth Games 200m breaststroke Women 3 2 Amanda Radnage
1970 Commonwealth Games 200m individual medley Women 2 4 Shelagh Ratcliffe
1970 Commonwealth Games 100m butterfly Women 1 7 Diane Lansley
1970 Commonwealth Games 100m breaststroke Women 3 2 Christine Jarvis
1966 Commonwealth Games 220 yard breaststroke Women 1 7 Jill Slattery
1966 Commonwealth Games 220 yard butterfly Women 3 2 Ann Barner
1966 Commonwealth Games 220 yard breaststroke Women 2 4 Stella Mitchell
1966 Commonwealth Games 110 yard backstroke Women 3 2 Janet Franklin
1966 Commonwealth Games 110 yard butterfly Women 3 2 Ann Barner
1966 Commonwealth Games 4x110 yard medley Women 1 21 -
1966 Commonwealth Games 110 yard breaststroke Women 2 4 Jill Slattery
1966 Commonwealth Games 220 yard backstroke Women 1 7 Linda Ludgrove
1966 Commonwealth Games 110 yard butterfly Women 2 4 Judy Gegan
1966 Commonwealth Games 110 yard backstroke Women 1 7 Linda Ludgrove
1966 Commonwealth Games 110 yard breaststroke Women 1 7 Diana Harris
1966 Commonwealth Games 4x110 yard freestyle Women 3 6 -
1962 Commonwealth Games 440 yard freestyle Women 3 2 Liz Long
1962 Commonwealth Games 4x110 yard medley Women 2 12 -
1962 Commonwealth Games 110 yard breaststroke Women 3 2 Dorinda Fraser
1962 Commonwealth Games 220 yard backstroke Women 2 4 Sylvia Lewis
1962 Commonwealth Games 4x110 yard freestyle Women 3 6 -
1962 Commonwealth Games 220 yard breaststroke Women 1 7 Anita Lonsbrough
1962 Commonwealth Games 220 yard breaststroke Women 2 4 Jacqueline Enfield
1962 Commonwealth Games 110 yard backstroke Women 3 2 Sylvia Lewis
1962 Commonwealth Games 220 yard backstroke Women 1 7 Linda Ludgrove
1962 Commonwealth Games 440 yard individual medley Women 1 7 Anita Lonsbrough
1962 Commonwealth Games 110 yard butterfly Women 2 4 Mary-Anne Cotterill
1962 Commonwealth Games 110 yard backstroke Women 1 7 Linda Ludgrove
1962 Commonwealth Games 110 yard breaststroke Women 1 7 Anita Lonsbrough
1958 Commonwealth Games 110 yard backstroke Women 2 4 Margaret Edwards
1958 Commonwealth Games 110 yard backstroke Women 1 7 Judy Grinham
1958 Commonwealth Games 220 yard breaststroke Women 3 2 Christine Gosden
1958 Commonwealth Games 4x110 yard freestyle Women 3 6 -
1958 Commonwealth Games 220 yard breaststroke Women 1 7 Anita Lonsbrough
1958 Commonwealth Games 4x110 yard medley Women 1 21 -
1958 Commonwealth Games 220 yard breaststroke Women 2 4 Jackie Dyson
1954 Commonwealth Games 110 yard backstroke Women 2 4 Pat Symons
1954 Commonwealth Games 220 yard breaststroke Women 3 2 Margaret Grundy
1954 Commonwealth Games 4x110 yard freestyle Women 3 6 -
1950 Commonwealth Games 4x110 yard freestyle Women 3 6 -
1950 Commonwealth Games 3x110 yard medley Women 2 12 -
1950 Commonwealth Games 440 yard freestyle Women 2 4 Margaret Wellington
1950 Commonwealth Games 110 yard backstroke Women 3 2 Helen Yate
1950 Commonwealth Games 220 yard breaststroke Women 3 2 Elizabeth Church
1950 Commonwealth Games 110 yard freestyle Women 2 4 Margaret Wellington
1938 Commonwealth Games 4x110 yard freestyle Women 3 6 -
1938 Commonwealth Games 440 yard freestyle Women 2 4 Margaret Jeffery
1938 Commonwealth Games 3x110 yard medley Women 1 21 -
1938 Commonwealth Games 220 yard breaststroke Women 1 7 Doris Storey
1934 Commonwealth Games 100 yard backstroke Women 1 7 Phyllis Harding
1934 Commonwealth Games 200 yard breaststroke Women 3 2 Margery Hinton
1934 Commonwealth Games 3x110 yard medley Women 2 12 -
1934 Commonwealth Games 4x110 yard freestyle Women 3 6 -
1930 Commonwealth Games 100 yard backstroke Women 1 7 Joyce Cooper
1930 Commonwealth Games 200 yard breaststroke Women 2 4 Margery Hinton
1930 Commonwealth Games 4x100 yard freestyle Women 1 21 -
1930 Commonwealth Games 100 yard freestyle Women 1 7 Joyce Cooper
1930 Commonwealth Games 200 yard breaststroke Women 1 7 Cecelia Wolstenholme
1930 Commonwealth Games 100 yard backstroke Women 3 2 Phyllis Harding
1930 Commonwealth Games 400 yard freestyle Women 1 7 Joyce Cooper
Paris 2026: Records re-written at momentous European Aquatics Championships Paris 2026

Paris 2026: Records re-written at momentous European Aquatics Championships Paris 2026

EuropeanAquatics.org | 17.08.2026

As the last ripples flow from an outstanding European Aquatics Championships Paris 2026 its legacy in terms of world and continental swimming can be partly expressed by the list of records broken during the seven-day programme at the Olympic Aquatic Centre.

Read article
Scroll to Top