Subject Analysis
First select a ranking, then choose an athlete, brand, team or country.
England
Career
1930 - 2026
Best year
1986
Total points
1492
Best results
29x 1. Commonwealth Games
All-time rank
#27
10-year rank
#42
Ranking Development
Points distribution
Disciplines
Categories
| Year | Contest | Discipline | Category | Position | Points | Name |
|---|---|---|---|---|---|---|
| 2026 | Commonwealth Games | 110m hurdles | Men | 2 | 2 | Samuel Bennett |
| 2026 | Commonwealth Games | Heptathlon | Women | 2 | 2 | Jade O'Dowda |
| 2026 | Commonwealth Games | 100m | Women | 2 | 2 | Amy Hunt |
| 2026 | Commonwealth Games | Discus | Men | 3 | 1 | Lawrence Okoye |
| 2026 | Commonwealth Games | High jump | Men | 3 | 1 | Kimani Jack |
| 2026 | Commonwealth Games | Pole vault | Men | 3 | 1 | Owen Heard |
| 2026 | Commonwealth Games | 400m hurdles | Men | 2 | 2 | Jake Minshull |
| 2026 | Commonwealth Games | 800m | Women | 1 | 3 | Georgia Hunter Bell |
| 2026 | Commonwealth Games | Mixed 4x400m | M/W | 2 | 6 | - |
| 2026 | Commonwealth Games | Shot put | Men | 3 | 1 | Scott Lincoln |
| 2026 | Commonwealth Games | 3000m hurdles | Women | 2 | 2 | Elise Thorner |
| 2026 | Commonwealth Games | 400m hurdles | Women | 2 | 2 | Emily Newnham |
| 2026 | Commonwealth Games | Long jump | Women | 1 | 3 | Jazmin Sawyers |
| 2022 | Commonwealth Games | 800m | Men | 3 | 1 | Ben Pattison |
| 2022 | Commonwealth Games | Discus | Men | 2 | 2 | Lawrence Okoye |
| 2022 | Commonwealth Games | Shot put | Men | 3 | 1 | Scott Lincoln |
| 2022 | Commonwealth Games | 110m hurdles | Men | 3 | 1 | Andrew Pozzi |
| 2022 | Commonwealth Games | Pole vault | Men | 2 | 2 | Adam Hague |
| 2022 | Commonwealth Games | 4x100m | Women | 1 | 9 | - |
| 2022 | Commonwealth Games | 400m hurdles | Women | 2 | 2 | Elizabeth Bird |
| 2022 | Commonwealth Games | 100m | Women | 3 | 1 | Daryll Neita |
| 2022 | Commonwealth Games | Heptathlon | Women | 1 | 3 | Katarina Johnson-Thompson |
| 2022 | Commonwealth Games | Discus | Women | 2 | 2 | Jade Lally |
| 2022 | Commonwealth Games | 4x100m | Men | 1 | 9 | - |
| 2022 | Commonwealth Games | 400m | Women | 3 | 1 | Jodie Williams |
| 2022 | Commonwealth Games | 800m | Women | 2 | 2 | Keely Hodgkinson |
| 2022 | Commonwealth Games | Hammer | Men | 1 | 3 | Nick Miller |
| 2022 | Commonwealth Games | Heptathlon | Women | 3 | 1 | Jade O'Dowda |
| 2022 | Commonwealth Games | 400m | Women | 2 | 2 | Victoria Ohuruogu |
| 2022 | Commonwealth Games | Pole vault | Men | 3 | 1 | Harry Coppell |
| 2022 | Commonwealth Games | 100m hurdles | Women | 3 | 1 | Cindy Sember |
| 2022 | Commonwealth Games | Pole vault | Women | 2 | 2 | Molly Caudery |
| 2022 | Commonwealth Games | 200m | Men | 2 | 2 | Zharnel Hughes |
| 2022 | Commonwealth Games | Triple jump | Women | 3 | 1 | Naomi Metzger |
| 2022 | Commonwealth Games | 400m | Men | 2 | 2 | Matthew Hudson-Smith |
| 2018 | Commonwealth Games | High jump | Women | 2 | 2 | Morgan Lake |
| 2018 | Commonwealth Games | 5000m | Women | 3 | 1 | Laura Weightman |
| 2018 | Commonwealth Games | 4x100m | Women | 1 | 9 | - |
| 2018 | Commonwealth Games | 200m | Women | 3 | 1 | Dina Asher-Smith |
| 2018 | Commonwealth Games | Heptathlon | Women | 1 | 3 | Katarina Johnson-Thompson |
| 2018 | Commonwealth Games | 4x100m | Men | 1 | 9 | - |
| 2018 | Commonwealth Games | 800m | Men | 2 | 2 | Kyle Langford |
| 2018 | Commonwealth Games | Long jump | Women | 3 | 1 | Shara Proctor |
| 2018 | Commonwealth Games | 20 km walk | Men | 2 | 2 | Tom Bosworth |
| 2018 | Commonwealth Games | Hammer | Men | 1 | 3 | Nick Miller |
| 2018 | Commonwealth Games | Heptathlon | Women | 3 | 1 | Niamh Emerson |
| 2018 | Commonwealth Games | Pole vault | Men | 3 | 1 | Luke Cutts |
| 2014 | Commonwealth Games | Hammer | Men | 2 | 2 | Nick Miller |
| 2014 | Commonwealth Games | Pole vault | Men | 1 | 3 | Steven Lewis |
| 2014 | Commonwealth Games | Heptathlon | Women | 3 | 1 | Jessica Taylor |
| 2014 | Commonwealth Games | Pole vault | Women | 3 | 1 | Sally Scott |
| 2014 | Commonwealth Games | 100m | Men | 2 | 2 | Adam Gemili |
| 2014 | Commonwealth Games | 4x100m | Women | 3 | 3 | - |
| 2014 | Commonwealth Games | Decathlon | Men | 2 | 2 | Ashley Bryant |
| 2014 | Commonwealth Games | Triple jump | Women | 2 | 2 | Laura Samuel |
| 2014 | Commonwealth Games | 110m hurdles | Men | 2 | 2 | William Sharman |
| 2014 | Commonwealth Games | 4x100m | Men | 2 | 6 | - |
| 2014 | Commonwealth Games | High jump | Women | 2 | 2 | Isobel Pooley |
| 2014 | Commonwealth Games | Pole vault | Men | 2 | 2 | Luke Cutts |
| 2014 | Commonwealth Games | 1500m | Women | 2 | 2 | Laura Weightman |
| 2014 | Commonwealth Games | Long jump | Women | 2 | 2 | Jazmin Sawyers |
| 2014 | Commonwealth Games | 5000m | Women | 3 | 1 | Jo Pavey |
| 2014 | Commonwealth Games | Discus | Women | 3 | 1 | Jade Lally |
| 2014 | Commonwealth Games | Long jump | Men | 1 | 3 | Greg Rutherford |
| 2014 | Commonwealth Games | 200m | Women | 2 | 2 | Jodie Williams |
| 2014 | Commonwealth Games | 200m | Women | 3 | 1 | Bianca Williams |
| 2014 | Commonwealth Games | Hammer | Women | 3 | 1 | Sophie Hitchon |
| 2014 | Commonwealth Games | 4x400m | Men | 1 | 9 | - |
| 2014 | Commonwealth Games | 100m hurdles | Women | 2 | 2 | Tiffany Porter |
| 2014 | Commonwealth Games | 4x400m | Women | 3 | 3 | - |
| 2010 | Commonwealth Games | 200m | Women | 2 | 2 | Abi Oyepitan |
| 2010 | Commonwealth Games | Hammer | Women | 3 | 1 | Zoe Derham |
| 2010 | Commonwealth Games | Pole vault | Men | 3 | 1 | Max Eaves |
| 2010 | Commonwealth Games | 200m | Men | 1 | 3 | Leon Baptiste |
| 2010 | Commonwealth Games | Long jump | Men | 2 | 2 | Greg Rutherford |
| 2010 | Commonwealth Games | Decathlon | Men | 3 | 1 | Martin Brockman |
| 2010 | Commonwealth Games | Hammer | Men | 2 | 2 | Alex Smith |
| 2010 | Commonwealth Games | 110m hurdles | Men | 3 | 1 | Lawrence Clarke |
| 2010 | Commonwealth Games | 100m | Women | 2 | 2 | Katherine Endacott |
| 2010 | Commonwealth Games | Heptathlon | Women | 3 | 1 | Grace Clements |
| 2010 | Commonwealth Games | Pole vault | Women | 3 | 1 | Kate Dennison |
| 2010 | Commonwealth Games | 100m | Men | 2 | 2 | Mark Lewis-Francis |
| 2010 | Commonwealth Games | 4x400m | Men | 3 | 3 | - |
| 2010 | Commonwealth Games | Discus | Men | 3 | 1 | Carl Myerscough |
| 2010 | Commonwealth Games | 110m hurdles | Men | 2 | 2 | William Sharman |
| 2010 | Commonwealth Games | 20 km walk | Women | 1 | 3 | Johanna Jackson |
| 2010 | Commonwealth Games | 4x400m | Women | 2 | 6 | - |
| 2010 | Commonwealth Games | Pole vault | Men | 2 | 2 | Steven Lewis |
| 2010 | Commonwealth Games | 4x100m | Women | 1 | 9 | - |
| 2010 | Commonwealth Games | 110m hurdles | Men | 1 | 3 | Andy Turner |
| 2010 | Commonwealth Games | Heptathlon | Women | 1 | 3 | Louise Hazel |
| 2010 | Commonwealth Games | Hammer | Men | 3 | 1 | Mike Floyd |
| 2010 | Commonwealth Games | 4x100m | Men | 1 | 9 | - |
| 2006 | Commonwealth Games | Javelin | Men | 1 | 3 | Nick Nieland |
| 2006 | Commonwealth Games | 400m | Women | 1 | 3 | Christine Ohuruogu |
| 2006 | Commonwealth Games | 10000m | Women | 3 | 1 | Mara Yamauchi |
| 2006 | Commonwealth Games | Marathon | Men | 3 | 1 | Dan Robinson |
| 2006 | Commonwealth Games | Marathon | Women | 3 | 1 | Liz Yelling |
| 2006 | Commonwealth Games | Heptathlon | Women | 1 | 3 | Kelly Sotherton |
| 2006 | Commonwealth Games | Triple jump | Women | 3 | 1 | Nadia Williams |
| 2006 | Commonwealth Games | Hammer | Women | 3 | 1 | Lorraine Shaw |
| 2006 | Commonwealth Games | 400m hurdles | Women | 2 | 2 | Tasha Danvers Smith |
| 2006 | Commonwealth Games | Triple jump | Men | 1 | 3 | Phillips Idowu |
| 2006 | Commonwealth Games | Pole vault | Men | 3 | 1 | Steven Lewis |
| 2006 | Commonwealth Games | 110m hurdles | Men | 3 | 1 | Andy Turner |
| 2006 | Commonwealth Games | 4x100m | Women | 2 | 6 | - |
| 2006 | Commonwealth Games | Heptathlon | Women | 3 | 1 | Jessica Ennis |
| 2006 | Commonwealth Games | 1500m | Women | 1 | 3 | Lisa Dobriskey |
| 2006 | Commonwealth Games | High jump | Men | 2 | 2 | Martyn Bernard |
| 2006 | Commonwealth Games | Decathlon | Men | 1 | 3 | Dean Macey |
| 2006 | Commonwealth Games | 5000m | Women | 2 | 2 | Jo Pavey |
| 2002 | Commonwealth Games | 200m | Men | 2 | 2 | Marlon Devonish |
| 2002 | Commonwealth Games | 1500m | Women | 1 | 3 | Kelly Holmes |
| 2002 | Commonwealth Games | Hammer | Men | 1 | 3 | Mick Jones |
| 2002 | Commonwealth Games | Hammer | Men | 3 | 1 | Paul Head |
| 2002 | Commonwealth Games | 4x100m | Men | 1 | 9 | - |
| 2002 | Commonwealth Games | 4x400m | Men | 1 | 9 | - |
| 2002 | Commonwealth Games | 1500m | Men | 1 | 3 | Michael East |
| 2002 | Commonwealth Games | Javelin | Men | 1 | 3 | Steve Backley |
| 2002 | Commonwealth Games | Triple jump | Women | 1 | 3 | Ashia Hansen |
| 2002 | Commonwealth Games | Shot put | Men | 3 | 1 | Carl Myerscough |
| 2002 | Commonwealth Games | 20 km walk | Women | 2 | 2 | Lisa Kehler |
| 2002 | Commonwealth Games | 200m | Men | 3 | 1 | Darren Campbell |
| 2002 | Commonwealth Games | 5000m | Women | 1 | 3 | Paula Radcliffe |
| 2002 | Commonwealth Games | 4x100m | Women | 3 | 3 | - |
| 2002 | Commonwealth Games | 400m hurdles | Men | 1 | 3 | Chris Rawlinson |
| 2002 | Commonwealth Games | High jump | Men | 3 | 1 | Ben Challenger |
| 2002 | Commonwealth Games | Javelin | Women | 3 | 1 | Kelly Morgan |
| 2002 | Commonwealth Games | High jump | Women | 2 | 2 | Susan Jones |
| 2002 | Commonwealth Games | Hammer | Women | 1 | 3 | Lorraine Shaw |
| 2002 | Commonwealth Games | Triple jump | Men | 1 | 3 | Jonathan Edwards |
| 2002 | Commonwealth Games | Pole vault | Women | 3 | 1 | Irie Hill |
| 2002 | Commonwealth Games | Javelin | Men | 3 | 1 | Nick Nieland |
| 2002 | Commonwealth Games | Long jump | Women | 2 | 2 | Jade Johnson |
| 2002 | Commonwealth Games | Discus | Men | 3 | 1 | Robert Weir |
| 2002 | Commonwealth Games | Triple jump | Men | 2 | 2 | Phillips Idowu |
| 2002 | Commonwealth Games | 4x400m | Women | 2 | 6 | - |
| 2002 | Commonwealth Games | 1500m | Women | 3 | 1 | Helen Pattinson |
| 2002 | Commonwealth Games | Discus | Women | 3 | 1 | Shelley Newman |
| 2002 | Commonwealth Games | Long jump | Men | 1 | 3 | Nathan Morgan |
| 1998 | Commonwealth Games | Triple jump | Men | 1 | 3 | Onochie Achike |
| 1998 | Commonwealth Games | Hammer | Women | 2 | 2 | Lorraine Shaw |
| 1998 | Commonwealth Games | Javelin | Men | 3 | 1 | Mick Hill |
| 1998 | Commonwealth Games | High jump | Men | 2 | 2 | Ben Challenger |
| 1998 | Commonwealth Games | Javelin | Men | 2 | 2 | Steve Backley |
| 1998 | Commonwealth Games | 1500m | Men | 2 | 2 | John Mayock |
| 1998 | Commonwealth Games | 1500m | Men | 3 | 1 | Anthony Whiteman |
| 1998 | Commonwealth Games | 4x400m | Women | 2 | 6 | - |
| 1998 | Commonwealth Games | Long jump | Women | 1 | 3 | Joanne Wise |
| 1998 | Commonwealth Games | Shot put | Women | 1 | 3 | Judy Oakes |
| 1998 | Commonwealth Games | 400m | Men | 2 | 2 | Mark Richardson |
| 1998 | Commonwealth Games | 5000m | Women | 2 | 2 | Andrea Whitcombe |
| 1998 | Commonwealth Games | Heptathlon | Women | 1 | 3 | Denise Lewis |
| 1998 | Commonwealth Games | 4x100m | Men | 1 | 9 | - |
| 1998 | Commonwealth Games | 200m | Men | 1 | 3 | Julian Golding |
| 1998 | Commonwealth Games | 800m | Women | 3 | 1 | Diane Modahl |
| 1998 | Commonwealth Games | Triple jump | Women | 3 | 1 | Connie Henry |
| 1998 | Commonwealth Games | High jump | Men | 1 | 3 | Dalton Grant |
| 1998 | Commonwealth Games | 10 km walk | Women | 3 | 1 | Lisa Kehler |
| 1998 | Commonwealth Games | Javelin | Women | 2 | 2 | Karen Martin |
| 1998 | Commonwealth Games | 400m | Women | 3 | 1 | Donna Fraser |
| 1998 | Commonwealth Games | Triple jump | Women | 1 | 3 | Ashia Hansen |
| 1998 | Commonwealth Games | Hammer | Men | 2 | 2 | Mick Jones |
| 1998 | Commonwealth Games | 200m | Men | 3 | 1 | John Regis |
| 1998 | Commonwealth Games | 400m hurdles | Women | 2 | 2 | Gowry Retchakan-Hodge |
| 1998 | Commonwealth Games | 4x400m | Men | 2 | 6 | - |
| 1998 | Commonwealth Games | 1500m | Women | 2 | 2 | Kelly Holmes |
| 1998 | Commonwealth Games | 4x100m | Women | 3 | 3 | - |
| 1998 | Commonwealth Games | Shot put | Women | 2 | 2 | Myrtle Augee |
| 1998 | Commonwealth Games | Javelin | Women | 3 | 1 | Kirsty Morrison |
| 1998 | Commonwealth Games | High jump | Women | 2 | 2 | Joanne Jennings |
| 1998 | Commonwealth Games | Discus | Men | 1 | 3 | Robert Weir |
| 1998 | Commonwealth Games | 110m hurdles | Men | 1 | 3 | Tony Jarrett |
| 1994 | Commonwealth Games | 4x400m | Women | 1 | 9 | - |
| 1994 | Commonwealth Games | High jump | Women | 3 | 1 | Debbie Marti |
| 1994 | Commonwealth Games | 5000m | Men | 3 | 1 | John Nuttall |
| 1994 | Commonwealth Games | 4x100m | Men | 3 | 3 | - |
| 1994 | Commonwealth Games | 4x100m | Women | 3 | 3 | - |
| 1994 | Commonwealth Games | Long jump | Women | 2 | 2 | Oluyinka Idowu |
| 1994 | Commonwealth Games | Discus | Men | 3 | 1 | Robert Weir |
| 1994 | Commonwealth Games | Triple jump | Men | 2 | 2 | Jonathan Edwards |
| 1994 | Commonwealth Games | Shot put | Women | 2 | 2 | Myrtle Augee |
| 1994 | Commonwealth Games | Javelin | Women | 3 | 1 | Sharon Gibson |
| 1994 | Commonwealth Games | Shot put | Men | 1 | 3 | Matt Simson |
| 1994 | Commonwealth Games | 100m hurdles | Women | 2 | 2 | Jacqui Agyepong |
| 1994 | Commonwealth Games | Triple jump | Men | 1 | 3 | Julian Golley |
| 1994 | Commonwealth Games | 100m | Men | 1 | 3 | Linford Christie |
| 1994 | Commonwealth Games | 200m | Men | 2 | 2 | John Regis |
| 1994 | Commonwealth Games | 1500m | Women | 1 | 3 | Kelly Holmes |
| 1994 | Commonwealth Games | High jump | Men | 2 | 2 | Steve Smith |
| 1994 | Commonwealth Games | Javelin | Men | 2 | 2 | Mick Hill |
| 1994 | Commonwealth Games | 5000m | Men | 1 | 3 | Robert Denmark |
| 1994 | Commonwealth Games | Marathon | Men | 3 | 1 | Mark Hudspith |
| 1994 | Commonwealth Games | Marathon | Women | 3 | 1 | Yvonne Danson |
| 1994 | Commonwealth Games | Hammer | Men | 3 | 1 | Peter Vivian |
| 1994 | Commonwealth Games | 1500m | Men | 3 | 1 | John Mayock |
| 1994 | Commonwealth Games | 4x400m | Men | 1 | 9 | - |
| 1994 | Commonwealth Games | Shot put | Women | 1 | 3 | Judy Oakes |
| 1994 | Commonwealth Games | 400m | Men | 2 | 2 | Du'aine Ladejo |
| 1994 | Commonwealth Games | 100m | Women | 3 | 1 | Paula Thomas |
| 1994 | Commonwealth Games | Javelin | Men | 1 | 3 | Steve Backley |
| 1994 | Commonwealth Games | Heptathlon | Women | 1 | 3 | Denise Lewis |
| 1994 | Commonwealth Games | 400m hurdles | Women | 1 | 3 | Sally Gunnell |
| 1994 | Commonwealth Games | 110m hurdles | Men | 2 | 2 | Tony Jarrett |
| 1994 | Commonwealth Games | Hammer | Men | 2 | 2 | Paul Head |
| 1994 | Commonwealth Games | 100m hurdles | Women | 3 | 1 | Sam Farquharson |
| 1990 | Commonwealth Games | 4x100m | Women | 2 | 6 | - |
| 1990 | Commonwealth Games | Heptathlon | Women | 3 | 1 | Judy Simpson |
| 1990 | Commonwealth Games | Long jump | Women | 3 | 1 | Fiona May |
| 1990 | Commonwealth Games | 1500m | Women | 2 | 2 | Christina Cahill |
| 1990 | Commonwealth Games | 400m hurdles | Women | 1 | 3 | Sally Gunnell |
| 1990 | Commonwealth Games | 110m hurdles | Men | 2 | 2 | Tony Jarrett |
| 1990 | Commonwealth Games | 30 km walk | Men | 3 | 1 | Ian McCombie |
| 1990 | Commonwealth Games | 1500m | Women | 3 | 1 | Bev Nicholson |
| 1990 | Commonwealth Games | Hammer | Men | 2 | 2 | Dave Smith |
| 1990 | Commonwealth Games | 100m hurdles | Women | 3 | 1 | Lesley-Ann Skeete |
| 1990 | Commonwealth Games | Javelin | Women | 1 | 3 | Tessa Sanderson |
| 1990 | Commonwealth Games | 800m | Men | 3 | 1 | Matthew Yates |
| 1990 | Commonwealth Games | 4x400m | Women | 1 | 9 | - |
| 1990 | Commonwealth Games | Triple jump | Men | 2 | 2 | Jonathan Edwards |
| 1990 | Commonwealth Games | Shot put | Women | 2 | 2 | Judy Oakes |
| 1990 | Commonwealth Games | Shot put | Men | 1 | 3 | Simon Williams |
| 1990 | Commonwealth Games | 1500m | Men | 1 | 3 | Peter Elliott |
| 1990 | Commonwealth Games | 100m hurdles | Women | 2 | 2 | Sally Gunnell |
| 1990 | Commonwealth Games | 10000m | Men | 1 | 3 | Eamonn Martin |
| 1990 | Commonwealth Games | 100m | Men | 1 | 3 | Linford Christie |
| 1990 | Commonwealth Games | Decathlon | Men | 3 | 1 | Eugene Gilkes |
| 1990 | Commonwealth Games | 200m | Men | 2 | 2 | John Regis |
| 1990 | Commonwealth Games | High jump | Men | 2 | 2 | Dalton Grant |
| 1990 | Commonwealth Games | 10000m | Women | 2 | 2 | Jill Hunter |
| 1990 | Commonwealth Games | 3000m hurdles | Men | 3 | 1 | Colin Walker |
| 1990 | Commonwealth Games | Javelin | Men | 2 | 2 | Mick Hill |
| 1990 | Commonwealth Games | Marathon | Women | 3 | 1 | Angie Pain |
| 1990 | Commonwealth Games | 4x100m | Men | 1 | 9 | - |
| 1990 | Commonwealth Games | 200m | Men | 1 | 3 | Marcus Adam |
| 1990 | Commonwealth Games | 800m | Women | 1 | 3 | Diane Edwards |
| 1990 | Commonwealth Games | 800m | Women | 2 | 2 | Ann Williams |
| 1990 | Commonwealth Games | Shot put | Women | 1 | 3 | Myrtle Augee |
| 1990 | Commonwealth Games | Shot put | Women | 3 | 1 | Yvonne Hanson-Nortey |
| 1990 | Commonwealth Games | 400m hurdles | Men | 1 | 3 | Kriss Akabusi |
| 1990 | Commonwealth Games | 10 km walk | Women | 3 | 1 | Lisa Kehler |
| 1990 | Commonwealth Games | Javelin | Men | 1 | 3 | Steve Backley |
| 1990 | Commonwealth Games | 400m | Women | 2 | 2 | Linda Keough |
| 1990 | Commonwealth Games | 110m hurdles | Men | 3 | 1 | David Nelson |
| 1990 | Commonwealth Games | Pole vault | Men | 2 | 2 | Ian Tullett |
| 1990 | Commonwealth Games | 200m | Men | 3 | 1 | Ade Mafe |
| 1986 | Commonwealth Games | 800m | Women | 2 | 2 | Diane Edwards |
| 1986 | Commonwealth Games | Shot put | Women | 3 | 1 | Myrtle Augee |
| 1986 | Commonwealth Games | 400m | Men | 3 | 1 | Phil Brown |
| 1986 | Commonwealth Games | Javelin | Men | 1 | 3 | David Ottley |
| 1986 | Commonwealth Games | Decathlon | Men | 1 | 3 | Daley Thompson |
| 1986 | Commonwealth Games | Discus | Women | 3 | 1 | Karen Pugh |
| 1986 | Commonwealth Games | 5000m | Men | 2 | 2 | Jack Buckner |
| 1986 | Commonwealth Games | 100m | Men | 3 | 1 | Mike McFarlane |
| 1986 | Commonwealth Games | 200m | Women | 2 | 2 | Kathy Smallwood-Cook |
| 1986 | Commonwealth Games | Heptathlon | Women | 3 | 1 | Kim Hagger |
| 1986 | Commonwealth Games | 5000m | Men | 3 | 1 | Tim Hutchings |
| 1986 | Commonwealth Games | Pole vault | Men | 1 | 3 | Andy Ashurst |
| 1986 | Commonwealth Games | 100m hurdles | Women | 1 | 3 | Sally Gunnell |
| 1986 | Commonwealth Games | Hammer | Men | 1 | 3 | Dave Smith |
| 1986 | Commonwealth Games | Long jump | Women | 2 | 2 | Mary Berkeley |
| 1986 | Commonwealth Games | 1500m | Men | 2 | 2 | John Gladwin |
| 1986 | Commonwealth Games | 30 km walk | Men | 3 | 1 | Ian McCombie |
| 1986 | Commonwealth Games | 4x400m | Women | 2 | 6 | - |
| 1986 | Commonwealth Games | Long jump | Women | 1 | 3 | Joyce Oladapo |
| 1986 | Commonwealth Games | Long jump | Men | 2 | 2 | Fred Salle |
| 1986 | Commonwealth Games | Javelin | Women | 1 | 3 | Tessa Sanderson |
| 1986 | Commonwealth Games | 800m | Men | 3 | 1 | Peter Elliott |
| 1986 | Commonwealth Games | Triple jump | Men | 1 | 3 | John Herbert |
| 1986 | Commonwealth Games | 100m | Women | 1 | 3 | Heather Oakes |
| 1986 | Commonwealth Games | 4x100m | Men | 2 | 6 | - |
| 1986 | Commonwealth Games | 800m | Men | 1 | 3 | Steve Cram |
| 1986 | Commonwealth Games | 5000m | Men | 1 | 3 | Steve Ovett |
| 1986 | Commonwealth Games | Triple jump | Men | 2 | 2 | Mike Makin |
| 1986 | Commonwealth Games | Shot put | Women | 2 | 2 | Judy Oakes |
| 1986 | Commonwealth Games | 10000m | Men | 2 | 2 | Steve Binns |
| 1986 | Commonwealth Games | 100m | Women | 2 | 2 | Paula Dunn |
| 1986 | Commonwealth Games | 400m hurdles | Men | 2 | 2 | Max Robertson |
| 1986 | Commonwealth Games | 100m | Men | 2 | 2 | Linford Christie |
| 1986 | Commonwealth Games | 4x400m | Men | 1 | 9 | - |
| 1986 | Commonwealth Games | 800m | Women | 3 | 1 | Lorraine Baker |
| 1986 | Commonwealth Games | Shot put | Men | 1 | 3 | Billy Cole |
| 1986 | Commonwealth Games | 1500m | Men | 1 | 3 | Steve Cram |
| 1986 | Commonwealth Games | 100m hurdles | Women | 2 | 2 | Wendy Jeal |
| 1986 | Commonwealth Games | 10000m | Men | 1 | 3 | Jon Solly |
| 1986 | Commonwealth Games | High jump | Men | 3 | 1 | Henderson Pierre |
| 1986 | Commonwealth Games | Javelin | Women | 2 | 2 | Fatima Whitbread |
| 1986 | Commonwealth Games | 400m | Women | 3 | 1 | Kathy Smallwood-Cook |
| 1986 | Commonwealth Games | 400m | Men | 1 | 3 | Roger Black |
| 1986 | Commonwealth Games | 200m | Men | 2 | 2 | Todd Bennett |
| 1986 | Commonwealth Games | 3000m hurdles | Men | 3 | 1 | Colin Reitz |
| 1986 | Commonwealth Games | Javelin | Men | 2 | 2 | Mick Hill |
| 1986 | Commonwealth Games | 4x100m | Women | 1 | 9 | - |
| 1986 | Commonwealth Games | Heptathlon | Women | 1 | 3 | Judy Simpson |
| 1982 | Commonwealth Games | 200m | Men | 1 | 3 | Mike McFarlane |
| 1982 | Commonwealth Games | 4x400m | Men | 1 | 9 | - |
| 1982 | Commonwealth Games | Shot put | Women | 1 | 3 | Judy Oakes |
| 1982 | Commonwealth Games | 1500m | Men | 1 | 3 | Steve Cram |
| 1982 | Commonwealth Games | 100m hurdles | Women | 2 | 2 | Lorna Boothe |
| 1982 | Commonwealth Games | 400m | Women | 3 | 1 | Joslyn Hoyte-Smith |
| 1982 | Commonwealth Games | 10000m | Men | 3 | 1 | Julian Goater |
| 1982 | Commonwealth Games | Pole vault | Men | 2 | 2 | Jeff Gutteridge |
| 1982 | Commonwealth Games | 4x100m | Women | 1 | 9 | - |
| 1982 | Commonwealth Games | High jump | Women | 3 | 1 | Barbara Simmonds |
| 1982 | Commonwealth Games | Heptathlon | Women | 2 | 2 | Judy Simpson |
| 1982 | Commonwealth Games | Long jump | Women | 3 | 1 | Beverly Kinch |
| 1982 | Commonwealth Games | 1500m | Women | 2 | 2 | Gillian Dainty |
| 1982 | Commonwealth Games | 400m hurdles | Women | 3 | 1 | Yvette Wray |
| 1982 | Commonwealth Games | 110m hurdles | Men | 2 | 2 | Mark Holtom |
| 1982 | Commonwealth Games | Javelin | Women | 3 | 1 | Fatima Whitbread |
| 1982 | Commonwealth Games | Decathlon | Men | 1 | 3 | Daley Thompson |
| 1982 | Commonwealth Games | Discus | Women | 3 | 1 | Lynda Whiteley |
| 1982 | Commonwealth Games | 5000m | Men | 2 | 2 | Nick Rose |
| 1982 | Commonwealth Games | 200m | Women | 2 | 2 | Kathy Smallwood-Cook |
| 1982 | Commonwealth Games | 1500m | Women | 1 | 3 | Christina Cahill |
| 1982 | Commonwealth Games | Hammer | Men | 1 | 3 | Robert Weir |
| 1982 | Commonwealth Games | 100m hurdles | Women | 1 | 3 | Shirley Strong |
| 1982 | Commonwealth Games | Marathon | Men | 3 | 1 | Mike Gratton |
| 1982 | Commonwealth Games | 800m | Men | 3 | 1 | Chris McGeorge |
| 1982 | Commonwealth Games | Triple jump | Men | 1 | 3 | Keith Connor |
| 1982 | Commonwealth Games | Decathlon | Men | 3 | 1 | Fidelis Obikwu |
| 1982 | Commonwealth Games | Shot put | Men | 2 | 2 | Mike Winch |
| 1982 | Commonwealth Games | Triple jump | Men | 3 | 1 | Aston Moore |
| 1982 | Commonwealth Games | 5000m | Men | 1 | 3 | David Moorcroft |
| 1978 | Commonwealth Games | 800m | Women | 3 | 1 | Jane Colebrook |
| 1978 | Commonwealth Games | Shot put | Men | 1 | 3 | Geoff Capes |
| 1978 | Commonwealth Games | 10000m | Men | 1 | 3 | Brendan Foster |
| 1978 | Commonwealth Games | Pentathlon | Women | 2 | 2 | Sue Mapstone |
| 1978 | Commonwealth Games | Triple jump | Men | 1 | 3 | Keith Connor |
| 1978 | Commonwealth Games | Decathlon | Men | 3 | 1 | Alan Drayton |
| 1978 | Commonwealth Games | 400m | Women | 2 | 2 | Verona Elder |
| 1978 | Commonwealth Games | Triple jump | Men | 3 | 1 | Aston Moore |
| 1978 | Commonwealth Games | Long jump | Men | 1 | 3 | Roy Mitchell |
| 1978 | Commonwealth Games | Javelin | Men | 3 | 1 | Peter Yates |
| 1978 | Commonwealth Games | 400m | Women | 1 | 3 | Donna Hartley |
| 1978 | Commonwealth Games | Shot put | Women | 3 | 1 | Judy Oakes |
| 1978 | Commonwealth Games | 1500m | Men | 1 | 3 | David Moorcroft |
| 1978 | Commonwealth Games | 100m hurdles | Women | 2 | 2 | Shirley Strong |
| 1978 | Commonwealth Games | Pentathlon | Women | 3 | 1 | Yvette Wray |
| 1978 | Commonwealth Games | 10000m | Men | 3 | 1 | Mike McLeod |
| 1978 | Commonwealth Games | 100m hurdles | Women | 3 | 1 | Sharon Colyear |
| 1978 | Commonwealth Games | 4x100m | Women | 1 | 9 | - |
| 1978 | Commonwealth Games | 4x400m | Women | 1 | 9 | - |
