Subject Analysis
Germany
Career
1934 – 2025
Best year
2016
Total points
343
Best results
1× 1. Olympic Games
All-time rank
#2
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Category | Position | Points | Name |
|---|---|---|---|---|---|---|
| 2025 | European Championship | Continental | Women | 3 | 2 | Evropa |
| 2024 | Olympic Games | Global | Women | 3 | 6 | Evropa |
| 2022 | European Championship | Continental | Women | 2 | 3 | Evropa |
| 2020 | Algarve Cup | Global | Women | 1 | 3 | Evropa |
| 2019 | World Championship | Global | Women | 5 | 4 | Evropa |
| 2017 | Confederations Cup | Global | Men | 1 | 5 | – |
| 2017 | SheBelieves Cup | Global | Women | 2 | 2 | Evropa |
| 2016 | SheBelieves Cup | Global | Women | 2 | 2 | Evropa |
| 2016 | Olympic Games | Global | Women | 1 | 12 | Evropa |
| 2016 | Olympic Games | Global | Men | 2 | 3 | – |
| 2016 | European Championship | Continental | Men | 3 | 2 | – |
| 2015 | World Championship | Global | Women | 4 | 5 | Evropa |
| 2015 | Algarve Cup | Global | Women | 3 | 1 | Evropa |
| 2014 | World Championship | Global | Men | 1 | 12 | – |
| 2014 | Algarve Cup | Global | Women | 1 | 3 | Evropa |
| 2013 | European Championship | Continental | Women | 1 | 5 | Evropa |
| 2013 | Algarve Cup | Global | Women | 2 | 2 | Evropa |
| 2012 | Algarve Cup | Global | Women | 1 | 3 | Evropa |
| 2012 | European Championship | Continental | Men | 3 | 2 | – |
| 2011 | World Championship | Global | Women | 6 | 3 | Evropa |
| 2010 | Algarve Cup | Global | Women | 2 | 2 | Evropa |
| 2010 | World Championship | Global | Men | 3 | 6 | – |
| 2009 | European Championship | Continental | Women | 1 | 5 | Evropa |
| 2008 | Olympic Games | Global | Women | 3 | 6 | Evropa |
| 2008 | European Championship | Continental | Men | 2 | 3 | – |
| 2007 | World Championship | Global | Women | 1 | 12 | Evropa |
| 2006 | World Championship | Global | Men | 3 | 6 | – |
| 2006 | Algarve Cup | Global | Women | 1 | 3 | Evropa |
| 2005 | European Championship | Continental | Women | 1 | 5 | Evropa |
| 2005 | Algarve Cup | Global | Women | 2 | 2 | Evropa |
| 2005 | Confederations Cup | Global | Men | 3 | 2 | – |
| 2004 | Olympic Games | Global | Women | 3 | 6 | Evropa |
| 2003 | World Championship | Global | Women | 1 | 12 | Evropa |
| 2002 | World Championship | Global | Men | 2 | 8 | – |
| 2001 | European Championship | Continental | Women | 1 | 5 | Evropa |
| 2000 | Olympic Games | Global | Women | 3 | 6 | Evropa |
| 1999 | World Championship | Global | Women | 8 | 1 | Evropa |
| 1998 | World Championship | Global | Men | 5 | 4 | – |
| 1997 | European Championship | Continental | Women | 1 | 5 | Evropa |
| 1996 | Olympic Games | Global | Women | 5 | 4 | Evropa |
| 1996 | European Championship | Continental | Men | 1 | 5 | – |
| 1995 | World Championship | Global | Women | 2 | 8 | Evropa |
| 1995 | European Championship | Continental | Women | 1 | 5 | Evropa |
| 1994 | World Championship | Global | Men | 5 | 4 | – |
| 1993 | European Championship | Continental | Women | 4 | 1 | Evropa |
| 1992 | European Championship | Continental | Men | 2 | 3 | – |
| 1991 | World Championship | Global | Women | 4 | 5 | Evropa |
| 1991 | European Championship | Continental | Women | 1 | 5 | Evropa |
| 1990 | World Championship | Global | Men | 1 | 12 | – |
| 1989 | European Championship | Continental | Women | 1 | 5 | Evropa |
| 1988 | Olympic Games | Global | Men | 3 | 2 | – |
| 1988 | European Championship | Continental | Men | 3 | 2 | – |
| 1986 | World Championship | Global | Men | 2 | 8 | – |
| 1982 | World Championship | Global | Men | 2 | 8 | – |
| 1980 | Olympic Games | Global | Men | 2 | 3 | – |
| 1980 | European Championship | Continental | Men | 1 | 5 | – |
| 1978 | World Championship | Global | Men | 5 | 4 | – |
| 1976 | Olympic Games | Global | Men | 1 | 5 | – |
| 1976 | European Championship | Continental | Men | 2 | 3 | – |
| 1974 | World Championship | Global | Men | 5 | 4 | – |
| 1974 | World Championship | Global | Men | 1 | 12 | – |
| 1972 | Olympic Games | Global | Men | 3 | 2 | – |
| 1972 | European Championship | Continental | Men | 1 | 5 | – |
| 1970 | World Championship | Global | Men | 3 | 6 | – |
| 1966 | World Championship | Global | Men | 2 | 8 | – |
| 1964 | Olympic Games | Global | Men | 3 | 2 | – |
| 1962 | World Championship | Global | Men | 5 | 4 | – |
| 1958 | World Championship | Global | Men | 4 | 5 | – |
| 1954 | World Championship | Global | Men | 1 | 12 | – |
| 1952 | Olympic Games | Global | Men | 4 | 1 | – |
| 1934 | World Championship | Global | Men | 3 | 6 | – |
