Subject Analysis
Germany
Career
1988 – 2025
Best year
2002
Total points
1243
Best results
2× 1. Olympic Games
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Name | Position | Points |
|---|---|---|---|---|---|
| 2025 | World Championship | Pursuit | Franziska Preuß | 1 | 4 |
| 2025 | World Championship | Sprint | Franziska Preuß | 2 | 2 |
| 2025 | World Cup | Overall | Franziska Preuß | 1 | 4 |
| 2025 | World Cup | Mass Start | Franziska Preuß | 1 | 1 |
| 2025 | World Cup | Nations Cup | – | 3 | 3 |
| 2025 | World Cup | Sprint | Franziska Preuß | 1 | 1 |
| 2024 | World Championship | Individual | Janina Hettich-Walz | 2 | 2 |
| 2024 | World Championship | Relay | – | 3 | 3 |
| 2023 | World Championship | Pursuit | Denise Herrmann | 2 | 2 |
| 2023 | World Championship | Sprint | Denise Herrmann | 1 | 4 |
| 2023 | World Championship | Relay | – | 2 | 6 |
| 2023 | World Cup | Sprint | Denise Herrmann | 1 | 1 |
| 2022 | Olympic Games | Individual | Denise Herrmann | 1 | 12 |
| 2022 | Olympic Games | Relay | – | 3 | 9 |
| 2021 | World Championship | Relay | – | 2 | 6 |
| 2021 | World Cup | Overall | Franziska Preuß | 3 | 1 |
| 2021 | World Cup | Nations Cup | – | 3 | 3 |
| 2021 | World Cup | Relay | – | 2 | 6 |
| 2020 | World Championship | Individual | Vanessa Hinz | 2 | 2 |
| 2020 | World Championship | Pursuit | Denise Herrmann | 2 | 2 |
| 2020 | World Championship | Relay | – | 2 | 6 |
| 2020 | World Cup | Overall | Denise Herrmann | 3 | 1 |
| 2020 | World Cup | Nations Cup | – | 2 | 6 |
| 2020 | World Cup | Sprint | Denise Herrmann | 1 | 1 |
| 2020 | World Cup | Relay | – | 3 | 3 |
| 2019 | World Championship | Mass start | Denise Herrmann | 3 | 1 |
| 2019 | World Championship | Pursuit | Denise Herrmann | 1 | 4 |
| 2019 | World Championship | Pursuit | Laura Dahlmeier | 3 | 1 |
| 2019 | World Championship | Sprint | Laura Dahlmeier | 3 | 1 |
| 2019 | World Cup | Nations Cup | – | 2 | 6 |
| 2019 | World Cup | Relay | – | 2 | 6 |
| 2018 | World Cup | Nations Cup | – | 1 | 12 |
| 2018 | World Cup | Relay | – | 1 | 12 |
| 2018 | Olympic Games | Individual | Laura Dahlmeier | 3 | 3 |
| 2018 | Olympic Games | Pursuit | Laura Dahlmeier | 1 | 12 |
| 2018 | Olympic Games | Sprint | Laura Dahlmeier | 1 | 12 |
| 2017 | World Championship | Individual | Laura Dahlmeier | 1 | 4 |
| 2017 | World Championship | Mass start | Laura Dahlmeier | 1 | 4 |
| 2017 | World Championship | Pursuit | Laura Dahlmeier | 1 | 4 |
| 2017 | World Championship | Sprint | Laura Dahlmeier | 2 | 2 |
| 2017 | World Championship | Relay | – | 1 | 12 |
| 2017 | World Cup | Overall | Laura Dahlmeier | 1 | 4 |
| 2017 | World Cup | Individual | Laura Dahlmeier | 1 | 1 |
| 2017 | World Cup | Nations Cup | – | 1 | 12 |
| 2017 | World Cup | Pursuit | Laura Dahlmeier | 1 | 1 |
| 2017 | World Cup | Relay | – | 1 | 12 |
| 2016 | World Championship | Individual | Laura Dahlmeier | 3 | 1 |
| 2016 | World Championship | Mass start | Laura Dahlmeier | 2 | 2 |
| 2016 | World Championship | Pursuit | Laura Dahlmeier | 1 | 4 |
| 2016 | World Championship | Sprint | Laura Dahlmeier | 3 | 1 |
| 2016 | World Championship | Relay | – | 3 | 3 |
| 2016 | World Cup | Nations Cup | – | 1 | 12 |
| 2016 | World Cup | Relay | – | 1 | 12 |
| 2015 | World Championship | Mass start | Franziska Preuß | 2 | 2 |
| 2015 | World Championship | Pursuit | Laura Dahlmeier | 2 | 2 |
| 2015 | World Championship | Relay | – | 1 | 12 |
| 2015 | World Cup | Mass Start | Franziska Preuß | 1 | 1 |
| 2015 | World Cup | Nations Cup | – | 1 | 12 |
| 2015 | World Cup | Relay | – | 2 | 6 |
| 2014 | World Cup | Nations Cup | – | 2 | 6 |
| 2014 | World Cup | Relay | – | 1 | 12 |
| 2013 | World Championship | Individual | Andrea Henkel | 2 | 2 |
| 2013 | World Cup | Overall | Andrea Henkel | 3 | 1 |
| 2013 | World Cup | Nations Cup | – | 2 | 6 |
| 2013 | World Cup | Relay | – | 3 | 3 |
| 2012 | World Championship | Pursuit | Magdalena Neuner | 2 | 2 |
| 2012 | World Championship | Sprint | Magdalena Neuner | 1 | 4 |
| 2012 | World Championship | Relay | – | 1 | 12 |
| 2012 | World Cup | Overall | Magdalena Neuner | 1 | 4 |
| 2012 | World Cup | Nations Cup | – | 2 | 6 |
| 2012 | World Cup | Sprint | Magdalena Neuner | 1 | 1 |
| 2011 | World Championship | Individual | Tina Bachmann | 2 | 2 |
| 2011 | World Championship | Mass start | Magdalena Neuner | 1 | 4 |
| 2011 | World Championship | Pursuit | Magdalena Neuner | 2 | 2 |
| 2011 | World Championship | Sprint | Magdalena Neuner | 1 | 4 |
| 2011 | World Championship | Relay | – | 1 | 12 |
| 2011 | World Cup | Overall | Andrea Henkel | 2 | 2 |
| 2011 | World Cup | Nations Cup | – | 1 | 12 |
| 2011 | World Cup | Sprint | Magdalena Neuner | 1 | 1 |
| 2011 | World Cup | Relay | – | 1 | 12 |
| 2010 | World Cup | Overall | Magdalena Neuner | 1 | 4 |
| 2010 | World Cup | Overall | Simone Hauswald | 2 | 2 |
| 2010 | World Cup | Mass Start | Magdalena Neuner | 1 | 1 |
| 2010 | World Cup | Nations Cup | – | 1 | 12 |
| 2010 | World Cup | Pursuit | Magdalena Neuner | 1 | 1 |
| 2010 | World Cup | Sprint | Simone Hauswald | 1 | 1 |
| 2010 | World Cup | Relay | – | 2 | 6 |
| 2010 | Olympic Games | Mass start | Magdalena Neuner | 1 | 12 |
| 2010 | Olympic Games | Mass start | Simone Hauswald | 3 | 3 |
| 2010 | Olympic Games | Pursuit | Magdalena Neuner | 1 | 12 |
| 2010 | Olympic Games | Sprint | Magdalena Neuner | 2 | 6 |
| 2010 | Olympic Games | Relay | – | 3 | 9 |
| 2009 | World Championship | Individual | Kati Wilhelm | 1 | 4 |
| 2009 | World Championship | Pursuit | Kati Wilhelm | 2 | 2 |
| 2009 | World Championship | Sprint | Kati Wilhelm | 1 | 4 |
| 2009 | World Championship | Sprint | Simone Hauswald | 2 | 2 |
| 2009 | World Championship | Relay | – | 2 | 6 |
| 2009 | World Cup | Overall | Kati Wilhelm | 2 | 2 |
| 2009 | World Cup | Individual | Magdalena Neuner | 1 | 1 |
| 2009 | World Cup | Nations Cup | – | 1 | 12 |
| 2009 | World Cup | Pursuit | Kati Wilhelm | 1 | 1 |
| 2009 | World Cup | Relay | – | 1 | 12 |
| 2008 | World Championship | Individual | Martina Glagow | 2 | 2 |
| 2008 | World Championship | Mass start | Magdalena Neuner | 1 | 4 |
| 2008 | World Championship | Pursuit | Andrea Henkel | 1 | 4 |
| 2008 | World Championship | Sprint | Andrea Henkel | 1 | 4 |
| 2008 | World Championship | Relay | – | 1 | 12 |
| 2008 | World Cup | Overall | Magdalena Neuner | 1 | 4 |
| 2008 | World Cup | Overall | Andrea Henkel | 3 | 1 |
| 2008 | World Cup | Individual | Martina Glagow | 1 | 1 |
| 2008 | World Cup | Mass Start | Magdalena Neuner | 1 | 1 |
| 2008 | World Cup | Nations Cup | – | 1 | 12 |
| 2008 | World Cup | Sprint | Magdalena Neuner | 1 | 1 |
| 2008 | World Cup | Relay | – | 1 | 12 |
| 2007 | World Championship | Individual | Martina Glagow | 3 | 1 |
| 2007 | World Championship | Mass start | Andrea Henkel | 1 | 4 |
| 2007 | World Championship | Mass start | Martina Glagow | 2 | 2 |
| 2007 | World Championship | Mass start | Kati Wilhelm | 3 | 1 |
| 2007 | World Championship | Pursuit | Magdalena Neuner | 1 | 4 |
| 2007 | World Championship | Sprint | Magdalena Neuner | 1 | 4 |
| 2007 | World Championship | Relay | – | 1 | 12 |
| 2007 | World Cup | Overall | Andrea Henkel | 1 | 4 |
| 2007 | World Cup | Overall | Kati Wilhelm | 2 | 2 |
| 2007 | World Cup | Individual | Andrea Henkel | 1 | 1 |
| 2007 | World Cup | Mass Start | Kati Wilhelm | 1 | 1 |
| 2007 | World Cup | Nations Cup | – | 1 | 12 |
| 2007 | World Cup | Pursuit | Kati Wilhelm | 1 | 1 |
| 2007 | World Cup | Relay | – | 2 | 6 |
| 2006 | Olympic Games | Individual | Martina Glagow | 2 | 6 |
| 2006 | Olympic Games | Mass start | Kati Wilhelm | 2 | 6 |
| 2006 | Olympic Games | Mass start | Uschi Disl | 3 | 3 |
| 2006 | Olympic Games | Pursuit | Kati Wilhelm | 1 | 12 |
| 2006 | Olympic Games | Pursuit | Martina Glagow | 2 | 6 |
| 2006 | Olympic Games | Relay | – | 2 | 18 |
| 2006 | World Cup | Overall | Kati Wilhelm | 1 | 4 |
| 2006 | World Cup | Overall | Martina Glagow | 3 | 1 |
| 2006 | World Cup | Mass Start | Martina Glagow | 1 | 1 |
| 2006 | World Cup | Nations Cup | – | 1 | 12 |
| 2006 | World Cup | Pursuit | Kati Wilhelm | 1 | 1 |
| 2006 | World Cup | Sprint | Kati Wilhelm | 1 | 1 |
| 2006 | World Cup | Relay | – | 2 | 6 |
| 2005 | World Championship | Individual | Andrea Henkel | 1 | 4 |
| 2005 | World Championship | Pursuit | Uschi Disl | 1 | 4 |
| 2005 | World Championship | Sprint | Uschi Disl | 1 | 4 |
| 2005 | World Championship | Relay | – | 2 | 6 |
| 2005 | World Cup | Overall | Kati Wilhelm | 2 | 2 |
| 2005 | World Cup | Nations Cup | – | 2 | 6 |
| 2005 | World Cup | Sprint | Kati Wilhelm | 1 | 1 |
| 2005 | World Cup | Relay | – | 2 | 6 |
| 2004 | World Championship | Mass start | Katrin Apel | 2 | 2 |
| 2004 | World Championship | Pursuit | Martina Glagow | 2 | 2 |
| 2004 | World Championship | Sprint | Martina Glagow | 3 | 1 |
| 2004 | World Championship | Relay | – | 3 | 3 |
| 2004 | World Cup | Nations Cup | – | 2 | 6 |
| 2004 | World Cup | Relay | – | 3 | 3 |
| 2003 | World Championship | Relay | – | 3 | 3 |
| 2003 | World Cup | Overall | Martina Glagow | 1 | 4 |
| 2003 | World Cup | Nations Cup | – | 2 | 6 |
| 2003 | World Cup | Pursuit | Martina Glagow | 1 | 1 |
| 2003 | World Cup | Relay | – | 2 | 6 |
| 2002 | Olympic Games | Individual | Andrea Henkel | 1 | 12 |
| 2002 | Olympic Games | Pursuit | Kati Wilhelm | 2 | 6 |
| 2002 | Olympic Games | Sprint | Kati Wilhelm | 1 | 12 |
| 2002 | Olympic Games | Sprint | Uschi Disl | 2 | 6 |
| 2002 | Olympic Games | Relay | – | 1 | 36 |
| 2002 | World Cup | Overall | Uschi Disl | 3 | 1 |
| 2002 | World Cup | Nations Cup | – | 1 | 12 |
| 2002 | World Cup | Relay | – | 1 | 12 |
| 2001 | World Cup | Nations Cup | – | 1 | 12 |
| 2001 | World Cup | Relay | – | 2 | 6 |
| 2001 | World Championship | Mass start | Martina Glagow | 2 | 2 |
| 2001 | World Championship | Sprint | Kati Wilhelm | 1 | 4 |
| 2001 | World Championship | Sprint | Uschi Disl | 2 | 2 |
| 2001 | World Championship | Relay | – | 2 | 6 |
| 2000 | World Championship | Pursuit | Uschi Disl | 2 | 2 |
| 2000 | World Championship | Sprint | Katrin Apel | 2 | 2 |
| 2000 | World Championship | Sprint | Martina Zellner | 3 | 1 |
| 2000 | World Championship | Relay | – | 2 | 6 |
| 2000 | World Cup | Nations Cup | – | 1 | 12 |
| 1999 | World Championship | Pursuit | Martina Zellner | 3 | 1 |
| 1999 | World Championship | Sprint | Martina Zellner | 1 | 4 |
| 1999 | World Championship | Relay | – | 1 | 12 |
| 1999 | World Cup | Overall | Uschi Disl | 3 | 1 |
| 1999 | World Cup | Individual | Uschi Disl | 1 | 1 |
| 1999 | World Cup | Nations Cup | – | 1 | 12 |
| 1998 | World Championship | Pursuit | Martina Zellner | 3 | 1 |
| 1998 | Olympic Games | Individual | Uschi Disl | 3 | 3 |
| 1998 | Olympic Games | Sprint | Uschi Disl | 2 | 6 |
| 1998 | Olympic Games | Sprint | Katrin Apel | 3 | 3 |
| 1998 | Olympic Games | Relay | – | 1 | 36 |
| 1998 | World Cup | Overall | Uschi Disl | 2 | 2 |
| 1998 | World Cup | Overall | Martina Zellner | 3 | 1 |
| 1998 | World Cup | Nations Cup | – | 1 | 12 |
| 1997 | World Championship | Relay | – | 1 | 12 |
| 1997 | World Cup | Overall | Uschi Disl | 2 | 2 |
| 1997 | World Cup | Overall | Simone Greiner | 3 | 1 |
| 1997 | World Cup | Individual | Uschi Disl | 1 | 1 |
| 1997 | World Cup | Nations Cup | – | 1 | 12 |
| 1997 | World Cup | Sprint | Uschi Disl | 1 | 1 |
| 1996 | World Cup | Overall | Uschi Disl | 2 | 2 |
| 1996 | World Cup | Overall | Petra Schaaf | 3 | 1 |
| 1996 | World Cup | Nations Cup | – | 2 | 6 |
| 1996 | World Championship | Patrol | – | 1 | 12 |
| 1996 | World Championship | Relay | – | 1 | 12 |
| 1995 | World Championship | Patrol | – | 2 | 6 |
| 1995 | World Championship | Individual | Uschi Disl | 2 | 2 |
| 1995 | World Championship | Sprint | Uschi Disl | 2 | 2 |
| 1995 | World Championship | Relay | – | 1 | 12 |
| 1995 | World Cup | Overall | Uschi Disl | 3 | 1 |
| 1995 | World Cup | Nations Cup | – | 2 | 6 |
| 1994 | Olympic Games | Individual | Uschi Disl | 3 | 3 |
| 1994 | Olympic Games | Relay | – | 2 | 18 |
| 1994 | World Cup | Nations Cup | – | 1 | 12 |
| 1993 | World Championship | Individual | Petra Schaaf | 1 | 4 |
| 1992 | World Championship | Patrol | – | 1 | 12 |
| 1992 | Olympic Games | Individual | Antje Misersky | 1 | 12 |
| 1992 | Olympic Games | Sprint | Antje Misersky | 2 | 6 |
| 1992 | Olympic Games | Relay | – | 2 | 18 |
| 1992 | World Cup | Overall | Petra Schaaf | 3 | 1 |
| 1992 | World Cup | Nations Cup | – | 2 | 6 |
| 1991 | World Championship | Individual | Petra Schaaf | 1 | 4 |
| 1991 | World Championship | Relay | – | 3 | 3 |
| 1991 | World Cup | Nations Cup | – | 1 | 12 |
| 1991 | World Cup | Sprint | Uschi Disl | 1 | 1 |
| 1990 | World Championship | Patrol | – | 2 | 6 |
| 1990 | World Championship | Individual | Petra Schaaf | 3 | 1 |
| 1990 | World Cup | Nations Cup | – | 3 | 3 |
| 1989 | World Championship | Patrol | – | 3 | 3 |
| 1989 | World Championship | Individual | Petra Schaaf | 1 | 4 |
| 1988 | World Championship | Sprint | Petra Schaaf | 1 | 4 |
