Subject Analysis
Germany
Career
1970 – 2026
Best year
2006
Total points
2741
Best results
7× 1. Olympic Games
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Name | Position | Points |
|---|---|---|---|---|---|
| 2026 | Olympic Games | Relay | – | 3 | 9 |
| 2025 | World Championship | Relay | – | 3 | 3 |
| 2025 | World Championship | Relay pairs | – | 3 | 3 |
| 2025 | World Championship | Relay | – | 3 | 3 |
| 2025 | World Championship | Pursuit | Franziska Preuß | 1 | 4 |
| 2025 | World Championship | Sprint | Franziska Preuß | 2 | 2 |
| 2025 | World Cup | Overall | Franziska Preuß | 1 | 4 |
| 2025 | World Cup | Mass Start | Franziska Preuß | 1 | 1 |
| 2025 | World Cup | Nations Cup | – | 3 | 3 |
| 2025 | World Cup | Sprint | Franziska Preuß | 1 | 1 |
| 2024 | World Championship | Individual | Benedikt Doll | 3 | 1 |
| 2024 | World Championship | Individual | Janina Hettich-Walz | 2 | 2 |
| 2024 | World Championship | Relay | – | 3 | 3 |
| 2024 | World Cup | Nations Cup | – | 2 | 6 |
| 2024 | World Cup | Relay | – | 2 | 6 |
| 2023 | World Championship | Pursuit | Denise Herrmann | 2 | 2 |
| 2023 | World Championship | Sprint | Denise Herrmann | 1 | 4 |
| 2023 | World Championship | Relay | – | 2 | 6 |
| 2023 | World Cup | Nations Cup | – | 3 | 3 |
| 2023 | World Cup | Relay | – | 2 | 6 |
| 2023 | World Cup | Sprint | Denise Herrmann | 1 | 1 |
| 2022 | World Cup | Nations Cup | – | 3 | 3 |
| 2022 | World Cup | Relay | – | 3 | 3 |
| 2022 | Olympic Games | Individual | Denise Herrmann | 1 | 12 |
| 2022 | Olympic Games | Relay | – | 3 | 9 |
| 2021 | World Championship | Individual | Arnd Peiffer | 2 | 2 |
| 2021 | World Championship | Relay | – | 2 | 6 |
| 2021 | World Cup | Nations Cup | – | 3 | 3 |
| 2021 | World Cup | Overall | Franziska Preuß | 3 | 1 |
| 2021 | World Cup | Nations Cup | – | 3 | 3 |
| 2021 | World Cup | Relay | – | 2 | 6 |
| 2020 | World Championship | Relay pairs | – | 2 | 6 |
| 2020 | World Championship | Relay | – | 3 | 3 |
| 2020 | World Championship | Individual | Vanessa Hinz | 2 | 2 |
| 2020 | World Championship | Pursuit | Denise Herrmann | 2 | 2 |
| 2020 | World Championship | Relay | – | 2 | 6 |
| 2020 | World Cup | Relay | – | 3 | 3 |
| 2020 | World Cup | Nations Cup | – | 3 | 3 |
| 2020 | World Cup | Relay | – | 3 | 3 |
| 2020 | World Cup | Overall | Denise Herrmann | 3 | 1 |
| 2020 | World Cup | Nations Cup | – | 2 | 6 |
| 2020 | World Cup | Sprint | Denise Herrmann | 1 | 1 |
| 2020 | World Cup | Relay | – | 3 | 3 |
| 2019 | World Championship | Relay | – | 2 | 6 |
| 2019 | World Championship | Individual | Arnd Peiffer | 1 | 4 |
| 2019 | World Championship | Relay | – | 2 | 6 |
| 2019 | World Championship | Mass start | Denise Herrmann | 3 | 1 |
| 2019 | World Championship | Pursuit | Denise Herrmann | 1 | 4 |
| 2019 | World Championship | Pursuit | Laura Dahlmeier | 3 | 1 |
| 2019 | World Championship | Sprint | Laura Dahlmeier | 3 | 1 |
| 2019 | World Cup | Nations Cup | – | 3 | 3 |
| 2019 | World Cup | Relay | – | 3 | 3 |
| 2019 | World Cup | Nations Cup | – | 2 | 6 |
| 2019 | World Cup | Relay | – | 2 | 6 |
| 2018 | World Cup | Nations Cup | – | 1 | 12 |
| 2018 | World Cup | Relay | – | 1 | 12 |
| 2018 | Olympic Games | Mass start | Simon Schempp | 2 | 6 |
| 2018 | Olympic Games | Pursuit | Benedikt Doll | 3 | 3 |
| 2018 | Olympic Games | Sprint | Arnd Peiffer | 1 | 12 |
| 2018 | Olympic Games | Relay | – | 3 | 9 |
| 2018 | Olympic Games | Individual | Laura Dahlmeier | 3 | 3 |
| 2018 | Olympic Games | Pursuit | Laura Dahlmeier | 1 | 12 |
| 2018 | Olympic Games | Sprint | Laura Dahlmeier | 1 | 12 |
| 2018 | World Cup | Nations Cup | – | 3 | 3 |
| 2017 | World Championship | Relay | – | 1 | 12 |
| 2017 | World Championship | Mass start | Simon Schempp | 1 | 4 |
| 2017 | World Championship | Sprint | Benedikt Doll | 1 | 4 |
| 2017 | World Championship | Individual | Laura Dahlmeier | 1 | 4 |
| 2017 | World Championship | Mass start | Laura Dahlmeier | 1 | 4 |
| 2017 | World Championship | Pursuit | Laura Dahlmeier | 1 | 4 |
| 2017 | World Championship | Sprint | Laura Dahlmeier | 2 | 2 |
| 2017 | World Championship | Relay | – | 1 | 12 |
| 2017 | World Cup | Relay | – | 1 | 12 |
| 2017 | World Cup | Nations Cup | – | 1 | 12 |
| 2017 | World Cup | Relay | – | 3 | 3 |
| 2017 | World Cup | Overall | Laura Dahlmeier | 1 | 4 |
| 2017 | World Cup | Individual | Laura Dahlmeier | 1 | 1 |
| 2017 | World Cup | Nations Cup | – | 1 | 12 |
| 2017 | World Cup | Pursuit | Laura Dahlmeier | 1 | 1 |
| 2017 | World Cup | Relay | – | 1 | 12 |
| 2016 | World Championship | Relay | – | 2 | 6 |
| 2016 | World Championship | Relay | – | 2 | 6 |
| 2016 | World Championship | Individual | Laura Dahlmeier | 3 | 1 |
| 2016 | World Championship | Mass start | Laura Dahlmeier | 2 | 2 |
| 2016 | World Championship | Pursuit | Laura Dahlmeier | 1 | 4 |
| 2016 | World Championship | Sprint | Laura Dahlmeier | 3 | 1 |
| 2016 | World Championship | Relay | – | 3 | 3 |
| 2016 | World Cup | Relay | – | 2 | 6 |
| 2016 | World Cup | Nations Cup | – | 2 | 6 |
| 2016 | World Cup | Relay | – | 3 | 3 |
| 2016 | World Cup | Nations Cup | – | 1 | 12 |
| 2016 | World Cup | Relay | – | 1 | 12 |
| 2015 | World Championship | Pursuit | Erik Lesser | 1 | 4 |
| 2015 | World Championship | Relay | – | 1 | 12 |
| 2015 | World Championship | Mass start | Franziska Preuß | 2 | 2 |
| 2015 | World Championship | Pursuit | Laura Dahlmeier | 2 | 2 |
| 2015 | World Championship | Relay | – | 1 | 12 |
| 2015 | World Cup | Nations Cup | – | 2 | 6 |
| 2015 | World Cup | Relay | – | 3 | 3 |
| 2015 | World Cup | Mass Start | Franziska Preuß | 1 | 1 |
| 2015 | World Cup | Nations Cup | – | 1 | 12 |
| 2015 | World Cup | Relay | – | 2 | 6 |
| 2014 | World Cup | Relay | – | 1 | 12 |
| 2014 | World Cup | Nations Cup | – | 2 | 6 |
| 2014 | World Cup | Relay | – | 1 | 12 |
| 2014 | Olympic Games | Individual | Erik Lesser | 2 | 6 |
| 2014 | Olympic Games | Relay | – | 1 | 36 |
| 2014 | World Cup | Nations Cup | – | 2 | 6 |
| 2013 | World Championship | Relay | – | 3 | 3 |
| 2013 | World Championship | Individual | Andrea Henkel | 2 | 2 |
| 2013 | World Cup | Overall | Andrea Henkel | 3 | 1 |
| 2013 | World Cup | Nations Cup | – | 2 | 6 |
| 2013 | World Cup | Relay | – | 3 | 3 |
| 2012 | World Championship | Relay | – | 3 | 3 |
| 2012 | World Championship | Relay | – | 3 | 3 |
| 2012 | World Championship | Pursuit | Magdalena Neuner | 2 | 2 |
| 2012 | World Championship | Sprint | Magdalena Neuner | 1 | 4 |
| 2012 | World Championship | Relay | – | 1 | 12 |
| 2012 | World Cup | Relay | – | 3 | 3 |
| 2012 | World Cup | Overall | Andreas Birnbacher | 3 | 1 |
| 2012 | World Cup | Mass Start | Andreas Birnbacher | 1 | 1 |
| 2012 | World Cup | Nations Cup | – | 3 | 3 |
| 2012 | World Cup | Overall | Magdalena Neuner | 1 | 4 |
| 2012 | World Cup | Nations Cup | – | 2 | 6 |
| 2012 | World Cup | Sprint | Magdalena Neuner | 1 | 1 |
| 2011 | World Championship | Relay | – | 2 | 6 |
| 2011 | World Championship | Sprint | Arnd Peiffer | 1 | 4 |
| 2011 | World Championship | Individual | Tina Bachmann | 2 | 2 |
| 2011 | World Championship | Mass start | Magdalena Neuner | 1 | 4 |
| 2011 | World Championship | Pursuit | Magdalena Neuner | 2 | 2 |
| 2011 | World Championship | Sprint | Magdalena Neuner | 1 | 4 |
| 2011 | World Championship | Relay | – | 1 | 12 |
| 2011 | World Cup | Relay | – | 2 | 6 |
| 2011 | World Cup | Nations Cup | – | 2 | 6 |
| 2011 | World Cup | Relay | – | 2 | 6 |
| 2011 | World Cup | Overall | Andrea Henkel | 2 | 2 |
| 2011 | World Cup | Nations Cup | – | 1 | 12 |
| 2011 | World Cup | Sprint | Magdalena Neuner | 1 | 1 |
| 2011 | World Cup | Relay | – | 1 | 12 |
| 2010 | World Cup | Overall | Magdalena Neuner | 1 | 4 |
| 2010 | World Cup | Overall | Simone Hauswald | 2 | 2 |
| 2010 | World Cup | Mass Start | Magdalena Neuner | 1 | 1 |
| 2010 | World Cup | Nations Cup | – | 1 | 12 |
| 2010 | World Cup | Pursuit | Magdalena Neuner | 1 | 1 |
| 2010 | World Cup | Sprint | Simone Hauswald | 1 | 1 |
| 2010 | World Cup | Relay | – | 2 | 6 |
| 2010 | World Championship | Relay | – | 1 | 12 |
| 2010 | Olympic Games | Mass start | Magdalena Neuner | 1 | 12 |
| 2010 | Olympic Games | Mass start | Simone Hauswald | 3 | 3 |
| 2010 | Olympic Games | Pursuit | Magdalena Neuner | 1 | 12 |
| 2010 | Olympic Games | Sprint | Magdalena Neuner | 2 | 6 |
| 2010 | Olympic Games | Relay | – | 3 | 9 |
| 2009 | World Championship | Relay | – | 3 | 3 |
| 2009 | World Championship | Individual | Christoph Stephan | 2 | 2 |
| 2009 | World Championship | Relay | – | 3 | 3 |
| 2009 | World Championship | Individual | Kati Wilhelm | 1 | 4 |
| 2009 | World Championship | Pursuit | Kati Wilhelm | 2 | 2 |
| 2009 | World Championship | Sprint | Kati Wilhelm | 1 | 4 |
| 2009 | World Championship | Sprint | Simone Hauswald | 2 | 2 |
| 2009 | World Championship | Relay | – | 2 | 6 |
| 2009 | World Cup | Individual | Michael Greis | 1 | 1 |
| 2009 | World Cup | Nations Cup | – | 3 | 3 |
| 2009 | World Cup | Relay | – | 3 | 3 |
| 2009 | World Cup | Overall | Kati Wilhelm | 2 | 2 |
| 2009 | World Cup | Individual | Magdalena Neuner | 1 | 1 |
| 2009 | World Cup | Nations Cup | – | 1 | 12 |
| 2009 | World Cup | Pursuit | Kati Wilhelm | 1 | 1 |
| 2009 | World Cup | Relay | – | 1 | 12 |
| 2008 | World Championship | Relay | – | 1 | 12 |
| 2008 | World Championship | Pursuit | Alexander Wolf | 3 | 1 |
| 2008 | World Championship | Relay | – | 3 | 3 |
| 2008 | World Championship | Individual | Martina Glagow | 2 | 2 |
| 2008 | World Championship | Mass start | Magdalena Neuner | 1 | 4 |
| 2008 | World Championship | Pursuit | Andrea Henkel | 1 | 4 |
| 2008 | World Championship | Sprint | Andrea Henkel | 1 | 4 |
| 2008 | World Championship | Relay | – | 1 | 12 |
| 2008 | World Cup | Nations Cup | – | 3 | 3 |
| 2008 | World Cup | Relay | – | 3 | 3 |
| 2008 | World Cup | Overall | Magdalena Neuner | 1 | 4 |
| 2008 | World Cup | Overall | Andrea Henkel | 3 | 1 |
| 2008 | World Cup | Individual | Martina Glagow | 1 | 1 |
| 2008 | World Cup | Mass Start | Magdalena Neuner | 1 | 1 |
| 2008 | World Cup | Nations Cup | – | 1 | 12 |
| 2008 | World Cup | Sprint | Magdalena Neuner | 1 | 1 |
| 2008 | World Cup | Relay | – | 1 | 12 |
| 2007 | World Championship | Individual | Michael Greis | 2 | 2 |
| 2007 | World Championship | Mass start | Michael Greis | 1 | 4 |
| 2007 | World Championship | Mass start | Andreas Birnbacher | 2 | 2 |
| 2007 | World Championship | Relay | – | 3 | 3 |
| 2007 | World Championship | Individual | Martina Glagow | 3 | 1 |
| 2007 | World Championship | Mass start | Andrea Henkel | 1 | 4 |
| 2007 | World Championship | Mass start | Martina Glagow | 2 | 2 |
| 2007 | World Championship | Mass start | Kati Wilhelm | 3 | 1 |
| 2007 | World Championship | Pursuit | Magdalena Neuner | 1 | 4 |
| 2007 | World Championship | Sprint | Magdalena Neuner | 1 | 4 |
| 2007 | World Championship | Relay | – | 1 | 12 |
| 2007 | World Cup | Overall | Michael Greis | 1 | 4 |
| 2007 | World Cup | Nations Cup | – | 2 | 6 |
| 2007 | World Cup | Sprint | Michael Greis | 1 | 1 |
| 2007 | World Cup | Relay | – | 3 | 3 |
| 2007 | World Cup | Overall | Andrea Henkel | 1 | 4 |
| 2007 | World Cup | Overall | Kati Wilhelm | 2 | 2 |
| 2007 | World Cup | Individual | Andrea Henkel | 1 | 1 |
| 2007 | World Cup | Mass Start | Kati Wilhelm | 1 | 1 |
| 2007 | World Cup | Nations Cup | – | 1 | 12 |
| 2007 | World Cup | Pursuit | Kati Wilhelm | 1 | 1 |
| 2007 | World Cup | Relay | – | 2 | 6 |
| 2006 | Olympic Games | Relay | – | 1 | 36 |
| 2006 | Olympic Games | Individual | Martina Glagow | 2 | 6 |
| 2006 | Olympic Games | Mass start | Kati Wilhelm | 2 | 6 |
| 2006 | Olympic Games | Mass start | Uschi Disl | 3 | 3 |
| 2006 | Olympic Games | Pursuit | Kati Wilhelm | 1 | 12 |
| 2006 | Olympic Games | Pursuit | Martina Glagow | 2 | 6 |
| 2006 | Olympic Games | Relay | – | 2 | 18 |
| 2006 | World Cup | Overall | Sven Fischer | 3 | 1 |
| 2006 | World Cup | Individual | Michael Greis | 1 | 1 |
| 2006 | World Cup | Nations Cup | – | 1 | 12 |
| 2006 | World Cup | Relay | – | 1 | 12 |
| 2006 | World Cup | Overall | Kati Wilhelm | 1 | 4 |
| 2006 | World Cup | Overall | Martina Glagow | 3 | 1 |
| 2006 | World Cup | Mass Start | Martina Glagow | 1 | 1 |
| 2006 | World Cup | Nations Cup | – | 1 | 12 |
| 2006 | World Cup | Pursuit | Kati Wilhelm | 1 | 1 |
| 2006 | World Cup | Sprint | Kati Wilhelm | 1 | 1 |
| 2006 | World Cup | Relay | – | 2 | 6 |
| 2006 | Olympic Games | Individual | Michael Greis | 1 | 12 |
| 2006 | Olympic Games | Mass start | Michael Greis | 1 | 12 |
| 2006 | Olympic Games | Pursuit | Sven Fischer | 3 | 3 |
| 2006 | Olympic Games | Sprint | Sven Fischer | 1 | 12 |
| 2005 | World Championship | Relay | – | 3 | 3 |
| 2005 | World Championship | Individual | Michael Greis | 2 | 2 |
| 2005 | World Championship | Individual | Ricco Groß | 3 | 1 |
| 2005 | World Championship | Mass start | Sven Fischer | 2 | 2 |
| 2005 | World Championship | Pursuit | Sven Fischer | 3 | 1 |
| 2005 | World Championship | Sprint | Sven Fischer | 2 | 2 |
| 2005 | World Championship | Individual | Andrea Henkel | 1 | 4 |
| 2005 | World Championship | Pursuit | Uschi Disl | 1 | 4 |
| 2005 | World Championship | Sprint | Uschi Disl | 1 | 4 |
| 2005 | World Championship | Relay | – | 2 | 6 |
| 2005 | World Cup | Overall | Sven Fischer | 2 | 2 |
| 2005 | World Cup | Individual | Michael Greis | 1 | 1 |
| 2005 | World Cup | Nations Cup | – | 2 | 6 |
| 2005 | World Cup | Pursuit | Sven Fischer | 1 | 1 |
| 2005 | World Cup | Relay | – | 2 | 6 |
| 2005 | World Cup | Overall | Kati Wilhelm | 2 | 2 |
| 2005 | World Cup | Nations Cup | – | 2 | 6 |
| 2005 | World Cup | Sprint | Kati Wilhelm | 1 | 1 |
| 2005 | World Cup | Relay | – | 2 | 6 |
| 2004 | World Championship | Pursuit | Ricco Groß | 1 | 4 |
| 2004 | World Championship | Sprint | Ricco Groß | 2 | 2 |
| 2004 | World Championship | Relay | – | 1 | 12 |
| 2004 | World Championship | Mass start | Katrin Apel | 2 | 2 |
| 2004 | World Championship | Pursuit | Martina Glagow | 2 | 2 |
| 2004 | World Championship | Sprint | Martina Glagow | 3 | 1 |
| 2004 | World Championship | Relay | – | 3 | 3 |
| 2004 | World Cup | Overall | Ricco Groß | 3 | 1 |
| 2004 | World Cup | Nations Cup | – | 2 | 6 |
| 2004 | World Cup | Relay | – | 2 | 6 |
| 2004 | World Cup | Nations Cup | – | 2 | 6 |
| 2004 | World Cup | Relay | – | 3 | 3 |
| 2003 | World Championship | Individual | Ricco Groß | 3 | 1 |
| 2003 | World Championship | Mass start | Sven Fischer | 2 | 2 |
| 2003 | World Championship | Pursuit | Ricco Groß | 1 | 4 |
| 2003 | World Championship | Sprint | Ricco Groß | 2 | 2 |
| 2003 | World Championship | Relay | – | 1 | 12 |
| 2003 | World Championship | Relay | – | 3 | 3 |
| 2003 | World Cup | Overall | Ricco Groß | 3 | 1 |
| 2003 | World Cup | Nations Cup | – | 2 | 6 |
| 2003 | World Cup | Overall | Martina Glagow | 1 | 4 |
| 2003 | World Cup | Nations Cup | – | 2 | 6 |
| 2003 | World Cup | Pursuit | Martina Glagow | 1 | 1 |
| 2003 | World Cup | Relay | – | 2 | 6 |
| 2002 | World Championship | Mass start | Sven Fischer | 2 | 2 |
| 2002 | Olympic Games | Individual | Frank Luck | 2 | 6 |
| 2002 | Olympic Games | Pursuit | Ricco Groß | 3 | 3 |
| 2002 | Olympic Games | Sprint | Sven Fischer | 2 | 6 |
| 2002 | Olympic Games | Relay | – | 2 | 18 |
| 2002 | Olympic Games | Individual | Andrea Henkel | 1 | 12 |
| 2002 | Olympic Games | Pursuit | Kati Wilhelm | 2 | 6 |
| 2002 | Olympic Games | Sprint | Kati Wilhelm | 1 | 12 |
| 2002 | Olympic Games | Sprint | Uschi Disl | 2 | 6 |
| 2002 | Olympic Games | Relay | – | 1 | 36 |
| 2002 | World Cup | Individual | Frank Luck | 1 | 1 |
| 2002 | World Cup | Nations Cup | – | 1 | 12 |
| 2002 | World Cup | Sprint | Sven Fischer | 1 | 1 |
| 2002 | World Cup | Relay | – | 2 | 6 |
| 2002 | World Cup | Overall | Uschi Disl | 3 | 1 |
| 2002 | World Cup | Nations Cup | – | 1 | 12 |
| 2002 | World Cup | Relay | – | 1 | 12 |
| 2001 | World Cup | Nations Cup | – | 1 | 12 |
| 2001 | World Cup | Relay | – | 2 | 6 |
| 2001 | World Championship | Mass start | Sven Fischer | 3 | 1 |
| 2001 | World Championship | Pursuit | Sven Fischer | 3 | 1 |
| 2001 | World Championship | Mass start | Martina Glagow | 2 | 2 |
| 2001 | World Championship | Sprint | Kati Wilhelm | 1 | 4 |
| 2001 | World Championship | Sprint | Uschi Disl | 2 | 2 |
| 2001 | World Championship | Relay | – | 2 | 6 |
| 2001 | World Cup | Mass Start | Sven Fischer | 1 | 1 |
| 2001 | World Cup | Nations Cup | – | 2 | 6 |
| 2001 | World Cup | Relay | – | 2 | 6 |
| 2000 | World Championship | Individual | Frank Luck | 3 | 1 |
| 2000 | World Championship | Pursuit | Frank Luck | 1 | 4 |
| 2000 | World Championship | Relay | – | 3 | 3 |
| 2000 | World Championship | Pursuit | Uschi Disl | 2 | 2 |
| 2000 | World Championship | Sprint | Katrin Apel | 2 | 2 |
| 2000 | World Championship | Sprint | Martina Zellner | 3 | 1 |
| 2000 | World Championship | Relay | – | 2 | 6 |
| 2000 | World Cup | Overall | Sven Fischer | 3 | 1 |
| 2000 | World Cup | Individual | Frank Luck | 1 | 1 |
| 2000 | World Cup | Nations Cup | – | 1 | 12 |
| 2000 | World Cup | Nations Cup | – | 1 | 12 |
| 1999 | World Championship | Individual | Sven Fischer | 1 | 4 |
| 1999 | World Championship | Individual | Ricco Groß | 2 | 2 |
| 1999 | World Championship | Mass start | Sven Fischer | 1 | 4 |
| 1999 | World Championship | Pursuit | Ricco Groß | 1 | 4 |
| 1999 | World Championship | Pursuit | Frank Luck | 2 | 2 |
| 1999 | World Championship | Pursuit | Sven Fischer | 3 | 1 |
| 1999 | World Championship | Sprint | Frank Luck | 1 | 4 |
| 1999 | World Championship | Pursuit | Martina Zellner | 3 | 1 |
| 1999 | World Championship | Sprint | Martina Zellner | 1 | 4 |
| 1999 | World Championship | Relay | – | 1 | 12 |
| 1999 | World Cup | Overall | Sven Fischer | 1 | 4 |
| 1999 | World Cup | Overall | Frank Luck | 3 | 1 |
| 1999 | World Cup | Mass Start | Sven Fischer | 1 | 1 |
| 1999 | World Cup | Nations Cup | – | 1 | 12 |
| 1999 | World Cup | Sprint | Sven Fischer | 1 | 1 |
| 1999 | World Cup | Overall | Uschi Disl | 3 | 1 |
| 1999 | World Cup | Individual | Uschi Disl | 1 | 1 |
| 1999 | World Cup | Nations Cup | – | 1 | 12 |
| 1998 | World Championship | Patrol | – | 2 | 6 |
| 1998 | World Championship | Pursuit | Martina Zellner | 3 | 1 |
| 1998 | Olympic Games | Relay | – | 1 | 36 |
| 1998 | Olympic Games | Individual | Uschi Disl | 3 | 3 |
| 1998 | Olympic Games | Sprint | Uschi Disl | 2 | 6 |
| 1998 | Olympic Games | Sprint | Katrin Apel | 3 | 3 |
| 1998 | Olympic Games | Relay | – | 1 | 36 |
| 1998 | World Cup | Overall | Ricco Groß | 2 | 2 |
| 1998 | World Cup | Overall | Sven Fischer | 3 | 1 |
| 1998 | World Cup | Nations Cup | – | 2 | 6 |
| 1998 | World Cup | Pursuit | Sven Fischer | 1 | 1 |
| 1998 | World Cup | Overall | Uschi Disl | 2 | 2 |
| 1998 | World Cup | Overall | Martina Zellner | 3 | 1 |
| 1998 | World Cup | Nations Cup | – | 1 | 12 |
| 1997 | World Championship | Patrol | – | 2 | 6 |
| 1997 | World Championship | Individual | Ricco Groß | 1 | 4 |
| 1997 | World Championship | Relay | – | 1 | 12 |
| 1997 | World Championship | Relay | – | 1 | 12 |
| 1997 | World Cup | Overall | Sven Fischer | 1 | 4 |
| 1997 | World Cup | Individual | Ricco Groß | 1 | 1 |
| 1997 | World Cup | Nations Cup | – | 1 | 12 |
| 1997 | World Cup | Overall | Uschi Disl | 2 | 2 |
| 1997 | World Cup | Overall | Simone Greiner | 3 | 1 |
| 1997 | World Cup | Individual | Uschi Disl | 1 | 1 |
| 1997 | World Cup | Nations Cup | – | 1 | 12 |
| 1997 | World Cup | Sprint | Uschi Disl | 1 | 1 |
| 1996 | World Cup | Overall | Sven Fischer | 3 | 1 |
| 1996 | World Cup | Nations Cup | – | 2 | 6 |
| 1996 | World Cup | Overall | Uschi Disl | 2 | 2 |
| 1996 | World Cup | Overall | Petra Schaaf | 3 | 1 |
| 1996 | World Cup | Nations Cup | – | 2 | 6 |
| 1996 | World Championship | Relay | – | 2 | 6 |
| 1996 | World Championship | Patrol | – | 1 | 12 |
| 1996 | World Championship | Relay | – | 1 | 12 |
| 1995 | World Championship | Sprint | Ricco Groß | 3 | 1 |
| 1995 | World Championship | Relay | – | 1 | 12 |
| 1995 | World Championship | Patrol | – | 2 | 6 |
| 1995 | World Championship | Individual | Uschi Disl | 2 | 2 |
| 1995 | World Championship | Sprint | Uschi Disl | 2 | 2 |
| 1995 | World Championship | Relay | – | 1 | 12 |
| 1995 | World Cup | Nations Cup | – | 2 | 6 |
| 1995 | World Cup | Overall | Uschi Disl | 3 | 1 |
| 1995 | World Cup | Nations Cup | – | 2 | 6 |
| 1994 | World Championship | Patrol | – | 3 | 3 |
| 1994 | Olympic Games | Individual | Frank Luck | 2 | 6 |
| 1994 | Olympic Games | Individual | Sven Fischer | 3 | 3 |
| 1994 | Olympic Games | Sprint | Ricco Groß | 2 | 6 |
| 1994 | Olympic Games | Relay | – | 1 | 36 |
| 1994 | Olympic Games | Individual | Uschi Disl | 3 | 3 |
| 1994 | Olympic Games | Relay | – | 2 | 18 |
| 1994 | World Cup | Overall | Sven Fischer | 2 | 2 |
| 1994 | World Cup | Overall | Frank Luck | 3 | 1 |
| 1994 | World Cup | Nations Cup | – | 1 | 12 |
| 1994 | World Cup | Sprint | Sven Fischer | 1 | 1 |
| 1994 | World Cup | Nations Cup | – | 1 | 12 |
| 1993 | World Championship | Patrol | – | 1 | 12 |
| 1993 | World Championship | Sprint | Mark Kirchner | 1 | 4 |
| 1993 | World Championship | Relay | – | 3 | 3 |
| 1993 | World Championship | Individual | Petra Schaaf | 1 | 4 |
| 1993 | World Cup | Overall | Mark Kirchner | 2 | 2 |
| 1993 | World Cup | Nations Cup | – | 1 | 12 |
| 1993 | World Cup | Sprint | Sven Fischer | 1 | 1 |
| 1992 | World Championship | Patrol | – | 1 | 12 |
| 1992 | Olympic Games | Individual | Mark Kirchner | 2 | 6 |
| 1992 | Olympic Games | Sprint | Mark Kirchner | 1 | 12 |
| 1992 | Olympic Games | Sprint | Ricco Groß | 2 | 6 |
| 1992 | Olympic Games | Relay | – | 1 | 36 |
| 1992 | Olympic Games | Individual | Antje Misersky | 1 | 12 |
| 1992 | Olympic Games | Sprint | Antje Misersky | 2 | 6 |
| 1992 | Olympic Games | Relay | – | 2 | 18 |
| 1992 | World Cup | Overall | Petra Schaaf | 3 | 1 |
| 1992 | World Cup | Nations Cup | – | 2 | 6 |
| 1991 | World Championship | Individual | Mark Kirchner | 1 | 4 |
| 1991 | World Championship | Sprint | Mark Kirchner | 1 | 4 |
| 1991 | World Championship | Sprint | Frank Luck | 2 | 2 |
| 1991 | World Championship | Relay | – | 1 | 12 |
| 1991 | World Championship | Individual | Petra Schaaf | 1 | 4 |
| 1991 | World Championship | Relay | – | 3 | 3 |
| 1991 | World Cup | Overall | Mark Kirchner | 2 | 2 |
| 1991 | World Cup | Individual | Mark Kirchner | 1 | 1 |
| 1991 | World Cup | Nations Cup | – | 2 | 6 |
| 1991 | World Cup | Nations Cup | – | 1 | 12 |
| 1991 | World Cup | Sprint | Uschi Disl | 1 | 1 |
| 1990 | World Championship | Sprint | Mark Kirchner | 1 | 4 |
| 1990 | World Championship | Relay | – | 3 | 3 |
| 1990 | World Championship | Patrol | – | 2 | 6 |
| 1990 | World Championship | Individual | Petra Schaaf | 3 | 1 |
| 1990 | World Cup | Nations Cup | – | 1 | 12 |
| 1990 | World Cup | Nations Cup | – | 3 | 3 |
| 1990 | World Championship | Patrol | – | 1 | 12 |
| 1989 | World Championship | Patrol | – | 2 | 6 |
| 1989 | World Championship | Individual | Fritz Fischer | 3 | 1 |
| 1989 | World Championship | Sprint | Frank Luck | 1 | 4 |
| 1989 | World Championship | Relay | – | 1 | 12 |
| 1989 | World Championship | Patrol | – | 3 | 3 |
| 1989 | World Championship | Individual | Petra Schaaf | 1 | 4 |
| 1989 | World Cup | Nations Cup | – | 1 | 12 |
| 1988 | World Championship | Sprint | Petra Schaaf | 1 | 4 |
| 1988 | Olympic Games | Individual | Frank-Peter Roetsch | 1 | 12 |
| 1988 | Olympic Games | Sprint | Frank-Peter Roetsch | 1 | 12 |
| 1988 | Olympic Games | Relay | – | 2 | 18 |
| 1988 | World Cup | Overall | Fritz Fischer | 1 | 4 |
| 1988 | World Cup | Nations Cup | – | 1 | 12 |
| 1987 | World Championship | Individual | Frank-Peter Roetsch | 1 | 4 |
| 1987 | World Championship | Sprint | Frank-Peter Roetsch | 1 | 4 |
| 1987 | World Championship | Sprint | Matthias Jacob | 2 | 2 |
| 1987 | World Championship | Sprint | André Sehmisch | 3 | 1 |
| 1987 | World Championship | Relay | – | 1 | 12 |
| 1987 | World Cup | Overall | Frank-Peter Roetsch | 1 | 4 |
| 1987 | World Cup | Overall | Fritz Fischer | 2 | 2 |
| 1987 | World Cup | Nations Cup | – | 1 | 12 |
| 1986 | World Championship | Individual | André Sehmisch | 2 | 2 |
| 1986 | World Championship | Sprint | André Sehmisch | 3 | 1 |
| 1986 | World Championship | Relay | – | 2 | 6 |
| 1986 | World Cup | Overall | André Sehmisch | 1 | 4 |
| 1986 | World Cup | Overall | Peter Angerer | 2 | 2 |
| 1986 | World Cup | Overall | Matthias Jacob | 3 | 1 |
| 1986 | World Cup | Nations Cup | – | 1 | 12 |
