Analysis

Subject Analysis

Germany
Career 1960 – 2026
Best year 1998
Total points 3667
Best results 2× 1. Olympic Games

Points distribution

Disciplines

Contests

Categories

Year Contest Discipline Name Position Points
2026 European Championship Team sprint 3 3
2024 European Championship Team pursuit 2 6
2018 European Championship Team pursuit 3 3
2018 World Cup Team pursuit 2 12
2017 World Championship 5000m Claudia Pechstein 2 4
2015 World Cup 3000/5000m Claudia Pechstein 2 4
2015 World Cup Team pursuit 2 12
2015 World Championship 5000m Claudia Pechstein 3 2
2014 World Cup 3000/5000m Claudia Pechstein 2 4
2014 World Cup 500m Jenny Wolf 3 2
2013 World Cup 3000/5000m Claudia Pechstein 2 4
2013 World Cup 500m Jenny Wolf 2 4
2013 World Championship 3000m Claudia Pechstein 3 2
2013 World Championship 5000m Claudia Pechstein 3 2
2012 European Championship Allround Claudia Pechstein 2 3
2012 World Cup 3000/5000m Stephanie Beckert 2 4
2012 World Cup 3000/5000m Claudia Pechstein 3 2
2012 World Cup 500m Jenny Wolf 3 2
2012 World Cup Mass start Claudia Pechstein 2 4
2012 World Championship 3000m Stephanie Beckert 2 4
2012 World Championship 5000m Stephanie Beckert 2 4
2012 World Championship 5000m Claudia Pechstein 3 2
2011 World Cup 3000/5000m Stephanie Beckert 2 4
2011 World Cup 500m Jenny Wolf 1 8
2011 World Cup Team pursuit 1 24
2011 World Championship 3000m Stephanie Beckert 3 2
2011 World Championship 5000m Stephanie Beckert 2 4
2011 World Championship 5000m Claudia Pechstein 3 2
2011 World Championship 500m Jenny Wolf 1 8
2011 World Championship Team pursuit 3 6
2011 World record - annual holding 500m Jenny Wolf 1 2
2010 European Championship Allround Daniela Anschütz-Thoms 3 2
2010 Olympic Games 3000m Stephanie Beckert 2 12
2010 Olympic Games 5000m Stephanie Beckert 2 12
2010 Olympic Games 500m Jenny Wolf 2 12
2010 Olympic Games Team pursuit 1 72
2010 World Cup 1000m Monique Angermüller 3 2
2010 World Cup 3000/5000m Stephanie Beckert 2 4
2010 World Cup 3000/5000m Daniela Anschütz-Thoms 3 2
2010 World Cup 500m Jenny Wolf 1 8
2010 World Cup Team pursuit 3 6
2010 World Championship Sprint Jenny Wolf 3 2
2010 World record - annual holding 500m Jenny Wolf 1 2
2009 European Championship Allround Claudia Pechstein 1 5
2009 European Championship Allround Daniela Anschütz-Thoms 2 3
2009 World Cup 100m Jenny Wolf 1 8
2009 World Cup 1500m Daniela Anschütz-Thoms 2 4
2009 World Cup 3000/5000m Daniela Anschütz-Thoms 2 4
2009 World Cup 500m Jenny Wolf 1 8
2009 World Championship 1000m Anni Friesinger 2 4
2009 World Championship 1500m Anni Friesinger 1 8
2009 World Championship 500m Jenny Wolf 1 8
2009 World Championship Sprint Jenny Wolf 2 4
2009 World record - improvement 500m Jenny Wolf 1 8
2008 World Championship 500m Jenny Wolf 1 8
2008 World Championship Sprint Jenny Wolf 1 8
2008 World Championship Sprint Anni Friesinger 2 4
2008 World Championship Team pursuit 3 6
2008 World record - annual holding 500m Jenny Wolf 1 2
2008 World record - annual holding Team pursuit 1 6
2008 World Cup 1000m Anni Friesinger 1 8
2008 World Cup 100m Jenny Wolf 1 8
2008 World Cup 100m Judith Hesse 2 4
2008 World Cup 3000/5000m Claudia Pechstein 2 4
2008 World Cup 500m Jenny Wolf 1 8
2008 World Championship 1000m Anni Friesinger 1 8
2008 World Championship 1500m Anni Friesinger 1 8
2008 World Championship 3000m Daniela Anschütz-Thoms 3 2
2007 World Cup 1000m Anni Friesinger 3 2
2007 World Cup 100m Jenny Wolf 1 8
2007 World Cup 100m Judith Hesse 2 4
2007 World Cup 1500m Anni Friesinger 1 8
2007 World Cup 3000/5000m Daniela Anschütz-Thoms 2 4
2007 World Cup 3000/5000m Claudia Pechstein 3 2
2007 World Cup 500m Jenny Wolf 1 8
2007 World Cup Team pursuit 2 12
2007 World Championship 1000m Anni Friesinger 2 4
2007 World Championship 5000m Claudia Pechstein 2 4
2007 World Championship 500m Jenny Wolf 1 8
2007 World Championship Allround Anni Friesinger 2 6
2007 World Championship Sprint Anni Friesinger 1 8
2007 World Championship Team pursuit 3 6
2007 World record - annual holding Team pursuit 1 6
2007 World record - improvement 500m Jenny Wolf 1 8
2007 World record - improvement 500m Jenny Wolf 1 8
2006 Olympic Games 5000m Claudia Pechstein 2 12
2006 Olympic Games Team pursuit 1 72
2006 World Cup 1000m Anni Friesinger 1 8
2006 World Cup 100m Jenny Wolf 1 8
2006 World Cup 1500m Anni Friesinger 1 8
2006 World Cup 3000/5000m Claudia Pechstein 2 4
2006 World Cup 500m Jenny Wolf 1 8
2006 World Cup Team pursuit 1 24
2006 World Championship Allround Claudia Pechstein 2 6
2006 World record - annual holding 5000m Claudia Pechstein 1 2
2006 World record - annual holding Team pursuit 1 6
2006 European Championship Allround Claudia Pechstein 1 5
2006 Olympic Games 1000m Anni Friesinger 3 6
2005 European Championship Allround Anni Friesinger 1 5
2005 European Championship Allround Daniela Anschütz-Thoms 2 3
2005 European Championship Allround Claudia Pechstein 3 2
2005 World Cup 100m Jenny Wolf 2 4
2005 World Cup 1500m Anni Friesinger 3 2
2005 World Cup 3000/5000m Claudia Pechstein 1 8
2005 World Championship 1000m Anni Friesinger 2 4
2005 World Championship 1500m Anni Friesinger 2 4
2005 World Championship 3000m Claudia Pechstein 2 4
2005 World Championship 5000m Anni Friesinger 1 8
2005 World Championship 5000m Claudia Pechstein 2 4
2005 World Championship Allround Anni Friesinger 1 10
2005 World Championship Allround Claudia Pechstein 3 4
2005 World Championship Sprint Sabine Völker 3 2
2005 World Championship Team pursuit 1 24
2005 World record - annual holding 10000m Gunda Niemann-Stirnemann 1 2
2005 World record - annual holding 5000m Claudia Pechstein 1 2
2005 World record - improvement 1500m Anni Friesinger 1 8
2005 World record - improvement Team pursuit 1 24
2004 European Championship Allround Anni Friesinger 1 5
2004 European Championship Allround Claudia Pechstein 2 3
2004 World Cup 100m Jenny Wolf 2 4
2004 World Cup 1500m Anni Friesinger 1 8
2004 World Cup 3000/5000m Claudia Pechstein 1 8
2004 World Cup 3000/5000m Anni Friesinger 3 2
2004 World Championship 1000m Anni Friesinger 1 8
2004 World Championship 1500m Anni Friesinger 1 8
2004 World Championship 3000m Claudia Pechstein 1 8
2004 World Championship 3000m Anni Friesinger 2 4
2004 World Championship 5000m Claudia Pechstein 3 2
2004 World Championship Allround Claudia Pechstein 2 6
2004 World Championship Sprint Anni Friesinger 2 4
2004 World record - annual holding 10000m Gunda Niemann-Stirnemann 1 2
2004 World record - annual holding 1500m Anni Friesinger 1 2
2004 World record - annual holding 3000m Claudia Pechstein 1 2
2004 World record - annual holding 5000m Claudia Pechstein 1 2
2003 World Championship 500m Monique Garbrecht-Enfeldt 1 8
2003 World Championship Allround Claudia Pechstein 2 6
2003 World Championship Allround Daniela Anschütz-Thoms 3 4
2003 World Championship Sprint Monique Garbrecht-Enfeldt 1 8
2003 World record - annual holding 10000m Gunda Niemann-Stirnemann 1 2
2003 World record - annual holding 1500m Anni Friesinger 1 2
2003 World record - annual holding 3000m Claudia Pechstein 1 2
2003 World record - annual holding 5000m Claudia Pechstein 1 2
2003 European Championship Allround Anni Friesinger 1 5
2003 European Championship Allround Claudia Pechstein 2 3
2003 World Cup 1000m Monique Garbrecht-Enfeldt 1 8
2003 World Cup 1500m Claudia Pechstein 2 4
2003 World Cup 3000/5000m Claudia Pechstein 1 8
2003 World Cup 500m Monique Garbrecht-Enfeldt 1 8
2003 World Championship 1000m Anni Friesinger 1 8
2003 World Championship 1500m Anni Friesinger 1 8
2003 World Championship 3000m Anni Friesinger 1 8
2003 World Championship 3000m Claudia Pechstein 2 4
2003 World Championship 5000m Claudia Pechstein 1 8
2002 European Championship Allround Anni Friesinger 1 5
2002 European Championship Allround Claudia Pechstein 2 3
2002 Olympic Games 1000m Sabine Völker 2 12
2002 Olympic Games 1500m Anni Friesinger 1 24
2002 Olympic Games 1500m Sabine Völker 2 12
2002 Olympic Games 3000m Claudia Pechstein 1 24
2002 Olympic Games 5000m Claudia Pechstein 1 24
2002 Olympic Games 500m Monique Garbrecht-Enfeldt 2 12
2002 Olympic Games 500m Sabine Völker 3 6
2002 World Cup 1000m Sabine Völker 1 8
2002 World Cup 1500m Anni Friesinger 1 8
2002 World Cup 1500m Claudia Pechstein 3 2
2002 World Cup 3000/5000m Anni Friesinger 1 8
2002 World Cup 3000/5000m Claudia Pechstein 2 4
2002 World Cup 500m Sabine Völker 2 4
2002 World Championship Allround Anni Friesinger 1 10
2002 World Championship Allround Claudia Pechstein 3 4
2002 World record - annual holding 10000m Gunda Niemann-Stirnemann 1 2
2002 World record - improvement 1500m Anni Friesinger 1 8
2002 World record - improvement 3000m Claudia Pechstein 1 8
2002 World record - improvement 5000m Claudia Pechstein 1 8
2001 European Championship Allround Gunda Niemann-Stirnemann 1 5
2001 European Championship Allround Claudia Pechstein 2 3
2001 World Cup 1000m Monique Garbrecht-Enfeldt 1 8
2001 World Cup 1500m Anni Friesinger 1 8
2001 World Cup 1500m Gunda Niemann-Stirnemann 2 4
2001 World Cup 1500m Claudia Pechstein 3 2
2001 World Cup 3000/5000m Gunda Niemann-Stirnemann 1 8
2001 World Cup 3000/5000m Claudia Pechstein 2 4
2001 World Cup 3000/5000m Anni Friesinger 3 2
2001 World Cup 500m Monique Garbrecht-Enfeldt 2 4
2001 World Championship 1000m Monique Garbrecht-Enfeldt 1 8
2001 World Championship 1000m Sabine Völker 2 4
2001 World Championship 1500m Anni Friesinger 1 8
2001 World Championship 3000m Gunda Niemann-Stirnemann 1 8
2001 World Championship 3000m Anni Friesinger 2 4
2001 World Championship 3000m Claudia Pechstein 3 2
2001 World Championship 5000m Gunda Niemann-Stirnemann 1 8
2001 World Championship 5000m Claudia Pechstein 2 4
2001 World Championship 500m Monique Garbrecht-Enfeldt 2 4
2001 World Championship Allround Anni Friesinger 1 10
2001 World Championship Allround Claudia Pechstein 2 6
2001 World Championship Sprint Monique Garbrecht-Enfeldt 1 8
2001 World record - annual holding 10000m Gunda Niemann-Stirnemann 1 2
2001 World record - improvement 1000m Monique Garbrecht-Enfeldt 1 8
2001 World record - improvement 1000m Sabine Völker 1 8
2001 World record - improvement 1500m Anni Friesinger 1 8
2001 World record - improvement 3000m Gunda Niemann-Stirnemann 1 8
2001 World record - improvement 3000m Claudia Pechstein 1 8
2001 World record - improvement 5000m Gunda Niemann-Stirnemann 1 8
2000 World Championship Allround Claudia Pechstein 1 10
2000 World Championship Allround Gunda Niemann-Stirnemann 2 6
2000 World Championship Sprint Monique Garbrecht-Enfeldt 1 8
2000 World record - annual holding 10000m Gunda Niemann-Stirnemann 1 2
2000 World record - annual holding 1000m Monique Garbrecht-Enfeldt 1 2
2000 World record - improvement 3000m Gunda Niemann-Stirnemann 1 8
2000 World record - improvement 5000m Gunda Niemann-Stirnemann 1 8
2000 World record - improvement 5000m Gunda Niemann-Stirnemann 1 8
2000 European Championship Allround Anni Friesinger 1 5
2000 European Championship Allround Gunda Niemann-Stirnemann 2 3
2000 World Cup 1000m Monique Garbrecht-Enfeldt 1 8
2000 World Cup 1500m Gunda Niemann-Stirnemann 1 8
2000 World Cup 1500m Claudia Pechstein 2 4
2000 World Cup 1500m Anni Friesinger 3 2
2000 World Cup 3000/5000m Gunda Niemann-Stirnemann 1 8
2000 World Cup 3000/5000m Claudia Pechstein 2 4
2000 World Cup 3000/5000m Anni Friesinger 3 2
2000 World Cup 500m Monique Garbrecht-Enfeldt 1 8
2000 World Championship 1000m Monique Garbrecht-Enfeldt 1 8
2000 World Championship 1500m Claudia Pechstein 1 8
2000 World Championship 1500m Anni Friesinger 2 4
2000 World Championship 3000m Claudia Pechstein 1 8
2000 World Championship 3000m Gunda Niemann-Stirnemann 2 4
2000 World Championship 5000m Gunda Niemann-Stirnemann 1 8
2000 World Championship 5000m Claudia Pechstein 2 4
2000 World Championship 500m Monique Garbrecht-Enfeldt 1 8
1999 European Championship Allround Claudia Pechstein 2 3
1999 World Cup 1000m Monique Garbrecht-Enfeldt 1 8
1999 World Cup 1500m Gunda Niemann-Stirnemann 1 8
1999 World Cup 1500m Claudia Pechstein 2 4
1999 World Cup 3000/5000m Gunda Niemann-Stirnemann 1 8
1999 World Cup 3000/5000m Claudia Pechstein 2 4
1999 World Cup 500m Monique Garbrecht-Enfeldt 2 4
1999 World Championship 1000m Monique Garbrecht-Enfeldt 2 4
1999 World Championship 1500m Gunda Niemann-Stirnemann 2 4
1999 World Championship 3000m Gunda Niemann-Stirnemann 1 8
1999 World Championship 3000m Claudia Pechstein 2 4
1999 World Championship 5000m Gunda Niemann-Stirnemann 1 8
1999 World Championship 5000m Claudia Pechstein 2 4
1999 World Championship Allround Gunda Niemann-Stirnemann 1 10
1999 World Championship Allround Claudia Pechstein 2 6
1999 World Championship Sprint Monique Garbrecht-Enfeldt 1 8
1999 World Championship Sprint Sabine Völker 3 2
1999 World record - annual holding 10000m Gunda Niemann-Stirnemann 1 2
1999 World record - annual holding 3000m Gunda Niemann-Stirnemann 1 2
1999 World record - improvement 1000m Monique Garbrecht-Enfeldt 1 8
1999 World record - improvement 5000m Gunda Niemann-Stirnemann 1 8
1998 Olympic Games 1500m Gunda Niemann-Stirnemann 2 12
1998 Olympic Games 3000m Gunda Niemann-Stirnemann 1 24
1998 Olympic Games 3000m Claudia Pechstein 2 12
1998 Olympic Games 3000m Anni Friesinger 3 6
1998 Olympic Games 5000m Claudia Pechstein 1 24
1998 Olympic Games 5000m Gunda Niemann-Stirnemann 2 12
1998 World Cup 1000m Sabine Völker 2 4
1998 World Cup 1500m Claudia Pechstein 2 4
1998 World Cup 1500m Gunda Niemann-Stirnemann 3 2
1998 World Cup 3000/5000m Gunda Niemann-Stirnemann 1 8
1998 World Cup 3000/5000m Claudia Pechstein 2 4
1998 World Cup 500m Sabine Völker 3 2
1998 World Championship 1000m Franziska Schenk 3 2
1998 World Championship 1500m Anni Friesinger 1 8
1998 World Championship 1500m Gunda Niemann-Stirnemann 2 4
1998 World Championship 1500m Claudia Pechstein 3 2
1998 World Championship 3000m Gunda Niemann-Stirnemann 1 8
1998 World Championship 3000m Claudia Pechstein 2 4
1998 World Championship 3000m Anni Friesinger 3 2
1998 World Championship 5000m Gunda Niemann-Stirnemann 1 8
1998 World Championship 5000m Claudia Pechstein 2 4
1998 World Championship Allround Gunda Niemann-Stirnemann 1 10
1998 World Championship Allround Claudia Pechstein 2 6
1998 World Championship Allround Anni Friesinger 3 4
1998 World Championship Sprint Sabine Völker 2 4
1998 World record - annual holding 10000m Gunda Niemann-Stirnemann 1 2
1998 World record - improvement 1500m Anni Friesinger 1 8
1998 World record - improvement 3000m Gunda Niemann-Stirnemann 1 8
1998 World record - improvement 3000m Gunda Niemann-Stirnemann 1 8
1998 World record - improvement 5000m Claudia Pechstein 1 8
1998 World record - improvement 5000m Gunda Niemann-Stirnemann 1 8
1998 European Championship Allround Claudia Pechstein 1 5
1998 European Championship Allround Anni Friesinger 2 3
1997 European Championship Allround Gunda Niemann-Stirnemann 2 3
1997 World Cup 1000m Franziska Schenk 1 8
1997 World Cup 1500m Gunda Niemann-Stirnemann 1 8
1997 World Cup 3000/5000m Gunda Niemann-Stirnemann 1 8
1997 World Cup 3000/5000m Claudia Pechstein 3 2
1997 World Cup 500m Franziska Schenk 3 2
1997 World Championship 1000m Franziska Schenk 3 2
1997 World Championship 1500m Gunda Niemann-Stirnemann 1 8
1997 World Championship 1500m Anni Friesinger 2 4
1997 World Championship 3000m Gunda Niemann-Stirnemann 1 8
1997 World Championship 3000m Anni Friesinger 2 4
1997 World Championship 5000m Gunda Niemann-Stirnemann 1 8
1997 World Championship 5000m Claudia Pechstein 3 2
1997 World Championship 500m Sabine Völker 2 4
1997 World Championship 500m Franziska Schenk 3 2
1997 World Championship Allround Gunda Niemann-Stirnemann 1 10
1997 World Championship Allround Claudia Pechstein 2 6
1997 World Championship Sprint Franziska Schenk 1 8
1997 World record - annual holding 10000m Gunda Niemann-Stirnemann 1 2
1997 World record - annual holding 5000m Gunda Niemann-Stirnemann 1 2
1997 World record - improvement 3000m Gunda Niemann-Stirnemann 1 8
1997 World record - improvement 3000m Claudia Pechstein 1 8
1996 European Championship Allround Gunda Niemann-Stirnemann 1 5
1996 European Championship Allround Claudia Pechstein 3 2
1996 World Cup 1500m Gunda Niemann-Stirnemann 1 8
1996 World Cup 3000/5000m Claudia Pechstein 2 4
1996 World Cup 3000/5000m Gunda Niemann-Stirnemann 3 2
1996 World Championship 1500m Claudia Pechstein 2 4
1996 World Championship 3000m Gunda Niemann-Stirnemann 1 8
1996 World Championship 3000m Claudia Pechstein 2 4
1996 World Championship 5000m Claudia Pechstein 1 8
1996 World Championship Allround Gunda Niemann-Stirnemann 1 10
1996 World Championship Allround Claudia Pechstein 2 6
1996 World Championship Sprint Franziska Schenk 3 2
1996 World record - annual holding 10000m Gunda Niemann-Stirnemann 1 2
1996 World record - annual holding 1000m Christa Rothenburger 1 2
1996 World record - annual holding 1500m Karin Kania-Enke 1 2
1996 World record - annual holding 3000m Gunda Niemann-Stirnemann 1 2
1996 World record - annual holding 5000m Gunda Niemann-Stirnemann 1 2
1995 European Championship Allround Gunda Niemann-Stirnemann 1 5
1995 World Cup 1000m Monique Garbrecht-Enfeldt 3 2
1995 World Cup 1500m Gunda Niemann-Stirnemann 1 8
1995 World Cup 3000/5000m Gunda Niemann-Stirnemann 1 8
1995 World Championship Allround Gunda Niemann-Stirnemann 1 10
1995 World Championship Sprint Franziska Schenk 3 2
1995 World record - annual holding 10000m Gunda Niemann-Stirnemann 1 2
1995 World record - annual holding 1000m Christa Rothenburger 1 2
1995 World record - annual holding 1500m Karin Kania-Enke 1 2
1995 World record - annual holding 3000m Gunda Niemann-Stirnemann 1 2
1995 World record - annual holding 5000m Gunda Niemann-Stirnemann 1 2
1994 World record - improvement 3000m Gunda Niemann-Stirnemann 1 8
1994 World record - improvement 5000m Gunda Niemann-Stirnemann 1 8
1994 European Championship Allround Gunda Niemann-Stirnemann 1 5
1994 Olympic Games 1000m Anke Baier 2 12
1994 Olympic Games 1500m Gunda Niemann-Stirnemann 3 6
1994 Olympic Games 3000m Claudia Pechstein 3 6
1994 Olympic Games 5000m Claudia Pechstein 1 24
1994 Olympic Games 5000m Gunda Niemann-Stirnemann 2 12
1994 Olympic Games 500m Franziska Schenk 3 6
1994 World Cup 1000m Monique Garbrecht-Enfeldt 2 4
1994 World Cup 1000m Angela Hauck-Stahnke 3 2
1994 World Cup 1500m Gunda Niemann-Stirnemann 2 4
1994 World Cup 3000/5000m Gunda Niemann-Stirnemann 1 8
1994 World Cup 500m Franziska Schenk 2 4
1994 World Championship Allround Ulrike Adeberg 2 6
1994 World Championship Sprint Angela Hauck-Stahnke 2 4
1994 World record - annual holding 1000m Christa Rothenburger 1 2
1994 World record - annual holding 1500m Karin Kania-Enke 1 2
1994 World record - improvement 10000m Gunda Niemann-Stirnemann 1 8
1993 European Championship Allround Heike Warnicke 2 3
1993 World Cup 1000m Anke Baier 2 4
1993 World Cup 1500m Gunda Niemann-Stirnemann 2 4
1993 World Cup 1500m Heike Warnicke 3 2
1993 World Cup 3000/5000m Heike Warnicke 1 8
1993 World Cup 3000/5000m Gunda Niemann-Stirnemann 2 4
1993 World Championship Allround Gunda Niemann-Stirnemann 1 10
1993 World Championship Allround Heike Warnicke 3 4
1993 World record - annual holding 1000m Christa Rothenburger 1 2
1993 World record - annual holding 1500m Karin Kania-Enke 1 2
1993 World record - annual holding 3000m Gunda Kleemann 1 2
1993 World record - improvement 5000m Gunda Niemann-Stirnemann 1 8
1992 European Championship Allround Gunda Niemann-Stirnemann 1 5
1992 European Championship Allround Heike Warnicke 3 2
1992 Olympic Games 1000m Monique Garbrecht-Enfeldt 3 6
1992 Olympic Games 1500m Jacqueline Börner 1 24
1992 Olympic Games 1500m Gunda Niemann-Stirnemann 2 12
1992 Olympic Games 3000m Gunda Niemann-Stirnemann 1 24
1992 Olympic Games 3000m Heike Warnicke 2 12
1992 Olympic Games 5000m Gunda Niemann-Stirnemann 1 24
1992 Olympic Games 5000m Heike Warnicke 2 12
1992 Olympic Games 5000m Claudia Pechstein 3 6
1992 Olympic Games 500m Christa Rothenburger 3 6
1992 World Cup 1000m Monique Garbrecht-Enfeldt 3 2
1992 World Cup 1500m Gunda Niemann-Stirnemann 2 4
1992 World Cup 3000/5000m Gunda Niemann-Stirnemann 1 8
1992 World Cup 3000/5000m Heike Warnicke 3 2
1992 World Cup 500m Angela Hauck-Stahnke 3 2
1992 World Championship Allround Gunda Niemann-Stirnemann 1 10
1992 World Championship Sprint Christa Rothenburger 3 2
1992 World record - annual holding 1000m Christa Rothenburger 1 2
1992 World record - annual holding 1500m Karin Kania-Enke 1 2
1992 World record - annual holding 3000m Gunda Kleemann 1 2
1991 World Cup 500m Monique Garbrecht-Enfeldt 3 2
1991 World Championship Allround Gunda Kleemann 1 10
1991 World Championship Allround Heike Warnicke 2 6
1991 World Championship Sprint Monique Garbrecht-Enfeldt 1 8
1991 World record - annual holding 1000m Christa Rothenburger 1 2
1991 World record - annual holding 1500m Karin Kania-Enke 1 2
1991 World record - annual holding 3000m Gunda Kleemann 1 2
1991 European Championship Allround Gunda Kleemann 1 5
1991 European Championship Allround Heike Warnicke 2 3
1991 World Cup 1000m Monique Garbrecht-Enfeldt 1 8
1991 World Cup 1500m Gunda Kleemann 1 8
1991 World Cup 3000/5000m Heike Warnicke 2 4
1991 World Cup 3000/5000m Gunda Kleemann 3 2
1990 European Championship Allround Gunda Kleemann 1 5
1990 European Championship Allround Jacqueline Börner 2 3
1990 European Championship Allround Heike Schalling 3 2
1990 World Cup 1000m Angela Hauck-Stahnke 3 2
1990 World Cup 1500m Jacqueline Börner 2 4
1990 World Cup 1500m Constanze Moser 3 2
1990 World Cup 3000/5000m Gunda Kleemann 1 8
1990 World Cup 3000/5000m Jacqueline Börner 2 4
1990 World Cup 3000/5000m Heike Schalling 3 2
1990 World Championship Allround Jacqueline Börner 1 10
1990 World Championship Allround Constanze Moser 3 4
1990 World Championship Sprint Angela Hauck-Stahnke 1 8
1990 World record - annual holding 1000m Christa Rothenburger 1 2
1990 World record - annual holding 1500m Karin Kania-Enke 1 2
1990 World record - improvement 3000m Gunda Kleemann 1 8
1989 European Championship Allround Gunda Kleemann 1 5
1989 European Championship Allround Constanze Moser 2 3
1989 European Championship Allround Jacqueline Börner 3 2
1989 World Cup 1000m Angela Hauck-Stahnke 1 8
1989 World Cup 1000m Christa Rothenburger 2 4
1989 World Cup 1000m Constanze Moser 3 2
1989 World Cup 1500m Constanze Moser 1 8
1989 World Cup 1500m Gunda Kleemann 3 2
1989 World Cup 3000/5000m Heike Schalling 1 8
1989 World Cup 3000/5000m Gunda Kleemann 2 4
1989 World Cup 3000/5000m Constanze Moser 3 2
1989 World Cup 500m Christa Rothenburger 1 8
1989 World Cup 500m Angela Hauck-Stahnke 2 4
1989 World Championship Allround Constanze Moser 1 10
1989 World Championship Allround Gunda Kleemann 2 6
1989 World Championship Sprint Christa Rothenburger 2 4
1989 World record - annual holding 1000m Christa Rothenburger 1 2
1989 World record - annual holding 1500m Karin Kania-Enke 1 2
1988 European Championship Allround Andrea Ehrig-Schöne-Mitscherlich 1 5
1988 European Championship Allround Gunda Kleemann 2 3
1988 Olympic Games 1000m Christa Rothenburger 1 24
1988 Olympic Games 1000m Karin Kania-Enke 2 12
1988 Olympic Games 1500m Karin Kania-Enke 2 12
1988 Olympic Games 1500m Andrea Ehrig-Schöne-Mitscherlich 3 6
1988 Olympic Games 3000m Andrea Ehrig-Schöne-Mitscherlich 2 12
1988 Olympic Games 3000m Gabi Zange 3 6
1988 Olympic Games 5000m Andrea Ehrig-Schöne-Mitscherlich 2 12
1988 Olympic Games 5000m Gabi Zange 3 6
1988 Olympic Games 500m Christa Rothenburger 2 12
1988 Olympic Games 500m Karin Kania-Enke 3 6
1988 World Cup 1000m Karin Kania-Enke 1 8
1988 World Cup 1000m Christa Rothenburger 2 4
1988 World Cup 1500m Karin Kania-Enke 1 8
1988 World Cup 1500m Gabi Zange 2 4
1988 World Cup 1500m Gabi Zange 3 2
1988 World Cup 3000/5000m Gabi Zange 1 8
1988 World Cup 3000/5000m Karin Kania-Enke 3 2
1988 World Cup 500m Christa Rothenburger 1 8
1988 World Cup 500m Karin Kania-Enke 2 4
1988 World Championship Allround Karin Kania-Enke 1 10
1988 World Championship Sprint Christa Rothenburger 1 8
1988 World Championship Sprint Karin Kania-Enke 2 4
1988 World record - annual holding 1500m Karin Kania-Enke 1 2
1988 World record - improvement 1000m Christa Rothenburger 1 8
1987 World Championship Allround Karin Kania-Enke 1 10
1987 World Championship Allround Andrea Ehrig-Schöne-Mitscherlich 2 6
1987 World Championship Sprint Karin Kania-Enke 1 8
1987 World Championship Sprint Christa Rothenburger 3 2
1987 World record - annual holding 1500m Karin Kania-Enke 1 2
1987 World record - improvement 10000m Andrea Ehrig-Schöne-Mitscherlich 1 8
1987 World record - improvement 1000m Karin Kania-Enke 1 8
1987 World record - improvement 3000m Gabi Zange 1 8
1987 World record - improvement 500m Christa Rothenburger 1 8
1987 European Championship Allround Andrea Ehrig-Schöne-Mitscherlich 1 5
1987 European Championship Allround Jacqueline Börner 3 2
1986 European Championship Allround Andrea Ehrig-Schöne-Mitscherlich 1 5
1986 World Cup 1000m Karin Kania-Enke 1 8
1986 World Cup 1000m Christa Rothenburger 2 4
1986 World Cup 1500m Karin Kania-Enke 2 4
1986 World Cup 3000/5000m Andrea Ehrig-Schöne-Mitscherlich 1 8
1986 World Cup 3000/5000m Karin Kania-Enke 3 2
1986 World Cup 500m Christa Rothenburger 1 8
1986 World Cup 500m Karin Kania-Enke 2 4
1986 World Championship Allround Karin Kania-Enke 1 10
1986 World Championship Allround Andrea Ehrig-Schöne-Mitscherlich 2 6
1986 World Championship Allround Sabine Brehm 3 4
1986 World Championship Sprint Karin Kania-Enke 1 8
1986 World Championship Sprint Christa Rothenburger 2 4
1986 World record - improvement 1000m Karin Kania-Enke 1 8
1986 World record - improvement 1500m Karin Kania-Enke 1 8
1986 World record - improvement 1500m Karin Kania-Enke 1 8
1986 World record - improvement 3000m Karin Kania-Enke 1 8
1986 World record - improvement 5000m Andrea Ehrig-Schöne-Mitscherlich 1 8
1986 World record - improvement 5000m Andrea Ehrig-Schöne-Mitscherlich 1 8
1986 World record - improvement 500m Karin Kania-Enke 1 8
1985 European Championship Allround Andrea Ehrig-Schöne-Mitscherlich 1 5
1985 European Championship Allround Sabine Brehm 3 2
1985 World Championship Allround Andrea Ehrig-Schöne-Mitscherlich 1 10
1985 World Championship Allround Gabi Zange 2 6
1985 World Championship Allround Sabine Brehm 3 4
1985 World Championship Sprint Christa Rothenburger 1 8
1985 World Championship Sprint Angela Hauck-Stahnke 2 4
1985 World record - annual holding 1500m Andrea Ehrig-Schöne-Mitscherlich 1 2
1985 World record - annual holding 3000m Andrea Ehrig-Schöne-Mitscherlich 1 2
1985 World record - annual holding 500m Christa Rothenburger 1 2
1985 World record - improvement 5000m Andrea Ehrig-Schöne-Mitscherlich 1 8
1984 European Championship Allround Gabi Zange 1 5
1984 Olympic Games 1000m Karin Kania-Enke 1 24
