Subject Analysis
Great Britain
Career
1827 – 2017
Best year
1866
Total points
303
Best results
4× 2. Olympic Games
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Name | Position | Points |
|---|---|---|---|---|---|
| 2017 | European Indoor Championships | High jump | Robbie Grabarz | 2 | 1 |
| 2016 | World Indoor Championships | High jump | Robbie Grabarz | 2 | 4 |
| 2016 | European Championship | High jump | Robbie Grabarz | 2 | 2 |
| 2016 | European Championship | High jump | Chris Baker | 3 | 1 |
| 2012 | Diamont League | High jump | Robbie Grabarz | 1 | 5 |
| 2012 | Olympic Games | High jump | Robbie Grabarz | 2 | 12 |
| 2012 | European Championship | High jump | Robbie Grabarz | 1 | 4 |
| 2010 | European Championship | High jump | Martyn Bernard | 3 | 1 |
| 2008 | Olympic Games | High jump | Germaine Mason | 2 | 12 |
| 1998 | European Championship | High jump | Dalton Grant | 2 | 2 |
| 1996 | Olympic Games | High jump | Steve Smith | 3 | 6 |
| 1995 | Pan American Games | High jump | Steve Smith | 2 | 4 |
| 1994 | European Championship | High jump | Steve Smith | 2 | 2 |
| 1994 | European Indoor Championships | High jump | Dalton Grant | 1 | 3 |
| 1993 | World Indoor Championships | High jump | Steve Smith | 3 | 2 |
| 1993 | World Championship | High jump | Steve Smith | 3 | 3 |
| 1989 | European Indoor Championships | High jump | Dalton Grant | 2 | 1 |
| 1950 | European Championship | High jump | Alan Paterson | 1 | 4 |
| 1946 | European Championship | High jump | Alan Paterson | 2 | 2 |
| 1908 | Olympic Games | High jump | Con Leahy | 2 | 12 |
| 1900 | Olympic Games | High jump | Patrick Leahy | 2 | 12 |
| 1890 | World record - improvement | High jump | George Rowdon | 1 | 8 |
| 1876 | World record - improvement | High jump | Marshall Brooks | 1 | 8 |
| 1876 | World record - improvement | High jump | Marshall Brooks | 1 | 8 |
| 1875 | World record - improvement | High jump | Michael Glazebrook | 1 | 8 |
| 1874 | World record - improvement | High jump | Marshall Brooks | 1 | 8 |
| 1871 | World record - improvement | High jump | Ronald Mitchell | 1 | 8 |
| 1870 | World record - improvement | High jump | Ronald Mitchell | 1 | 8 |
| 1867 | World record - improvement | High jump | Thomas Little | 1 | 8 |
| 1866 | World record - improvement | High jump | John Roupell | 1 | 8 |
| 1866 | World record - improvement | High jump | John Roupell | 1 | 8 |
| 1866 | World record - improvement | High jump | Thomas Little | 1 | 8 |
| 1866 | World record - improvement | High jump | J.A. Harwood | 1 | 8 |
| 1866 | World record - improvement | High jump | Herbert Brooks | 1 | 8 |
| 1864 | World record - improvement | High jump | Tom Mitchell | 1 | 8 |
| 1863 | World record - improvement | High jump | Henry Sampson | 1 | 8 |
| 1863 | World record - improvement | High jump | T. Bailey | 1 | 8 |
| 1863 | World record - improvement | High jump | Francis Gooch | 1 | 8 |
| 1860 | World record - improvement | High jump | Henry Powell | 1 | 8 |
| 1860 | World record - improvement | High jump | Robert Burton | 1 | 8 |
| 1857 | World record - improvement | High jump | Hanmer Webb | 1 | 8 |
| 1850 | World record - improvement | High jump | Thomas Roper | 1 | 8 |
| 1850 | World record - improvement | High jump | Francis Temple | 1 | 8 |
| 1839 | World record - improvement | High jump | Richard Armstrong | 1 | 8 |
| 1837 | World record - improvement | High jump | John Pattison | 1 | 8 |
| 1829 | World record - improvement | High jump | Thomas Anderson | 1 | 8 |
| 1827 | World record - improvement | High jump | Adam Wilson | 1 | 8 |
