Analysis

Subject Analysis

Great Britain
Career 1956 – 2025
Best year 1973
Total points 958
Best results 35× 1. World Championship

Points distribution

Disciplines

Contests

Categories

Year Contest Discipline Name Position Points
2025 World Championship McLaren 1 10
2025 World Championship Williams 5 2
2024 World Championship McLaren 1 10
2024 World Championship Aston Martin 5 2
2023 World Championship McLaren 4 3
2023 World Championship Aston Martin 5 2
2022 World Championship McLaren 5 2
2021 World Championship McLaren 4 3
2020 World Championship McLaren 3 4
2020 World Championship Racing Point 4 3
2019 World Championship McLaren 4 3
2018 World Championship McLaren 6 1
2017 World Championship Williams 5 2
2016 World Championship Williams 5 2
2016 World Championship McLaren 6 1
2015 World Championship Williams 3 4
2015 World Championship Lotus 6 1
2014 World Championship Williams 3 4
2014 World Championship McLaren 5 2
2013 World Championship Lotus 4 3
2013 World Championship McLaren 5 2
2012 World Championship McLaren 3 4
2012 World Championship Lotus 4 3
2011 World Championship McLaren 2 6
2011 World Championship Lotus 5 2
2010 World Championship McLaren 2 6
2010 World Championship Williams 6 1
2009 World Championship Brawn GP 1 10
2009 World Championship McLaren 3 4
2008 World Championship McLaren 2 6
2007 World Championship Williams 4 3
2006 World Championship McLaren 3 4
2005 World Championship McLaren 2 6
2005 World Championship Williams 5 2
2005 World Championship B.A.R. 6 1
2004 World Championship B.A.R. 2 6
2004 World Championship Williams 4 3
2004 World Championship McLaren 5 2
2003 World Championship Williams 2 6
2003 World Championship McLaren 3 4
2003 World Championship B.A.R. 5 2
2002 World Championship Williams 2 6
2002 World Championship McLaren 3 4
2001 World Championship McLaren 2 6
2001 World Championship Williams 3 4
2001 World Championship B.A.R. 6 1
2000 World Championship McLaren 2 6
2000 World Championship Williams 3 4
2000 World Championship Benetton 4 3
2000 World Championship B.A.R. 5 2
1999 World Championship McLaren 2 6
1999 World Championship Stewart 4 3
1999 World Championship Williams 5 2
1999 World Championship Benetton 6 1
1998 World Championship McLaren 1 10
1998 World Championship Williams 3 4
1998 World Championship Benetton 5 2
1997 World Championship Williams 1 10
1997 World Championship Benetton 3 4
1997 World Championship McLaren 4 3
1996 World Championship Williams 1 10
1996 World Championship Benetton 3 4
1996 World Championship McLaren 4 3
1995 World Championship Benetton 1 10
1995 World Championship Williams 2 6
1995 World Championship McLaren 4 3
1994 World Championship Williams 1 10
1994 World Championship Benetton 2 6
1994 World Championship McLaren 4 3
1993 World Championship Williams 1 10
1993 World Championship McLaren 2 6
1993 World Championship Benetton 3 4
1993 World Championship Lotus 6 1
1992 World Championship Williams 1 10
1992 World Championship McLaren 2 6
1992 World Championship Benetton 3 4
1992 World Championship Lotus 5 2
1992 World Championship Tyrrell 6 1
1991 World Championship McLaren 1 10
1991 World Championship Williams 2 6
1991 World Championship Benetton 4 3
1991 World Championship Tyrrell 6 1
1990 World Championship McLaren 1 10
1990 World Championship Benetton 3 4
1990 World Championship Williams 4 3
1990 World Championship Tyrrell 5 2
1990 World Championship Lola 6 1
1989 World Championship McLaren 1 10
1989 World Championship Williams 2 6
1989 World Championship Benetton 4 3
1989 World Championship Tyrrell 5 2
1989 World Championship Lotus 6 1
1988 World Championship McLaren 1 10
1988 World Championship Benetton 3 4
1988 World Championship Arrows 4 3
1988 World Championship Lotus 5 2
1988 World Championship March 6 1
1987 World Championship Williams 1 10
1987 World Championship McLaren 2 6
1987 World Championship Lotus 3 4
1987 World Championship Benetton 5 2
1987 World Championship Tyrrell 6 1
1986 World Championship Williams 1 10
1986 World Championship McLaren 2 6
1986 World Championship Lotus 3 4
1986 World Championship Benetton 6 1
1985 World Championship McLaren 1 10
1985 World Championship Lotus 3 4
1985 World Championship Williams 4 3
1985 World Championship Brabham 5 2
1984 World Championship McLaren 1 10
1984 World Championship Lotus 3 4
1984 World Championship Brabham 4 3
1984 World Championship Williams 6 1
1983 World Championship Brabham 3 4
1983 World Championship Williams 4 3
1983 World Championship McLaren 5 2
1982 World Championship McLaren 2 6
1982 World Championship Williams 4 3
1982 World Championship Lotus 5 2
1982 World Championship Tyrrell 6 1
1981 World Championship Williams 1 10
1981 World Championship Brabham 2 6
1981 World Championship McLaren 6 1
1980 World Championship Williams 1 10
1980 World Championship Brabham 3 4
1980 World Championship Lotus 5 2
1980 World Championship Tyrrell 6 1
1979 World Championship Williams 2 6
1979 World Championship Lotus 4 3
1979 World Championship Tyrrell 5 2
1978 World Championship Lotus 1 10
1978 World Championship Brabham 3 4
1978 World Championship Tyrrell 4 3
1977 World Championship Lotus 2 6
1977 World Championship McLaren 3 4
1977 World Championship Brabham 5 2
1977 World Championship Tyrrell 6 1
1976 World Championship McLaren 2 6
1976 World Championship Tyrrell 3 4
1976 World Championship Lotus 4 3
1975 World Championship Brabham 2 6
1975 World Championship McLaren 3 4
1975 World Championship Hesketh 4 3
1975 World Championship Tyrrell 5 2
1974 World Championship McLaren 1 10
1974 World Championship Tyrrell 3 4
1974 World Championship Lotus 4 3
1974 World Championship Brabham 5 2
1974 World Championship Hesketh 6 1
1973 World Championship Lotus 1 10
1973 World Championship Tyrrell 2 6
1973 World Championship McLaren 3 4
1973 World Championship Brabham 4 3
1973 World Championship March 5 2
1972 World Championship Lotus 1 10
1972 World Championship Tyrrell 2 6
1972 World Championship McLaren 3 4
1972 World Championship Surtees 5 2
1972 World Championship March 6 1
1971 World Championship Tyrrell 1 10
1971 World Championship BRM 2 6
1971 World Championship March 4 3
1971 World Championship Lotus 5 2
1971 World Championship McLaren 6 1
1970 World Championship Lotus 1 10
1970 World Championship March 3 4
1970 World Championship Brabham 4 3
1970 World Championship McLaren 5 2
1970 World Championship BRM 6 1
1969 World Championship Brabham 2 6
1969 World Championship Lotus 3 4
1969 World Championship McLaren 4 3
1969 World Championship BRM 5 2
1968 World Championship Lotus 1 10
1968 World Championship McLaren 2 6
1968 World Championship BRM 5 2
1967 World Championship Brabham 1 10
1967 World Championship Lotus 2 6
1967 World Championship Cooper 3 4
1967 World Championship BRM 6 1
1966 World Championship Brabham 1 10
1966 World Championship Cooper 3 4
1966 World Championship BRM 4 3
1966 World Championship Lotus 5 2
1966 World Championship Lotus 6 1
1965 World Championship Lotus 1 10
1965 World Championship BRM 2 6
1965 World Championship Brabham 3 4
1965 World Championship Cooper 5 2
1964 World Championship BRM 2 6
1964 World Championship Lotus 3 4
1964 World Championship Brabham 4 3
1964 World Championship Cooper 5 2
1964 World Championship Brabham 6 1
1963 World Championship Lotus 1 10
1963 World Championship BRM 2 6
1963 World Championship Brabham 3 4
1963 World Championship Cooper 5 2
1963 World Championship BRP 6 1
1962 World Championship BRM 1 10
1962 World Championship Lotus 2 6
1962 World Championship Cooper 3 4
1962 World Championship Lola 4 3
1961 World Championship Lotus 2 6
1961 World Championship Cooper 4 3
1961 World Championship BRM 5 2
1960 World Championship Cooper 1 10
1960 World Championship Lotus 2 6
1960 World Championship BRM 4 3
1960 World Championship Cooper 5 2
1960 World Championship Cooper 6 1
1959 World Championship Cooper 1 10
1959 World Championship BRM 3 4
1959 World Championship Lotus 4 3
1958 World Championship Vanwall 1 10
1958 World Championship Cooper 3 4
1958 World Championship BRM 4 3
1958 World Championship Lotus 6 1
1957 World Championship Vanwall 3 4
1956 World Championship Connaught-Alta 3 4
Scroll to Top