Subject Analysis
Ireland
Career
1962 – 2025
Best year
1987
Total points
85
Best results
1× 1. Tour de France
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Name | Position | Points |
|---|---|---|---|---|---|
| 2025 | World championship | Classics | Ben Healy | 3 | 1 |
| 2020 | Tour de France | Sprint jersey | Sam Bennett | 1 | 2 |
| 2014 | Giro di Lombardia | Monument | Dan Martin | 1 | 2 |
| 2013 | Liège–Bastogne–Liège | Monument | Dan Martin | 1 | 2 |
| 1992 | Milan–San Remo | Monument | Sean Kelly | 1 | 2 |
| 1991 | Giro di Lombardia | Monument | Sean Kelly | 1 | 2 |
| 1989 | Liège–Bastogne–Liège | Monument | Sean Kelly | 1 | 2 |
| 1989 | World championship | Classics | Sean Kelly | 3 | 1 |
| 1989 | Tour de France | Sprint jersey | Sean Kelly | 1 | 2 |
| 1988 | Vuelta a España | Grand Tour | Sean Kelly | 1 | 5 |
| 1988 | Gent–Wevelgem | Classics - sprint | Sean Kelly | 1 | 1 |
| 1988 | Vuelta a España | Sprint jersey | Sean Kelly | 1 | 1 |
| 1988 | Paris-Nice | Stage race | Sean Kelly | 1 | 1 |
| 1987 | Tour de France | Grand Tour | Stephen Roche | 1 | 10 |
| 1987 | Paris-Nice | Stage race | Sean Kelly | 1 | 1 |
| 1987 | Giro de Italia | Grand Tour | Stephen Roche | 1 | 5 |
| 1987 | World championship | Classics | Stephen Roche | 1 | 4 |
| 1986 | Vuelta a España | Grand Tour | Sean Kelly | 3 | 1 |
| 1986 | Paris–Roubaix | Monument | Sean Kelly | 1 | 2 |
| 1986 | Vuelta a España | Sprint jersey | Sean Kelly | 1 | 1 |
| 1986 | Paris-Nice | Stage race | Sean Kelly | 1 | 1 |
| 1986 | Milan–San Remo | Monument | Sean Kelly | 1 | 2 |
| 1986 | Volta a Catalunya | Stage race | Sean Kelly | 1 | 1 |
| 1985 | Tour de France | Grand Tour | Stephen Roche | 3 | 3 |
| 1985 | Tour de France | Grand Tour | Sean Kelly | 4 | 2 |
| 1985 | Vuelta a España | Sprint jersey | Sean Kelly | 1 | 1 |
| 1985 | Paris-Nice | Stage race | Sean Kelly | 1 | 1 |
| 1985 | Giro di Lombardia | Monument | Sean Kelly | 1 | 2 |
| 1985 | Tour de France | Sprint jersey | Sean Kelly | 1 | 2 |
| 1984 | Paris–Roubaix | Monument | Sean Kelly | 1 | 2 |
| 1984 | Tour de France | Grand Tour | Sean Kelly | 5 | 1 |
| 1984 | Liège–Bastogne–Liège | Monument | Sean Kelly | 1 | 2 |
| 1984 | Paris-Nice | Stage race | Sean Kelly | 1 | 1 |
| 1984 | Volta a Catalunya | Stage race | Sean Kelly | 1 | 1 |
| 1983 | Paris-Nice | Stage race | Sean Kelly | 1 | 1 |
| 1983 | World championship | Classics | Stephen Roche | 3 | 1 |
| 1983 | Giro di Lombardia | Monument | Sean Kelly | 1 | 2 |
| 1983 | Tour de France | Sprint jersey | Sean Kelly | 1 | 2 |
| 1982 | Paris-Nice | Stage race | Sean Kelly | 1 | 1 |
| 1982 | World championship | Classics | Sean Kelly | 3 | 1 |
| 1982 | Tour de France | Sprint jersey | Sean Kelly | 1 | 2 |
| 1981 | Paris-Nice | Stage race | Stephen Roche | 1 | 1 |
| 1980 | Vuelta a España | Sprint jersey | Sean Kelly | 1 | 1 |
| 1962 | World championship | Classics | Shay Elliott | 2 | 2 |
| 1962 | Vuelta a España | Grand Tour | Seamus Elliott | 3 | 1 |
