Subject Analysis
Italy
Career
1900 – 2026
Best year
1960
Total points
2274
Best results
8× 1. Olympic Games
All-time rank
#4
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Category | Position | Points | Name |
|---|---|---|---|---|---|---|
| 2026 | Nations Cup | Elimination race | Men | 1 | 4 | Matteo Fiorin |
| 2026 | Nations Cup | Team sprint | Men | 2 | 6 | – |
| 2025 | World record - annual holding | Hour | Men | 1 | 1 | Filippo Ganna |
| 2025 | European Championship | Time trial | Men | 1 | 1 | Matteo Bianchi |
| 2025 | World record - annual holding | Pursuit | Men | 1 | 1 | Jonathan Milan |
| 2024 | World record - improvement | Pursuit | Men | 1 | 8 | Jonathan Milan |
| 2024 | Olympic Games | Madison | Men | 2 | 20 | – |
| 2024 | Olympic Games | Team pursuit | Men | 3 | 15 | – |
| 2024 | World Championship | Pursuit | Men | 1 | 7 | Jonathan Milan |
| 2024 | World record - annual holding | Hour | Men | 1 | 1 | Filippo Ganna |
| 2024 | Nations Cup | Team pursuit | Men | 3 | 3 | – |
| 2024 | Nations Cup | Elimination race | Men | 3 | 1 | Michele Scartezzini |
| 2024 | UCI World Nations Ranking | Pursuit | Men | 1 | 3 | – |
| 2024 | World Championship | Omnium | Men | 2 | 5 | Simone Consonni |
| 2024 | European Championship | Time trial | Men | 1 | 1 | Matteo Bianchi |
| 2023 | European Championship | Points race | Men | 1 | 1 | Simone Consonni |
| 2023 | European Championship | Pursuit | Men | 1 | 1 | Jonathan Milan |
| 2023 | European Championship | Omnium | Men | 2 | 2 | Simone Consonni |
| 2023 | World Championship | Team pursuit | Men | 2 | 12 | – |
| 2023 | World Championship | Pursuit | Men | 3 | 2 | Jonathan Milan |
| 2023 | UCI World Nations Ranking | Team pursuit | Men | 1 | 3 | – |
| 2023 | World Championship | Pursuit | Men | 1 | 7 | Filippo Ganna |
| 2023 | UCI World Nations Ranking | Points race | Men | 1 | 3 | – |
| 2023 | European Championship | Team pursuit | Men | 1 | 3 | – |
| 2023 | UCI World Nations Ranking | Pursuit | Men | 1 | 3 | – |
| 2023 | World record - annual holding | Hour | Men | 1 | 1 | Filippo Ganna |
| 2023 | World record - annual holding | Team pursuit | Men | 1 | 1 | – |
| 2023 | World record - annual holding | Pursuit | Men | 1 | 1 | Filippo Ganna |
| 2022 | World record - annual holding | Team pursuit | Men | 1 | 1 | – |
| 2022 | World record - improvement | Hour | Men | 1 | 10 | Filippo Ganna |
| 2022 | European Championship | Elimination race | Men | 1 | 1 | Elia Viviani |
| 2022 | UCI World Nations Ranking | Pursuit | Men | 1 | 3 | – |
| 2022 | World Championship | Team pursuit | Men | 2 | 12 | – |
| 2022 | World record - improvement | Pursuit | Men | 1 | 8 | Filippo Ganna |
| 2022 | Nations Cup | Omnium | Men | 5 | 1 | Matteo Donega |
| 2022 | Nations Cup | Pursuit | Men | 1 | 4 | Davide Plebani |
| 2022 | UCI World Ranking | Madison | Men | 1 | 1 | Michele Scartezzini |
| 2022 | Nations Cup | Team pursuit | Men | 1 | 12 | – |
| 2022 | World Championship | Pursuit | Men | 2 | 4 | Jonathan Milan |
| 2022 | European Championship | Omnium | Men | 2 | 2 | Simone Consonni |
| 2022 | Nations Cup | Madison | Men | 1 | 8 | – |
| 2022 | UCI World Nations Ranking | Elimination race | Men | 1 | 3 | – |
| 2022 | World Championship | Pursuit | Men | 1 | 7 | Filippo Ganna |
| 2021 | World Championship | Pursuit | Men | 2 | 4 | Jonathan Milan |
| 2021 | World Championship | Madison | Men | 2 | 8 | – |
| 2021 | World record - improvement | Team pursuit | Men | 1 | 8 | – |
| 2021 | UCI World Nations Ranking | Omnium | Men | 1 | 9 | – |
| 2021 | UCI World Nations Ranking | Points race | Men | 1 | 3 | – |
| 2021 | UCI World Nations Ranking | Pursuit | Men | 1 | 3 | – |
| 2021 | World Championship | Team pursuit | Men | 1 | 21 | – |
| 2021 | Nations Cup | Elimination race | Men | 2 | 2 | Carloalberto Giordani |
| 2021 | UCI World Nations Ranking | Scratch | Men | 1 | 3 | – |
| 2021 | European Championship | Pursuit | Men | 1 | 1 | Jonathan Milan |
| 2021 | World Championship | Pursuit | Men | 3 | 2 | Filippo Ganna |
| 2021 | Own WR improvement | Team pursuit | Men | 1 | 4 | – |
| 2021 | World Championship | Omnium | Men | 3 | 3 | Elia Viviani |
| 2020 | World Cup | Team pursuit | Men | 1 | 12 | – |
| 2020 | World Championship | Pursuit | Men | 1 | 7 | Filippo Ganna |
| 2020 | UCI World Nations Ranking | Team pursuit | Men | 1 | 3 | – |
| 2020 | World Cup | Madison | Men | 1 | 8 | – |
| 2020 | UCI World Nations Ranking | Pursuit | Men | 1 | 3 | – |
| 2020 | Olympic Games | Omnium | Men | 3 | 6 | Elia Viviani |
| 2020 | Olympic Games | Team pursuit | Men | 1 | 54 | – |
| 2020 | World Championship | Team pursuit | Men | 3 | 6 | – |
| 2020 | World Championship | Scratch | Men | 2 | 4 | Simone Consonni |
| 2020 | Own WR improvement | Pursuit | Men | 1 | 4 | Filippo Ganna |
| 2019 | World record - improvement | Pursuit | Men | 1 | 8 | Filippo Ganna |
| 2019 | World Championship | Pursuit | Men | 3 | 2 | Davide Plebani |
| 2019 | World Championship | Pursuit | Men | 1 | 7 | Filippo Ganna |
| 2019 | Own WR improvement | Pursuit | Men | 1 | 4 | Filippo Ganna |
| 2019 | European Championship | Elimination race | Men | 1 | 1 | Elia Viviani |
| 2019 | World Cup | Team pursuit | Men | 1 | 12 | – |
| 2018 | European Championship | Omnium | Men | 2 | 2 | Elia Viviani |
| 2018 | World Championship | Team pursuit | Men | 3 | 6 | – |
| 2018 | World Championship | Scratch | Men | 2 | 4 | Michele Scartezzini |
| 2018 | World Cup | Team pursuit | Men | 1 | 12 | – |
| 2018 | European Championship | Team pursuit | Men | 1 | 3 | – |
| 2018 | World Championship | Omnium | Men | 3 | 3 | Simone Consonni |
| 2018 | World Championship | Pursuit | Men | 1 | 7 | Filippo Ganna |
| 2017 | World Championship | Team pursuit | Men | 3 | 6 | – |
| 2017 | World Championship | Pursuit | Men | 2 | 4 | Filippo Ganna |
| 2017 | European Championship | Pursuit | Men | 1 | 1 | Filippo Ganna |
| 2017 | World Cup | Madison | Men | 1 | 8 | – |
| 2016 | UCI World Ranking | Omnium | Men | 3 | 1 | Elia Viviani |
| 2016 | Olympic Games | Omnium | Men | 1 | 20 | Elia Viviani |
| 2016 | World Championship | Pursuit | Men | 1 | 7 | Filippo Ganna |
| 2015 | World Championship | Madison | Men | 2 | 8 | – |
| 2015 | European Championship | Omnium | Men | 1 | 3 | Elia Viviani |
| 2015 | World Championship | Omnium | Men | 3 | 3 | Elia Viviani |
| 2014 | World Cup until 2016 #wins | Pursuit | Men | 1 | 1 | Marco Coledan |
| 2014 | European Championship | Omnium | Men | 1 | 3 | Elia Viviani |
| 2013 | European Championship | Derny | Men | 1 | 1 | Elia Viviani |
| 2013 | European Championship | Madison | Men | 1 | 2 | – |
| 2013 | European Championship | Points race | Men | 1 | 1 | Elia Viviani |
| 2013 | World Cup until 2016 #wins | Omnium | Men | 1 | 2 | Paolo Simion |
| 2012 | Olympic Games | Omnium | Men | 6 | 1 | Elia Viviani |
| 2012 | European Championship | Derny | Men | 1 | 1 | Davide Viganò |
| 2012 | European Championship | Points race | Men | 1 | 1 | Elia Viviani |
| 2011 | European Championship | Omnium | Men | 3 | 1 | Elia Viviani |
| 2011 | World Championship | Scratch | Men | 2 | 4 | Elia Viviani |
| 2010 | UCI World Ranking | Madison | Men | 1 | 1 | Angelo Ciccone |
| 2008 | World Cup until 2016 #wins | Sprint | Men | 1 | 1 | Roberto Chiappa |
| 2002 | World Cup until 2016 #wins | Team pursuit | Men | 1 | 3 | – |
| 2001 | World Cup until 2016 #wins | Sprint | Men | 2 | 2 | Roberto Chiappa |
| 2000 | World Cup until 2016 #wins | Keirin | Men | 1 | 1 | Roberto Chiappa |
| 2000 | World Cup until 2016 #wins | Team pursuit | Men | 2 | 6 | – |
| 2000 | Olympic Games | Madison | Men | 3 | 10 | – |
| 1999 | World Cup until 2016 #wins | Points race | Men | 1 | 1 | Silvio Martinello |
| 1999 | World Championship | Pursuit | Men | 3 | 2 | Mauro Trentini |
| 1999 | World Cup until 2016 #wins | Keirin | Men | 1 | 1 | Roberto Chiappa |
| 1999 | World Cup until 2016 #wins | Sprint | Men | 1 | 1 | Roberto Chiappa |
| 1999 | World record - annual holding | Team pursuit | Men | 1 | 1 | – |
| 1998 | World record - annual holding | Team pursuit | Men | 1 | 1 | – |
| 1998 | World Championship | Madison | Men | 2 | 8 | – |
| 1998 | World Championship | Team pursuit | Men | 3 | 6 | – |
| 1998 | World Cup until 2016 #wins | Madison | Men | 2 | 4 | – |
| 1998 | World Championship | Points race | Men | 3 | 2 | Silvio Martinello |
| 1998 | World Cup until 2016 #wins | Team pursuit | Men | 1 | 3 | – |
| 1998 | World Cup until 2016 #wins | Keirin | Men | 1 | 1 | Roberto Chiappa |
| 1997 | European Championship | Stayer | Men | 1 | 1 | Sabino Cannone |
| 1997 | World Championship | Team pursuit | Men | 1 | 21 | – |
| 1997 | World Championship | Pursuit | Men | 3 | 2 | Andrea Collinelli |
| 1997 | World Championship | Madison | Men | 2 | 8 | – |
| 1997 | World Championship | Points race | Men | 1 | 7 | Silvio Martinello |
| 1997 | World Cup until 2016 #wins | Pursuit | Men | 1 | 1 | Andrea Collinelli |
| 1997 | World record - annual holding | Team pursuit | Men | 1 | 1 | – |
| 1996 | World Cup until 2016 #wins | Team pursuit | Men | 1 | 3 | – |
| 1996 | World record - improvement | Pursuit | Men | 1 | 8 | Andrea Collinelli |
| 1996 | Olympic Games | Points race | Men | 1 | 18 | Silvio Martinello |
| 1996 | World Championship | Pursuit | Men | 2 | 4 | Andrea Collinelli |
| 1996 | World record - improvement | Team pursuit | Men | 1 | 8 | – |
| 1996 | World Cup until 2016 #wins | Pursuit | Men | 1 | 1 | Andrea Collinelli |
| 1996 | World Cup until 2016 #wins | Team sprint | Men | 1 | 3 | – |
| 1996 | World Championship | Team pursuit | Men | 1 | 21 | – |
| 1996 | Olympic Games | Pursuit | Men | 1 | 18 | Andrea Collinelli |
| 1996 | World Championship | Madison | Men | 1 | 14 | – |
| 1996 | World Championship | Points race | Men | 3 | 2 | Silvio Martinello |
| 1995 | World Cup until 2016 #wins | Team sprint | Men | 1 | 3 | – |
| 1995 | World Championship | Keirin | Men | 3 | 2 | Federico Paris |
| 1995 | World Championship | Pursuit | Men | 2 | 4 | Andrea Collinelli |
| 1995 | World Championship | Madison | Men | 1 | 14 | – |
| 1995 | World Cup until 2016 #wins | Pursuit | Men | 1 | 1 | Andrea Collinelli |
| 1995 | World Cup until 2016 #wins | Madison | Men | 1 | 2 | – |
| 1995 | World Championship | Points race | Men | 1 | 7 | Silvio Martinello |
| 1994 | World Championship | Tandem | Men | 3 | 4 | – |
| 1994 | World Championship | Stayer | Men | 3 | 2 | Alessandro Tessin |
| 1994 | World Championship | Keirin | Men | 3 | 2 | Federico Paris |
| 1993 | World Championship | Tandem | Men | 1 | 14 | – |
| 1992 | World record - annual holding | Hour | Men | 1 | 1 | Francesco Moser |
| 1992 | World Championship | Stayer | Men | 3 | 2 | Antonio Fanelli |
| 1992 | Olympic Games | Points race | Men | 1 | 18 | Giovanni Lombardi |
| 1992 | World Championship | Tandem | Men | 1 | 14 | – |
| 1991 | World record - annual holding | Hour | Men | 1 | 1 | Francesco Moser |
| 1991 | World Championship | Keirin | Men | 2 | 4 | Claudio Golinelli |
| 1990 | World record - annual holding | Hour | Men | 1 | 1 | Francesco Moser |
| 1990 | World Championship | Keirin | Men | 3 | 2 | Claudio Golinelli |
| 1990 | World Championship | Tandem | Men | 1 | 14 | – |
| 1990 | World Championship | Stayer | Men | 1 | 7 | Walter Brugna |
| 1990 | World Championship | Sprint | Men | 2 | 4 | Claudio Golinelli |
| 1989 | World Championship | Stayer | Men | 2 | 4 | Walter Brugna |
| 1989 | World Championship | Sprint | Men | 1 | 7 | Claudio Golinelli |
| 1989 | World record - annual holding | Hour | Men | 1 | 1 | Francesco Moser |
| 1989 | World Championship | Keirin | Men | 1 | 7 | Claudio Golinelli |
| 1989 | World Championship | Tandem | Men | 3 | 4 | – |
| 1989 | World Championship | Stayer | Men | 1 | 7 | Giovanni Renosto |
| 1988 | World Championship | Points race | Men | 2 | 4 | Adriano Baffi |
| 1988 | World record - annual holding | Hour | Men | 1 | 1 | Francesco Moser |
| 1988 | World Championship | Keirin | Men | 2 | 4 | Ottavio Dazzan |
| 1988 | World Championship | Stayer | Men | 3 | 2 | Walter Brugna |
| 1988 | World Championship | Keirin | Men | 1 | 7 | Claudio Golinelli |
| 1987 | World Championship | Keirin | Men | 2 | 4 | Claudio Golinelli |
| 1987 | World Championship | Sprint | Men | 3 | 2 | Claudio Golinelli |
| 1987 | World Championship | Tandem | Men | 2 | 8 | – |
| 1987 | World record - annual holding | Hour | Men | 1 | 1 | Francesco Moser |
| 1986 | World Championship | Stayer | Men | 3 | 2 | Giovanni Renosto |
| 1986 | World record - annual holding | Hour | Men | 1 | 1 | Francesco Moser |
| 1986 | World Championship | Stayer | Men | 1 | 7 | Bruno Vicino |
| 1986 | World Championship | Points race | Men | 3 | 2 | Stefano Allocchio |
| 1986 | World Championship | Tandem | Men | 3 | 4 | – |
| 1985 | World record - annual holding | Hour | Men | 1 | 1 | Francesco Moser |
| 1985 | World Championship | Keirin | Men | 2 | 4 | Ottavio Dazzan |
| 1985 | World Championship | Stayer | Men | 1 | 7 | Bruno Vicino |
| 1985 | World Championship | Points race | Men | 3 | 2 | Stefano Allocchio |
| 1985 | World Championship | Sprint | Men | 3 | 2 | Ottavio Dazzan |
| 1984 | World Championship | Sprint | Men | 2 | 4 | Ottavio Dazzan |
| 1984 | World Championship | Tandem | Men | 3 | 4 | – |
| 1984 | Own WR improvement | Hour | Men | 1 | 5 | Francesco Moser |
| 1984 | World Championship | Keirin | Men | 2 | 4 | Ottavio Dazzan |
| 1984 | World record - improvement | Hour | Men | 1 | 10 | Francesco Moser |
| 1983 | World Championship | Sprint | Men | 3 | 2 | Ottavio Dazzan |
| 1983 | World Championship | Stayer | Men | 1 | 7 | Bruno Vicino |
| 1983 | World Championship | Points race | Men | 2 | 4 | Guido Bontempi |
| 1982 | World Championship | Stayer | Men | 3 | 2 | Bruno Vicino |
| 1982 | World Championship | Pursuit | Men | 3 | 2 | Maurizio Bidinost |
| 1981 | World Championship | Keirin | Men | 2 | 4 | Guido Bontempi |
| 1981 | World Championship | Points race | Men | 3 | 2 | Giuseppe Saronni |
| 1981 | World Championship | Stayer | Men | 2 | 4 | Bruno Vicino |
| 1980 | World Championship | Points race | Men | 2 | 4 | Giovanni Mantovani |
| 1980 | World Championship | Tandem | Men | 3 | 4 | – |
| 1980 | World Championship | Stayer | Men | 3 | 2 | Bruno Vicino |
| 1979 | World Championship | Pursuit | Men | 2 | 4 | Francesco Moser |
| 1978 | World record - annual holding | Team pursuit | Men | 1 | 1 | – |
| 1977 | World Championship | Stayer | Men | 3 | 2 | Pietro Algeri |
| 1977 | World record - annual holding | Team pursuit | Men | 1 | 1 | – |
| 1976 | World Championship | Stayer | Men | 3 | 2 | Walter Avogradi |
| 1976 | World Championship | Pursuit | Men | 1 | 7 | Francesco Moser |
| 1976 | World Championship | Sprint | Men | 2 | 4 | Giordano Turrini |
| 1976 | World record - improvement | Team pursuit | Men | 1 | 8 | – |
| 1974 | World Championship | Stayer | Men | 3 | 2 | Attilio Benfatto |
| 1973 | World Championship | Sprint | Men | 2 | 4 | Giordano Turrini |
| 1973 | World Championship | Sprint | Men | 3 | 2 | Ezio Cardi |
| 1972 | World Championship | Sprint | Men | 3 | 2 | Giordano Turrini |
| 1971 | World Championship | Sprint | Men | 3 | 2 | Giordano Turrini |
| 1971 | World Championship | Stayer | Men | 3 | 2 | Domenico De Lillo |
| 1970 | World Championship | Sprint | Men | 2 | 4 | Sante Gaiardoni |
| 1970 | World Championship | Pursuit | Men | 2 | 4 | Lorenzo Bosisio |
| 1969 | World Championship | Stayer | Men | 3 | 2 | Domenico De Lillo |
| 1969 | World Championship | Sprint | Men | 3 | 2 | Sante Gaiardoni |
| 1968 | Olympic Games | Sprint | Men | 2 | 10 | Giordano Turrini |
| 1968 | Olympic Games | Team pursuit | Men | 3 | 15 | – |
| 1968 | World Championship | Sprint | Men | 3 | 2 | Giovanni Pettenella |
| 1968 | World Championship | Tandem | Men | 1 | 14 | – |
| 1968 | World Championship | Sprint | Men | 1 | 7 | Giuseppe Beghetto |
| 1968 | World Championship | Pursuit | Men | 3 | 2 | Leandro Faggin |
| 1967 | World Championship | Tandem | Men | 1 | 14 | – |
| 1967 | World record - improvement | Pursuit | Men | 1 | 8 | Cipriano Chemello |
| 1967 | World record - improvement | 1 km time trial | Men | 1 | 8 | Gianni Sartori |
| 1967 | World Championship | Stayer | Men | 3 | 2 | Domenico De Lillo |
| 1967 | World Championship | Sprint | Men | 3 | 2 | Angelo Damiano |
| 1967 | World Championship | Pursuit | Men | 3 | 2 | Leandro Faggin |
| 1967 | World Championship | Sprint | Men | 2 | 4 | Giuseppe Beghetto |
| 1966 | World Championship | Pursuit | Men | 1 | 7 | Leandro Faggin |
| 1966 | World Championship | Sprint | Men | 1 | 7 | Giuseppe Beghetto |
| 1966 | World Championship | Tandem | Men | 3 | 4 | – |
| 1966 | World record - annual holding | Pursuit | Men | 1 | 1 | Luigi Roncaglia |
| 1966 | World Championship | Sprint | Men | 3 | 2 | Sante Gaiardoni |
| 1965 | World record - annual holding | Pursuit | Men | 1 | 1 | Luigi Roncaglia |
| 1965 | World Championship | Sprint | Men | 1 | 7 | Giuseppe Beghetto |
| 1965 | World record - annual holding | 200m | Men | 1 | 1 | Antonio Maspes |
| 1965 | World Championship | Pursuit | Men | 1 | 7 | Leandro Faggin |
| 1964 | Olympic Games | Sprint | Men | 2 | 10 | Sergio Bianchetto |
| 1964 | World Championship | Pursuit | Men | 3 | 2 | Ercole Baldini |
| 1964 | Olympic Games | Time trial | Men | 2 | 10 | Giovanni Pettenella |
| 1964 | Olympic Games | Sprint | Men | 1 | 18 | Giovanni Pettenella |
| 1964 | World Championship | Pursuit | Men | 2 | 4 | Leandro Faggin |
| 1964 | Olympic Games | Team pursuit | Men | 2 | 30 | – |
| 1964 | Olympic Games | Tandem | Men | 1 | 36 | – |
| 1964 | Olympic Games | Pursuit | Men | 2 | 10 | Giorgio Ursi |
| 1964 | World Championship | Sprint | Men | 1 | 7 | Antonio Maspes |
| 1964 | World record - annual holding | 200m | Men | 1 | 1 | Antonio Maspes |
| 1964 | World record - improvement | Pursuit | Men | 1 | 8 | Luigi Roncaglia |
| 1963 | World Championship | Pursuit | Men | 1 | 7 | Leandro Faggin |
| 1963 | World record - annual holding | 200m | Men | 1 | 1 | Antonio Maspes |
| 1963 | World record - annual holding | 1 km time trial | Men | 1 | 1 | Sante Gaiardoni |
| 1963 | World Championship | Sprint | Men | 2 | 4 | Antonio Maspes |
| 1963 | World Championship | Sprint | Men | 1 | 7 | Sante Gaiardoni |
| 1962 | World Championship | Sprint | Men | 2 | 4 | Sante Gaiardoni |
| 1962 | World Championship | Pursuit | Men | 2 | 4 | Leandro Faggin |
| 1962 | World Championship | Sprint | Men | 1 | 7 | Antonio Maspes |
| 1962 | World record - annual holding | 200m | Men | 1 | 1 | Antonio Maspes |
| 1962 | World record - annual holding | 1 km time trial | Men | 1 | 1 | Sante Gaiardoni |
| 1961 | Own WR improvement | 200m | Men | 1 | 4 | Antonio Maspes |
| 1961 | World record - annual holding | 1 km time trial | Men | 1 | 1 | Sante Gaiardoni |
| 1961 | World Championship | Pursuit | Men | 3 | 2 | Leandro Faggin |
| 1961 | World Championship | Sprint | Men | 1 | 7 | Antonio Maspes |
| 1960 | Own WR improvement | 1 km time trial | Men | 1 | 4 | Sante Gaiardoni |
| 1960 | World Championship | Sprint | Men | 1 | 7 | Antonio Maspes |
| 1960 | World record - improvement | 1 km time trial | Men | 1 | 8 | Sante Gaiardoni |
| 1960 | Olympic Games | Sprint | Men | 3 | 5 | Valentino Gasarella |
| 1960 | Olympic Games | Time trial | Men | 1 | 18 | Sante Gaiardoni |
| 1960 | Olympic Games | Sprint | Men | 1 | 18 | Sante Gaiardoni |
| 1960 | World record - improvement | 200m | Men | 1 | 8 | Antonio Maspes |
| 1960 | Olympic Games | Team pursuit | Men | 1 | 54 | – |
| 1960 | World Championship | Pursuit | Men | 3 | 2 | Ercole Baldini |
| 1960 | Olympic Games | Tandem | Men | 1 | 36 | – |
| 1959 | World Championship | Sprint | Men | 1 | 7 | Antonio Maspes |
| 1958 | World Championship | Pursuit | Men | 3 | 2 | Franco Gandini |
| 1958 | World Championship | Sprint | Men | 3 | 2 | Antonio Maspes |
| 1958 | World Championship | Pursuit | Men | 2 | 4 | Leandro Faggin |
| 1958 | World Championship | Sprint | Men | 2 | 4 | Enzo Sacchi |
| 1957 | World Championship | Pursuit | Men | 3 | 2 | Guido Messina |
| 1956 | World Championship | Pursuit | Men | 1 | 7 | Guido Messina |
| 1956 | Olympic Games | Sprint | Men | 2 | 10 | Guglielmo Presenti |
| 1956 | Olympic Games | Team pursuit | Men | 1 | 54 | – |
| 1956 | Olympic Games | Tandem | Men | 3 | 10 | – |
| 1956 | World record - improvement | Hour | Men | 1 | 10 | Ercole Baldini |
| 1956 | World Championship | Sprint | Men | 1 | 7 | Antonio Maspes |
| 1956 | Olympic Games | Time trial | Men | 1 | 18 | Leandro Faggin |
| 1955 | World record - annual holding | Hour | Men | 1 | 1 | Fausto Coppi |
| 1955 | World Championship | Pursuit | Men | 1 | 7 | Guido Messina |
| 1955 | World Championship | Sprint | Men | 1 | 7 | Antonio Maspes |
| 1955 | World Championship | Stayer | Men | 3 | 2 | Giuseppe Martino |
| 1955 | World record - improvement | 500m | Men | 1 | 8 | Marino Morettini |
| 1954 | World record - improvement | 500m | Men | 1 | 8 | A. Morselli |
| 1954 | World Championship | Pursuit | Men | 1 | 7 | Guido Messina |
| 1954 | World Championship | Sprint | Men | 3 | 2 | Enzo Sacchi |
| 1954 | World record - annual holding | Hour | Men | 1 | 1 | Fausto Coppi |
| 1953 | World record - annual holding | Hour | Men | 1 | 1 | Fausto Coppi |
| 1953 | World Championship | Pursuit | Men | 3 | 2 | Antonio Bevilacqua |
| 1953 | World Championship | Sprint | Men | 2 | 4 | Enzo Sacchi |
| 1952 | Olympic Games | Time trial | Men | 2 | 10 | Marino Morettini |
| 1952 | World Championship | Pursuit | Men | 2 | 4 | Antonio Bevilacqua |
| 1952 | Olympic Games | Sprint | Men | 1 | 18 | Enzo Sacchi |
| 1952 | World record - annual holding | Hour | Men | 1 | 1 | Fausto Coppi |
| 1952 | Olympic Games | Team pursuit | Men | 1 | 54 | – |
| 1952 | Olympic Games | Tandem | Men | 3 | 10 | – |
| 1951 | World Championship | Pursuit | Men | 1 | 7 | Antonio Bevilacqua |
| 1951 | World record - annual holding | Hour | Men | 1 | 1 | Fausto Coppi |
| 1950 | World Championship | Pursuit | Men | 1 | 7 | Antonio Bevilacqua |
| 1950 | World record - annual holding | Hour | Men | 1 | 1 | Fausto Coppi |
| 1949 | World record - annual holding | Hour | Men | 1 | 1 | Fausto Coppi |
| 1949 | World Championship | Stayer | Men | 1 | 7 | Elia Frosio |
| 1949 | World Championship | Pursuit | Men | 1 | 7 | Fausto Coppi |
| 1948 | World Championship | Stayer | Men | 2 | 4 | Elia Frosio |
| 1948 | World Championship | Pursuit | Men | 3 | 2 | Antonio Bevilacqua |
| 1948 | World record - annual holding | Hour | Men | 1 | 1 | Fausto Coppi |
| 1948 | Olympic Games | Sprint | Men | 1 | 18 | Mario Ghella |
| 1948 | World Championship | Pursuit | Men | 2 | 4 | Fausto Coppi |
| 1948 | Olympic Games | Team pursuit | Men | 2 | 30 | – |
| 1948 | Olympic Games | Tandem | Men | 1 | 36 | – |
| 1947 | World Championship | Pursuit | Men | 1 | 7 | Fausto Coppi |
| 1947 | World record - annual holding | Hour | Men | 1 | 1 | Fausto Coppi |
| 1947 | World Championship | Pursuit | Men | 2 | 4 | Antonio Bevilacqua |
| 1946 | World record - annual holding | Hour | Men | 1 | 1 | Fausto Coppi |
| 1946 | World Championship | Stayer | Men | 1 | 7 | Elia Frosio |
| 1945 | World record - annual holding | Hour | Men | 1 | 1 | Fausto Coppi |
| 1944 | World record - annual holding | Hour | Men | 1 | 1 | Fausto Coppi |
| 1943 | World record - annual holding | Hour | Men | 1 | 1 | Fausto Coppi |
| 1942 | World record - improvement | Hour | Men | 1 | 10 | Fausto Coppi |
| 1938 | World Championship | Stayer | Men | 3 | 2 | Eduardo Severgnini |
| 1936 | Olympic Games | Team pursuit | Men | 2 | 30 | – |
| 1935 | World record - improvement | Hour | Men | 1 | 10 | Giuseppe Olmo |
| 1934 | World Championship | Stayer | Men | 3 | 2 | Eduardo Severgnini |
| 1933 | World Championship | Stayer | Men | 2 | 4 | Franco Giorgetti |
| 1933 | European Championship | Stayer | Men | 1 | 1 | Learco Guerra |
| 1932 | Olympic Games | Team pursuit | Men | 1 | 54 | – |
| 1932 | Olympic Games | Sprint | Men | 3 | 5 | Bruno Pellizzari |
| 1930 | World Championship | Sprint | Men | 3 | 2 | Orlando Piani |
| 1928 | Olympic Games | Team pursuit | Men | 1 | 54 | – |
| 1926 | World Championship | Sprint | Men | 2 | 4 | César Moretti |
| 1924 | Olympic Games | Team pursuit | Men | 1 | 54 | – |
| 1924 | World Championship | Stayer | Men | 3 | 2 | L. Toricelli |
| 1920 | Olympic Games | Team pursuit | Men | 1 | 54 | – |
| 1908 | World Championship | Stayer | Men | 2 | 4 | Eugenio Bruni |
| 1902 | World Championship | Sprint | Men | 3 | 2 | Pietro Bixio |
| 1900 | Olympic Games | Points race | Men | 1 | 18 | Enrico Brusoni |
