Analysis

Subject Analysis

Japan
Career 1958 – 2025
Best year 1972
Total points 463
Best results 3× 1. Olympic Games

Points distribution

Disciplines

Contests

Categories

Year Contest Discipline Name Position Points
2025 Nations League Global 4 1
2025 World Championship Global 4 2
2024 Nations League Global 2 6
2024 Nations League Global 2 6
2024 Olympic Games Global 7 2
2023 Asian Championship Continental 1 4
2023 Nations League Global 3 3
2023 Asian Championship Continental 3 1
2023 World Cup Global 3 3
2022 Asian games Continental 3 0
2022 Asian games Continental 2 1
2021 Asian Championship Continental 2 2
2021 Nations League Global 4 1
2020 Olympic Games Global 7 2
2019 World Cup Global 4 1
2019 Asian Championship Continental 1 4
2019 Asian Championship Continental 3 1
2017 Asian Championship Continental 1 4
2017 Asian Championship Continental 1 4
2016 Olympic Games Global 5 4
2015 Asian Championship Continental 1 4
2014 Asian games Continental 2 0
2013 World Grand Champions Cup Global 3 3
2013 Asian Championship Continental 2 2
2012 Olympic Games Global 3 8
2011 Asian Championship Continental 2 2
2011 World Cup Global 4 1
2010 Asian games Continental 1 1
2010 World Championship Global 3 4
2009 Asian Championship Continental 1 4
2009 World Grand Champions Cup Global 3 3
2009 Asian Championship Continental 3 1
2009 World Grand Champions Cup Global 4 1
2008 Olympic Games Global 5 4
2007 Asian Championship Continental 2 2
2007 Asian Championship Continental 1 4
2006 Asian games Continental 2 1
2005 Asian Championship Continental 1 4
2005 World Grand Champions Cup Global 4 1
2005 Asian Championship Continental 3 1
2004 Olympic Games Global 5 4
2003 Asian Championship Continental 2 2
2002 Asian games Continental 3 0
2002 Asian games Continental 3 0
2001 World Grand Champions Cup Global 3 3
2001 Asian Championship Continental 3 1
1999 Asian Championship Continental 3 1
1998 Asian games Continental 3 0
1997 Asian Championship Continental 2 2
1997 Asian Championship Continental 3 1
1995 Asian Championship Continental 1 4
1995 Asian Championship Continental 3 1
1994 Asian games Continental 1 1
1994 Asian games Continental 3 0
1993 World Grand Champions Cup Global 4 1
1993 Asian Championship Continental 3 1
1993 World Grand Champions Cup Global 4 1
1993 Asian Championship Continental 2 2
1992 Olympic Games Global 6 3
1992 Olympic Games Global 5 4
1991 Asian Championship Continental 1 4
1991 World Cup Global 4 1
1991 Asian Championship Continental 2 2
1990 Asian games Continental 3 0
1990 Asian games Continental 3 0
1989 Asian Championship Continental 2 2
1989 Asian Championship Continental 3 1
1989 World Cup Global 4 1
1988 Olympic Games Global 4 5
1987 Asian Championship Continental 1 4
1987 Asian Championship Continental 2 2
1986 Asian games Continental 2 1
1985 World Cup Global 4 1
1984 Olympic Games Global 7 2
1984 Olympic Games Global 3 8
1983 Asian Championship Continental 1 4
1983 Asian Championship Continental 1 4
1982 Asian games Continental 1 1
1982 World Championship Global 4 2
1982 Asian games Continental 2 1
1982 World Championship Global 4 2
1981 World Cup Global 2 6
1979 Asian Championship Continental 3 1
1979 Asian Championship Continental 2 2
1978 Asian games Continental 2 0
1978 Asian games Continental 1 2
1978 World Championship Global 2 8
1977 World Cup Global 2 6
1977 World Cup Global 1 10
1976 Olympic Games Global 4 5
1976 Olympic Games Global 1 28
1975 Asian Championship Continental 1 4
1975 Asian Championship Continental 1 4
1974 Asian games Continental 1 1
1974 World Championship Global 3 4
1974 Asian games Continental 1 2
1974 World Championship Global 1 14
1973 World Cup Global 2 6
1972 Olympic Games Global 1 28
1972 Olympic Games Global 2 16
1970 Asian games Continental 1 1
1970 World Championship Global 3 4
1970 Asian games Continental 1 2
1970 World Championship Global 2 8
1969 World Cup Global 2 6
1968 Olympic Games Global 2 16
1968 Olympic Games Global 2 16
1967 World Championship Global 1 14
1966 Asian games Continental 1 1
1966 Asian games Continental 1 2
1965 World Cup Global 4 1
1964 Olympic Games Global 3 8
1964 Olympic Games Global 1 28
1962 Asian games Continental 1 1
1962 Asian games Continental 1 2
1962 World Championship Global 1 14
1960 World Championship Global 2 8
1958 Asian games Continental 1 1
Scroll to Top