Subject Analysis
Martina Glagow
Germany
Career
2001 – 2008
Best year
2006
Total points
30
Best results
2× 2. Olympic Games
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Name | Position | Points |
|---|---|---|---|---|---|
| 2008 | World Championship | Individual | Martina Glagow | 2 | 2 |
| 2008 | World Cup | Individual | Martina Glagow | 1 | 1 |
| 2007 | World Championship | Individual | Martina Glagow | 3 | 1 |
| 2007 | World Championship | Mass start | Martina Glagow | 2 | 2 |
| 2006 | Olympic Games | Individual | Martina Glagow | 2 | 6 |
| 2006 | Olympic Games | Pursuit | Martina Glagow | 2 | 6 |
| 2006 | World Cup | Overall | Martina Glagow | 3 | 1 |
| 2006 | World Cup | Mass Start | Martina Glagow | 1 | 1 |
| 2004 | World Championship | Pursuit | Martina Glagow | 2 | 2 |
| 2004 | World Championship | Sprint | Martina Glagow | 3 | 1 |
| 2003 | World Cup | Overall | Martina Glagow | 1 | 4 |
| 2003 | World Cup | Pursuit | Martina Glagow | 1 | 1 |
| 2001 | World Championship | Mass start | Martina Glagow | 2 | 2 |
