Subject Analysis
Naoto Tajima
Japan
Career
1936 – 1949
Best year
1936
Total points
45
Best results
1× 1. Olympic Games
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Name | Position | Points |
|---|---|---|---|---|---|
| 1949 | World record - annual holding | Triple jump | Naoto Tajima | 1 | 1 |
| 1948 | World record - annual holding | Triple jump | Naoto Tajima | 1 | 1 |
| 1947 | World record - annual holding | Triple jump | Naoto Tajima | 1 | 1 |
| 1946 | World record - annual holding | Triple jump | Naoto Tajima | 1 | 1 |
| 1945 | World record - annual holding | Triple jump | Naoto Tajima | 1 | 1 |
| 1944 | World record - annual holding | Triple jump | Naoto Tajima | 1 | 1 |
| 1943 | World record - annual holding | Triple jump | Naoto Tajima | 1 | 1 |
| 1942 | World record - annual holding | Triple jump | Naoto Tajima | 1 | 1 |
| 1941 | World record - annual holding | Triple jump | Naoto Tajima | 1 | 1 |
| 1940 | World record - annual holding | Triple jump | Naoto Tajima | 1 | 1 |
| 1939 | World record - annual holding | Triple jump | Naoto Tajima | 1 | 1 |
| 1938 | World record - annual holding | Triple jump | Naoto Tajima | 1 | 1 |
| 1937 | World record - annual holding | Triple jump | Naoto Tajima | 1 | 1 |
| 1936 | Olympic Games | Triple jump | Naoto Tajima | 1 | 24 |
| 1936 | World record - improvement | Triple jump | Naoto Tajima | 1 | 8 |
