Subject Analysis
Netherlands
Career
1965 – 2026
Best year
2026
Total points
3647
Best results
1× 1. Olympic Games
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Name | Position | Points |
|---|---|---|---|---|---|
| 2026 | European Championship | 1000m | Chloé Hoogendoorn | 2 | 2 |
| 2026 | European Championship | 1000m | Isabel Grevelt | 3 | 1 |
| 2026 | European Championship | 1500m | Chloé Hoogendoorn | 3 | 1 |
| 2026 | European Championship | 3000m | Sanne in 't Hof | 3 | 1 |
| 2026 | European Championship | 500m | Isabel Grevelt | 3 | 1 |
| 2026 | European Championship | Team pursuit | – | 1 | 12 |
| 2026 | Olympic Games | 1000m | Jutta Leerdam | 1 | 24 |
| 2026 | Olympic Games | 1000m | Femke Kok | 2 | 12 |
| 2026 | Olympic Games | 1500m | Antoinette de Jong | 1 | 24 |
| 2026 | Olympic Games | 5000m | Merel Conijn | 2 | 12 |
| 2026 | Olympic Games | 500m | Femke Kok | 1 | 24 |
| 2026 | Olympic Games | 500m | Jutta Leerdam | 2 | 12 |
| 2026 | Olympic Games | Mass start | Marijke Groenewoud | 1 | 24 |
| 2026 | Olympic Games | Team pursuit | – | 2 | 36 |
| 2026 | World Cup | 1000m | Femke Kok | 1 | 8 |
| 2026 | World Cup | 1000m | Jutta Leerdam | 2 | 4 |
| 2026 | World Cup | 1500m | Joy Beune | 2 | 4 |
| 2026 | World Cup | 1500m | Antoinette de Jong | 3 | 2 |
| 2026 | World Cup | 3000/5000m | Joy Beune | 3 | 2 |
| 2026 | World Cup | 500m | Femke Kok | 1 | 8 |
| 2026 | World Cup | Mass start | Marijke Groenewoud | 2 | 4 |
| 2026 | World Cup | Team sprint | – | 1 | 24 |
| 2026 | World Championship | Allround | Marijke Groenewoud | 2 | 6 |
| 2026 | World Championship | Sprint | Femke Kok | 1 | 8 |
| 2026 | World Championship | Sprint | Suzanne Schulting | 2 | 4 |
| 2026 | World Championship | Sprint | Marrit Fledderus | 3 | 2 |
| 2025 | World Championship | 5000m | Merel Conijn | 3 | 2 |
| 2025 | World Championship | 500m | Femke Kok | 1 | 8 |
| 2025 | World Championship | 500m | Jutta Leerdam | 2 | 4 |
| 2025 | World Championship | Mass start | Marijke Groenewoud | 1 | 8 |
| 2025 | World Championship | Team pursuit | – | 1 | 24 |
| 2025 | World Championship | Team sprint | – | 1 | 24 |
| 2025 | World record - annual holding | Team sprint | – | 1 | 6 |
| 2025 | World record - improvement | 500m | Femke Kok | 1 | 8 |
| 2025 | European Championship | Allround | Antoinette de Jong | 1 | 5 |
| 2025 | European Championship | Allround | Joy Beune | 2 | 3 |
| 2025 | European Championship | Sprint | Jutta Leerdam | 1 | 4 |
| 2025 | European Championship | Sprint | Femke Kok | 2 | 2 |
| 2025 | European Championship | Sprint | Suzanne Schulting | 3 | 1 |
| 2025 | Four Continents Championships | Mass start | Femke Kok | 2 | 2 |
| 2025 | World Cup | 1500m | Joy Beune | 2 | 4 |
| 2025 | World Cup | 3000/5000m | Joy Beune | 3 | 2 |
| 2025 | World Cup | Mass start | Marijke Groenewoud | 1 | 8 |
| 2025 | World Cup | Team pursuit | – | 1 | 24 |
| 2025 | World Championship | 1000m | Femke Kok | 2 | 4 |
| 2025 | World Championship | 1000m | Jutta Leerdam | 3 | 2 |
| 2025 | World Championship | 1500m | Joy Beune | 1 | 8 |
| 2025 | World Championship | 1500m | Antoinette de Jong | 2 | 4 |
| 2025 | World Championship | 3000m | Joy Beune | 1 | 8 |
| 2025 | World Championship | 3000m | Merel Conijn | 3 | 2 |
| 2024 | Four Continents Championships | Mass start | Antoinette de Jong | 2 | 2 |
| 2024 | World Cup | 1500m | Joy Beune | 3 | 2 |
| 2024 | World Cup | 500m | Femke Kok | 3 | 2 |
| 2024 | World Cup | Mass start | Irene Schouten | 3 | 2 |
| 2024 | World Championship | 1000m | Jutta Leerdam | 3 | 2 |
| 2024 | World Championship | 1500m | Joy Beune | 3 | 2 |
| 2024 | World Championship | 3000m | Irene Schouten | 1 | 8 |
| 2024 | World Championship | 5000m | Joy Beune | 1 | 8 |
| 2024 | World Championship | 5000m | Irene Schouten | 2 | 4 |
| 2024 | World Championship | 500m | Femke Kok | 1 | 8 |
| 2024 | World Championship | Allround | Joy Beune | 1 | 10 |
| 2024 | World Championship | Allround | Marijke Groenewoud | 2 | 6 |
| 2024 | World Championship | Allround | Antoinette de Jong | 3 | 4 |
| 2024 | World Championship | Mass start | Irene Schouten | 1 | 8 |
| 2024 | World Championship | Mass start | Marijke Groenewoud | 3 | 2 |
| 2024 | World Championship | Sprint | Femke Kok | 2 | 4 |
| 2024 | World Championship | Sprint | Jutta Leerdam | 3 | 2 |
| 2024 | World Championship | Team pursuit | – | 1 | 24 |
| 2024 | World record - annual holding | Team sprint | – | 1 | 6 |
| 2024 | European Championship | 1000m | Jutta Leerdam | 1 | 4 |
| 2024 | European Championship | 1000m | Antoinette de Jong | 2 | 2 |
| 2024 | European Championship | 1500m | Antoinette de Jong | 1 | 4 |
| 2024 | European Championship | 1500m | Marijke Groenewoud | 2 | 2 |
| 2024 | European Championship | 1500m | Joy Beune | 3 | 1 |
| 2024 | European Championship | 3000m | Marijke Groenewoud | 1 | 4 |
| 2024 | European Championship | 3000m | Irene Schouten | 2 | 2 |
| 2024 | European Championship | 500m | Femke Kok | 1 | 4 |
| 2024 | European Championship | 500m | Jutta Leerdam | 2 | 2 |
| 2024 | European Championship | Mass start | Marijke Groenewoud | 1 | 4 |
| 2024 | European Championship | Mass start | Irene Schouten | 2 | 2 |
| 2024 | European Championship | Team pursuit | – | 1 | 12 |
| 2024 | European Championship | Team sprint | – | 1 | 12 |
| 2024 | Four Continents Championships | 1000m | Irene Schouten | 2 | 2 |
| 2024 | Four Continents Championships | 1500m | Irene Schouten | 2 | 2 |
| 2024 | Four Continents Championships | 3000m | Jutta Leerdam | 2 | 2 |
| 2023 | European Championship | Allround | Antoinette de Jong | 1 | 5 |
| 2023 | European Championship | Allround | Marijke Groenewoud | 3 | 2 |
| 2023 | European Championship | Sprint | Jutta Leerdam | 1 | 4 |
| 2023 | European Championship | Sprint | Femke Kok | 2 | 2 |
| 2023 | Four Continents Championships | 1000m | Femke Kok | 2 | 2 |
| 2023 | World Cup | 1000m | Jutta Leerdam | 2 | 4 |
| 2023 | World Cup | 1500m | Antoinette de Jong | 3 | 2 |
| 2023 | World Cup | 3000/5000m | Joy Beune | 3 | 2 |
| 2023 | World Cup | Mass start | Marijke Groenewoud | 2 | 4 |
| 2023 | World Championship | 1000m | Jutta Leerdam | 1 | 8 |
| 2023 | World Championship | 1000m | Antoinette de Jong | 2 | 4 |
| 2023 | World Championship | 1500m | Antoinette de Jong | 1 | 8 |
| 2023 | World Championship | 3000m | Irene Schouten | 2 | 4 |
| 2023 | World Championship | 5000m | Irene Schouten | 1 | 8 |
| 2023 | World Championship | 500m | Femke Kok | 1 | 8 |
| 2023 | World Championship | 500m | Jutta Leerdam | 3 | 2 |
| 2023 | World Championship | Mass start | Marijke Groenewoud | 1 | 8 |
| 2023 | World Championship | Mass start | Irene Schouten | 3 | 2 |
| 2023 | World record - annual holding | Team sprint | – | 1 | 6 |
| 2022 | World record - annual holding | Team sprint | – | 1 | 6 |
| 2022 | European Championship | 1000m | Jutta Leerdam | 1 | 4 |
| 2022 | European Championship | 1000m | Femke Kok | 2 | 2 |
| 2022 | European Championship | 1500m | Antoinette de Jong | 1 | 4 |
| 2022 | European Championship | 1500m | Ireen Wüst | 2 | 2 |
| 2022 | European Championship | 3000m | Irene Schouten | 1 | 4 |
| 2022 | European Championship | 3000m | Antoinette de Jong | 2 | 2 |
| 2022 | European Championship | 500m | Femke Kok | 1 | 4 |
| 2022 | European Championship | Mass start | Irene Schouten | 1 | 4 |
| 2022 | European Championship | Mass start | Marijke Groenewoud | 2 | 2 |
| 2022 | European Championship | Team pursuit | – | 1 | 12 |
| 2022 | Olympic Games | 1000m | Jutta Leerdam | 2 | 12 |
| 2022 | Olympic Games | 1500m | Ireen Wüst | 1 | 24 |
| 2022 | Olympic Games | 1500m | Antoinette de Jong | 3 | 6 |
| 2022 | Olympic Games | 3000m | Irene Schouten | 1 | 24 |
| 2022 | Olympic Games | 5000m | Irene Schouten | 1 | 24 |
| 2022 | Olympic Games | Mass start | Irene Schouten | 1 | 24 |
| 2022 | Olympic Games | Team pursuit | – | 3 | 18 |
| 2022 | World Cup | 3000/5000m | Irene Schouten | 1 | 8 |
| 2022 | World Cup | Mass start | Irene Schouten | 3 | 2 |
| 2022 | World Championship | Allround | Irene Schouten | 1 | 10 |
| 2022 | World Championship | Allround | Antoinette de Jong | 3 | 4 |
| 2022 | World Championship | Sprint | Jutta Leerdam | 1 | 8 |
| 2022 | World Championship | Sprint | Femke Kok | 2 | 4 |
| 2021 | World Cup | 3000/5000m | Antoinette de Jong | 2 | 4 |
| 2021 | World Cup | 500m | Femke Kok | 1 | 8 |
| 2021 | World Cup | Mass start | Irene Schouten | 1 | 8 |
| 2021 | World Cup | Team pursuit | – | 2 | 12 |
| 2021 | World Championship | 1000m | Jutta Leerdam | 2 | 4 |
| 2021 | World Championship | 3000m | Antoinette de Jong | 1 | 8 |
| 2021 | World Championship | 3000m | Irene Schouten | 3 | 2 |
| 2021 | World Championship | 5000m | Irene Schouten | 1 | 8 |
| 2021 | World Championship | 5000m | Carlijn Achtereekte | 3 | 2 |
| 2021 | World Championship | 500m | Femke Kok | 2 | 4 |
| 2021 | World Championship | Mass start | Marijke Groenewoud | 1 | 8 |
| 2021 | World Championship | Mass start | Irene Schouten | 3 | 2 |
| 2021 | World Championship | Team pursuit | – | 1 | 24 |
| 2021 | World record - annual holding | Team sprint | – | 1 | 6 |
| 2021 | European Championship | Allround | Antoinette de Jong | 1 | 5 |
| 2021 | European Championship | Allround | Irene Schouten | 2 | 3 |
| 2021 | European Championship | Sprint | Jutta Leerdam | 1 | 4 |
| 2021 | European Championship | Sprint | Femke Kok | 3 | 1 |
| 2021 | World Cup | 1000m | Jorien ter Mors | 2 | 4 |
| 2021 | World Cup | 1000m | Femke Kok | 3 | 2 |
| 2021 | World Cup | 1500m | Antoinette de Jong | 2 | 4 |
| 2021 | World Cup | 1500m | Ireen Wüst | 3 | 2 |
| 2021 | World Cup | 3000/5000m | Irene Schouten | 1 | 8 |
| 2020 | European Championship | 1000m | Jutta Leerdam | 1 | 4 |
| 2020 | European Championship | 1500m | Ireen Wüst | 1 | 4 |
| 2020 | European Championship | 3000m | Esmee Visser | 1 | 4 |
| 2020 | European Championship | Mass start | Irene Schouten | 1 | 4 |
| 2020 | European Championship | Mass start | Melissa Wijfje | 3 | 1 |
| 2020 | European Championship | Team pursuit | – | 1 | 12 |
| 2020 | European Championship | Team sprint | – | 2 | 6 |
| 2020 | World Cup | 1500m | Ireen Wüst | 1 | 8 |
| 2020 | World Cup | Mass start | Irene Schouten | 2 | 4 |
| 2020 | World Cup | Team sprint | – | 1 | 24 |
| 2020 | World Championship | 1000m | Jutta Leerdam | 1 | 8 |
| 2020 | World Championship | 1500m | Ireen Wüst | 1 | 8 |
| 2020 | World Championship | 3000m | Carlijn Achtereekte | 2 | 4 |
| 2020 | World Championship | 5000m | Esmee Visser | 3 | 2 |
| 2020 | World Championship | Allround | Ireen Wüst | 1 | 10 |
| 2020 | World Championship | Allround | Antoinette de Jong | 3 | 4 |
| 2020 | World Championship | Mass start | Irene Schouten | 3 | 2 |
| 2020 | World Championship | Team pursuit | – | 2 | 12 |
| 2020 | World Championship | Team sprint | – | 1 | 24 |
| 2020 | World record - improvement | Team sprint | – | 1 | 24 |
| 2019 | World Championship | Team sprint | – | 1 | 24 |
| 2019 | European Championship | Allround | Antoinette de Jong | 1 | 5 |
| 2019 | World Cup | 1500m | Ireen Wüst | 3 | 2 |
| 2019 | World Cup | 3000/5000m | Esmee Visser | 2 | 4 |
| 2019 | World Cup | Mass start | Irene Schouten | 2 | 4 |
| 2019 | World Championship | 1500m | Ireen Wüst | 1 | 8 |
| 2019 | World Championship | 3000m | Antoinette de Jong | 2 | 4 |
| 2019 | World Championship | 5000m | Esmee Visser | 2 | 4 |
| 2019 | World Championship | Allround | Antoinette de Jong | 3 | 4 |
| 2019 | World Championship | Mass start | Irene Schouten | 1 | 8 |
| 2019 | World Championship | Team pursuit | – | 2 | 12 |
| 2018 | European Championship | 1500m | Lotte van Beek | 1 | 4 |
| 2018 | European Championship | 1500m | Marrit Leenstra | 3 | 1 |
| 2018 | European Championship | 3000m | Esmee Visser | 1 | 4 |
| 2018 | European Championship | 3000m | Carlijn Achtereekte | 2 | 2 |
| 2018 | European Championship | Team pursuit | – | 1 | 12 |
| 2018 | European Championship | Team sprint | – | 2 | 6 |
| 2018 | Olympic Games | 1000m | Jorien ter Mors | 1 | 24 |
| 2018 | Olympic Games | 1500m | Ireen Wüst | 1 | 24 |
| 2018 | Olympic Games | 1500m | Marrit Leenstra | 3 | 6 |
| 2018 | Olympic Games | 3000m | Carlijn Achtereekte | 1 | 24 |
| 2018 | Olympic Games | 3000m | Ireen Wüst | 2 | 12 |
| 2018 | Olympic Games | 3000m | Antoinette de Jong | 3 | 6 |
| 2018 | Olympic Games | 5000m | Esmee Visser | 1 | 24 |
| 2018 | Olympic Games | Mass start | Irene Schouten | 3 | 6 |
| 2018 | Olympic Games | Team pursuit | – | 2 | 36 |
| 2018 | World Cup | 1000m | Marrit Leenstra | 2 | 4 |
| 2018 | World Cup | 1500m | Marrit Leenstra | 2 | 4 |
| 2018 | World Cup | 3000/5000m | Antoinette de Jong | 1 | 8 |
| 2018 | World Cup | Team pursuit | – | 3 | 6 |
| 2018 | World Championship | Allround | Ireen Wüst | 2 | 6 |
| 2018 | World Championship | Allround | Annouk van der Weijden | 3 | 4 |
| 2018 | World Championship | Sprint | Jorien ter Mors | 1 | 8 |
| 2018 | European Championship | 1000m | Marrit Leenstra | 3 | 1 |
| 2017 | European Championship | Allround | Ireen Wüst | 1 | 5 |
| 2017 | European Championship | Allround | Antoinette de Jong | 3 | 2 |
| 2017 | European Championship | Sprint | Jorien ter Mors | 2 | 2 |
| 2017 | World Cup | 1000m | Marrit Leenstra | 3 | 2 |
| 2017 | World Cup | 1500m | Marrit Leenstra | 2 | 4 |
| 2017 | World Cup | 3000/5000m | Antoinette de Jong | 3 | 2 |
| 2017 | World Cup | Team sprint | – | 2 | 12 |
| 2017 | World Championship | 1000m | Jorien ter Mors | 3 | 2 |
| 2017 | World Championship | 1500m | Ireen Wüst | 2 | 4 |
| 2017 | World Championship | 3000m | Ireen Wüst | 1 | 8 |
| 2017 | World Championship | 3000m | Jorien ter Mors | 2 | 4 |
| 2017 | World Championship | 3000m | Antoinette de Jong | 3 | 2 |
| 2017 | World Championship | Allround | Ireen Wüst | 1 | 10 |
| 2017 | World Championship | Sprint | Jorien ter Mors | 3 | 2 |
| 2017 | World Championship | Team pursuit | – | 1 | 24 |
| 2016 | European Championship | Allround | Ireen Wüst | 2 | 3 |
| 2016 | European Championship | Allround | Antoinette de Jong | 3 | 2 |
| 2016 | World Cup | 1000m | Marrit Leenstra | 3 | 2 |
| 2016 | World Cup | 1500m | Marrit Leenstra | 3 | 2 |
| 2016 | World Cup | 3000/5000m | Irene Schouten | 3 | 2 |
| 2016 | World Cup | Mass start | Irene Schouten | 1 | 8 |
| 2016 | World Cup | Team pursuit | – | 2 | 12 |
| 2016 | World Cup | Team sprint | – | 2 | 12 |
| 2016 | World Championship | 1000m | Jorien ter Mors | 1 | 8 |
| 2016 | World Championship | 1500m | Jorien ter Mors | 1 | 8 |
| 2016 | World Championship | 3000m | Ireen Wüst | 2 | 4 |
| 2016 | World Championship | 3000m | Antoinette de Jong | 3 | 2 |
| 2016 | World Championship | 5000m | Carien Kleibeuker | 2 | 4 |
| 2016 | World Championship | 5000m | Irene Schouten | 3 | 2 |
| 2016 | World Championship | Allround | Ireen Wüst | 2 | 6 |
| 2016 | World Championship | Allround | Antoinette de Jong | 3 | 4 |
| 2016 | World Championship | Sprint | Jorien ter Mors | 3 | 2 |
| 2016 | World Championship | Team pursuit | – | 1 | 24 |
| 2015 | European Championship | Allround | Ireen Wüst | 1 | 5 |
| 2015 | European Championship | Allround | Linda de Vries | 3 | 2 |
| 2015 | World Cup | 1000m | Marrit Leenstra | 2 | 4 |
| 2015 | World Cup | 1500m | Marrit Leenstra | 1 | 8 |
| 2015 | World Cup | 3000/5000m | Ireen Wüst | 3 | 2 |
| 2015 | World Cup | Mass start | Irene Schouten | 2 | 4 |
| 2015 | World Cup | Team pursuit | – | 1 | 24 |
| 2015 | World Championship | 1500m | Ireen Wüst | 2 | 4 |
| 2015 | World Championship | 3000m | Ireen Wüst | 2 | 4 |
| 2015 | World Championship | 3000m | Marije Joling | 3 | 2 |
| 2015 | World Championship | 5000m | Carlijn Achtereekte | 2 | 4 |
| 2015 | World Championship | Allround | Ireen Wüst | 2 | 6 |
| 2015 | World Championship | Mass start | Irene Schouten | 1 | 8 |
| 2015 | World Championship | Mass start | Mariska Huisman | 3 | 2 |
| 2015 | World Championship | Team pursuit | – | 2 | 12 |
| 2014 | European Championship | Allround | Ireen Wüst | 1 | 5 |
| 2014 | European Championship | Allround | Yvonne Nauta | 2 | 3 |
| 2014 | Olympic Games | 1000m | Ireen Wüst | 2 | 12 |
| 2014 | Olympic Games | 1000m | Margot Boer | 3 | 6 |
| 2014 | Olympic Games | 1500m | Jorien ter Mors | 1 | 24 |
| 2014 | Olympic Games | 1500m | Ireen Wüst | 2 | 12 |
| 2014 | Olympic Games | 1500m | Lotte van Beek | 3 | 6 |
| 2014 | Olympic Games | 3000m | Ireen Wüst | 1 | 24 |
| 2014 | Olympic Games | 5000m | Ireen Wüst | 2 | 12 |
| 2014 | Olympic Games | 5000m | Carien Kleibeuker | 3 | 6 |
| 2014 | Olympic Games | 500m | Margot Boer | 3 | 6 |
| 2014 | Olympic Games | Team pursuit | – | 1 | 72 |
| 2014 | World Cup | 1500m | Ireen Wüst | 1 | 8 |
| 2014 | World Cup | 1500m | Lotte van Beek | 2 | 4 |
| 2014 | World Cup | 3000/5000m | Yvonne Nauta | 3 | 2 |
| 2014 | World Cup | Mass start | Irene Schouten | 2 | 4 |
| 2014 | World Cup | Mass start | Janneke Ensing | 3 | 2 |
| 2014 | World Cup | Team pursuit | – | 1 | 24 |
| 2014 | World Championship | Allround | Ireen Wüst | 1 | 10 |
| 2014 | World Championship | Allround | Yvonne Nauta | 3 | 4 |
| 2013 | World Championship | Allround | Ireen Wüst | 1 | 10 |
| 2013 | World Championship | Allround | Diane Valkenburg | 2 | 6 |
| 2013 | World Championship | Team pursuit | – | 1 | 24 |
| 2013 | European Championship | Allround | Ireen Wüst | 1 | 5 |
| 2013 | European Championship | Allround | Linda de Vries | 2 | 3 |
| 2013 | European Championship | Allround | Diane Valkenburg | 3 | 2 |
| 2013 | World Cup | 1500m | Marrit Leenstra | 1 | 8 |
| 2013 | World Cup | 1500m | Ireen Wüst | 3 | 2 |
| 2013 | World Cup | 3000/5000m | Diane Valkenburg | 3 | 2 |
| 2013 | World Cup | Mass start | Mariska Huisman | 2 | 4 |
| 2013 | World Cup | Team pursuit | – | 1 | 24 |
| 2013 | World Championship | 1000m | Ireen Wüst | 2 | 4 |
| 2013 | World Championship | 1500m | Ireen Wüst | 1 | 8 |
| 2013 | World Championship | 1500m | Lotte van Beek | 2 | 4 |
| 2013 | World Championship | 3000m | Ireen Wüst | 1 | 8 |
| 2013 | World Championship | 5000m | Ireen Wüst | 2 | 4 |
| 2012 | European Championship | Allround | Ireen Wüst | 3 | 2 |
| 2012 | World Cup | 1000m | Marrit Leenstra | 3 | 2 |
| 2012 | World Cup | 1500m | Ireen Wüst | 2 | 4 |
| 2012 | World Cup | 1500m | Marrit Leenstra | 3 | 2 |
| 2012 | World Cup | Mass start | Mariska Huisman | 1 | 8 |
| 2012 | World Championship | 1000m | Margot Boer | 3 | 2 |
| 2012 | World Championship | 1500m | Ireen Wüst | 2 | 4 |
| 2012 | World Championship | 1500m | Linda de Vries | 3 | 2 |
| 2012 | World Championship | 3000m | Ireen Wüst | 3 | 2 |
| 2012 | World Championship | 500m | Thijsje Oenema | 3 | 2 |
| 2012 | World Championship | Allround | Ireen Wüst | 1 | 10 |
| 2012 | World Championship | Team pursuit | – | 1 | 24 |
| 2011 | World Cup | 1000m | Margot Boer | 3 | 2 |
| 2011 | World Cup | 1500m | Marrit Leenstra | 2 | 4 |
| 2011 | World Cup | 1500m | Ireen Wüst | 3 | 2 |
| 2011 | World Cup | 500m | Margot Boer | 3 | 2 |
| 2011 | World Championship | 1000m | Ireen Wüst | 2 | 4 |
| 2011 | World Championship | 1500m | Ireen Wüst | 1 | 8 |
| 2011 | World Championship | 1500m | Diane Valkenburg | 2 | 4 |
| 2011 | World Championship | 1500m | Jorien Voorhuis | 3 | 2 |
| 2011 | World Championship | 3000m | Ireen Wüst | 1 | 8 |
| 2011 | World Championship | Allround | Ireen Wüst | 1 | 10 |
| 2011 | World Championship | Sprint | Annette Gerritsen | 2 | 4 |
| 2011 | World Championship | Sprint | Margot Boer | 3 | 2 |
| 2011 | World Championship | Team pursuit | – | 2 | 12 |
| 2011 | European Championship | Allround | Ireen Wüst | 2 | 3 |
| 2011 | European Championship | Allround | Marrit Leenstra | 3 | 2 |
| 2010 | European Championship | Allround | Ireen Wüst | 2 | 3 |
| 2010 | Olympic Games | 1000m | Annette Gerritsen | 2 | 12 |
| 2010 | Olympic Games | 1000m | Laurine van Riessen | 3 | 6 |
| 2010 | Olympic Games | 1500m | Ireen Wüst | 1 | 24 |
| 2010 | World Cup | 1000m | Margot Boer | 2 | 4 |
| 2010 | World Cup | 500m | Margot Boer | 2 | 4 |
| 2010 | World Championship | Allround | Ireen Wüst | 3 | 4 |
| 2009 | World Cup | 1000m | Laurine van Riessen | 3 | 2 |
| 2009 | World Cup | 100m | Thijsje Oenema | 2 | 4 |
| 2009 | World Cup | 500m | Margot Boer | 2 | 4 |
| 2009 | World Cup | Team pursuit | – | 1 | 24 |
| 2009 | World Championship | 1000m | Margot Boer | 3 | 2 |
| 2009 | World Championship | 1500m | Ireen Wüst | 2 | 4 |
| 2009 | World Championship | 3000m | Renate Groenewold | 1 | 8 |
| 2009 | World Championship | Allround | Ireen Wüst | 3 | 4 |
| 2009 | World Championship | Team pursuit | – | 2 | 12 |
| 2008 | World Championship | 500m | Annette Gerritsen | 3 | 2 |
| 2008 | World Championship | Allround | Paulien van Deutekom | 1 | 10 |
| 2008 | World Championship | Allround | Ireen Wüst | 2 | 6 |
| 2008 | World Championship | Sprint | Annette Gerritsen | 3 | 2 |
| 2008 | World Championship | Team pursuit | – | 1 | 24 |
| 2008 | European Championship | Allround | Ireen Wüst | 1 | 5 |
| 2008 | European Championship | Allround | Paulien van Deutekom | 2 | 3 |
| 2008 | World Cup | 1000m | Ireen Wüst | 2 | 4 |
| 2008 | World Cup | 1500m | Ireen Wüst | 3 | 2 |
| 2008 | World Cup | 3000/5000m | Renate Groenewold | 3 | 2 |
| 2008 | World Cup | 500m | Annette Gerritsen | 2 | 4 |
| 2008 | World Championship | 1000m | Annette Gerritsen | 3 | 2 |
| 2008 | World Championship | 1500m | Paulien van Deutekom | 2 | 4 |
| 2008 | World Championship | 3000m | Paulien van Deutekom | 2 | 4 |
| 2007 | European Championship | Allround | Ireen Wüst | 2 | 3 |
| 2007 | European Championship | Allround | Renate Groenewold | 3 | 2 |
| 2007 | World Cup | 1500m | Ireen Wüst | 1 | 8 |
| 2007 | World Championship | 1000m | Ireen Wüst | 1 | 8 |
| 2007 | World Championship | 1500m | Ireen Wüst | 1 | 8 |
| 2007 | World Championship | 3000m | Renate Groenewold | 2 | 4 |
| 2007 | World Championship | Allround | Ireen Wüst | 1 | 10 |
| 2007 | World Championship | Sprint | Ireen Wüst | 2 | 4 |
| 2007 | World Championship | Team pursuit | – | 2 | 12 |
| 2006 | Olympic Games | 3000m | Renate Groenewold | 2 | 12 |
| 2006 | World Cup | 1500m | Ireen Wüst | 3 | 2 |
| 2006 | European Championship | Allround | Renate Groenewold | 2 | 3 |
| 2006 | European Championship | Allround | Ireen Wüst | 3 | 2 |
| 2006 | Olympic Games | 1000m | Marianne Timmer | 1 | 24 |
| 2006 | Olympic Games | 1500m | Ireen Wüst | 3 | 6 |
| 2006 | Olympic Games | 3000m | Ireen Wüst | 1 | 24 |
| 2005 | World Cup | 1000m | Marianne Timmer | 2 | 4 |
| 2005 | World Cup | 3000/5000m | Renate Groenewold | 2 | 4 |
| 2005 | World Cup | 3000/5000m | Gretha Smit | 3 | 2 |
| 2005 | World Championship | 1000m | Barbara de Loor | 1 | 8 |
| 2005 | World Championship | 1000m | Marianne Timmer | 3 | 2 |
| 2004 | European Championship | Allround | Renate Groenewold | 3 | 2 |
| 2004 | World Cup | 1000m | Marianne Timmer | 2 | 4 |
| 2004 | World Cup | 1500m | Renate Groenewold | 3 | 2 |
| 2004 | World Cup | 3000/5000m | Renate Groenewold | 2 | 4 |
| 2004 | World Cup | 500m | Marianne Timmer | 2 | 4 |
| 2004 | World Championship | 1000m | Marianne Timmer | 2 | 4 |
| 2004 | World Championship | 3000m | Gretha Smit | 2 | 4 |
| 2004 | World Championship | 5000m | Gretha Smit | 2 | 4 |
| 2004 | World Championship | Allround | Renate Groenewold | 1 | 10 |
| 2004 | World Championship | Allround | Wieteke Cramer | 3 | 4 |
| 2004 | World Championship | Sprint | Marianne Timmer | 1 | 8 |
| 2003 | European Championship | Allround | Renate Groenewold | 3 | 2 |
| 2003 | World Championship | 3000m | Gretha Smit | 3 | 2 |
| 2003 | World Championship | 5000m | Gretha Smit | 3 | 2 |
| 2002 | European Championship | Allround | Renate Groenewold | 3 | 2 |
| 2002 | Olympic Games | 3000m | Renate Groenewold | 2 | 12 |
| 2002 | Olympic Games | 5000m | Gretha Smit | 2 | 12 |
| 2002 | World Championship | Sprint | Andrea Nuyt | 2 | 4 |
| 2001 | European Championship | Allround | Wieteke Cramer | 3 | 2 |
| 2001 | World Championship | Allround | Renate Groenewold | 3 | 4 |
| 2000 | World Championship | Sprint | Marianne Timmer | 3 | 2 |
| 2000 | World record - annual holding | 1500m | Annamarie Thomas | 1 | 2 |
| 2000 | European Championship | Allround | Renate Groenewold | 3 | 2 |
| 2000 | World Championship | 1000m | Marianne Timmer | 2 | 4 |
| 2000 | World Championship | 5000m | Tonny de Jong | 3 | 2 |
| 1999 | European Championship | Allround | Tonny de Jong | 1 | 5 |
| 1999 | European Championship | Allround | Annamarie Thomas | 3 | 2 |
| 1999 | World Cup | 1500m | Tonny de Jong | 3 | 2 |
| 1999 | World Cup | 3000/5000m | Carla Zijlstra | 3 | 2 |
| 1999 | World Championship | 1000m | Marianne Timmer | 1 | 8 |
| 1999 | World Championship | 1500m | Tonny de Jong | 3 | 2 |
| 1999 | World Championship | 3000m | Tonny de Jong | 2 | 4 |
| 1999 | World Championship | 5000m | Tonny de Jong | 3 | 2 |
| 1999 | World Championship | 500m | Marianne Timmer | 3 | 2 |
| 1999 | World Championship | Allround | Tonny de Jong | 3 | 4 |
| 1999 | World record - improvement | 1500m | Annamarie Thomas | 1 | 8 |
| 1998 | Olympic Games | 1500m | Marianne Timmer | 1 | 24 |
