Subject Analysis
First select a ranking, then choose an athlete, brand, team or country.
New Zealand
Career
1938 - 2026
Best year
1957
Total points
61
Best results
1x 1. World record - improvement
All-time rank
#41
10-year rank
#38
Ranking Development
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Category | Position | Points | Name |
|---|---|---|---|---|---|---|
| 2026 | Oceania Championships | 4x400m | Women | 1 | 3 | - |
| 2024 | Oceania Championships | Mixed 4x400m | M/W | 1 | 3 | - |
| 2022 | Oceania Championships | 400m | Women | 1 | 1 | Rosie Elliott |
| 2022 | Oceania Championships | 4x400m | Women | 1 | 3 | - |
| 2019 | Oceania Championships | 4x400m | Women | 2 | 1 | - |
| 2013 | Oceania Championships | 400m | Men | 1 | 1 | Robert Jopp |
| 2013 | Oceania Championships | 4x400m | Men | 1 | 3 | - |
| 2013 | Oceania Championships | 4x400m | Women | 1 | 3 | - |
| 2006 | Oceania Championships | 400m | Women | 1 | 1 | Monique Williams |
| 2006 | Oceania Championships | 400m | Men | 1 | 1 | Sam Rapson |
| 2004 | Oceania Championships | 400m | Men | 1 | 1 | Sam Rapson |
| 2000 | Oceania Championships | 4x400m | Women | 1 | 3 | - |
| 2000 | Oceania Championships | 4x400m | Men | 2 | 1 | - |
| 1998 | Oceania Championships | 4x400m | Women | 1 | 3 | - |
| 1998 | Oceania Championships | 400m | Women | 1 | 1 | Marissa Stephen |
| 1996 | Oceania Championships | 400m | Men | 1 | 1 | Bjorn Jansen |
| 1996 | Oceania Championships | 4x400m | Women | 1 | 3 | - |
| 1994 | Oceania Championships | 4x400m | Women | 1 | 3 | - |
| 1994 | Oceania Championships | 400m | Men | 1 | 1 | Mark Wilson |
| 1994 | Oceania Championships | 4x400m | Men | 2 | 1 | - |
| 1990 | Oceania Championships | 400m | Women | 1 | 1 | Kirsten Downie |
| 1990 | Oceania Championships | 4x400m | Women | 2 | 1 | - |
| 1962 | Commonwealth Games | 440 yards | Women | 2 | 2 | Marise Chamberlain |
| 1957 | World record - improvement | 400m | Women | 1 | 8 | Marise Chamberlain |
| 1954 | Commonwealth Games | 440 yards | Men | 2 | 2 | Don Jowett |
| 1950 | Commonwealth Games | 440 yards hurdles | Men | 2 | 2 | John Holland |
| 1950 | Commonwealth Games | 4x440 yards | Men | 3 | 3 | - |
| 1950 | Commonwealth Games | 440 yards | Men | 3 | 1 | David Batten |
| 1938 | Commonwealth Games | 4x440 yards | Men | 3 | 3 | - |

