Subject Analysis
New Zealand
Career
1906 – 1990
Best year
1913
Total points
48
Best results
2× 1. Australian open
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Name | Position | Points |
|---|---|---|---|---|---|
| 1990 | Davis cup | Teams | – | 5 | 1 |
| 1983 | Wimbledon | Grand Slam | Chris Lewis | 2 | 1 |
| 1983 | Davis cup | Teams | – | 5 | 1 |
| 1982 | Davis cup | Teams | – | 3 | 3 |
| 1981 | Bavarian Open | Others | Chris Lewis | 1 | 1 |
| 1981 | Davis cup | Teams | – | 5 | 1 |
| 1980 | Davis cup | Teams | – | 5 | 1 |
| 1979 | Davis cup | Teams | – | 5 | 1 |
| 1978 | Davis cup | Teams | – | 5 | 1 |
| 1977 | Davis cup | Teams | – | 5 | 1 |
| 1976 | Davis cup | Teams | – | 5 | 1 |
| 1975 | Davis cup | Teams | – | 5 | 1 |
| 1973 | Australian open | Grand Slam | Onny Parun | 2 | 1 |
| 1971 | Billie Jean King Cup | Teams | – | 5 | 1 |
| 1965 | Billie Jean King Cup | Teams | – | 5 | 1 |
| 1914 | Monte-Carlo Masters | ATP 1000 | Anthony Wilding | 1 | 1 |
| 1914 | Wimbledon | Grand Slam | Anthony Wilding | 2 | 1 |
| 1913 | Australian open | Grand Slam | Harry Parker | 2 | 1 |
| 1913 | Monte-Carlo Masters | ATP 1000 | Anthony Wilding | 1 | 1 |
| 1913 | Wimbledon | Grand Slam | Anthony Wilding | 1 | 3 |
| 1912 | Monte-Carlo Masters | ATP 1000 | Anthony Wilding | 1 | 1 |
| 1912 | Queen's Club Championships | Others | Anthony Wilding | 1 | 1 |
| 1912 | Wimbledon | Grand Slam | Anthony Wilding | 1 | 3 |
| 1911 | Monte-Carlo Masters | ATP 1000 | Anthony Wilding | 1 | 1 |
| 1911 | Queen's Club Championships | Others | Anthony Wilding | 1 | 1 |
| 1911 | Wimbledon | Grand Slam | Anthony Wilding | 1 | 3 |
| 1910 | Queen's Club Championships | Others | Anthony Wilding | 1 | 1 |
| 1910 | Wimbledon | Grand Slam | Anthony Wilding | 1 | 3 |
| 1909 | Australian open | Grand Slam | Anthony Wilding | 1 | 3 |
| 1908 | Monte-Carlo Masters | ATP 1000 | Anthony Wilding | 1 | 1 |
| 1907 | Australian open | Grand Slam | Harry Parker | 2 | 1 |
| 1907 | Queen's Club Championships | Others | Anthony Wilding | 1 | 1 |
| 1906 | Australian open | Grand Slam | Anthony Wilding | 1 | 3 |
| 1906 | Australian open | Grand Slam | Francis Fisher | 2 | 1 |
