Subject Analysis
Russia
Career
1950 – 2012
Best year
1976
Total points
440
Best results
3× 1. Olympic Games
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Name | Position | Points |
|---|---|---|---|---|---|
| 2012 | Olympic Games | Global | – | 4 | 5 |
| 2011 | Eurobasket | Continental | – | 1 | 7 |
| 2009 | Eurobasket | Continental | – | 2 | 4 |
| 2008 | Olympic Games | Global | – | 3 | 8 |
| 2007 | Eurobasket | Continental | – | 1 | 7 |
| 2006 | World Cup | Global | – | 2 | 8 |
| 2005 | Eurobasket | Continental | – | 2 | 4 |
| 2004 | Olympic Games | Global | – | 3 | 8 |
| 2003 | Eurobasket | Continental | – | 1 | 7 |
| 2002 | World Cup | Global | – | 2 | 8 |
| 2001 | Eurobasket | Continental | – | 2 | 4 |
| 2000 | Olympic Games | Global | – | 5 | 4 |
| 1999 | Eurobasket | Continental | – | 3 | 2 |
| 1998 | World Cup | Global | – | 2 | 8 |
| 1996 | Olympic Games | Global | – | 5 | 4 |
| 1995 | Eurobasket | Continental | – | 3 | 2 |
| 1992 | Olympic Games | Global | – | 1 | 28 |
| 1992 | Olympic qualifications 1992 | Global | – | 1 | 3 |
| 1991 | Eurobasket | Continental | – | 1 | 7 |
| 1989 | Eurobasket | Continental | – | 1 | 7 |
| 1988 | Olympic qualifications 1976-1988 | Global | – | 1 | 4 |
| 1988 | Olympic Games | Global | – | 3 | 8 |
| 1987 | Eurobasket | Continental | – | 1 | 7 |
| 1986 | World Cup | Global | – | 2 | 8 |
| 1985 | Eurobasket | Continental | – | 1 | 7 |
| 1983 | Eurobasket | Continental | – | 1 | 7 |
| 1983 | World Cup | Global | – | 1 | 14 |
| 1981 | Eurobasket | Continental | – | 1 | 7 |
| 1980 | Eurobasket | Continental | – | 1 | 7 |
| 1980 | Olympic Games | Global | – | 1 | 28 |
| 1978 | Eurobasket | Continental | – | 1 | 7 |
| 1976 | Eurobasket | Continental | – | 1 | 7 |
| 1976 | Olympic Games | Global | – | 1 | 28 |
| 1975 | World Cup | Global | – | 1 | 14 |
| 1974 | Eurobasket | Continental | – | 1 | 7 |
| 1972 | Eurobasket | Continental | – | 1 | 7 |
| 1971 | World Cup | Global | – | 1 | 14 |
| 1970 | Eurobasket | Continental | – | 1 | 7 |
| 1968 | Eurobasket | Continental | – | 1 | 7 |
| 1967 | World Cup | Global | – | 1 | 14 |
| 1966 | Eurobasket | Continental | – | 1 | 7 |
| 1964 | Eurobasket | Continental | – | 1 | 7 |
| 1964 | World Cup | Global | – | 1 | 14 |
| 1962 | Eurobasket | Continental | – | 1 | 7 |
| 1960 | Eurobasket | Continental | – | 1 | 7 |
| 1959 | World Cup | Global | – | 1 | 14 |
| 1958 | Eurobasket | Continental | – | 2 | 4 |
| 1957 | World Cup | Global | – | 2 | 8 |
| 1956 | Eurobasket | Continental | – | 1 | 7 |
| 1954 | Eurobasket | Continental | – | 1 | 7 |
| 1952 | Eurobasket | Continental | – | 1 | 7 |
| 1950 | Eurobasket | Continental | – | 1 | 7 |
