Analysis

Subject Analysis

Russia
Career 1954 – 2022
Best year 1998
Total points 1803
Best results 9× 1. Olympic Games

Points distribution

Disciplines

Contests

Categories

Year Contest Discipline Name Position Points
2022 Olympic Games Relay 1 36
2022 Olympic Games Skiathlon Natalya Nepryayeva 2 6
2022 Olympic Games Team sprint 3 5
2022 Tour de Ski Overall Natalya Nepryayeva 1 4
2022 World Cup Overall Natalya Nepryayeva 1 8
2021 Tour de Ski Overall Yuliya Stupak 2 2
2021 World Cup Distance Yuliya Stupak 3 1
2021 World Cup Nations 2 12
2021 World Cup Overall Yuliya Stupak 2 4
2021 World Championship Relay 2 6
2020 Tour de Ski Overall Natalya Nepryayeva 2 2
2020 World Cup Overall Natalya Nepryayeva 3 2
2019 Tour de Ski Overall Natalya Nepryayeva 2 2
2019 World Cup Distance Natalya Nepryayeva 3 1
2019 World Cup Nations 3 6
2019 World Cup Overall Natalya Nepryayeva 2 4
2019 World Championship Relay 3 3
2019 World Championship Skiathlon Natalya Nepryayeva 3 1
2018 Olympic Games Relay 3 9
2018 Olympic Games Sprint Yuliya Stupak 3 3
2018 World Cup Young Natalya Nepryayeva 1 1
2017 World Championship Team sprint 2 4
2013 World Cup Nations 3 6
2013 World Championship 10km Yuliya Chekalyova 3 1
2013 World Championship Relay 3 3
2010 Olympic Games Team sprint 3 5
2010 World Cup Nations 2 12
2009 World Championship 30km Yevgeniya Medvedeva-Arbuzova 2 2
2007 World Championship Skiathlon Olga Zavyalova 1 4
2007 World Cup Sprint Natalya Matveyeva 3 1
2007 World Championship 10km Olga Zavyalova 2 2
2006 Olympic Games 30km Yuliya Chepalova 2 6
2006 Olympic Games Relay 1 36
2006 Olympic Games Skiathlon Yevgeniya Medvedeva-Arbuzova 3 3
2006 Olympic Games Sprint Alyona Sidko 3 3
2006 World Cup Distance Yuliya Chepalova 1 4
2006 World Cup Nations 2 12
2006 World Cup Overall Yuliya Chepalova 3 2
2005 World Cup Nations 3 6
2005 World Championship 10km Yuliya Chepalova 2 2
2005 World Championship 30km Natalya Baranova-Masalkina 3 1
2005 World Championship Relay 2 6
2005 World Championship Skiathlon Yuliya Chepalova 1 4
2005 World Championship Team sprint 3 2
2004 World Cup Nations 2 12
2003 World Championship 15km Olga Zavyalova 3 1
2003 World Championship 30km Olga Zavyalova 1 4
2003 World Championship 30km Yelena Burukhina 2 2
2003 World Championship Relay 3 3
2003 World Championship Skiathlon Olga Zavyalova 3 1
2002 Olympic Games 10km Yuliya Chepalova 2 6
2002 Olympic Games 15km Yuliya Chepalova 3 3
2002 Olympic Games Sprint Yuliya Chepalova 1 12
2001 World Cup Nations 1 24
2001 World Cup Overall Yuliya Chepalova 1 8
2001 World Cup Overall Larisa Lazutina 3 2
2001 World Championship 10km Olga Danilova 2 2
2001 World Championship 10km Larisa Lazutina 3 1
2001 World Championship 15km Olga Danilova 2 2
2001 World Championship Relay 1 12
2001 World Championship Skiathlon Larisa Lazutina 2 2
2001 World Championship Skiathlon Olga Danilova 3 1
2001 World Championship Sprint Yuliya Chepalova 3 1
2000 World Cup Distance Larisa Lazutina 3 1
2000 World Cup Nations 1 24
2000 World Cup Overall Larisa Lazutina 3 2
1999 World Cup Distance Larisa Lazutina 3 1
1999 World Cup Nations 1 24
1999 World Cup Overall Nina Gavrylyuk 3 2
1999 World Championship 30km Larisa Lazutina 1 4
1999 World Championship 30km Olga Danilova 2 2
1999 World Championship 5km Olga Danilova 2 2
1999 World Championship Relay 1 12
1999 World Championship Skiathlon Nina Gavrylyuk 2 2
1998 Olympic Games 15km Olga Danilova 1 12
1998 Olympic Games 15km Larisa Lazutina 2 6
1998 Olympic Games 30km Yuliya Chepalova 1 12
1998 Olympic Games 30km Larisa Lazutina 3 3
1998 Olympic Games 5km Larisa Lazutina 1 12
1998 Olympic Games Relay 1 36
1998 Olympic Games Skiathlon Larisa Lazutina 1 12
1998 Olympic Games Skiathlon Olga Danilova 2 6
1998 World Cup Distance Larisa Lazutina 1 4
1998 World Cup Distance Olga Danilova 3 1
1998 World Cup Nations 1 24
1998 World Cup Overall Larisa Lazutina 1 8
1998 World Cup Sprint Larisa Lazutina 2 2
1997 World Championship 15km Yelena Välbe 1 4
1997 World Championship 30km Yelena Välbe 1 4
1997 World Championship 5km Yelena Välbe 1 4
1997 World Championship 5km Olga Danilova 3 1
1997 World Championship Relay 1 12
1997 World Championship Skiathlon Yelena Välbe 1 4
1997 World Championship Skiathlon Nina Gavrylyuk 3 1
1997 World Cup Distance Yelena Välbe 1 4
1997 World Cup Distance Nina Gavrylyuk 3 1
1997 World Cup Nations 1 24
1997 World Cup Overall Yelena Välbe 1 8
1997 World Cup Sprint Yelena Välbe 2 2
1996 World Cup Nations 1 24
1996 World Cup Overall Yelena Välbe 2 4
1996 World Cup Overall Larisa Lazutina 3 2
1995 World Cup Nations 1 24
1995 World Cup Overall Yelena Välbe 1 8
1995 World Cup Overall Nina Gavrylyuk 2 4
1995 World Cup Overall Larisa Lazutina 3 2
1995 World Championship 15km Larisa Lazutina 1 4
1995 World Championship 15km Yelena Välbe 2 2
1995 World Championship 30km Yelena Välbe 1 4
1995 World Championship 5km Larisa Lazutina 1 4
1995 World Championship 5km Nina Gavrylyuk 2 2
1995 World Championship Relay 1 12
1995 World Championship Skiathlon Larisa Lazutina 1 4
1995 World Championship Skiathlon Nina Gavrylyuk 2 2
1995 World Championship Skiathlon Olga Danilova 3 1
1994 Olympic Games 15km Lyubov Yegorova 2 6
1994 Olympic Games 15km Nina Gavrylyuk 3 3
1994 Olympic Games 5km Lyubov Yegorova 1 12
1994 Olympic Games Relay 1 36
1994 Olympic Games Skiathlon Lyubov Yegorova 1 12
1994 World Cup Nations 1 24
1994 World Cup Overall Lyubov Yegorova 2 4
1994 World Cup Overall Yelena Välbe 3 2
1993 World Cup Nations 1 24
1993 World Cup Overall Lyubov Yegorova 1 8
1993 World Cup Overall Yelena Välbe 2 4
1993 World Championship 15km Yelena Välbe 1 4
1993 World Championship 30km Lyubov Yegorova 3 1
1993 World Championship 5km Larisa Lazutina 1 4
1993 World Championship 5km Lyubov Yegorova 2 2
1993 World Championship Relay 1 12
1993 World Championship Skiathlon Larisa Lazutina 2 2
1993 World Championship Skiathlon Lyubov Yegorova 3 1
1992 Olympic Games 15km Lyubov Yegorova 1 12
1992 Olympic Games 15km Yelena Välbe 3 3
1992 Olympic Games 30km Lyubov Yegorova 2 6
1992 Olympic Games 30km Yelena Välbe 3 3
1992 Olympic Games 5km Lyubov Yegorova 2 6
1992 Olympic Games 5km Yelena Välbe 3 3
1992 Olympic Games Relay 1 36
1992 Olympic Games Skiathlon Lyubov Yegorova 1 12
1992 Olympic Games Skiathlon Yelena Välbe 3 3
1992 World Cup Nations 1 24
1992 World Cup Overall Yelena Välbe 1 8
1992 World Cup Overall Lyubov Yegorova 3 2
1991 World Cup Nations 1 24
1991 World Cup Overall Yelena Välbe 1 8
1991 World Cup Overall Lyubov Yegorova 3 2
1991 World Championship 10km Yelena Välbe 1 4
1991 World Championship 10km Tamara Tikhonova 3 1
1991 World Championship 15km Yelena Välbe 1 4
1991 World Championship 30km Lyubov Yegorova 1 4
1991 World Championship 30km Yelena Välbe 2 2
1991 World Championship Relay 1 12
1990 World Cup Nations 1 24
1990 World Cup Overall Larisa Lazutina 1 8
1990 World Cup Overall Yelena Välbe 2 4
1989 World Cup Nations 1 24
1989 World Cup Overall Yelena Välbe 1 8
1989 World Cup Overall Tamara Tikhonova 3 2
1989 World Championship 10km Yelena Välbe 1 4
1989 World Championship 10km Tamara Tikhonova 3 1
1989 World Championship 30km Yelena Välbe 1 4
1989 World Championship 30km Larisa Lazutina 2 2
1989 World Championship Relay 2 6
1988 Olympic Games 10km Vida Vencienė 1 12
1988 Olympic Games 10km Raisa Smetanina 2 6
1988 Olympic Games 20km Tamara Tikhonova 1 12
1988 Olympic Games 20km Anfisa Reztsova 2 6
1988 Olympic Games 20km Raisa Smetanina 3 3
1988 Olympic Games 5km Tamara Tikhonova 2 6
1988 Olympic Games 5km Vida Vencienė 3 3
1988 Olympic Games Relay 1 36
1988 World Cup Nations 1 24
1987 World Cup Overall Anfisa Reztsova 2 4
1987 World Championship 20km Anfisa Reztsova 2 2
1987 World Championship 20km Larisa Lazutina 3 1
1987 World Championship 5km Anfisa Reztsova 2 2
1987 World Championship Relay 1 12
1985 World Championship Relay 1 12
1984 Olympic Games 10km Raisa Smetanina 2 6
1984 Olympic Games 20km Raisa Smetanina 2 6
1984 World Cup Overall Raisa Smetanina 2 4
1982 World Championship 20km Raisa Smetanina 1 4
1982 World Championship Relay 2 6
1981 World Cup unofficial Overall Raisa Smetanina 1 3
1980 World Championship 20km Galina Kulakova 2 2
1980 World Championship 20km Raisa Smetanina 3 1
1980 Olympic Games 5km Raisa Smetanina 1 12
1980 Olympic Games Relay 2 18
1979 World Cup unofficial Overall Galina Kulakova 1 3
1979 World Cup unofficial Overall Raisa Smetanina 2 2
1979 World Cup unofficial Overall Zinaida Amosova 3 1
1978 World Championship 10km Zinaida Amosova 1 4
1978 World Championship 10km Raisa Smetanina 2 2
1978 World Championship 20km Zinaida Amosova 1 4
1978 World Championship 20km Galina Kulakova 2 2
1978 World Championship 5km Raisa Smetanina 3 1
1978 World Championship Relay 3 3
1976 Olympic Games 10km Raisa Smetanina 1 12
1976 Olympic Games 10km Galina Kulakova 3 3
1976 Olympic Games 5km Raisa Smetanina 2 6
1976 Olympic Games 5km Nina Baldycheva 3 3
1976 Olympic Games Relay 1 36
1974 World Championship 10km Galina Kulakova 1 4
1974 World Championship 5km Galina Kulakova 1 4
1974 World Championship 5km Raisa Smetanina 3 1
1974 World Championship Relay 1 12
1972 Olympic Games 10km Galina Kulakova 1 12
1972 Olympic Games 10km Alevtina Olyunina 2 6
1972 Olympic Games 5km Galina Kulakova 1 12
1972 Olympic Games Relay 1 36
1970 World Championship 10km Alevtina Olyunina 1 4
1970 World Championship 10km Galina Kulakova 3 1
1970 World Championship 5km Galina Kulakova 1 4
1970 World Championship 5km Galina Pilyushenko 2 2
1970 World Championship 5km Nina Baldycheva 3 1
1970 World Championship Relay 1 12
1968 Olympic Games 5km Galina Kulakova 2 6
1968 Olympic Games 5km Alevtina Kolchina 3 3
1968 Olympic Games Relay 3 9
1966 World Championship 10km Klavdiya Boyarskikh 1 4
1966 World Championship 10km Alevtina Kolchina 2 2
1966 World Championship 5km Alevtina Kolchina 1 4
1966 World Championship 5km Klavdiya Boyarskikh 2 2
1966 World Championship 5km Rita Achkina 3 1
1966 World Championship Relay 1 12
1964 Olympic Games 10km Klavdiya Boyarskikh 1 12
1964 Olympic Games 10km Yevdokiya Mekshilo 2 6
1964 Olympic Games 10km Maria Gusakova 3 3
1964 Olympic Games 5km Klavdiya Boyarskikh 1 12
1964 Olympic Games 5km Alevtina Kolchina 3 3
1964 Olympic Games Relay 1 36
1962 World Championship 10km Alevtina Kolchina 1 4
1962 World Championship 10km Maria Gusakova 2 2
1962 World Championship 10km Radya Yeroshina 3 1
1962 World Championship 5km Alevtina Kolchina 1 4
1962 World Championship 5km Lyubov Kozyreva 2 2
1962 World Championship 5km Maria Gusakova 3 1
1962 World Championship Relay 1 12
1960 Olympic Games 10km Maria Gusakova 1 12
1960 Olympic Games 10km Lyubov Kozyreva 2 6
1960 Olympic Games 10km Radya Yeroshina 3 3
1960 Olympic Games Relay 2 18
1958 World Championship Relay 1 12
1958 World Championship 10km Alevtina Kolchina 1 4
1958 World Championship 10km Lyubov Kozyreva 2 2
1956 Olympic Games 10km Lyubov Kozyreva 1 12
1956 Olympic Games 10km Radya Yeroshina 2 6
1956 Olympic Games Relay 2 18
1954 World Championship 10km Lyubov Kozyreva 1 4
1954 World Championship Relay 1 12
Scroll to Top