Analysis

Subject Analysis

South Korea
Career 1948 – 2022
Best year 1984
Total points 216
Best results 1× 2. Olympic Games
All-time rank
#9

Points distribution

Disciplines

Contests

Categories

YearContestDisciplineCategoryPositionPointsName
2022 Asian Games Continental Women 3 2
2018 Asian Games Continental Women 2 3
2018 Asian Games Continental Men 3 1
2015 Asia Cup Continental Women 3 1
2014 Asian Games Continental Men 1 4
2014 Asian Games Continental Women 1 5
2013 Asia Cup Continental Women 2 2
2011 Asia Cup Continental Women 2 2
2010 Asian Games Continental Men 2 2
2010 Asian Games Continental Women 2 3
2009 Asia Cup Continental Women 2 2
2008 Olympic Games Global Women 5 4
2007 Asia Cup Continental Women 1 4
2006 Asian Games Continental Women 4 1
2005 Asia Cup Continental Women 2 2
2004 Asia Cup Continental Women 3 1
2003 Asia Cup Continental Men 2 1
2002 Asian Games Continental Men 1 4
2002 World Cup Global Women 4 3
2002 Asian Games Continental Women 2 3
2001 Asia Cup Continental Women 3 1
2000 Olympic Games Global Women 4 5
1999 Asia Cup Continental Men 2 1
1999 Asia Cup Continental Women 1 4
1998 Asian Games Continental Women 3 2
1998 Asian Games Continental Men 2 2
1997 Asia Cup Continental Women 1 4
1997 Asia Cup Continental Men 1 2
1995 Asia Cup Continental Women 2 2
1995 Asia Cup Continental Men 2 1
1994 Asian Games Continental Women 1 5
1994 Asian Games Continental Men 2 2
1994 Asia Cup Continental Women 2 2
1992 Asia Cup Continental Women 2 2
1991 Asia Cup Continental Men 2 1
1990 Asia Cup Continental Women 2 2
1990 Asian Games Continental Women 1 5
1990 Asian Games Continental Men 3 1
1989 Asia Cup Continental Men 2 1
1988 Olympic Games Global Women 5 4
1988 Asia Cup Continental Women 1 4
1987 Asia Cup Continental Men 2 1
1986 Asia Cup Continental Women 2 2
1986 Asian Games Continental Women 2 3
1986 Asian Games Continental Men 2 2
1985 Asia Cup Continental Men 2 1
1984 Olympic Games Global Women 2 12
1984 Asia Cup Continental Women 1 4
1983 World Cup Global Women 4 3
1982 Asia Cup Continental Women 1 4
1982 Asian Games Continental Women 2 3
1982 Asian Games Continental Men 1 4
1981 Asia Cup Continental Men 2 1
1980 Asia Cup Continental Women 1 4
1979 World Cup Global Women 2 8
1978 Asian Games Continental Women 1 5
1978 Asian Games Continental Men 2 2
1978 Asia Cup Continental Women 1 4
1977 Asia Cup Continental Men 2 1
1976 Asia Cup Continental Women 2 2
1975 World Cup Global Women 5 2
1974 Asian Games Continental Men 2 2
1974 Asia Cup Continental Women 1 4
1974 Asian Games Continental Women 2 3
1973 Asia Cup Continental Men 2 1
1972 Asia Cup Continental Women 1 4
1971 World Cup Global Women 4 3
1970 Asian Games Continental Men 1 4
1970 Asia Cup Continental Women 2 2
1969 Asia Cup Continental Men 1 2
1968 Asia Cup Continental Women 1 4
1967 World Cup Global Women 2 8
1967 Asia Cup Continental Men 2 1
1966 Asian Games Continental Men 3 1
1965 Asia Cup Continental Women 1 4
1962 Asian Games Continental Men 3 1
1948 Olympic Games Global Men 8 1
Scroll to Top