Subject Analysis
Tomas Gustafson
Sweden
Career
1982 – 1990
Best year
1988
Total points
143
Best results
3× 1. Olympic Games
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Name | Position | Points |
|---|---|---|---|---|---|
| 1990 | European Championship | Allround | Tomas Gustafson | 2 | 3 |
| 1990 | World record - annual holding | 10000m | Tomas Gustafson | 1 | 2 |
| 1989 | World record - annual holding | 10000m | Tomas Gustafson | 1 | 2 |
| 1988 | European Championship | Allround | Tomas Gustafson | 1 | 5 |
| 1988 | Olympic Games | 10000m | Tomas Gustafson | 1 | 24 |
| 1988 | Olympic Games | 5000m | Tomas Gustafson | 1 | 24 |
| 1988 | World Cup | 5000m/10000m | Tomas Gustafson | 1 | 8 |
| 1988 | World record - improvement | 10000m | Tomas Gustafson | 1 | 8 |
| 1986 | European Championship | Allround | Tomas Gustafson | 3 | 2 |
| 1986 | World Cup | 5000m/10000m | Tomas Gustafson | 1 | 8 |
| 1984 | Olympic Games | 10000m | Tomas Gustafson | 2 | 12 |
| 1984 | Olympic Games | 5000m | Tomas Gustafson | 1 | 24 |
| 1983 | World Championship | Allround | Tomas Gustafson | 2 | 6 |
| 1983 | World record - annual holding | 10000m | Tomas Gustafson | 1 | 2 |
| 1982 | European Championship | Allround | Tomas Gustafson | 1 | 5 |
| 1982 | World record - improvement | 10000m | Tomas Gustafson | 1 | 8 |
