Subject Analysis
First select a ranking, then choose an athlete, brand, team or country.
United States
Career
1994 - 2026
Best year
2016
Total points
2710
Best results
89x 1. Early Finish (R1–R2)
All-time rank
#1
10-year rank
#1
Ranking Development
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Category | Position | Points | Name |
|---|---|---|---|---|---|---|
| 2026 | UFC 324 - Interim Title | Lightweight | Men | 1 | 7 | Justin Gaethje |
| 2026 | UFC 328 - Finish (R3+) | Flyweight | Men | 1 | 9 | Joshua Van |
| 2026 | UFC 328 - Split Decision | Middleweight | Men | 1 | 7 | Sean Strickland |
| 2026 | UFC 328,5 - Finish (R3+) | Lightweight | Men | 1 | 9 | Justin Gaethje |
| 2025 | UFC 312 - Unanimous Decision | Middleweight | Men | 2 | 3 | Sean Strickland |
| 2025 | UFC 312 - Unanimous Decision | Strawweight | Women | 2 | 3 | Tatiana Suarez |
| 2025 | UFC 315 - Unanimous Decision | Welterweight | Men | 2 | 3 | Belal Muhammad |
| 2025 | UFC 316 - Finish (R3+) | Bantamweight | Men | 2 | 2 | Sean O'Malley |
| 2025 | UFC 316 - Early Finish (R1–R2) | Bantamweight | Women | 1 | 10 | Kayla Harrison |
| 2025 | UFC 316 - Early Finish (R1–R2) | Bantamweight | Women | 2 | 1 | Julianna Peña |
| 2025 | UFC 320 - Unanimous Decision | Bantamweight | Men | 2 | 3 | Cory Sandhagen |
| 2025 | UFC 321 - Unanimous Decision | Strawweight | Women | 1 | 8 | Mackenzie Dern |
| 2025 | UFC 323 - Early Finish (R1–R2) | Flyweight | Men | 1 | 10 | Joshua Van |
| 2024 | UFC 297 - Split Decision | Middleweight | Men | 2 | 4 | Sean Strickland |
| 2024 | UFC 297 - Unanimous Decision | Bantamweight | Women | 1 | 8 | Raquel Pennington |
| 2024 | UFC 304 - Unanimous Decision | Welterweight | Men | 1 | 8 | Belal Muhammad |
| 2024 | UFC 306 - Unanimous Decision | Bantamweight | Men | 2 | 3 | Sean O'Malley |
| 2024 | UFC 307 - Finish (R3+) | Light Heavyweight | Men | 2 | 2 | Khalil Rountree Jr. |
| 2024 | UFC 307 - Split Decision | Bantamweight | Women | 1 | 7 | Julianna Peña |
| 2024 | UFC 307 - Split Decision | Bantamweight | Women | 2 | 4 | Raquel Pennington |
| 2024 | UFC 308 - Finish (R3+) | Featherweight | Men | 2 | 2 | Max Holloway |
| 2024 | UFC 309 - Finish (R3+) | Heavyweight | Men | 1 | 9 | Jon Jones |
| 2024 | UFC 309 - Finish (R3+) | Heavyweight | Men | 2 | 2 | Stipe Miocic |
| 2023 | UFC 283 - Finish (R3+) | Light Heavyweight | Men | 1 | 9 | Jamahal Hill |
| 2023 | UFC 284 - Interim Title | Featherweight | Men | 2 | 1 | Josh Emmett |
| 2023 | UFC 285 - Early Finish (R1–R2) | Heavyweight | Men | 1 | 10 | Jon Jones |
| 2023 | UFC 285 - First title in a new weight class | Bonus | Men | 1 | 5 | Jon Jones |
| 2023 | UFC 288 - Split Decision | Bantamweight | Men | 1 | 7 | Aljamain Sterling |
| 2023 | UFC 288 - Split Decision | Bantamweight | Men | 2 | 4 | Henry Cejudo |
| 2023 | UFC 292 - Early Finish (R1–R2) | Bantamweight | Men | 1 | 10 | Sean O'Malley |
| 2023 | UFC 292 - Early Finish (R1–R2) | Bantamweight | Men | 2 | 1 | Aljamain Sterling |
| 2023 | UFC 293 - Unanimous Decision | Middleweight | Men | 1 | 8 | Sean Strickland |
| 2023 | UFC 296 - Unanimous Decision | Flyweight | Men | 2 | 3 | Brandon Royval |
| 2023 | UFC 296 - Unanimous Decision | Welterweight | Men | 2 | 3 | Colby Covington |
| 2023 | UFC 299 - Unanimous Decision | Bantamweight | Men | 1 | 8 | Sean O'Malley |
| 2023 | UFC 300 - Early Finish (R1–R2) | Light Heavyweight | Men | 2 | 1 | Jamahal Hill |
| 2023 | UFC 302 - Finish (R3+) | Lightweight | Men | 2 | 2 | Dustin Poirer |
| 2023 | UFC 304 - Early Finish (R1–R2) | Heavyweight | Men | 2 | 1 | Curtis Blaydes |
| 2022 | UFC 273 - Split Decision | Bantamweight | Men | 1 | 7 | Aljamain Sterling |
| 2022 | UFC 274 - Early Finish (R1–R2) | Lightweight | Men | 2 | 1 | Justin Gaethje |
| 2022 | UFC 274 - Split Decision | Strawweight | Women | 1 | 7 | Carla Esparza |
| 2022 | UFC 274 - Split Decision | Strawweight | Women | 2 | 4 | Rose Namajunas |
| 2022 | UFC 276 - Unanimous Decision | Featherweight | Men | 2 | 3 | Max Holloway |
| 2022 | UFC 276 - Unanimous Decision | Middleweight | Men | 2 | 3 | Jared Cannonier |
| 2022 | UFC 277 - Unanimous Decision | Bantamweight | Women | 2 | 3 | Julianna Peña |
| 2022 | UFC 280 - Early Finish (R1–R2) | Bantamweight | Men | 1 | 10 | Aljamain Sterling |
| 2022 | UFC 280 - Early Finish (R1–R2) | Bantamweight | Men | 2 | 1 | T.J. Dillashaw |
| 2022 | UFC 281 - Early Finish (R1–R2) | Strawweight | Women | 2 | 1 | Carla Esparza |
| 2021 | UFC 259 - Finish (R3+) | Bantamweight | Men | 1 | 9 | Aljamain Sterling |
| 2021 | UFC 260 - Early Finish (R1–R2) | Heavyweight | Men | 2 | 1 | Stipe Miocic |
| 2021 | UFC 261 - Early Finish (R1–R2) | Welterweight | Men | 2 | 1 | Jorge Masvidal |
| 2021 | UFC 261 - Early Finish (R1–R2) | Strawweight | Women | 1 | 10 | Rose Namajunas |
| 2021 | UFC 262 - Early Finish (R1–R2) | Lightweight | Men | 2 | 1 | Michael Chandler |
| 2021 | UFC 265 - Interim Title | Heavyweight | Men | 2 | 1 | Derrick Lewis |
| 2021 | UFC 266 - Unanimous Decision | Featherweight | Men | 2 | 3 | Brian Ortega |
| 2021 | UFC 266 - Finish (R3+) | Flyweight | Women | 2 | 2 | Lauren Murphy |
| 2021 | UFC 267 - Interim Title | Bantamweight | Men | 2 | 1 | Cory Sandhagen |
| 2021 | UFC 268 - Unanimous Decision | Welterweight | Men | 2 | 3 | Colby Covington |
| 2021 | UFC 268 - Split Decision | Strawweight | Women | 1 | 7 | Rose Namajunas |
| 2021 | UFC 269 - Finish (R3+) | Lightweight | Men | 2 | 2 | Dustin Poirer |
| 2021 | UFC 269 - Early Finish (R1–R2) | Bantamweight | Women | 1 | 10 | Julianna Peña |
| 2020 | UFC 247 - Unanimous Decision | Light Heavyweight | Men | 1 | 8 | Jon Jones |
| 2020 | UFC 247 - Unanimous Decision | Light Heavyweight | Men | 2 | 3 | Dominick Reyes |
| 2020 | UFC 247 - Finish (R3+) | Flyweight | Women | 2 | 2 | Katlyn Chookagian |
| 2020 | UFC 249 - Early Finish (R1–R2) | Bantamweight | Men | 1 | 10 | Henry Cejudo |
| 2020 | UFC 249 - Early Finish (R1–R2) | Bantamweight | Men | 2 | 1 | Dominick Cruz |
| 2020 | UFC 249 - Interim Title | Lightweight | Men | 1 | 7 | Justin Gaethje |
| 2020 | UFC 249 - Interim Title | Lightweight | Men | 2 | 1 | Tony Ferguson |
| 2020 | UFC 251 - Split Decision | Featherweight | Men | 2 | 4 | Max Holloway |
| 2020 | UFC 251 - Unanimous Decision | Welterweight | Men | 2 | 3 | Jorge Masvidal |
| 2020 | UFC 251,5 - Early Finish (R1–R2) | Flyweight | Men | 2 | 1 | Joseph Benavidez |
| 2020 | UFC 252 - Unanimous Decision | Heavyweight | Men | 1 | 8 | Stipe Miocic |
| 2020 | UFC 252 - Unanimous Decision | Heavyweight | Men | 2 | 3 | Daniel Cormier |
| 2020 | UFC 253 - Early Finish (R1–R2) | Light Heavyweight | Men | 2 | 1 | Dominick Reyes |
| 2020 | UFC 254 - Early Finish (R1–R2) | Lightweight | Men | 2 | 1 | Justin Gaethje |
| 2020 | UFC 255 - Early Finish (R1–R2) | Flyweight | Men | 2 | 1 | Alex Perez |
| 2019 | UFC 232,5 - Early Finish (R1–R2) | Flyweight | Men | 1 | 10 | Henry Cejudo |
| 2019 | UFC 232,5 - Early Finish (R1–R2) | Flyweight | Men | 2 | 1 | T.J. Dillashaw |
| 2019 | UFC 235 - Unanimous Decision | Light Heavyweight | Men | 1 | 8 | Jon Jones |
| 2019 | UFC 235 - Unanimous Decision | Light Heavyweight | Men | 2 | 3 | Anthony Smith |
| 2019 | UFC 235 - Unanimous Decision | Welterweight | Men | 2 | 3 | Tyron Woodley |
| 2019 | UFC 236 - Interim Title | Lightweight | Men | 1 | 7 | Dustin Poirer |
| 2019 | UFC 236 - Interim Title | Lightweight | Men | 2 | 1 | Max Holloway |
| 2019 | UFC 236 - Interim Title | Middleweight | Men | 2 | 1 | Kelvin Gastelum |
| 2019 | UFC 237 - Early Finish (R1–R2) | Strawweight | Women | 2 | 1 | Rose Namajunas |
| 2019 | UFC 238 - Finish (R3+) | Bantamweight | Men | 1 | 9 | Henry Cejudo |
| 2019 | UFC 238 - First title in a new weight class | Bonus | Men | 1 | 5 | Henry Cejudo |
| 2019 | UFC 238 - Early Finish (R1–R2) | Flyweight | Women | 2 | 1 | Jessica Eye |
| 2019 | UFC 239 - Split Decision | Light Heavyweight | Men | 1 | 7 | Jon Jones |
| 2019 | UFC 239 - Early Finish (R1–R2) | Bantamweight | Women | 2 | 1 | Holly Holm |
| 2019 | UFC 240 - Unanimous Decision | Featherweight | Men | 1 | 8 | Max Holloway |
| 2019 | UFC 240 - Unanimous Decision | Featherweight | Men | 2 | 3 | Frankie Edgar |
| 2019 | UFC 240,5 - Unanimous Decision | Flyweight | Women | 2 | 3 | Liz Carmouche |
| 2019 | UFC 241 - Finish (R3+) | Heavyweight | Men | 1 | 9 | Stipe Miocic |
| 2019 | UFC 241 - Finish (R3+) | Heavyweight | Men | 2 | 2 | Daniel Cormier |
| 2019 | UFC 242 - Finish (R3+) | Lightweight | Men | 2 | 2 | Dustin Poirer |
| 2019 | UFC 245 - Unanimous Decision | Featherweight | Men | 2 | 3 | Max Holloway |
| 2019 | UFC 245 - Finish (R3+) | Welterweight | Men | 2 | 2 | Colby Covington |
| 2018 | UFC 230 - Early Finish (R1–R2) | Heavyweight | Men | 1 | 10 | Daniel Cormier |
| 2018 | UFC 230 - Early Finish (R1–R2) | Heavyweight | Men | 2 | 1 | Derrick Lewis |
| 2018 | UFC 231 - Finish (R3+) | Featherweight | Men | 1 | 9 | Max Holloway |
| 2018 | UFC 231 - Finish (R3+) | Featherweight | Men | 2 | 2 | Brian Ortega |
| 2018 | UFC 232 - Finish (R3+) | Light Heavyweight | Men | 1 | 9 | Jon Jones |
| 2018 | UFC 220 - Unanimous Decision | Heavyweight | Men | 1 | 8 | Stipe Miocic |
| 2018 | UFC 220 - Early Finish (R1–R2) | Light Heavyweight | Men | 1 | 10 | Daniel Cormier |
| 2018 | UFC 223 - Unanimous Decision | Lightweight | Men | 2 | 3 | Al Laquinta |
| 2018 | UFC 223 - Unanimous Decision | Strawweight | Women | 1 | 8 | Rose Namajunas |
| 2018 | UFC 224 - Finish (R3+) | Bantamweight | Women | 2 | 2 | Raquel Pennington |
| 2018 | UFC 226 - Early Finish (R1–R2) | Heavyweight | Men | 1 | 10 | Daniel Cormier |
| 2018 | UFC 226 - First title in a new weight class | Bonus | Men | 1 | 5 | Daniel Cormier |
| 2018 | UFC 226 - Champion vs. Champion Victory | Bonus | Men | 1 | 3 | Daniel Cormier |
| 2018 | UFC 226 - Early Finish (R1–R2) | Heavyweight | Men | 2 | 1 | Stipe Miocic |
| 2018 | UFC 227 - Early Finish (R1–R2) | Bantamweight | Men | 1 | 10 | T.J. Dillashaw |
| 2018 | UFC 227 - Early Finish (R1–R2) | Bantamweight | Men | 2 | 1 | Cody Garbrandt |
| 2018 | UFC 227 - Split Decision | Flyweight | Men | 1 | 7 | Henry Cejudo |
| 2018 | UFC 227 - Split Decision | Flyweight | Men | 2 | 4 | Demetrious Johnson |
| 2018 | UFC 228 - Early Finish (R1–R2) | Welterweight | Men | 1 | 10 | Tyron Woodley |
| 2017 | UFC 208 - Unanimous Decision | Featherweight | Women | 2 | 3 | Holly Holm |
| 2017 | UFC 209 - Majority Decision | Welterweight | Men | 1 | 8 | Tyron Woodley |
| 2017 | UFC 209 - Majority Decision | Welterweight | Men | 2 | 3 | Stephen Thompson |
| 2017 | UFC 210 - Early Finish (R1–R2) | Light Heavyweight | Men | 1 | 10 | Daniel Cormier |
| 2017 | UFC 210 - Early Finish (R1–R2) | Light Heavyweight | Men | 2 | 1 | Anthony Johnson |
| 2017 | UFC 210,5 - Finish (R3+) | Flyweight | Men | 1 | 9 | Demetrious Johnson |
| 2017 | UFC 211 - Early Finish (R1–R2) | Heavyweight | Men | 1 | 10 | Stipe Miocic |
| 2017 | UFC 212 - Finish (R3+) | Featherweight | Men | 1 | 9 | Max Holloway |
| 2017 | UFC 214 - Finish (R3+) | Light Heavyweight | Men | 1 | 9 | Daniel Cormier |
| 2017 | UFC 214 - Finish (R3+) | Light Heavyweight | Men | 2 | 2 | Jon Jones |
| 2017 | UFC 214 - Unanimous Decision | Welterweight | Men | 1 | 8 | Tyron Woodley |
| 2017 | UFC 214 - Finish (R3+) | Featherweight | Women | 2 | 2 | Tonya Evinger |
| 2017 | UFC 216 - Finish (R3+) | Flyweight | Men | 1 | 9 | Demetrious Johnson |
| 2017 | UFC 216 - Finish (R3+) | Flyweight | Men | 2 | 2 | Ray Borg |
| 2017 | UFC 216 - Interim Title | Lightweight | Men | 1 | 7 | Tony Ferguson |
| 2017 | UFC 216 - Interim Title | Lightweight | Men | 2 | 1 | Kevin Lee |
| 2017 | UFC 217 - Early Finish (R1–R2) | Bantamweight | Men | 1 | 10 | T.J. Dillashaw |
| 2017 | UFC 217 - Early Finish (R1–R2) | Bantamweight | Men | 2 | 1 | Cody Garbrandt |
| 2017 | UFC 217 - Early Finish (R1–R2) | Strawweight | Women | 1 | 10 | Rose Namajunas |
| 2017 | UFC 217,5 - Unanimous Decision | Flyweight | Women | 1 | 8 | Nicco Montaño |
| 2017 | UFC 217,5 - Unanimous Decision | Flyweight | Women | 2 | 3 | Roxanne Modafferi |
| 2017 | UFC 218 - Finish (R3+) | Featherweight | Men | 1 | 9 | Max Holloway |
| 2017 | UFC 219 - Unanimous Decision | Featherweight | Women | 2 | 3 | Holly Holm |
| 2016 | UFC 195 - Split Decision | Welterweight | Men | 1 | 7 | Robbie Lawler |
| 2016 | UFC 195 - Split Decision | Welterweight | Men | 2 | 4 | Carlos Condit |
| 2016 | UFC 195,5 - Split Decision | Bantamweight | Men | 1 | 7 | Dominick Cruz |
| 2016 | UFC 195,5 - Split Decision | Bantamweight | Men | 2 | 4 | T.J. Dillashaw |
| 2016 | UFC 196 - Finish (R3+) | Bantamweight | Women | 1 | 9 | Miesha Tate |
| 2016 | UFC 196 - Finish (R3+) | Bantamweight | Women | 2 | 2 | Holly Holm |
| 2016 | UFC 197 - Early Finish (R1–R2) | Flyweight | Men | 1 | 10 | Demetrious Johnson |
| 2016 | UFC 197 - Early Finish (R1–R2) | Flyweight | Men | 2 | 1 | Henry Cejudo |
| 2016 | UFC 197 - Interim Title | Light Heavyweight | Men | 1 | 7 | Jon Jones |
| 2016 | UFC 197 - Interim Title | Light Heavyweight | Men | 2 | 1 | Ovince Saint Preux |
| 2016 | UFC 198 - Early Finish (R1–R2) | Heavyweight | Men | 1 | 10 | Stipe Miocic |
| 2016 | UFC 199 - Unanimous Decision | Bantamweight | Men | 1 | 8 | Dominick Cruz |
| 2016 | UFC 199 - Unanimous Decision | Bantamweight | Men | 2 | 3 | Urijah Faber |
| 2016 | UFC 199 - Early Finish (R1–R2) | Middleweight | Men | 2 | 1 | Luke Rockhold |
| 2016 | UFC 199,5 - Early Finish (R1–R2) | Lightweight | Men | 1 | 10 | Eddie Alvarez |
| 2016 | UFC 200 - Interim Title | Featherweight | Men | 2 | 1 | Frankie Edgar |
| 2016 | UFC 200 - Unanimous Decision | Light Heavyweight | Men | 1 | 8 | Daniel Cormier |
| 2016 | UFC 200 - Early Finish (R1–R2) | Bantamweight | Women | 2 | 1 | Miesha Tate |
| 2016 | UFC 201 - Early Finish (R1–R2) | Welterweight | Men | 1 | 10 | Tyron Woodley |
| 2016 | UFC 201 - Early Finish (R1–R2) | Welterweight | Men | 2 | 1 | Robbie Lawler |
| 2016 | UFC 203 - Early Finish (R1–R2) | Heavyweight | Men | 1 | 10 | Stipe Miocic |
| 2016 | UFC 204 - Unanimous Decision | Middleweight | Men | 2 | 3 | Dan Henderson |
| 2016 | UFC 205 - Early Finish (R1–R2) | Lightweight | Men | 2 | 1 | Eddie Alvarez |
| 2016 | UFC 205 - Draw | Welterweight | Men | 2 | 5 | Tyron Woodley |
| 2016 | UFC 205 - Draw | Welterweight | Men | 2 | 5 | Stephen Thompson |
| 2016 | UFC 205,5 - Unanimous Decision | Flyweight | Men | 1 | 8 | Demetrious Johnson |
| 2016 | UFC 205,5 - Unanimous Decision | Flyweight | Men | 2 | 3 | Tim Elliott |
| 2016 | UFC 206 - Interim Title | Featherweight | Men | 1 | 7 | Max Holloway |
| 2016 | UFC 206 - Interim Title | Featherweight | Men | 2 | 1 | Anthony Pettis |
| 2016 | UFC 207 - Early Finish (R1–R2) | Bantamweight | Men | 1 | 10 | Cody Garbrandt |
| 2016 | UFC 207 - Early Finish (R1–R2) | Bantamweight | Men | 2 | 1 | Dominick Cruz |
| 2016 | UFC 207 - Early Finish (R1–R2) | Bantamweight | Women | 2 | 1 | Ronda Rousey |
| 2015 | UFC 182 - Unanimous Decision | Light Heavyweight | Men | 1 | 8 | Jon Jones |
| 2015 | UFC 182 - Unanimous Decision | Light Heavyweight | Men | 2 | 3 | Daniel Cormier |
| 2015 | UFC 184 - Early Finish (R1–R2) | Bantamweight | Women | 1 | 10 | Ronda Rousey |
| 2015 | UFC 184 - Early Finish (R1–R2) | Bantamweight | Women | 2 | 1 | Cat Zingano |
| 2015 | UFC 185 - Unanimous Decision | Lightweight | Men | 2 | 3 | Anthony Pettis |
| 2015 | UFC 185 - Early Finish (R1–R2) | Strawweight | Women | 2 | 1 | Carla Esparza |
| 2015 | UFC 186 - Finish (R3+) | Flyweight | Men | 1 | 9 | Demetrious Johnson |
| 2015 | UFC 187 - Finish (R3+) | Light Heavyweight | Men | 1 | 9 | Daniel Cormier |
| 2015 | UFC 187 - Finish (R3+) | Light Heavyweight | Men | 2 | 2 | Anthony Johnson |
| 2015 | UFC 187 - Early Finish (R1–R2) | Middleweight | Men | 1 | 10 | Chris Weidman |
| 2015 | UFC 188 - Interim Title | Featherweight | Men | 2 | 1 | Chad Mendes |
| 2015 | UFC 188 - Finish (R3+) | Heavyweight | Men | 2 | 2 | Cain Velasquez |
| 2015 | UFC 188 - Finish (R3+) | Welterweight | Men | 1 | 9 | Robbie Lawler |
| 2015 | UFC 188,5 - Finish (R3+) | Strawweight | Women | 2 | 2 | Jessica Penne |
| 2015 | UFC 189,5 - Finish (R3+) | Bantamweight | Men | 1 | 9 | T.J. Dillashaw |
| 2015 | UFC 190 - Early Finish (R1–R2) | Bantamweight | Women | 1 | 10 | Ronda Rousey |
| 2015 | UFC 191 - Unanimous Decision | Flyweight | Men | 1 | 8 | Demetrious Johnson |
| 2015 | UFC 191 - Unanimous Decision | Flyweight | Men | 2 | 3 | John Dodson |
| 2015 | UFC 192 - Split Decision | Light Heavyweight | Men | 1 | 7 | Daniel Cormier |
| 2015 | UFC 193 - Early Finish (R1–R2) | Bantamweight | Women | 1 | 10 | Holly Holm |
| 2015 | UFC 193 - Early Finish (R1–R2) | Bantamweight | Women | 2 | 1 | Ronda Rousey |
| 2015 | UFC 194 - Finish (R3+) | Middleweight | Men | 1 | 9 | Luke Rockhold |
| 2015 | UFC 194 - Finish (R3+) | Middleweight | Men | 2 | 2 | Chris Weidman |
| 2015 | UFC 194,5 - Early Finish (R1–R2) | Lightweight | Men | 2 | 1 | Donald Cerrone |
| 2014 | UFC 169 - Early Finish (R1–R2) | Bantamweight | Men | 2 | 1 | Urijah Faber |
| 2014 | UFC 169 - Unanimous Decision | Featherweight | Men | 2 | 3 | Ricardo Lamas |
| 2014 | UFC 170 - Early Finish (R1–R2) | Bantamweight | Women | 1 | 10 | Ronda Rousey |
| 2014 | UFC 170 - Early Finish (R1–R2) | Bantamweight | Women | 2 | 1 | Sara McMann |
| 2014 | UFC 171 - Unanimous Decision | Welterweight | Men | 1 | 8 | Johny Hendricks |
| 2014 | UFC 171 - Unanimous Decision | Welterweight | Men | 2 | 3 | Robbie Lawler |
| 2014 | UFC 172 - Unanimous Decision | Light Heavyweight | Men | 1 | 8 | Jon Jones |
| 2014 | UFC 173 - Finish (R3+) | Bantamweight | Men | 1 | 9 | T.J. Dillashaw |
| 2014 | UFC 174 - Unanimous Decision | Flyweight | Men | 1 | 8 | Demetrious Johnson |
| 2014 | UFC 175 - Unanimous Decision | Middleweight | Men | 1 | 8 | Chris Weidman |
| 2014 | UFC 175 - Early Finish (R1–R2) | Bantamweight | Women | 1 | 10 | Ronda Rousey |
| 2014 | UFC 177 - Finish (R3+) | Bantamweight | Men | 1 | 9 | T.J. Dillashaw |
| 2014 | UFC 177 - Finish (R3+) | Bantamweight | Men | 2 | 2 | Joe Soto |
| 2014 | UFC 178 - Early Finish (R1–R2) | Flyweight | Men | 1 | 10 | Demetrious Johnson |
| 2014 | UFC 178 - Early Finish (R1–R2) | Flyweight | Men | 2 | 1 | Chris Cariaso |
| 2014 | UFC 179 - Unanimous Decision | Featherweight | Men | 2 | 3 | Chad Mendes |
| 2014 | UFC 181 - Early Finish (R1–R2) | Lightweight | Men | 1 | 10 | Anthony Pettis |
| 2014 | UFC 181 - Early Finish (R1–R2) | Lightweight | Men | 2 | 1 | Gilbert Melendez |
| 2014 | UFC 181 - Split Decision | Welterweight | Men | 1 | 7 | Robbie Lawler |
| 2014 | UFC 181 - Split Decision | Welterweight | Men | 2 | 4 | Johny Hendricks |
| 2014 | UFC 181,5 - Finish (R3+) | Strawweight | Women | 1 | 9 | Carla Esparza |
| 2014 | UFC 181,5 - Finish (R3+) | Strawweight | Women | 2 | 2 | Rose Namajunas |
| 2013 | UFC 155,5 - Unanimous Decision | Flyweight | Men | 1 | 8 | Demetrious Johnson |
| 2013 | UFC 155,5 - Unanimous Decision | Flyweight | Men | 2 | 3 | John Dodson |
| 2013 | UFC 156 - Unanimous Decision | Featherweight | Men | 2 | 3 | Frankie Edgar |
| 2013 | UFC 156,5 - Interim Title | Bantamweight | Men | 2 | 1 | Michael McDonald |
| 2013 | UFC 157 - Early Finish (R1–R2) | Bantamweight | Women | 1 | 10 | Ronda Rousey |
| 2013 | UFC 157 - Early Finish (R1–R2) | Bantamweight | Women | 2 | 1 | Liz Carmouche |
| 2013 | UFC 158 - Unanimous Decision | Welterweight | Men | 2 | 3 | Nick Diaz |
| 2013 | UFC 158,5 - Split Decision | Lightweight | Men | 1 | 7 | Benson Henderson |
| 2013 | UFC 158,5 - Split Decision | Lightweight | Men | 2 | 4 | Gilbert Melendez |
| 2013 | UFC 159 - Early Finish (R1–R2) | Light Heavyweight | Men | 1 | 10 | Jon Jones |
| 2013 | UFC 159 - Early Finish (R1–R2) | Light Heavyweight | Men | 2 | 1 | Chael Sonnen |
| 2013 | UFC 160 - Early Finish (R1–R2) | Heavyweight | Men | 1 | 10 | Cain Velasquez |
| 2013 | UFC 162 - Early Finish (R1–R2) | Middleweight | Men | 1 | 10 | Chris Weidman |
| 2013 | UFC 162,5 - Finish (R3+) | Flyweight | Men | 1 | 9 | Demetrious Johnson |
| 2013 | UFC 162,5 - Finish (R3+) | Flyweight | Men | 2 | 2 | John Moraga |
| 2013 | UFC 164 - Early Finish (R1–R2) | Lightweight | Men | 1 | 10 | Anthony Pettis |
| 2013 | UFC 164 - Early Finish (R1–R2) | Lightweight | Men | 2 | 1 | Benson Henderson |
| 2013 | UFC 165 - Early Finish (R1–R2) | Bantamweight | Men | 2 | 1 | Eddie Wineland |
| 2013 | UFC 165 - Unanimous Decision | Light Heavyweight | Men | 1 | 8 | Jon Jones |
| 2013 | UFC 166 - Finish (R3+) | Heavyweight | Men | 1 | 9 | Cain Velasquez |
| 2013 | UFC 167 - Split Decision | Welterweight | Men | 2 | 4 | Johny Hendricks |
| 2013 | UFC 167,5 - Early Finish (R1–R2) | Flyweight | Men | 1 | 10 | Demetrious Johnson |
| 2013 | UFC 167,5 - Early Finish (R1–R2) | Flyweight | Men | 2 | 1 | Joseph Benavidez |
| 2013 | UFC 168 - Early Finish (R1–R2) | Middleweight | Men | 1 | 10 | Chris Weidman |
| 2013 | UFC 168 - Finish (R3+) | Bantamweight | Women | 1 | 9 | Ronda Rousey |
| 2013 | UFC 168 - Finish (R3+) | Bantamweight | Women | 2 | 2 | Miesha Tate |
| 2012 | UFC 143 - Interim Title | Welterweight | Men | 1 | 7 | Carlos Condit |
| 2012 | UFC 143 - Interim Title | Welterweight | Men | 2 | 1 | Nick Diaz |
| 2012 | UFC 144 - Unanimous Decision | Lightweight | Men | 1 | 8 | Benson Henderson |
| 2012 | UFC 144 - Unanimous Decision | Lightweight | Men | 2 | 3 | Frankie Edgar |
| 2012 | UFC 145 - Unanimous Decision | Light Heavyweight | Men | 1 | 8 | Jon Jones |
| 2012 | UFC 145 - Unanimous Decision | Light Heavyweight | Men | 2 | 3 | Rashad Evans |
| 2012 | UFC 146 - Early Finish (R1–R2) | Heavyweight | Men | 2 | 1 | Frank Mir |
| 2012 | UFC 148 - Early Finish (R1–R2) | Middleweight | Men | 2 | 1 | Chael Sonnen |
| 2012 | UFC 149 - Interim Title | Bantamweight | Men | 2 | 1 | Urijah Faber |
| 2012 | UFC 150 - Split Decision | Lightweight | Men | 1 | 7 | Benson Henderson |
| 2012 | UFC 150 - Split Decision | Lightweight | Men | 2 | 4 | Frankie Edgar |
| 2012 | UFC 152 - Split Decision | Flyweight | Men | 1 | 7 | Demetrious Johnson |
| 2012 | UFC 152 - Split Decision | Flyweight | Men | 2 | 4 | Joseph Benavidez |
| 2012 | UFC 152 - Finish (R3+) | Light Heavyweight | Men | 1 | 9 | Jon Jones |
| 2012 | UFC 154 - Unanimous Decision | Welterweight | Men | 2 | 3 | Carlos Condit |
| 2012 | UFC 154,5 - Unanimous Decision | Lightweight | Men | 1 | 8 | Benson Henderson |
| 2012 | UFC 154,5 - Unanimous Decision | Lightweight | Men | 2 | 3 | Nate Diaz |
| 2012 | UFC 154,5 - Early Finish (R1–R2) | Bantamweight | Women | 1 | 10 | Ronda Rousey |
| 2012 | UFC 155 - Unanimous Decision | Heavyweight | Men | 1 | 8 | Cain Velasquez |
| 2012 | Strikeforce 10 - Early Finish (R1–R2) | Bantamweight | Women | 1 | 10 | Ronda Rousey |
| 2012 | Strikeforce 11 - Early Finish (R1–R2) | Bantamweight | Women | 1 | 10 | Ronda Rousey |
| 2012 | Strikeforce 10 - Early Finish (R1–R2) | Bantamweight | Women | 2 | 1 | Miesha Tate |
| 2011 | UFC 136 - Finish (R3+) | Lightweight | Men | 2 | 2 | Gray Maynard |
| 2011 | UFC 138,5 - Early Finish (R1–R2) | Heavyweight | Men | 2 | 1 | Cain Velasquez |
| 2011 | UFC 140 - Early Finish (R1–R2) | Light Heavyweight | Men | 1 | 10 | Jon Jones |
| 2011 | UFC 142 - Early Finish (R1–R2) | Featherweight | Men | 2 | 1 | Chad Mendes |
| 2011 | Strikeforce 8 - Finish (R3+) | Bantamweight | Women | 1 | 9 | Miesha Tate |
