Subject Analysis
United States
Career
1932 – 2026
Best year
2015
Total points
1675
Best results
12× 1. Olympic Games
All-time rank
#5
Points distribution
Disciplines
Contests
Categories
| Year | Contest | Discipline | Category | Position | Points | Name |
|---|---|---|---|---|---|---|
| 2026 | Olympic Games | Mass start | Women | 3 | 6 | Mia Kilburg |
| 2026 | World Cup | Mass start | Women | 1 | 8 | Mia Manganello |
| 2026 | World Cup | 500m | Women | 3 | 2 | Erin Jackson |
| 2026 | World Cup | Team sprint | Women | 3 | 6 | – |
| 2026 | World Cup | 1000m | Women | 3 | 2 | Brittany Bowe |
| 2026 | World Cup | Team pursuit | Women | 3 | 6 | – |
| 2025 | World record - annual holding | 1000m | Women | 1 | 2 | Brittany Bowe |
| 2025 | World Cup | 1000m | Women | 2 | 4 | Brittany Bowe |
| 2025 | Four Continents Championships | 1000m | Women | 1 | 4 | Brittany Bowe |
| 2025 | World Cup | Team pursuit | Women | 3 | 6 | – |
| 2025 | Four Continents Championships | Mass start | Women | 2 | 2 | Mia Manganello |
| 2025 | World Cup | Mass start | Women | 2 | 4 | Mia Manganello |
| 2025 | Four Continents Championships | 500m | Women | 1 | 4 | Erin Jackson |
| 2025 | World Cup | 500m | Women | 1 | 8 | Erin Jackson |
| 2025 | Four Continents Championships | 1000m | Women | 3 | 1 | Kimi Goetz |
| 2024 | Four Continents Championships | 500m | Women | 1 | 4 | Erin Jackson |
| 2024 | World Cup | 500m | Women | 1 | 8 | Erin Jackson |
| 2024 | Four Continents Championships | 1000m | Women | 2 | 2 | Kimi Goetz |
| 2024 | Four Continents Championships | Team pursuit | Women | 3 | 3 | – |
| 2024 | Four Continents Championships | 3000m | Women | 3 | 1 | Mia Manganello |
| 2024 | World Cup | 1000m | Women | 3 | 2 | Brittany Bowe |
| 2024 | World record - annual holding | 1000m | Women | 1 | 2 | Brittany Bowe |
| 2024 | Four Continents Championships | Mass start | Women | 2 | 2 | Giorgia Birkeland |
| 2024 | World Championship | Team sprint | Women | 2 | 12 | – |
| 2024 | Four Continents Championships | 1500m | Women | 3 | 1 | Greta Myers |
| 2024 | World Cup | 1000m | Women | 2 | 4 | Kimi Goetz |
| 2024 | Four Continents Championships | 500m | Women | 2 | 2 | Kimi Goetz |
| 2024 | World Championship | 500m | Women | 3 | 2 | Kimi Goetz |
| 2024 | Four Continents Championships | 1500m | Women | 2 | 2 | Mia Manganello |
| 2024 | Four Continents Championships | Team sprint | Women | 2 | 6 | – |
| 2023 | World Cup | Team sprint | Women | 1 | 24 | – |
| 2023 | Four Continents Championships | Team sprint | Women | 2 | 6 | – |
| 2023 | World Cup | Team pursuit | Women | 3 | 6 | – |
| 2023 | World Championship | Team sprint | Women | 2 | 12 | – |
| 2023 | World Cup | 500m | Women | 3 | 2 | Erin Jackson |
| 2023 | World record - annual holding | 1000m | Women | 1 | 2 | Brittany Bowe |
| 2023 | World Championship | Team pursuit | Women | 3 | 6 | – |
| 2023 | World Cup | 1000m | Women | 3 | 2 | Kimi Goetz |
| 2022 | World Cup | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2022 | Four Continents Championships | Team pursuit | Women | 1 | 12 | – |
| 2022 | Four Continents Championships | 1500m | Women | 3 | 1 | Jamie Jurak |
| 2022 | Olympic Games | 500m | Women | 1 | 24 | Erin Jackson |
| 2022 | Four Continents Championships | Mass start | Women | 3 | 1 | Dessie Weigel |
| 2022 | World Cup | 500m | Women | 1 | 8 | Erin Jackson |
| 2022 | Four Continents Championships | 1500m | Women | 2 | 2 | Sarah Warren |
| 2022 | Olympic Games | 1000m | Women | 3 | 6 | Brittany Bowe |
| 2022 | Four Continents Championships | Mass start | Women | 2 | 2 | Jamie Jurak |
| 2022 | World Cup | 1500m | Women | 2 | 4 | Brittany Bowe |
| 2022 | Four Continents Championships | Team sprint | Women | 1 | 12 | – |
| 2022 | World record - annual holding | 1000m | Women | 1 | 2 | Brittany Bowe |
| 2022 | Four Continents Championships | 3000m | Women | 1 | 4 | Jamie Jurak |
| 2021 | World Championship | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2021 | World record - annual holding | 1000m | Women | 1 | 2 | Brittany Bowe |
| 2021 | World Cup | 1500m | Women | 1 | 8 | Brittany Bowe |
| 2021 | World Cup | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2021 | World Championship | 1500m | Women | 2 | 4 | Brittany Bowe |
| 2020 | Four Continents Championships | 1500m | Women | 1 | 4 | Brianna Bocox |
| 2020 | Four Continents Championships | Team pursuit | Women | 1 | 12 | – |
| 2020 | Four Continents Championships | 1000m | Women | 3 | 1 | Mia Kilburg |
| 2020 | Four Continents Championships | Mass start | Women | 1 | 4 | Mia Kilburg |
| 2020 | World record - annual holding | 1000m | Women | 1 | 2 | Brittany Bowe |
| 2020 | Four Continents Championships | 1000m | Women | 1 | 4 | Brianna Bocox |
| 2020 | Four Continents Championships | 3000m | Women | 1 | 4 | Mia Kilburg |
| 2020 | World Cup | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2019 | World Cup | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2019 | World Championship | 1500m | Women | 3 | 2 | Brittany Bowe |
| 2019 | World Championship | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2019 | World Cup | 1500m | Women | 1 | 8 | Brittany Bowe |
| 2019 | World record - improvement | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2019 | World Championship | Sprint | Women | 3 | 2 | Brittany Bowe |
| 2018 | World Championship | Sprint | Women | 2 | 4 | Brittany Bowe |
| 2018 | Olympic Games | Team pursuit | Women | 3 | 18 | – |
| 2018 | World record - annual holding | 1500m | Women | 1 | 2 | Heather Richardson-Bergsma |
| 2017 | World record - annual holding | 1500m | Women | 1 | 2 | Heather Richardson-Bergsma |
| 2017 | World Cup | 1500m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2017 | World Championship | Mass start | Women | 3 | 2 | Heather Richardson-Bergsma |
| 2017 | World Cup | 1000m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2017 | World Championship | 1500m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2017 | World Championship | 1000m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2017 | World Championship | Sprint | Women | 2 | 4 | Heather Richardson-Bergsma |
| 2016 | World Cup | 1500m | Women | 2 | 4 | Heather Richardson-Bergsma |
| 2016 | World Championship | 500m | Women | 2 | 4 | Brittany Bowe |
| 2016 | World Championship | 1000m | Women | 2 | 4 | Heather Richardson-Bergsma |
| 2016 | World record - annual holding | 1500m | Women | 1 | 2 | Heather Richardson-Bergsma |
| 2016 | World Cup | 1500m | Women | 1 | 8 | Brittany Bowe |
| 2016 | World Championship | 1500m | Women | 3 | 2 | Brittany Bowe |
| 2016 | World Cup | 500m | Women | 3 | 2 | Brittany Bowe |
| 2016 | World Championship | Sprint | Women | 2 | 4 | Heather Richardson-Bergsma |
| 2016 | World Cup | 1000m | Women | 2 | 4 | Heather Richardson-Bergsma |
| 2016 | World Championship | 1500m | Women | 2 | 4 | Heather Richardson-Bergsma |
| 2016 | World record - annual holding | 1000m | Women | 1 | 2 | Brittany Bowe |
| 2016 | World Cup | 500m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2016 | World Championship | Sprint | Women | 1 | 8 | Brittany Bowe |
| 2016 | World Cup | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2016 | World Championship | 1000m | Women | 3 | 2 | Brittany Bowe |
| 2015 | World Cup | 1500m | Women | 2 | 4 | Heather Richardson-Bergsma |
| 2015 | World record - improvement | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2015 | World Championship | 500m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2015 | World Championship | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2015 | World Championship | Sprint | Women | 2 | 4 | Heather Richardson-Bergsma |
| 2015 | World Cup | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2015 | World record - improvement | 1000m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2015 | World Championship | 1500m | Women | 3 | 2 | Heather Richardson-Bergsma |
| 2015 | World Cup | 500m | Women | 3 | 2 | Heather Richardson-Bergsma |
| 2015 | World Championship | Sprint | Women | 1 | 8 | Brittany Bowe |
| 2015 | World record - improvement | 1500m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2015 | World Championship | 1500m | Women | 1 | 8 | Brittany Bowe |
| 2015 | World Cup | 1500m | Women | 3 | 2 | Brittany Bowe |
| 2015 | World Championship | 500m | Women | 2 | 4 | Brittany Bowe |
| 2015 | World record - improvement | 1500m | Women | 1 | 8 | Brittany Bowe |
| 2015 | World Championship | 1000m | Women | 2 | 4 | Heather Richardson-Bergsma |
| 2014 | World record - annual holding | 1000m | Women | 1 | 2 | Brittany Bowe |
| 2014 | World Cup | 1500m | Women | 3 | 2 | Brittany Bowe |
| 2014 | World Cup | 1000m | Women | 2 | 4 | Brittany Bowe |
| 2014 | World Championship | Sprint | Women | 3 | 2 | Heather Richardson-Bergsma |
| 2014 | World Cup | 1000m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2014 | World Cup | 500m | Women | 2 | 4 | Heather Richardson-Bergsma |
| 2013 | World Championship | Sprint | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2013 | World Championship | 1000m | Women | 3 | 2 | Brittany Bowe |
| 2013 | World Cup | 1000m | Women | 2 | 4 | Brittany Bowe |
| 2013 | World record - improvement | 1000m | Women | 1 | 8 | Brittany Bowe |
| 2013 | World Cup | 1000m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2012 | World Cup | 1000m | Women | 2 | 4 | Heather Richardson-Bergsma |
| 2011 | World Championship | 1000m | Women | 3 | 2 | Heather Richardson-Bergsma |
| 2011 | World Cup | 3000/5000m | Women | 3 | 2 | Jilleanne Rookard |
| 2011 | World Cup | 1000m | Women | 1 | 8 | Heather Richardson-Bergsma |
| 2009 | World Cup | Team pursuit | Women | 2 | 12 | – |
| 2006 | World Cup | 1000m | Women | 3 | 2 | Jennifer Rodriguez |
| 2005 | World Championship | 1500m | Women | 3 | 2 | Jennifer Rodriguez |
| 2005 | World record - annual holding | 1000m | Women | 1 | 2 | Chris Witty |
| 2005 | World Cup | Team pursuit | Women | 2 | 12 | – |
| 2005 | World Cup | 1500m | Women | 2 | 4 | Jennifer Rodriguez |
| 2005 | World Championship | Sprint | Women | 1 | 8 | Jennifer Rodriguez |
| 2004 | World Championship | 1500m | Women | 3 | 2 | Jennifer Rodriguez |
| 2004 | World Cup | 1500m | Women | 2 | 4 | Jennifer Rodriguez |
| 2004 | World record - annual holding | 1000m | Women | 1 | 2 | Chris Witty |
| 2004 | World Cup | 1000m | Women | 1 | 8 | Jennifer Rodriguez |
| 2004 | World Championship | Sprint | Women | 3 | 2 | Jennifer Rodriguez |
| 2003 | World Championship | 1500m | Women | 3 | 2 | Jennifer Rodriguez |
| 2003 | World Championship | 1000m | Women | 2 | 4 | Jennifer Rodriguez |
| 2003 | World Cup | 1500m | Women | 3 | 2 | Jennifer Rodriguez |
| 2003 | World Cup | 1000m | Women | 2 | 4 | Chris Witty |
| 2003 | World record - annual holding | 1000m | Women | 1 | 2 | Chris Witty |
| 2002 | Olympic Games | 1000m | Women | 1 | 24 | Chris Witty |
| 2002 | World Cup | 1000m | Women | 2 | 4 | Jennifer Rodriguez |
| 2002 | Olympic Games | 1500m | Women | 3 | 6 | Jennifer Rodriguez |
| 2002 | Olympic Games | 1000m | Women | 3 | 6 | Jennifer Rodriguez |
| 2002 | World record - improvement | 1000m | Women | 1 | 8 | Chris Witty |
| 2001 | World record - improvement | 1000m | Women | 1 | 8 | Chris Witty |
| 2001 | World Cup | 1000m | Women | 2 | 4 | Chris Witty |
| 2000 | World Championship | Sprint | Women | 2 | 4 | Chris Witty |
| 2000 | World Championship | 1000m | Women | 3 | 2 | Chris Witty |
| 1999 | World Cup | 1000m | Women | 2 | 4 | Chris Witty |
| 1998 | World Cup | 1000m | Women | 3 | 2 | Chris Witty |
| 1998 | Olympic Games | 1500m | Women | 3 | 6 | Chris Witty |
| 1998 | World Championship | Sprint | Women | 3 | 2 | Chris Witty |
| 1998 | Own WR improvement | 1000m | Women | 1 | 4 | Chris Witty |
| 1998 | Olympic Games | 1000m | Women | 2 | 12 | Chris Witty |
| 1998 | World Championship | 1000m | Women | 1 | 8 | Chris Witty |
| 1997 | World Cup | 1000m | Women | 2 | 4 | Chris Witty |
| 1997 | World record - improvement | 1000m | Women | 1 | 8 | Chris Witty |
| 1997 | World Championship | Sprint | Women | 3 | 2 | Chris Witty |
| 1996 | World Cup | 1000m | Women | 1 | 8 | Chris Witty |
| 1996 | World record - annual holding | 500m | Women | 1 | 2 | Bonnie Blair |
| 1996 | World Championship | Sprint | Women | 1 | 8 | Chris Witty |
| 1996 | World Championship | 1000m | Women | 2 | 4 | Chris Witty |
| 1995 | Own WR improvement | 500m | Women | 1 | 4 | Bonnie Blair |
| 1995 | World Cup | 1000m | Women | 1 | 8 | Bonnie Blair |
| 1995 | World Championship | Sprint | Women | 1 | 8 | Bonnie Blair |
| 1995 | World Cup | 500m | Women | 1 | 8 | Bonnie Blair |
| 1994 | Olympic Games | 500m | Women | 1 | 24 | Bonnie Blair |
| 1994 | Own WR improvement | 500m | Women | 1 | 4 | Bonnie Blair |
| 1994 | World Championship | Sprint | Women | 1 | 8 | Bonnie Blair |
| 1994 | Olympic Games | 1000m | Women | 1 | 24 | Bonnie Blair |
| 1994 | World Cup | 500m | Women | 1 | 8 | Bonnie Blair |
| 1994 | World Cup | 1000m | Women | 1 | 8 | Bonnie Blair |
| 1993 | World Championship | Sprint | Women | 2 | 4 | Bonnie Blair |
| 1993 | World Cup | 500m | Women | 2 | 4 | Bonnie Blair |
| 1993 | World Cup | 1000m | Women | 1 | 8 | Bonnie Blair |
| 1993 | World record - annual holding | 500m | Women | 1 | 2 | Bonnie Blair |
| 1992 | World Cup | 1000m | Women | 1 | 8 | Bonnie Blair |
| 1992 | World Championship | Sprint | Women | 2 | 4 | Bonnie Blair |
| 1992 | Olympic Games | 500m | Women | 1 | 24 | Bonnie Blair |
| 1992 | World Cup | 500m | Women | 1 | 8 | Bonnie Blair |
| 1992 | Olympic Games | 1000m | Women | 1 | 24 | Bonnie Blair |
| 1992 | World Cup | 1500m | Women | 3 | 2 | Bonnie Blair |
| 1992 | World record - annual holding | 500m | Women | 1 | 2 | Bonnie Blair |
| 1991 | World Cup | 1000m | Women | 3 | 2 | Bonnie Blair |
| 1991 | World record - annual holding | 500m | Women | 1 | 2 | Bonnie Blair |
| 1990 | World Cup | 500m | Women | 1 | 8 | Bonnie Blair |
| 1990 | World Cup | 1000m | Women | 2 | 4 | Bonnie Blair |
| 1990 | World record - annual holding | 500m | Women | 1 | 2 | Bonnie Blair |
| 1990 | World Championship | Sprint | Women | 2 | 4 | Bonnie Blair |
| 1989 | World Cup | 500m | Women | 3 | 2 | Bonnie Blair |
| 1989 | World record - annual holding | 500m | Women | 1 | 2 | Bonnie Blair |
| 1989 | World Championship | Sprint | Women | 1 | 8 | Bonnie Blair |
| 1988 | World Cup | 1000m | Women | 3 | 2 | Bonnie Blair |
| 1988 | World Championship | Sprint | Women | 3 | 2 | Bonnie Blair |
| 1988 | Olympic Games | 500m | Women | 1 | 24 | Bonnie Blair |
| 1988 | World record - improvement | 500m | Women | 1 | 8 | Bonnie Blair |
| 1988 | World Cup | 500m | Women | 3 | 2 | Bonnie Blair |
| 1988 | Olympic Games | 1000m | Women | 3 | 6 | Bonnie Blair |
| 1988 | World Cup | 1500m | Women | 3 | 2 | Bonnie Blair |
| 1987 | World Championship | Sprint | Women | 2 | 4 | Bonnie Blair |
| 1987 | World Cup | 500m | Women | 1 | 8 | Bonnie Blair |
| 1987 | World Cup | 1500m | Women | 3 | 2 | Leslie Bader |
| 1987 | World record - improvement | 500m | Women | 1 | 8 | Bonnie Blair |
| 1987 | World Cup | 1000m | Women | 1 | 8 | Bonnie Blair |
| 1986 | World Championship | Sprint | Women | 3 | 2 | Bonnie Blair |
| 1986 | World Cup | 1500m | Women | 3 | 2 | Katie Class |
| 1981 | World Championship | Allround | Women | 3 | 4 | Sarah Docter |
| 1980 | World record - annual holding | 500m | Women | 1 | 2 | Sheila Young |
| 1980 | Olympic Games | 500m | Women | 2 | 12 | Leah Poulos-Mueller |
| 1980 | World Championship | Sprint | Women | 3 | 2 | Beth Heiden |
| 1980 | World record - improvement | 10000m | Women | 1 | 8 | Nancy Swider |
| 1980 | Olympic Games | 3000m | Women | 3 | 6 | Beth Heiden |
| 1980 | World Championship | Sprint | Women | 2 | 4 | Leah Poulos-Mueller |
| 1980 | Olympic Games | 1000m | Women | 2 | 12 | Leah Poulos-Mueller |
| 1980 | World Championship | Allround | Women | 2 | 6 | Beth Heiden |
| 1979 | World record - annual holding | 500m | Women | 1 | 2 | Sheila Young |
| 1979 | World Championship | Sprint | Women | 2 | 4 | Beth Heiden |
| 1979 | World Championship | Sprint | Women | 1 | 8 | Leah Poulos-Mueller |
| 1979 | World Championship | Allround | Women | 1 | 10 | Beth Heiden |
| 1978 | World record - annual holding | 500m | Women | 1 | 2 | Sheila Young |
| 1978 | World Championship | Sprint | Women | 2 | 4 | Beth Heiden |
| 1977 | World Championship | Sprint | Women | 2 | 4 | Leah Poulos-Mueller |
| 1977 | World record - annual holding | 500m | Women | 1 | 2 | Sheila Young |
| 1976 | Olympic Games | 500m | Women | 1 | 24 | Sheila Young |
| 1976 | Own WR improvement | 500m | Women | 1 | 4 | Sheila Young |
| 1976 | World Championship | Sprint | Women | 2 | 4 | Leah Poulos-Mueller |
| 1976 | Olympic Games | 1500m | Women | 2 | 12 | Sheila Young |
| 1976 | World record - improvement | 500m | Women | 1 | 8 | Sheila Young |
| 1976 | World Championship | Sprint | Women | 1 | 8 | Sheila Young |
| 1976 | Olympic Games | 1000m | Women | 3 | 6 | Sheila Young |
| 1976 | World Championship | Allround | Women | 3 | 4 | Sheila Young |
| 1976 | World record - improvement | 3000m | Women | 1 | 8 | Nancy Swider |
| 1976 | Olympic Games | 1000m | Women | 2 | 12 | Leah Poulos-Mueller |
| 1975 | World Championship | Sprint | Women | 1 | 8 | Sheila Young |
| 1975 | World Championship | Allround | Women | 3 | 4 | Sheila Young |
| 1974 | World Championship | Sprint | Women | 1 | 8 | Leah Poulos-Mueller |
| 1974 | World record - annual holding | 500m | Women | 1 | 2 | Sheila Young |
| 1973 | World record - annual holding | 1000m | Women | 1 | 2 | Anne Henning |
| 1973 | World Championship | Sprint | Women | 1 | 8 | Sheila Young |
| 1973 | World record - improvement | 500m | Women | 1 | 8 | Sheila Young |
| 1972 | Own WR improvement | 500m | Women | 1 | 4 | Anne Henning |
| 1972 | World record - improvement | 1000m | Women | 1 | 8 | Anne Henning |
| 1972 | Olympic Games | 1000m | Women | 3 | 6 | Anne Henning |
| 1972 | Olympic Games | 500m | Women | 1 | 24 | Anne Henning |
| 1972 | Olympic Games | 3000m | Women | 2 | 12 | Dianne Holum |
| 1972 | World Championship | Sprint | Women | 2 | 4 | Dianne Holum |
| 1972 | Olympic Games | 1500m | Women | 1 | 24 | Dianne Holum |
| 1972 | World Championship | Allround | Women | 3 | 4 | Dianne Holum |
| 1971 | Own WR improvement | 500m | Women | 1 | 4 | Anne Henning |
| 1971 | World Championship | Sprint | Women | 3 | 2 | Dianne Holum |
| 1971 | World record - improvement | 500m | Women | 1 | 8 | Anne Henning |
| 1971 | World Championship | Sprint | Women | 2 | 4 | Anne Henning |
| 1968 | Olympic Games | 500m | Women | 2 | 12 | Dianne Holum |
| 1968 | Olympic Games | 500m | Women | 2 | 12 | Jenny Fish |
| 1968 | Olympic Games | 1000m | Women | 3 | 6 | Dianne Holum |
| 1968 | Olympic Games | 500m | Women | 2 | 12 | Mary Meyers |
| 1967 | World Championship | Allround | Women | 3 | 4 | Dianne Holum |
| 1960 | Olympic Games | 500m | Women | 3 | 6 | Jeanne Ashworth |
| 1936 | World record - improvement | 3000m | Women | 1 | 8 | Kit Klein |
| 1936 | World record - annual holding | 1000m | Women | 1 | 2 | Kit Klein |
| 1936 | World Championship | Allround | Women | 1 | 10 | Kit Klein |
| 1935 | World record - improvement | 1000m | Women | 1 | 8 | Kit Klein |
| 1935 | World Championship | Allround | Women | 3 | 4 | Kit Klein |
| 1933 | World Championship | Allround | Women | 3 | 4 | Helen Bina |
| 1932 | Olympic Games | 1500m | Women | 3 | 6 | Helen Bina |
| 1932 | Olympic Games | 1500m | Women | 1 | 24 | Kit Klein |
| 1932 | Olympic Games | 500m | Women | 3 | 6 | Kit Klein |
| 1932 | Olympic Games | 1000m | Women | 3 | 6 | Dorothy Franey |
| 1932 | Olympic Games | 500m | Women | 2 | 12 | Elizabeth Dubois |
| 1932 | Olympic Games | 1000m | Women | 1 | 24 | Elizabeth Dubois |
