Multisport Analysis
Ronda Rousey
NationalityUnited States
2004 - 2016
Career
10
Active years
2
Sports
3
Sport-disciplines
3
Rankings
17
Results
Individual Rankings
All-Time
| Rank | Ranking |
|---|---|
| 3 | UFC Legacy Ranking Women |
| 55 | Judo Middle Division Women |
| 227 | Judo Women |
Sport-Discipline Portfolio
All-Time
Strength is the entity's share of all points within each sport-discipline, normalized to 100% across its portfolio.
Ranking Development
All Individual Rankings
Each line shows the cumulative All-Time rank through the given year. Rank 1 is displayed at the top.
Results
| Year | Sport | Contest | Discipline | Category | Position | Name |
|---|---|---|---|---|---|---|
| 2016 | MMA | UFC 207 - Early Finish (R1–R2) | Bantamweight | Women | 2 | Ronda Rousey |
| 2015 | MMA | UFC 184 - Early Finish (R1–R2) | Bantamweight | Women | 1 | Ronda Rousey |
| 2015 | MMA | UFC 190 - Early Finish (R1–R2) | Bantamweight | Women | 1 | Ronda Rousey |
| 2015 | MMA | UFC 193 - Early Finish (R1–R2) | Bantamweight | Women | 2 | Ronda Rousey |
| 2014 | MMA | UFC 170 - Early Finish (R1–R2) | Bantamweight | Women | 1 | Ronda Rousey |
| 2014 | MMA | UFC 175 - Early Finish (R1–R2) | Bantamweight | Women | 1 | Ronda Rousey |
| 2013 | MMA | UFC 157 - Early Finish (R1–R2) | Bantamweight | Women | 1 | Ronda Rousey |
| 2013 | MMA | UFC 168 - Finish (R3+) | Bantamweight | Women | 1 | Ronda Rousey |
| 2012 | MMA | UFC 154,5 - Early Finish (R1–R2) | Bantamweight | Women | 1 | Ronda Rousey |
| 2012 | MMA | Strikeforce 10 - Early Finish (R1–R2) | Bantamweight | Women | 1 | Ronda Rousey |
| 2012 | MMA | Strikeforce 11 - Early Finish (R1–R2) | Bantamweight | Women | 1 | Ronda Rousey |
| 2008 | Judo | Olympic Games | Middleweight | Women | 3 | Ronda Rousey |
| 2007 | Judo | Pan American Games | Middleweight | Women | 1 | Ronda Rousey |
| 2007 | Judo | World Championship | Middleweight | Women | 2 | Ronda Rousey |
| 2006 | Judo | Pan American Championship | Half middleweight | Women | 2 | Ronda Rousey |
| 2005 | Judo | Pan American Championship | Half middleweight | Women | 1 | Ronda Rousey |
| 2004 | Judo | Pan American Championship | Half middleweight | Women | 1 | Ronda Rousey |
