Athletics
Athletics
Athletics MenAthletics Men NationsAthletics NationsAthletics WomenAthletics Women Nations
400m hurdles
Long distance
Middle distance
Non-Stadium Running
Pole vault
Sprint hurdles
Steeplechase
Triple jump
Cycling
Cyclocross
Road Cycling
Darts
Football
Motorsport
Formula 1
Motorcycle Road Racing
Rally Raid
Bikes
Cars
Light Vehicles
Team Sports
Baseball
Rugby
Softball
Water Sports
Swimming
Swimming NationsSwimming MenSwimming Men NationsSwimming WomenSwimming Women Nations
Backstroke
Breaststroke
Long distance
Middle distance
Open water swimming
Winter Sports
Alpine Skiing
Cross-country Skiing
Ice Hockey
Ski Jumping
★ Best in the year
| # | 2022 | 2023 | 2024 | 2025 | 2026 | Σ | Δ pts |
|---|---|---|---|---|---|---|---|
| 1 | KTM | KTM | KTM | KTM | KTM | 521 | ▲ +8 |
| 2 | Yamaha | Yamaha | Yamaha | Yamaha | Honda | 171 | ▲ +6 |
| 3 | Honda | Honda | Honda | Honda | Yamaha | 167 | ▲ +1 |
| 4 | BMW | BMW | BMW | BMW | BMW | 66 | – |
| 5 | Cagiva | Cagiva | Cagiva | Cagiva | Cagiva | 45 | – |
| 6 | Husqvarna | Husqvarna | Husqvarna | Husqvarna | Husqvarna | 34 | – |
| 7 | GasGas | GasGas | GasGas | GasGas | GasGas | 15 | – |
| 8 | Sherco | Sherco | Hero | Hero | Hero | 11 | – |
| 9 | Aprilia | Aprilia | Aprilia | Aprilia | Aprilia | 7 | – |
| 10 | Suzuki | Suzuki | Sherco | Sherco | Sherco | 7 | – |
| 11 | Barigo | Barigo | Suzuki | Suzuki | Suzuki | 4 | – |
| 12 | Hero | Hero | Barigo | Barigo | Barigo | 2 | – |
| 13 | Gilera | Gilera | Gilera | Gilera | Gilera | 1 | – |
| 14 | SWM | SWM | SWM | SWM | SWM | 1 | – |
| 15 | ZONGSHEN | ZONGSHEN | ZONGSHEN | ZONGSHEN | ZONGSHEN | 1 | – |
