Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 1905 | Tennis | Queen's Club Championships | Others | Men | Holcombe Ward | United States | 1 |
| 1925 | Tennis | Queen's Club Championships | Others | Women | Elizabeth Ryan | United States | 1 |
| 1973 | Tennis | German open | Others | Women | Helga Masthoff | Germany | 1 |
| 1982 | Tennis | Charleston Open | Others | Women | Martina Navratilova | United States | 1 |
| 1987 | Tennis | ATP Finals | Others | Men | Ivan Lendl | Czechoslovakia | 1 |
| 2002 | Tennis | Ranking ATP | Others | Men | Andre Agassi | United States | 2 |
| 2016 | Tennis | WTA Finals | Others | Women | Angelique Kerber | Germany | 2 |
| 2021 | Darts | World Masters | Others | Men | Mervyn King | England | 2 |
| 1905 | Tennis | Queen's Club Championships | Others | Women | Ethel Thomson | Great Britain | 1 |
| 1973 | Tennis | Hamburg Open | Others | Men | Eddie Dibbs | United States | 1 |
| 1987 | Tennis | ATP Finals | Others | Men | Mats Wilander | Sweden | 2 |
| 2002 | Tennis | Ranking ATP | Others | Men | Marat Safin | Russia | 3 |
| 2005 | Tennis | Queen's Club Championships | Others | Men | Andy Roddick | United States | 1 |
| 1973 | Tennis | Charleston Open | Others | Women | Rosemary Casals | United States | 1 |
| 1987 | Tennis | Ranking ATP | Others | Men | Ivan Lendl | Czechoslovakia | 1 |
| 1994 | Tennis | Charleston Open | Others | Women | Conchita Martínez | Spain | 1 |
| 2005 | Tennis | Ranking WTA | Others | Women | Lindsay Davenport | United States | 1 |
| 2017 | Tennis | ATP Finals | Others | Men | Grigor Dimitrov | Bulgaria | 1 |
| 1987 | Tennis | Ranking ATP | Others | Men | Stefan Edberg | Sweden | 2 |
| 2005 | Tennis | Ranking WTA | Others | Women | Kim Clijsters | Belgium | 2 |
| 2017 | Tennis | ATP Finals | Others | Men | David Goffin | France | 2 |
| 1963 | Tennis | Bavarian Open | Others | Men | Patricio Rodríguez | Chile | 1 |
| 1987 | Tennis | Ranking ATP | Others | Men | Mats Wilander | Sweden | 3 |
| 2005 | Tennis | Ranking WTA | Others | Women | Amélie Mauresmo | France | 3 |
| 2017 | Tennis | Ranking ATP | Others | Men | Rafael Nadal | Spain | 1 |
| 1914 | Tennis | Queen's Club Championships | Others | Men | Arthur Lowe | Great Britain | 1 |
| 1982 | Tennis | Pan Pacific Open | Others | Women | Bettina Bunge | Germany | 1 |
| 1994 | Tennis | Internationaux de Strasbourg | Others | Women | Mary Joe Fernández | United States | 1 |
| 2017 | Tennis | Ranking ATP | Others | Men | Roger Federer | Switzerland | 2 |
| 1914 | Tennis | Queen's Club Championships | Others | Women | Ethel Larcombe | Great Britain | 1 |
| 1973 | Tennis | Pan Pacific Open | Others | Women | Billie Jean King | United States | 1 |
| 2017 | Tennis | Ranking ATP | Others | Men | Grigor Dimitrov | Bulgaria | 3 |
| 1894 | Tennis | Hamburg Open | Others | Men | Victor Voss | Germany | 1 |
| 1982 | Tennis | Queen's Club Championships | Others | Men | Jimmy Connors | United States | 1 |
| 2021 | Darts | World Cup of Darts | Others | Men | John Henderson | Scotland | 1 |
| 1894 | Tennis | Queen's Club Championships | Others | Men | Harold Mahony | Great Britain | 1 |
| 1950 | Tennis | German open | Others | Women | Dorothy Head Knode | United States | 1 |
| 1973 | Tennis | Queen's Club Championships | Others | Men | Ilie Năstase | Romania | 1 |
| 1982 | Tennis | Ranking WTA | Others | Women | Martina Navratilova | United States | 1 |
| 1994 | Tennis | Linz Open | Others | Women | Sabine Appelmans | Belgium | 1 |
| 2021 | Darts | World Cup of Darts | Others | Men | Peter Wright | Scotland | 1 |
| 1894 | Tennis | Queen's Club Championships | Others | Women | Edith Austin | Great Britain | 1 |
| 1950 | Tennis | Hamburg Open | Others | Men | Jaroslav Drobný | Czechoslovakia | 1 |
| 1973 | Tennis | Queen's Club Championships | Others | Women | Olga Morozova | Soviet Union | 1 |
| 1982 | Tennis | Ranking WTA | Others | Women | Chris Evert | United States | 2 |
| 1990 | Tennis | WTA Finals | Others | Women | Monica Seles | Yugoslavia | 1 |
| 2009 | Tennis | Charleston Open | Others | Women | Sabine Lisicki | Germany | 1 |
| 2021 | Darts | UK Open | Others | Men | James Wade | England | 1 |
| 1957 | Tennis | Bavarian Open | Others | Men | Mervyn Rose | Australia | 1 |
| 1982 | Tennis | Ranking WTA | Others | Women | Andrea Jaeger | United States | 3 |
| 1990 | Tennis | WTA Finals | Others | Women | Gabriela Sabatini | Argentina | 2 |
| 1982 | Tennis | Stuttgart Open | Others | Women | Martina Navratilova | United States | 1 |
| 1991 | Tennis | ATP Finals | Others | Men | Pete Sampras | United States | 1 |
| 1991 | Tennis | ATP Finals | Others | Men | Jim Courier | United States | 2 |
| 1994 | Tennis | Pan Pacific Open | Others | Women | Steffi Graf | West Germany | 1 |
| 2010 | Darts | World Cup of Darts | Others | Men | Co Stompé | Netherlands | 1 |
| 1991 | Tennis | Ranking ATP | Others | Men | Stefan Edberg | Sweden | 1 |
| 2010 | Darts | World Cup of Darts | Others | Men | Raymond van Barneveld | Netherlands | 1 |
| 2021 | Darts | Players Championship Finals | Others | Men | Peter Wright | Scotland | 1 |
| 1939 | Tennis | German open | Others | Women | Hilde Krahwinkel Sperling | Denmark | 1 |
| 1950 | Tennis | Queen's Club Championships | Others | Men | John Bromwich | Australia | 1 |
| 1991 | Tennis | Ranking ATP | Others | Men | Jim Courier | United States | 2 |
| 1994 | Tennis | Queen's Club Championships | Others | Men | Todd Martin | United States | 1 |
| 1998 | Tennis | German open | Others | Women | Conchita Martínez | Spain | 1 |
| 2010 | Darts | UK Open | Others | Men | Phil Taylor | England | 1 |
| 2021 | Darts | PDC World Youth Championship | Others | Men | Ted Evetts | England | 1 |
| 1939 | Tennis | Hamburg Open | Others | Men | Henner Henkel | Germany | 1 |
| 1950 | Tennis | Queen's Club Championships | Others | Women | Doris Hart | United States | 1 |
| 1991 | Tennis | Ranking ATP | Others | Men | Boris Becker | West Germany | 3 |
| 1994 | Tennis | Ranking WTA | Others | Women | Serena Williams | United States | 1 |
| 1998 | Tennis | Hamburg Open | Others | Men | Albert Costa | Spain | 1 |
| 2005 | Tennis | WTA Finals | Others | Women | Amélie Mauresmo | France | 1 |
| 1933 | Tennis | Bavarian Open | Others | Men | William Lawrence Breese | United States | 1 |
| 1968 | Tennis | German open | Others | Women | Annette Van Zyl | South Africa | 1 |
| 1994 | Tennis | Ranking WTA | Others | Women | Arantxa Sánchez Vicario | Spain | 2 |
| 2005 | Tennis | WTA Finals | Others | Women | Mary Pierce | France | 2 |
| 1968 | Tennis | Hamburg Open | Others | Men | John Newcombe | Australia | 1 |
| 1994 | Tennis | Ranking WTA | Others | Women | Conchita Martínez | Spain | 3 |
| 2006 | Tennis | ATP Finals | Others | Men | Roger Federer | Switzerland | 1 |
| 1939 | Tennis | Queen's Club Championships | Others | Men | Gottfried von Cramm | Germany | 1 |
| 1973 | Tennis | WTA Finals | Others | Women | Chris Evert | United States | 1 |
| 1994 | Tennis | Stuttgart Open | Others | Women | Anke Huber | Germany | 1 |
| 2006 | Tennis | ATP Finals | Others | Men | James Blake | United States | 2 |
| 2010 | Darts | Players Championship Finals | Others | Men | Paul Nicholson | Australia | 1 |
| 1939 | Tennis | Queen's Club Championships | Others | Women | Jadwiga Jędrzejowska | Poland | 1 |
| 1973 | Tennis | WTA Finals | Others | Women | Nancy Richey | United States | 2 |
| 2006 | Tennis | Ranking ATP | Others | Men | Roger Federer | Switzerland | 1 |
| 2010 | Darts | Championship League Darts | Others | Men | James Wade | England | 1 |
| 2022 | Darts | World Series of Darts | Others | Men | Gerwyn Price | Wales | 1 |
| 1974 | Tennis | ATP Finals | Others | Men | Guillermo Vilas | Argentina | 1 |
| 1998 | Tennis | Charleston Open | Others | Women | Amanda Coetzer | South Africa | 1 |
| 2006 | Tennis | Ranking ATP | Others | Men | Rafael Nadal | Spain | 2 |
| 2009 | Tennis | Pan Pacific Open | Others | Women | Maria Sharapova | Russia | 1 |
| 1974 | Tennis | ATP Finals | Others | Men | Ilie Năstase | Romania | 2 |
| 1978 | Tennis | German open | Others | Women | Mima Jaushovec | Yugoslavia | 1 |
| 2006 | Tennis | Ranking ATP | Others | Men | Nikolaj Davydenko | Russia | 3 |
| 1895 | Tennis | Hamburg Open | Others | Men | Victor Voss | Germany | 1 |
| 1968 | Tennis | Queen's Club Championships | Others | Men | Clark Graebner | United States | 1 |
| 1974 | Tennis | Ranking ATP | Others | Men | Jimmy Connors | United States | 1 |
| 1978 | Tennis | Hamburg Open | Others | Men | Guillermo Vilas | Argentina | 1 |
◀ Previous Page 142 / 675 Next ▶
