Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 1974 | Rally Stage | World Championship | WRC | Manufacturers | Lancia | Italy | 1 |
| 1988 | Rally Stage | World Championship | WRC | Manufacturers | Mazda | Japan | 4 |
| 2005 | Rally Stage | World Championship | WRC | Manufacturers | Citroën | France | 1 |
| 2022 | Rally Stage | World Championship | WRC | Drivers | Craig Breen | Ireland | 7 |
| 1974 | Rally Stage | World Championship | WRC | Manufacturers | Fiat | Italy | 2 |
| 1988 | Rally Stage | World Championship | WRC | Manufacturers | Toyota | Japan | 5 |
| 2005 | Rally Stage | World Championship | WRC | Manufacturers | Peugeot | France | 2 |
| 2022 | Rally Stage | World Championship | WRC | Drivers | Dani Sordo | Spain | 8 |
| 1974 | Rally Stage | World Championship | WRC | Manufacturers | Ford | United States | 3 |
| 1988 | Rally Stage | World Championship | WRC | Manufacturers | Renault | France | 6 |
| 2005 | Rally Stage | World Championship | WRC | Manufacturers | Ford | United States | 3 |
| 2022 | Rally Stage | World Championship | WRC | Drivers | Esapekka Lappi | Finland | 9 |
| 1996 | Ice Hockey | World Cup | with NHL-Players | Men | - | United States | 1 |
| 1996 | Ice Hockey | World Cup | with NHL-Players | Men | - | Canada | 2 |
| 1996 | Ice Hockey | World Cup | with NHL-Players | Men | - | Sweden | 3 |
| 1996 | Ice Hockey | World Cup | with NHL-Players | Men | - | Russia | 3 |
| 1998 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Czech Republic | 1 |
| 1998 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Russia | 2 |
| 1998 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Finland | 3 |
| 1998 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Canada | 4 |
| 1998 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Sweden | 5 |
| 1998 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | United States | 5 |
| 1998 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Belarus | 5 |
| 1998 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Kazakhstan | 5 |
| 2002 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Canada | 1 |
| 2002 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | United States | 2 |
| 2002 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Russia | 3 |
| 2002 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Belarus | 4 |
| 2002 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Sweden | 5 |
| 2002 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Czech Republic | 5 |
| 2002 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Germany | 5 |
| 2002 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Finland | 5 |
| 2004 | Ice Hockey | World Cup | with NHL-Players | Men | - | Canada | 1 |
| 2004 | Ice Hockey | World Cup | with NHL-Players | Men | - | Finland | 2 |
| 2004 | Ice Hockey | World Cup | with NHL-Players | Men | - | United States | 3 |
| 2004 | Ice Hockey | World Cup | with NHL-Players | Men | - | Czech Republic | 3 |
| 2006 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Sweden | 1 |
| 2006 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Finland | 2 |
| 2006 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Czech Republic | 3 |
| 2006 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Russia | 4 |
| 2006 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | United States | 5 |
| 2006 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Canada | 5 |
| 2006 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Switzerland | 5 |
| 2006 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Slovakia | 5 |
| 2010 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Canada | 1 |
| 2010 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | United States | 2 |
| 2010 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Finland | 3 |
| 2010 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Slovakia | 4 |
| 2010 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Switzerland | 5 |
| 2010 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Czech Republic | 5 |
| 2010 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Russia | 5 |
| 2010 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Sweden | 5 |
| 2014 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Canada | 1 |
| 2014 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Sweden | 2 |
| 2014 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Finland | 3 |
| 2014 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | United States | 4 |
| 2014 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Czech Republic | 5 |
| 2014 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Russia | 5 |
| 2014 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Slovenia | 5 |
| 2014 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Latvia | 5 |
| 2016 | Ice Hockey | World Cup | with NHL-Players | Men | - | Canada | 1 |
| 2016 | Ice Hockey | World Cup | with NHL-Players | Men | - | Europe | 2 |
| 2016 | Ice Hockey | World Cup | with NHL-Players | Men | - | Sweden | 3 |
| 2016 | Ice Hockey | World Cup | with NHL-Players | Men | - | Russia | 3 |
| 1972 | Ice Hockey | Summit Series | with NHL-Players | Men | - | Canada | 1 |
| 1976 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | Canada | 1 |
| 2026 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | United States | 1 |
| 1976 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | Czechoslovakia | 2 |
| 2026 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Canada | 2 |
| 1976 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | Soviet Union | 3 |
| 2026 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Finland | 3 |
| 1976 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | Sweden | 4 |
| 2026 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Slovakia | 4 |
| 2026 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Czech Republic | 5 |
| 2026 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Sweden | 5 |
| 2026 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Germany | 5 |
| 2026 | Ice Hockey | Olympic Games | with NHL-Players | Men | - | Switzerland | 5 |
| 1981 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | Soviet Union | 1 |
| 1981 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | Canada | 2 |
| 1981 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | Czechoslovakia | 3 |
| 1981 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | United States | 3 |
| 1984 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | Canada | 1 |
| 1984 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | Sweden | 2 |
| 1984 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | United States | 3 |
| 1984 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | Soviet Union | 3 |
| 1987 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | Canada | 1 |
| 1987 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | Soviet Union | 2 |
| 1987 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | Sweden | 3 |
| 1987 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | Czechoslovakia | 3 |
| 1991 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | Canada | 1 |
| 1991 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | United States | 2 |
| 1991 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | Finland | 3 |
| 1991 | Ice Hockey | Canadian Cup | with NHL-Players | Men | - | Sweden | 3 |
| 1904 | Athletics | Olympic Games | Weight throw | Men | James Mitchell | United States | 3 |
| 1920 | Athletics | Olympic Games | Weight throw | Men | Carl Johan Lind | Sweden | 3 |
| 1904 | Athletics | Olympic Games | Weight throw | Men | John Flanagan | United States | 2 |
| 1920 | Athletics | Olympic Games | Weight throw | Men | Pat Ryan | United States | 2 |
| 1904 | Athletics | Olympic Games | Weight throw | Men | Étienne Desmarteau | Canada | 1 |
| 1920 | Athletics | Olympic Games | Weight throw | Men | Pat McDonald | United States | 1 |
| 2023 | Athletics | Pan American Games | Walk team | M/W | - | Ecuador | 1 |
◀ Previous Page 18 / 675 Next ▶
