Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 2011 | Darts | World Championship | Majors | Men | Gary Anderson | Scotland | 2 |
| 2022 | Darts | World Championship | Majors | Men | James Wade | England | 3 |
| 2011 | Darts | World Championship | Majors | Men | Mark Webster | England | 3 |
| 2022 | Darts | World Grand Prix | Majors | Men | Michael van Gerwen | Netherlands | 1 |
| 2011 | Darts | World Championship | Majors | Men | Terry Jenkins | England | 3 |
| 2022 | Darts | World Grand Prix | Majors | Men | Nathan Aspinall | England | 2 |
| 2011 | Darts | World Grand Prix | Majors | Men | Phil Taylor | England | 1 |
| 2011 | Darts | World Grand Prix | Majors | Men | Brendan Dolan | England | 2 |
| 2011 | Darts | Premier League Darts | Majors | Men | Gary Anderson | Scotland | 1 |
| 2022 | Darts | Premier League Darts | Majors | Men | Michael van Gerwen | Netherlands | 1 |
| 2011 | Darts | Premier League Darts | Majors | Men | Adrian Lewis | England | 2 |
| 2022 | Darts | Premier League Darts | Majors | Men | Joe Cullen | England | 2 |
| 2022 | Darts | Grand Slam of Darts | Majors | Men | Michael Smith | England | 1 |
| 2022 | Darts | Grand Slam of Darts | Majors | Men | Nathan Aspinall | England | 2 |
| 2011 | Darts | Grand Slam of Darts | Majors | Men | Phil Taylor | England | 1 |
| 2022 | Darts | European Championship | Majors | Men | Ross Smith | England | 1 |
| 2011 | Darts | Grand Slam of Darts | Majors | Men | Gary Anderson | Scotland | 2 |
| 2022 | Darts | European Championship | Majors | Men | Michael Smith | England | 2 |
| 2011 | Darts | European Championship | Majors | Men | Phil Taylor | England | 1 |
| 2011 | Darts | European Championship | Majors | Men | Adrian Lewis | England | 2 |
| 2023 | Darts | World Matchplay | Majors | Men | Nathan Aspinall | England | 1 |
| 2012 | Darts | World Matchplay | Majors | Men | Phil Taylor | England | 1 |
| 2023 | Darts | World Matchplay | Majors | Men | Jonny Clayton | Wales | 2 |
| 2012 | Darts | World Matchplay | Majors | Men | James Wade | England | 2 |
| 2012 | Darts | World Championship | Majors | Men | Adrian Lewis | England | 1 |
| 2012 | Darts | World Championship | Majors | Men | Andy Hamilton | England | 2 |
| 2023 | Darts | World Championship | Majors | Men | Michael Smith | England | 1 |
| 2012 | Darts | World Championship | Majors | Men | James Wade | England | 3 |
| 2023 | Darts | World Championship | Majors | Men | Michael van Gerwen | Netherlands | 2 |
| 2012 | Darts | World Championship | Majors | Men | Simon Whitlock | Australia | 3 |
| 2023 | Darts | World Championship | Majors | Men | Dimitri Van den Bergh | Belgium | 3 |
| 2012 | Darts | World Grand Prix | Majors | Men | Michael van Gerwen | Netherlands | 1 |
| 2023 | Darts | World Championship | Majors | Men | Gabriel Clemens | Germany | 3 |
| 2012 | Darts | World Grand Prix | Majors | Men | Mervyn King | England | 2 |
| 2023 | Darts | World Grand Prix | Majors | Men | Luke Humphries | England | 1 |
| 2023 | Darts | World Grand Prix | Majors | Men | Gerwyn Price | Wales | 2 |
| 2012 | Darts | Premier League Darts | Majors | Men | Phil Taylor | England | 1 |
| 2012 | Darts | Premier League Darts | Majors | Men | Simon Whitlock | Australia | 2 |
| 2023 | Darts | Premier League Darts | Majors | Men | Michael van Gerwen | Netherlands | 1 |
| 2023 | Darts | Premier League Darts | Majors | Men | Gerwyn Price | Wales | 2 |
| 2012 | Darts | Grand Slam of Darts | Majors | Men | Raymond van Barneveld | Netherlands | 1 |
| 2023 | Darts | Grand Slam of Darts | Majors | Men | Luke Humphries | England | 1 |
| 2012 | Darts | Grand Slam of Darts | Majors | Men | Michael van Gerwen | Netherlands | 2 |
| 2023 | Darts | Grand Slam of Darts | Majors | Men | Rob Cross | England | 2 |
| 2012 | Darts | European Championship | Majors | Men | Simon Whitlock | Australia | 1 |
| 2023 | Darts | European Championship | Majors | Men | Peter Wright | Scotland | 1 |
| 2012 | Darts | European Championship | Majors | Men | Wes Newton | England | 2 |
| 2023 | Darts | European Championship | Majors | Men | James Wade | England | 2 |
| 2013 | Darts | World Matchplay | Majors | Men | Phil Taylor | England | 1 |
| 2013 | Darts | World Matchplay | Majors | Men | Adrian Lewis | England | 2 |
| 2024 | Darts | World Matchplay | Majors | Men | Luke Humphries | England | 1 |
| 2024 | Darts | World Matchplay | Majors | Men | Michael van Gerwen | Netherlands | 2 |
| 2013 | Darts | World Championship | Majors | Men | Phil Taylor | England | 1 |
| 2013 | Darts | World Championship | Majors | Men | Michael van Gerwen | Netherlands | 2 |
| 2024 | Darts | World Championship | Majors | Men | Luke Humphries | England | 1 |
| 1934 | Tennis | French Pro | Major Pro | Men | Bill Tilden | United States | 1 |
| 1942 | Tennis | US Pro | Major Pro | Men | Don Budge | United States | 1 |
| 1964 | Tennis | French Pro | Major Pro | Men | Ken Rosewall | Australia | 1 |
| 1943 | Tennis | US Pro | Major Pro | Men | Bruce Barnes | United States | 1 |
| 1934 | Tennis | US Pro | Major Pro | Men | Hans Nüsslein | Germany | 1 |
| 1958 | Tennis | US Pro | Major Pro | Men | Pancho Gonzales | United States | 1 |
| 1934 | Tennis | Wembley Pro | Major Pro | Men | Ellsworth Vines | United States | 1 |
| 1958 | Tennis | Wembley Pro | Major Pro | Men | Frank Sedgman | Australia | 1 |
| 1964 | Tennis | US Pro | Major Pro | Men | Rod Laver | Australia | 1 |
| 1964 | Tennis | Wembley Pro | Major Pro | Men | Rod Laver | Australia | 1 |
| 1952 | Tennis | US Pro | Major Pro | Men | Pancho Segura | Ecuador | 1 |
| 1952 | Tennis | Wembley Pro | Major Pro | Men | Pancho Gonzales | United States | 1 |
| 1945 | Tennis | US Pro | Major Pro | Men | Welby Van Horn | United States | 1 |
| 1928 | Tennis | US Pro | Major Pro | Men | Vincent Richards | United States | 1 |
| 1935 | Tennis | French Pro | Major Pro | Men | Ellsworth Vines | United States | 1 |
| 1959 | Tennis | French Pro | Major Pro | Men | Tony Trabert | United States | 1 |
| 1965 | Tennis | French Pro | Major Pro | Men | Ken Rosewall | Australia | 1 |
| 1935 | Tennis | US Pro | Major Pro | Men | Bill Tilden | United States | 1 |
| 1935 | Tennis | Wembley Pro | Major Pro | Men | Ellsworth Vines | United States | 1 |
| 1959 | Tennis | US Pro | Major Pro | Men | Pancho Gonzales | United States | 1 |
| 1959 | Tennis | Wembley Pro | Major Pro | Men | Mal Anderson | Australia | 1 |
| 1946 | Tennis | US Pro | Major Pro | Men | Bobby Riggs | United States | 1 |
| 1953 | Tennis | US Pro | Major Pro | Men | Pancho Gonzales | United States | 1 |
| 1953 | Tennis | Wembley Pro | Major Pro | Men | Frank Sedgman | Australia | 1 |
| 1965 | Tennis | US Pro | Major Pro | Men | Ken Rosewall | Australia | 1 |
| 1965 | Tennis | Wembley Pro | Major Pro | Men | Rod Laver | Australia | 1 |
| 1929 | Tennis | US Pro | Major Pro | Men | Karel Koželuh | Czechoslovakia | 1 |
| 1936 | Tennis | French Pro | Major Pro | Men | Henri Cochet | France | 1 |
| 1960 | Tennis | French Pro | Major Pro | Men | Ken Rosewall | Australia | 1 |
| 1936 | Tennis | US Pro | Major Pro | Men | Joe Whalen | United States | 1 |
| 1947 | Tennis | US Pro | Major Pro | Men | Bobby Riggs | United States | 1 |
| 1930 | Tennis | French Pro | Major Pro | Men | Karel Koželuh | Czechoslovakia | 1 |
| 1960 | Tennis | US Pro | Major Pro | Men | Alex Olmedo | United States | 1 |
| 1960 | Tennis | Wembley Pro | Major Pro | Men | Ken Rosewall | Australia | 1 |
| 1966 | Tennis | French Pro | Major Pro | Men | Ken Rosewall | Australia | 1 |
| 1954 | Tennis | US Pro | Major Pro | Men | Pancho Gonzales | United States | 1 |
| 1954 | Tennis | US Pro | Major Pro | Men | Pancho Gonzales | United States | 1 |
| 1930 | Tennis | US Pro | Major Pro | Men | Vincent Richards | United States | 1 |
| 1966 | Tennis | US Pro | Major Pro | Men | Rod Laver | Australia | 1 |
| 1966 | Tennis | Wembley Pro | Major Pro | Men | Rod Laver | Australia | 1 |
| 1937 | Tennis | French Pro | Major Pro | Men | Hans Nüsslein | Germany | 1 |
| 1961 | Tennis | French Pro | Major Pro | Men | Ken Rosewall | Australia | 1 |
| 1937 | Tennis | US Pro | Major Pro | Men | Karel Koželuh | Czechoslovakia | 1 |
| 1948 | Tennis | US Pro | Major Pro | Men | Jack Kramer | United States | 1 |
| 1937 | Tennis | Wembley Pro | Major Pro | Men | Hans Nüsslein | Germany | 1 |
◀ Previous Page 188 / 676 Next ▶
