Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 1993 | Athletics | Asian Championship | Javelin | Women | Zhang Li | China | 1 |
| 2015 | Athletics | Oceania Championships | Javelin | Women | Tianah List | Australia | 3 |
| 2019 | Athletics | Oceania Championships | Javelin | Women | Tori Peeters | New Zealand | 3 |
| 2004 | Athletics | World record - annual holding | Javelin | Women | Osleidys Menéndez | Cuba | 1 |
| 1974 | Athletics | Own WR improvement | Javelin | Women | Ruth Fuchs | East Germany | 1 |
| 1987 | Athletics | World Championship | Javelin | Women | Fatima Whitbread | Great Britain | 1 |
| 1972 | Athletics | Olympic Games | Javelin | Men | Jānis Lūsis | Soviet Union | 2 |
| 2012 | Athletics | European Championship | Javelin | Men | Valeriy Iordan | Russia | 2 |
| 1951 | Athletics | Pan American Games | Javelin | Men | Horst Walter | Argentina | 3 |
| 1991 | Athletics | Pan American Games | Javelin | Women | Dulce García | Cuba | 1 |
| 2013 | Athletics | Asian Championship | Javelin | Women | Li Lingwei | China | 1 |
| 2006 | Athletics | World record - annual holding | Javelin | Women | Osleidys Menéndez | Cuba | 1 |
| 1976 | Athletics | Own WR improvement | Javelin | Women | Ruth Fuchs | East Germany | 1 |
| 1991 | Athletics | World Championship | Javelin | Women | Xu Demei | China | 1 |
| 1976 | Athletics | Olympic Games | Javelin | Men | Hannu Siitonen | Finland | 2 |
| 2014 | Athletics | European Championship | Javelin | Men | Vítězslav Veselý | Czech Republic | 2 |
| 1973 | Athletics | Asian Championship | Javelin | Women | Erlinda Lavandia | Philippines | 2 |
| 2009 | Athletics | Asian Championship | Javelin | Women | Liu Chunhua | China | 1 |
| 1998 | Athletics | Oceania Championships | Javelin | Women | Ariane Lusia Hema | Tonga | 3 |
| 2007 | Athletics | World record - annual holding | Javelin | Women | Osleidys Menéndez | Cuba | 1 |
| 1977 | Athletics | World record - improvement | Javelin | Women | Kate Schmidt | United States | 1 |
| 1993 | Athletics | World Championship | Javelin | Women | Trine Solberg-Hattestad | Norway | 1 |
| 1980 | Athletics | Olympic Games | Javelin | Men | Aleksandr Makarov | Soviet Union | 2 |
| 2016 | Athletics | European Championship | Javelin | Men | Vítězslav Veselý | Czech Republic | 2 |
| 2006 | Athletics | African Championships | Javelin | Men | Walid Adb El Wahab | Egypt | 3 |
| 2009 | Athletics | World record - annual holding | Javelin | Women | Barbora Špotáková | Czech Republic | 1 |
| 1979 | Athletics | World record - improvement | Javelin | Women | Ruth Fuchs | East Germany | 1 |
| 1995 | Athletics | World Championship | Javelin | Women | Natalya Shikolenko | Belarus | 1 |
| 1984 | Athletics | Olympic Games | Javelin | Men | David Ottley | Great Britain | 2 |
| 2018 | Athletics | European Championship | Javelin | Men | Andreas Hofmann | Germany | 2 |
| 1963 | Athletics | Pan American Games | Javelin | Women | Frances Davenport | United States | 2 |
| 2010 | Athletics | World record - annual holding | Javelin | Women | Barbora Špotáková | Czech Republic | 1 |
| 1980 | Athletics | Own WR improvement | Javelin | Women | Ruth Fuchs | East Germany | 1 |
| 1997 | Athletics | World Championship | Javelin | Women | Trine Solberg-Hattestad | Norway | 1 |
| 1988 | Athletics | Olympic Games | Javelin | Men | Jan Železný | Czechoslovakia | 2 |
| 2022 | Athletics | European Championship | Javelin | Men | Jakub Vadlejch | Czech Republic | 2 |
| 1983 | Athletics | Pan American Games | Javelin | Women | María Caridad Colón | Cuba | 1 |
| 2011 | Athletics | World record - annual holding | Javelin | Women | Barbora Špotáková | Czech Republic | 1 |
| 1980 | Athletics | World record - improvement | Javelin | Women | Tatyana Biryulina | Soviet Union | 1 |
| 1999 | Athletics | World Championship | Javelin | Women | Mirela Manjani-Tzelili | Greece | 1 |
| 1992 | Athletics | Olympic Games | Javelin | Men | Seppo Räty | Finland | 2 |
| 2024 | Athletics | European Championship | Javelin | Men | Julian Weber | Germany | 2 |
| 1988 | Athletics | African Championships | Javelin | Women | Samia Djémaa | Algeria | 2 |
| 2018 | Athletics | African Championships | Javelin | Women | Jo-Ane van Dyk | South Africa | 2 |
| 2012 | Athletics | World record - annual holding | Javelin | Women | Barbora Špotáková | Czech Republic | 1 |
| 1981 | Athletics | World record - improvement | Javelin | Women | Antoaneta Todorova | Bulgaria | 1 |
| 2001 | Athletics | World Championship | Javelin | Women | Osleidys Menéndez | Cuba | 1 |
| 1996 | Athletics | Olympic Games | Javelin | Men | Steve Backley | Great Britain | 2 |
| 2007 | Athletics | Pan American Games | Javelin | Men | Guillermo Martínez | Cuba | 1 |
| 1984 | Athletics | African Championships | Javelin | Men | Mongi Alimi | Tunisia | 2 |
| 1993 | Athletics | African Championships | Javelin | Men | Louis Fouché | South Africa | 3 |
| 2013 | Athletics | World record - annual holding | Javelin | Women | Barbora Špotáková | Czech Republic | 1 |
| 1982 | Athletics | World record - improvement | Javelin | Women | Tiina Lillak | Finland | 1 |
| 2003 | Athletics | World Championship | Javelin | Women | Mirela Manjani-Tzelili | Greece | 1 |
| 2000 | Athletics | Olympic Games | Javelin | Men | Steve Backley | Great Britain | 2 |
| 1985 | Athletics | Asian Championship | Javelin | Men | Pubu Ciren | China | 1 |
| 1979 | Athletics | African Championships | Javelin | Women | Agnès Tchuinté | Cameroon | 1 |
| 2004 | Athletics | Oceania Championships | Javelin | Women | Serafina Akeli | Samoa | 1 |
| 2014 | Athletics | World record - annual holding | Javelin | Women | Barbora Špotáková | Czech Republic | 1 |
| 1912 | Athletics | World record - improvement | Javelin | Men | Eric Lemming | Sweden | 1 |
| 1982 | Athletics | World record - improvement | Javelin | Women | Sofia Sakorafa | Greece | 1 |
| 2005 | Athletics | World Championship | Javelin | Women | Osleidys Menéndez | Cuba | 1 |
| 2004 | Athletics | Olympic Games | Javelin | Men | Vadims Vasiļevskis | Latvia | 2 |
| 2011 | Athletics | Pan American Games | Javelin | Women | Yanet Cruz | Cuba | 3 |
| 2015 | Athletics | World record - annual holding | Javelin | Women | Barbora Špotáková | Czech Republic | 1 |
| 1919 | Athletics | World record - improvement | Javelin | Men | Jonni Myyrä | Finland | 1 |
| 1983 | Athletics | World record - improvement | Javelin | Women | Tiina Lillak | Finland | 1 |
| 2007 | Athletics | World Championship | Javelin | Women | Barbora Špotáková | Czech Republic | 1 |
| 2008 | Athletics | Olympic Games | Javelin | Men | Ainārs Kovals | Latvia | 2 |
| 1999 | Athletics | Pan American Games | Javelin | Women | Osleidys Menéndez | Cuba | 1 |
| 2016 | Athletics | World record - annual holding | Javelin | Women | Barbora Špotáková | Czech Republic | 1 |
| 1924 | Athletics | World record - improvement | Javelin | Men | Gunnar Lindström | Sweden | 1 |
| 1985 | Athletics | World record - improvement | Javelin | Women | Petra Felke | East Germany | 1 |
| 2009 | Athletics | World Championship | Javelin | Women | Steffi Nerius | Germany | 1 |
| 2012 | Athletics | Olympic Games | Javelin | Men | Antti Ruuskanen | Finland | 2 |
| 1951 | Athletics | Pan American Games | Javelin | Women | Berta Chiú | Mexico | 3 |
| 2010 | Athletics | African Championships | Javelin | Men | Julius Yego | Kenya | 3 |
| 2017 | Athletics | World record - annual holding | Javelin | Women | Barbora Špotáková | Czech Republic | 1 |
| 1927 | Athletics | World record - improvement | Javelin | Men | Eino Penttilä | Finland | 1 |
| 1985 | Athletics | Own WR improvement | Javelin | Women | Petra Felke | East Germany | 1 |
| 2011 | Athletics | World Championship | Javelin | Women | Barbora Špotáková | Czech Republic | 1 |
| 2016 | Athletics | Olympic Games | Javelin | Men | Julius Yego | Kenya | 2 |
| 2018 | Athletics | World record - annual holding | Javelin | Women | Barbora Špotáková | Czech Republic | 1 |
| 1928 | Athletics | World record - improvement | Javelin | Men | Erik Lundqvist | Sweden | 1 |
| 1986 | Athletics | World record - improvement | Javelin | Women | Fatima Whitbread | Great Britain | 1 |
| 2013 | Athletics | World Championship | Javelin | Women | Christina Obergföll | Germany | 1 |
| 2020 | Athletics | Olympic Games | Javelin | Men | Jakub Vadlejch | Czech Republic | 2 |
| 2019 | Athletics | World record - annual holding | Javelin | Women | Barbora Špotáková | Czech Republic | 1 |
| 1930 | Athletics | World record - improvement | Javelin | Men | Matti Järvinen | Finland | 1 |
| 1987 | Athletics | World record - improvement | Javelin | Women | Petra Felke | East Germany | 1 |
| 2015 | Athletics | World Championship | Javelin | Women | Katharina Molitor | Germany | 1 |
| 2024 | Athletics | Olympic Games | Javelin | Men | Neeraj Chopra | India | 2 |
| 1938 | Athletics | European Championship | Javelin | Women | Lisa Gelius | Germany | 1 |
| 2019 | Athletics | Pan American Games | Javelin | Men | Albert Reynolds | Saint Lucia | 3 |
| 1979 | Athletics | Asian Championship | Javelin | Women | Naomi Shibusawa | Japan | 3 |
| 1998 | Athletics | Asian Championship | Javelin | Men | Li Rongxiang | China | 2 |
| 2020 | Athletics | World record - annual holding | Javelin | Women | Barbora Špotáková | Czech Republic | 1 |
| 1930 | Athletics | Own WR improvement | Javelin | Men | Matti Järvinen | Finland | 1 |
| 1988 | Athletics | Own WR improvement | Javelin | Women | Petra Felke | East Germany | 1 |
| 2017 | Athletics | World Championship | Javelin | Women | Barbora Špotáková | Czech Republic | 1 |
◀ Previous Page 215 / 676 Next ▶
