Looking for analysis of a specific athlete, team or country?Go to analysis
| Year | Sport | Contest | Discipline | Category | Name | Country | Position |
|---|---|---|---|---|---|---|---|
| 1992 | Tennis | Davis cup | Teams | Men | - | Czechoslovakia | 5 |
| 1921 | Tennis | Davis cup | Teams | Men | - | Belgium | 5 |
| 1935 | Tennis | Davis cup | Teams | Men | - | Australia | 5 |
| 1959 | Tennis | Davis cup | Teams | Men | - | Philippines | 5 |
| 1965 | Tennis | Billie Jean King Cup | Teams | Women | - | Italy | 5 |
| 1970 | Tennis | Davis cup | Teams | Men | - | Australia | 5 |
| 1984 | Tennis | Davis cup | Teams | Men | - | Czechoslovakia | 3 |
| 2007 | Tennis | Davis cup | Teams | Men | - | United States | 1 |
| 1909 | Tennis | Davis cup | Teams | Men | - | Australia | 1 |
| 1921 | Tennis | Davis cup | Teams | Men | - | Great Britain | 5 |
| 1935 | Tennis | Davis cup | Teams | Men | - | Mexico | 5 |
| 1959 | Tennis | Davis cup | Teams | Men | - | Cuba | 5 |
| 1965 | Tennis | Billie Jean King Cup | Teams | Women | - | New Zealand | 5 |
| 1970 | Tennis | Davis cup | Teams | Men | - | Yugoslavia | 5 |
| 1984 | Tennis | Davis cup | Teams | Men | - | Italy | 5 |
| 1996 | Tennis | Billie Jean King Cup | Teams | Women | - | United States | 1 |
| 2007 | Tennis | Davis cup | Teams | Men | - | Russia | 2 |
| 1909 | Tennis | Davis cup | Teams | Men | - | United States | 2 |
| 1984 | Tennis | Davis cup | Teams | Men | - | Argentina | 5 |
| 1996 | Tennis | Billie Jean King Cup | Teams | Women | - | Spain | 2 |
| 2007 | Tennis | Davis cup | Teams | Men | - | Germany | 3 |
| 1909 | Tennis | Davis cup | Teams | Men | - | Great Britain | 3 |
| 1984 | Tennis | Davis cup | Teams | Men | - | France | 5 |
| 1996 | Tennis | Billie Jean King Cup | Teams | Women | - | France | 3 |
| 2007 | Tennis | Davis cup | Teams | Men | - | Sweden | 3 |
| 1984 | Tennis | Davis cup | Teams | Men | - | Paraguay | 5 |
| 1996 | Tennis | Billie Jean King Cup | Teams | Women | - | Japan | 3 |
| 2007 | Tennis | Davis cup | Teams | Men | - | France | 5 |
| 1996 | Tennis | Billie Jean King Cup | Teams | Women | - | South Africa | 5 |
| 2007 | Tennis | Davis cup | Teams | Men | - | Belgium | 5 |
| 2023 | Tennis | Billie Jean King Cup | Teams | Women | - | Canada | 1 |
| 1965 | Tennis | Davis cup | Teams | Men | - | Australia | 1 |
| 1992 | Tennis | Hopman Cup | Teams | M/W | - | Switzerland | 1 |
| 1996 | Tennis | Billie Jean King Cup | Teams | Women | - | Argentina | 5 |
| 1999 | Tennis | World Team Cup | Teams | Men | - | Australia | 1 |
| 2007 | Tennis | Davis cup | Teams | Men | - | Spain | 5 |
| 2023 | Tennis | Billie Jean King Cup | Teams | Women | - | Italy | 2 |
| 1965 | Tennis | Davis cup | Teams | Men | - | Spain | 2 |
| 1992 | Tennis | Hopman Cup | Teams | M/W | - | Czechoslovakia | 2 |
| 1996 | Tennis | Billie Jean King Cup | Teams | Women | - | Germany | 5 |
| 1999 | Tennis | World Team Cup | Teams | Men | - | Sweden | 2 |
| 2007 | Tennis | Davis cup | Teams | Men | - | Argentina | 5 |
| 2023 | Tennis | Billie Jean King Cup | Teams | Women | - | Czech Republic | 3 |
| 1953 | Tennis | Davis cup | Teams | Men | - | Australia | 1 |
| 1965 | Tennis | Davis cup | Teams | Men | - | India | 3 |
| 1992 | Tennis | Hopman Cup | Teams | M/W | - | Germany | 3 |
| 1996 | Tennis | Billie Jean King Cup | Teams | Women | - | Austria | 5 |
| 2011 | Tennis | Billie Jean King Cup | Teams | Women | - | Czech Republic | 1 |
| 2023 | Tennis | Billie Jean King Cup | Teams | Women | - | Slovenia | 3 |
| 1946 | Tennis | Davis cup | Teams | Men | - | United States | 1 |
| 1953 | Tennis | Davis cup | Teams | Men | - | United States | 2 |
| 1965 | Tennis | Davis cup | Teams | Men | - | United States | 4 |
| 1992 | Tennis | Hopman Cup | Teams | M/W | - | Spain | 3 |
| 2011 | Tennis | Billie Jean King Cup | Teams | Women | - | Russia | 2 |
| 2023 | Tennis | Billie Jean King Cup | Teams | Women | - | United States | 5 |
| 1900 | Tennis | Davis cup | Teams | Men | - | United States | 1 |
| 1946 | Tennis | Davis cup | Teams | Men | - | Australia | 2 |
| 1953 | Tennis | Davis cup | Teams | Men | - | Belgium | 3 |
| 1965 | Tennis | Davis cup | Teams | Men | - | South Africa | 5 |
| 1980 | Tennis | Billie Jean King Cup | Teams | Women | - | United States | 1 |
| 2011 | Tennis | Billie Jean King Cup | Teams | Women | - | Italy | 3 |
| 2023 | Tennis | Billie Jean King Cup | Teams | Women | - | Kazakhstan | 5 |
| 1900 | Tennis | Davis cup | Teams | Men | - | Great Britain | 2 |
| 1946 | Tennis | Davis cup | Teams | Men | - | Sweden | 3 |
| 1953 | Tennis | Davis cup | Teams | Men | - | India | 4 |
| 1965 | Tennis | Davis cup | Teams | Men | - | Mexico | 5 |
| 1980 | Tennis | Billie Jean King Cup | Teams | Women | - | Australia | 2 |
| 2011 | Tennis | Billie Jean King Cup | Teams | Women | - | Belgium | 3 |
| 2023 | Tennis | Billie Jean King Cup | Teams | Women | - | Spain | 5 |
| 1946 | Tennis | Davis cup | Teams | Men | - | Yugoslavia | 4 |
| 1953 | Tennis | Davis cup | Teams | Men | - | Denmark | 5 |
| 1965 | Tennis | Davis cup | Teams | Men | - | Japan | 5 |
| 1980 | Tennis | Billie Jean King Cup | Teams | Women | - | Czechoslovakia | 3 |
| 1996 | Tennis | Davis cup | Teams | Men | - | France | 1 |
| 2011 | Tennis | Billie Jean King Cup | Teams | Women | - | Australia | 5 |
| 2023 | Tennis | Billie Jean King Cup | Teams | Women | - | France | 5 |
| 1946 | Tennis | Davis cup | Teams | Men | - | Mexico | 4 |
| 1953 | Tennis | Davis cup | Teams | Men | - | Canada | 5 |
| 1980 | Tennis | Billie Jean King Cup | Teams | Women | - | West Germany | 3 |
| 1996 | Tennis | Davis cup | Teams | Men | - | Sweden | 2 |
| 2011 | Tennis | Billie Jean King Cup | Teams | Women | - | France | 5 |
| 1946 | Tennis | Davis cup | Teams | Men | - | Belgium | 5 |
| 1980 | Tennis | Billie Jean King Cup | Teams | Women | - | Great Britain | 5 |
| 1996 | Tennis | Davis cup | Teams | Men | - | Czech Republic | 3 |
| 2007 | Tennis | Hopman Cup | Teams | M/W | - | Russia | 1 |
| 2011 | Tennis | Billie Jean King Cup | Teams | Women | - | Slovakia | 5 |
| 1946 | Tennis | Davis cup | Teams | Men | - | France | 5 |
| 1980 | Tennis | Billie Jean King Cup | Teams | Women | - | Romania | 5 |
| 1996 | Tennis | Davis cup | Teams | Men | - | Italy | 3 |
| 2007 | Tennis | Hopman Cup | Teams | M/W | - | Spain | 2 |
| 2011 | Tennis | Billie Jean King Cup | Teams | Women | - | United States | 5 |
| 1980 | Tennis | Billie Jean King Cup | Teams | Women | - | Sweden | 5 |
| 1996 | Tennis | Davis cup | Teams | Men | - | South Africa | 5 |
| 2007 | Tennis | Hopman Cup | Teams | M/W | - | India | 3 |
| 1980 | Tennis | Billie Jean King Cup | Teams | Women | - | Soviet Union | 5 |
| 1996 | Tennis | Davis cup | Teams | Men | - | Germany | 5 |
| 2007 | Tennis | Hopman Cup | Teams | M/W | - | France | 3 |
| 2023 | Tennis | Davis cup | Teams | Men | - | Italy | 1 |
| 1929 | Tennis | Davis cup | Teams | Men | - | France | 1 |
| 1996 | Tennis | Davis cup | Teams | Men | - | India | 5 |
◀ Previous Page 41 / 675 Next ▶
